Here are the results thru 01/07/23
All 15 cryptocurrency coins will be purchased each day! Only $1 dollar will be purchased of each coin to add to the cost average. Listed below are the stats of each coin and at the end will list the overall winners by order of their total profit and percentages.
**** All pictures listed provided by coinmarketcap****
The first coin that we will be following is
Avalanche AVAX
Date ____ Purchased $Price
01/07/2023 .08532 $11.72
01/06/2023 .08636 $11.58
01/05/2023 .08503 $11.76
01/04/2023 .08163 $12.25
01/03/2023 .08826 $11.33
01/02/2023 .08937 $11.19
01/01/2023 .09372 $10.67
Total coins purchased .6097 Average Buy Price $11.48
The Next coin we will be following is
Bitcoin BTC
Date ____ Purchased $Price
01/07/2023 .00005902 $16,942.82
01/06/2023 .00005947 $16,814.44
01/05/2023 .00005937 $16,842.01
01/04/2023 .00005935 $16,850.22
01/03/2023 .00006010 $16,639.44
01/02/2023 .00005977 $16,731.36
01/01/2023 .00006052 $16,521.23
Total coins purchased .0004176 Average Buy Price $16,761.99
The Next coin we will be following is
Binance BNB
Date ____ Purchased $Price
01/07/2023 .003840 $260.49
01/06/2023 .003864 $258.81
01/05/2023 .003887 $257.29
01/04/2023 .003866 $258.66
01/03/2023 .004080 $245.11
01/02/2023 .004055 $246.60
01/01/2023 .004105 $243.58
Total coins purchased .02770 Average Buy Price $252.75
The Next coin we will be following is
Cosmos ATOM
Date ____ Purchased $Price
01/07/2023 .0984 $10.20
01/06/2023 .0996 $10.04
01/05/2023 .0991 $10.09
01/04/2023 .0973 $10.28
01/03/2023 .0985 $10.15
01/02/2023 .1008 $9.92
01/01/2023 .1074 $9.31
Total coins purchased .7008 Average Buy Price $9.99
The Next coin we will be following is
Cronos CRO
Date ____ Purchased $Price
01/07/2023 16.25 $.06155
01/06/2023 16.74 $.05974
01/05/2023 16.96 $.05895
01/04/2023 16.79 $.05956
01/03/2023 17.54 $.05700
01/02/2023 17.43 $.05737
01/01/2023 17.99 $.05558
Total coins purchased 119.971 Average Buy Price $.05848
The Next coin we will be following is
Dogecoin DOGE
Date ____ Purchased $Price
01/07/2023 13.88 $.0726
01/06/2023 14.00 $.0714
01/05/2023 13.79 $.0725
01/04/2023 13.81 $.0724
01/03/2023 14.30 $.0699
01/02/2023 13.86 $.0721
01/01/2023 14.43 $.0693
Total coins purchased 98.08 Average Buy Price $.07137
The Next coin we will be following is
Ethereum ETH
Date ____ Purchased $Price
01/07/2023 .0007910 $1264.20
01/06/2023 .0007915 $1263.37
01/05/2023 .0007991 $1251.41
01/04/2023 .0007947 $1258.42
01/03/2023 .0008279 $1207.88
01/02/2023 .0008210 $1218.04
01/01/2023 .0008383 $1192.89
Total coins purchased 0.00566344 Average Buy Price $1235.99
The Next coin we will be following is
Ethereum Classic ETC
Date ____ Purchased $Price
01/07/2023 .04951 $20.20
01/06/2023 .05379 $18.59
01/05/2023 .05373 $18.61
01/04/2023 .05102 $19.60
01/03/2023 .06365 $15.71
01/02/2023 .06188 $16.16
01/01/2023 .06402 $15.62
Total coins purchased .3976 Average Buy Price $17.61
The Next coin we will be following is
Hive HIVE
Date ____ Purchased $Price
01/07/2023 3.7220 $.2687
01/06/2023 3.7950 $.2635
01/05/2023 3.7040 $.2700
01/04/2023 3.6697 $.2725
01/03/2023 3.8432 $.2602
01/02/2023 3.7908 $.2638
01/01/2023 3.9078 $.2559
Total coins purchased 26.432 Average Buy Price $.2648
The Next coin we will be following is
Litecoin LTC
Date ____ Purchased $Price
01/07/2023 .01319 $75.80
01/06/2023 .01324 $75.52
01/05/2023 .01348 $74.21
01/04/2023 .01312 $76.22
01/03/2023 .01334 $74.98
01/02/2023 .01338 $74.73
01/01/2023 .01444 $69.23
Total coins purchased .0942 Average Buy Price $74.32
The Next coin we will be following is
Monero XMR
Date ____ Purchased $Price
01/07/2023 .006481 $154.30
01/06/2023 .006471 $154.53
01/05/2023 .006561 $152.42
01/04/2023 .006664 $150.06
01/03/2023 .006758 $147.98
01/02/2023 .006716 $148.90
01/01/2023 .006829 $146.44
Total coins purchased .0468 Average Buy Price $150.60
The Next coin we will be following is
Shiba Inu SHIB
Date ____ Purchased $Price
01/07/2023 118,620 $.000008430
01/06/2023 119,679 $.000008356
01/05/2023 117,300 $.000008533
01/04/2023 120,554 $.000008295
01/03/2023 123,639 $.000008088
01/02/2023 122,200 $.000008185
01/01/2023 124,564 $.000008028
Total coins purchased 846,557 Average Buy Price $.00000827
The Next coin we will be following is
Solana SOL
Date ____ Purchased $Price
01/07/2023 .07564 $13.22
01/06/2023 .07576 $13.20
01/05/2023 .07593 $13.17
01/04/2023 .07418 $13.48
01/03/2023 .07770 $12.87
01/02/2023 .08961 $11.16
01/01/2023 .10290 $9.72
Total coins purchased .5717 Average Buy Price $12.24
The Next coin we will be following is
Stellar XLM
Date ____ Purchased $Price
01/07/2023 13.25 $.07560
01/06/2023 13.57 $.07371
01/05/2023 13.69 $.07308
01/04/2023 13.57 $.07371
01/03/2023 13.64 $.07332
01/02/2023 13.58 $.07365
01/01/2023 14.12 $.07084
Total coins purchased 95.41 Average Buy Price $.07337
Xrp XRP
The Next coin we will be following is
Date ____ Purchased $Price
01/07/2023 2.903 $.3435
01/06/2023 2.969 $.3368
01/05/2023 2.937 $.3404
01/04/2023 2.889 $.3461
01/03/2023 2.904 $.3443
01/02/2023 2.851 $.3508
01/01/2023 2.974 $.3363
Total coins purchased 20.43 Average Buy Price $.3437
Overall winners listed below in order thru date posted above
- Ethereum Classic 12.17 %
- Solana
- Cronos
- Monero
- BNB
- Stellar
- Ethereum
- Shiba Inu
- Litecoin
- Avalanche
- Hive
- Bitcoin
- Cosmos
- Dogecoin
- XRP
Total invested $105 Balance 108.41 up $3.418 3.25 %
Let's talk about Binance:
Read about it here
Ionomy, HitBTC, and Bittrex have always credited my account when there was a mistake in the memo after communicating with support.
did not know this
The rewards earned on this comment will go directly to the people( @hivehotbot ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
thanks for the twitter post