Cap250 Results
I do very much prefer the cap250 with fixed prizes when hitting a threshold and I would like to see it back permanently but with just lower but sustailbale payouts. How much you need to score now to get something decent is just too high.
Thanks to a near max score for Watanabe who I put as captain on both of my teams I managed to reach the 400 Point Threshold in once of them and choosing the highest goal turned out to be the right choice. It won me 50$ but this is done in credit as a 50% discount. So I can in the next 30 days buy 100$ of auctions or instant buys and only pay 50$. Take away the transaction tax (I believe 5%) when selling and the fact that auction prices will get inflated I estimate that I could get around 20$ at bets out of it. Since instant sales generally are more expensive I will see if I can get some auctions in the coming weeks at not too high prices.
Regular Season Week 19 Rare Results
319 points in challenger and 256 points in Under 23 got me 2 boxes which aren't really worth that much as they at best include a couple rare essence and you need a lot in order to be able to craft a card. Which on it's own isn't bad as they can't inflate the cards too much.
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 16 | Challenger | 366 | 86th | 1938 | Tier 5 Rare |
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
There is Christmas football in Belgium which offers the best opportunity to win a prize since there is less competition. Week 20 is also split into 2 weeks as the deadline falls in between. Some of the matches were already played today which gave these results which look promising so far...
Thursday Lineups
Friday Lineups
Limited Teams & Results
Also 2 lineups that just earned boxes with one of them that did score 370 points showing how competitive these have gotten in order to win a prize.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
Week 18 | Under 23 | 331 | 76th | 2215 | Tier 5 Card |
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
It looks like I might get some good rewards from the Thursday Limited Lineups where the matches just finished.
I only really managed to submit 1 lineup with players that are likely to start and I don't expect too much from it.
Player Transfers & Reward Card
I once again did not sell any cards but I did manage to get 2 Limiteds. Once from a Christmas box and another one from winning my rivals league getting lucky with the box.
Graham Carey is 35 years old getting ok scores at times in the Schottish League and he's not really worth anything going for the absolute minimum.
Mathias Pereira Lage is 28 years old playing as a midfielder in France 2nd division as a starter getting a good score once every 5 matches or so and is also selling at minimum prices.
Season 2024-2025 Owned Collection Value
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly. It's been pretty much a race to the bottom as sorare isn't able to come up with dynamics where card prices hold their value.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
06/12/2024 | 988€ | 303€ | 1291€ |
13/12/2024 | 833€ | 308€ | 1141€ |
20/12/2024 | 928€ | 273€ | 1201€ |
26/12/2024 | 844€ | 265€ | 1109€ |
Basically you need to win 1 or 2 really big prizes in a season to keep up with the asset devaluation as a slow steady grind in lower rewards doesn't cut it.
Conclusion
I'm still having a ton of fun with Sorare and I'm highly looking forward to the coming weekend. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
!LOLZ
lolztoken.com
Boara Boara.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of thehockeyfan-at
(10/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.