Jason Drama Dump & Pump!
I completed my position in $JASON last week with the idea that there are intentions to make this coin a success and that it's not the cash grab scam most claim it to be. However, this belief is really being tested as the behavior of Jason has been scammy posting cryptic messages about the coin which got front run followed by silence and to pull the same trick all over again. One of the admins on the Telegram exposed this as the coins that were bought before the tweets were dumped again. Personally I just thought the front-running were accounts that actually held on to the coins which I could understand. So a lot of justified fud was created on the Telegram by the admins who had made another token which they started shilling like crazy there hijacking the Telegram pretty much. It's basically scamception where scammers overtake another scammer in what was a total shitshow.
They did capitulate their $JASON (or so they claimed) which is understandable but the shilling of their own token hijacking the Telegram wasn't ok. The price because of the front-runners & admins selling combined with the fud got the price back down as low as ~0.0012$ but this was followed by a new Telegram that was created and Jason Tweeting about the coin indicating that he's still committed. However, once again it got frontrunner and the price quickly restored now to 0.0025$.
While I wouldn't be surprised for nothing to have changes and this to follow again by silence and dump & pump like previous last times. At the same time with the backlash and the messages on twitter about the scam, it just doesn't add up for this to be a scam for Jason to get a tiny bit of money while his entire reputation goes to shit. So I stick to my idea that this one eventually will pump hard. The fact that $MOTHER now is at 137 Million+ and $DADDY at 65M+ makes the coin of $JASON look extremely cheap still at current levels.
So yeah, big swings and I'm looking forward how things will move forward in the coming weeks and motnhs.
LOA On Solana Airdrop!
I also got an Airdrop from Law Of Attraction on Solana which is currently worth ~170$. I'm not quite sure but I believe some more is coming from that. However, while it looks nice to get an airdrop, it was also needed to apply for it so everyone who bought this coin in good faith just to hold long term and not really look at if after got diluted as they didn't get the airdrop. It's kind of the same thing for SENK which was relaunched but for as far as I know I didn't get any of the new coin meaning they just rugged everyone one way or another. When it comes down to crypto it's already bad with the shady greedy behavior but with memecoins the scam levels are just off the charts. pretty much everywhere.
New Week Watchlists!
I had both Gummy and Baked on my watchlist last week and I didn't buy yet but regret it as prices went up
Coin | Price Last Week | Price Now | Difference |
---|---|---|---|
$GUMMY | 0.008363$ | 0.01078$ | +29% |
$BASKED | 0.003573$ | 0.004147$ | +16% |
So I put some fund aside and and looking to buy somewhere between 100$ and 200$ of each.
Current Holdings (Solana)
Week 26 | Week 27 |
---|---|
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
JASON | SOLANA | 0.002521$ | +11% | 1M | 2521$ |
BRETT | BASE | 0.09466$ | +18% | 24000 | 2272$ |
WIF | SOLANA | 2.23$ | +31% | 500 | 1115$ |
LOA | BASE | 0.01798$ | +22% | 50k | 899$ |
MOG | BASE | 0.000001481$ | +38% | 500M | 740$ |
BENJI | SOLANA | 0.0004682$ | +34% | 1.2M | 562$ |
PONKE | SOLANA | 0.3487$ | +4% | 1400 | 488$ |
MANEKI | SOLANA | 0.006451$ | +12% | 75k | 483$ |
REDO | TON | 0.3782$ | -15% | 1000 | 378$ |
VCAT | SOLANA | 1.48$ | +110% | 250 | 370$ |
BENJI | BASE | 0.02896$ | +30% | 10k | 289$ |
KEYCAT | BASE | 0.002100$ | +191% | 120k | 252$ |
ROOST | BASE | 0.004523$ | +156% | 50000 | 226$ |
USUG | SOLANA | 0.0002955$ | +33% | 750k | 221$ |
SLERF | SOLANA | 0.1745$ | +5% | 1000 | 174$ |
LOA on Solana | SOLANA | 0.01383$ | New | 12500 | 173$ |
MOCHI | BASE | 0.00001417$ | +45% | 10M | 141$ |
PENG | SOLANA | 0.1368$ | +1% | 1000 | 136$ |
DOH | SOLANA | 0.00005748$ | +63% | 1.25M | 72$ |
MAMBA | BASE | 0.0001529$ | +18% | 320k | 49$ |
BONK | SOLANA | 0.00001995$ | +14% | 2M | 40$ |
SENK | SOLANA | 0.00002271$ | +68% | 1.5M | 34$ |
HAPPI | SOLANA | 0.0002093$ | +138% | 160k | 33$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 155$ | - | 0.24 | 37$ |
- | - | - | - | Total | 12083$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | 9416$ |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | 12083$ |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | - |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | - |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | - |
- | - | - | - | - | - |
- | - | - | - | - | Total Profit Taken |
- | - | - | - | - | - |
!LOL
Posted using MemeHive
lolztoken.com
But at least it puts food on the table.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(4/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP