Jason Pump!
My main narrative and thesis of these past couple weeks is the the $JASON (meme coin / celeb coin) was totally mispriced as everyone saw it as a scam while this made no sense to me. At just a ~1.2 Million Dollar Market cap, my goal was to accumulate 1M and I have gotten to 900k so far. There was a Tweet from Jason which confirmed that he's still in it having worked in silence 1 day and 4 hours ago.
Looking at the big buys this was some inside info front running going on and the price more than doubled also because not that much is needed to pump things at current marketcap.
So the pattern right now is radio silence followed by a cryptic message followed by radiosilence followed by an announcement of an announcement. While all of this may be a pump & dump cycle where they buy the dump and sell the pump with another couple of weeks of silence for this to repeat. More likely I see it as just the start of a lot more and the price to go way higher.
So overall I'm glad to follow my gut feeling right now that this was cheap on the odds it was not a scam and I'm looking to hold to at least 10M market cap and possibly to 50M or beyond even. In the best case scenario, Jason during these months slowly but surely bought up a lot of the supply to have control over it which is the way these coins can reach really high market caps.
Senk Dump!
It seems to be the same story for all of these smaller moonshot coins that the core people behind it either mess up, scam, or totally lose motivation to keep going or a need to 'start over'. This now also seems to be the case for SENK and I'm not sure if they just rugged or if holders are getting the new coins.
I assume that there was some kind of snapshot and insiders dumped right after so that one right now is pretty dead while at the same time I'm not looking to dump just in case.
I hope I get something of the new coin but I'm by no means sure.
New Week Watchlists!
I still aim to accumulate 100k more JASON and possibly drop some other coins that I'm in with much lower belief.
Current Holdings (Solana)
Week 24 | Week 25 |
---|---|
Meme Coin Portfolio
Coin | Chain | Price | Change | Holding | Value |
---|---|---|---|---|---|
JASON | SOLANA | 0.00222$ | +84% | 900k (+135k) | 1998$ |
BRETT | BASE | 0.08032$ | +16% | 24000 | 1927$ |
LOA | BASE | 0.02556$ | +6% | 50k | 1278$ |
WIF | SOLANA | 1.53$ | +1% | 500 | 765$ |
MOG | BASE | 0.0000009885$ | +21% | 500M | 494$ |
MANEKI | SOLANA | 0.005536$ | +20% | 75k | 415$ |
BENJI | SOLANA | 0.0003391$ | -7% | 1.2M | 407$ |
REDO | TON | 0.4045$ | +23% | 1000 | 405$ |
PONKE | SOLANA | 0.257$ | +10% | 1400 | 360$ |
DONKE | SOLANA | 0.00005655$ | -26% | 5M | 283$ |
VCAT | SOLANA | 0.8612$ | -3% | 250 | 215$ |
BENJI | BASE | 0.01771$ | +15% | 10k | 177$ |
USUG | SOLANA | 0.0002169$ | +3% | 750k | 162$ |
PENG | SOLANA | 0.1477$ | +38% | 1000 | 147$ |
SLERF | SOLANA | 0.135$ | +3% | 1000 | 135$ |
ROOST | BASE | 0.001926$ | +18% | 50000 | 96$ |
MOCHI | BASE | 0.000008989$ | +14% | 10M | 90$ |
KEYCAT | BASE | 0.0006918$ | -9% | 120k | 83$ |
DOH | SOLANA | 0.00004617$ | +5% | 1.25M | 57$ |
MAMBA | BASE | 0.0001191$ | +6% | 320k | 38$ |
BONK | SOLANA | 0.00001696$ | +3% | 2M | 34$ |
SENK | SOLANA | 0.00001807$ | -92% | 1.5M | 27$ |
HAPPI | SOLANA | 0.0001615$ | +13% | 160k | 26$ |
Buy Funds | - | - | - | - | - |
SOL | SOLANA | 135$ | - | 0.24 | 32$ |
- | - | - | - | Total | 9651$ |
Previous Weeks
Week | Portfolio Value | Week | Portfolio Value | Week | Portfolio Value |
---|---|---|---|---|---|
Week 01 | 1680$ | Week 11 | 17894$ | Week 21 | 7385$ |
Week 02 | 4091$ | Week 12 | 13771$ | Week 22 | 8204$ |
Week 03 | 4256$ | Week 13 | 12849$ | Week 23 | 8835$ |
Week 04 | 4574$ | Week 14 | 12998$ | Week 24 | 8310$ |
Week 05 | 4631$ | Week 15 | 10177$ | Week 25 | 9651$ |
Week 06 | 6511$ | Week 16 | 10207$ | Week 26 | - |
Week 07 | 6461$ | Week 17 | 11846$ | Week 27 | - |
Week 08 | 8536$ | Week 18 | 11678$ | Week 28 | - |
Week 09 | 9829$ | Week 19 | 10889$ | Week 29 | - |
Week 10 | 14262$ | Week 20 | 8856$ | Week 30 | - |
- | - | - | - | - | - |
- | - | - | - | - | Total Profit Taken |
- | - | - | - | - | - |
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next payout target is 30000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
!LOL
Posted using MemeHive
lolztoken.com
Because they are so good at it.
Credit: reddit
@costanza, I sent you an $LOLZ on behalf of holovision.cash
(10/10)