I did not add to my portfolio last month and I still play the caution game right now. I'm by no means know what the best approach is right now as the altcoin market is down quite a lot already by now but with for sure more downside potential. The idea of this portfolio has always been to buy and hold hoping to have 1 or 2 crazy profit positions that make up for all the ones that go -99% which is bound to happen with many of these coins.
Taking a cautious approach turned out to be the best move last month as the portfolio profit went down from +18.97% to +2.69%. Pretty much everything I'm earning right now I'm putting in very defensive positions that are more stable or that pay out dividends based on actual revenue that is made. I do intend to continue this fun portfolio going forward and I might go on a crazy buying spree in case things continue to go down with everyone capitulating. I'll mostly be looking at projects that continue to develop. Eventually, there will be more crazy altcoin seasons and there is always a chance for one of the coins to really shine against the market. My main worry is that retail gambling investors won't have the money to throw at the market with energy prices rising like crazy.
If anything, I am learning a lot by doing this portfolio.
All my buys so far...
Crypto Earnings Altcoin Investment Portfolio (16/03/2022)
Month | Total Invested $ | Total Now $ | Total Return |
---|---|---|---|
September 2020 | 216.16$ | 216.16$ | - |
October 2020 | 357.20$ | 272.25$ | -23.78% |
November 2020 | 357.20$ | 292.21$ | -18.19% |
December 2020 | 560.55$ | 598.48$ | +6.77% |
January 2021 | 796.51$ | 1457.69$ | +83% |
February 2021 | 1065.77$ | 2530.42$ | +137.43% |
March 2021 | 1392.29$ | 3830.29$ | +175.11% |
April 2021 | 1753.86$ | 4317.04$ | +146.14% |
May 2021 | 2120.31$ | 3346.46$ | +57.83% |
June 2021 | 2684.55$ | 2769.70$ | +3.17% |
July 2021 | 2777.55$ | 3111.30$ | +12.02% |
August 2021 | 3164.67$ | 5477.79$ | +73.09% |
September 2021 | 3434.67$ | 6059.35$ | +76.42% |
October 2021 | 4180.82$ | 8369.64$ | +100.19% |
November 2021 | 4833.71$ | 9827.73$ | +103.32% |
December 2021 | 5231.23$ | 9827.73$ | +70.49% |
January 2022 | 5231.23$ | 6223.74$ | +18.97% |
March 2022 | 5231.23$ | 5372.00$ | +2.69% |
- | Buy | Now | % |
---|---|---|---|
Total BTC | 0,13697026 | 0,13299753 | -2.90% |
Total Dollar | 5231.23$ | 5372$ | +2.69% |
I'm pretty much back to square one overall in this portfolio as most of the recent positions showing a loss which were bigger buys as I'm earning a lot more crypto these days. It will be interesting to see what happens next week and I might do some more buys during the next 30 days.
Crypto Exchanges that I am using...
Important: By no means take this post and these coins as investment advice. Rather see them as entertainment or motivation to possibly start your own altcoin portfolio growing it over time.
|
|
|
Posted Using LeoFinance Beta