Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/10/28 - 2022/11/04.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@enginemaker | 604.008585387544 | 1845648.6391768805 | 0.0003234763793443562 |
@rubencress | 327.2458864992077 | 979331.718233645 | 0.0003349511757465627 |
@pompeylad | 228.10859384248033 | 608238.6934757233 | 0.00037643000272240626 |
@all.coin.hive | 206.02328006043433 | 653022.7047217828 | 0.0003168208670525717 |
@dswap | 201.70105130941374 | 608094.5808258057 | 0.00034144176307189116 |
@elevator09 | 135.49646263755858 | 380149.9987487793 | 0.00035842500801663846 |
@frugal-fun | 95.88746259853139 | 303356.009753037 | 0.0003455280938873156 |
@konvik | 95.13116264343262 | 296611.953125 | 0.000321155006531626 |
@god0 | 90.00164326903177 | 288722.5116523504 | 0.0003154946148592549 |
@dhedge-drips | 74.01087418995303 | 207978.11124938726 | 0.0003565812476153951 |
@boycharlieplays | 64.82996766245924 | 197223.6298866272 | 0.00033498411957064974 |
@godly-rich | 31.569572754669935 | 100024 | 0.00031557001057080925 |
@blue.rabbit | 31.496000504751947 | 99999.9996474305 | 0.0003149599942844361 |
@bambukah | 23.88089897361351 | 66052.27057933807 | 0.0003702550033763559 |
@superhive | 17.09297988828621 | 53703.25709915161 | 0.000318286256515421 |
@pjansen | 16.172551051832073 | 51900.49718579219 | 0.00031374055591489497 |
@princekappa | 15.384579336910974 | 46365.72428703308 | 0.00034573099692352115 |
@lookplz | 12.800000269897282 | 40000.00068664551 | 0.0003220033346830557 |
@tommyl33 | 12.531681369466241 | 38805.59801483154 | 0.000322464999044314 |
@middle-earthling | 12.40880012512207 | 40000 | 0.00031021999893710017 |
@other | 79.44320341985912 | 242279.95322432253 | 0.00033994304229398385 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@konvik | 856.6096458843293 | 2632748.914856278 | 0.0003260771148941583 |
@all.coin.hive | 361.12407636642456 | 1104511.9140625 | 0.00033588714099356106 |
@god0 | 316.9168808646282 | 922322.2247549891 | 0.0003546225836485504 |
@jelly-cz | 214.08699424413498 | 639605.9753046036 | 0.00033024958247551695 |
@enginemaker | 165.1486462727189 | 459537.93240356445 | 0.00032688700691020737 |
@boycharlieplays | 67.98524713516235 | 181288.52654266357 | 0.0003812499999185093 |
@maryjane.main | 58.43162532549468 | 176420.65540136397 | 0.00034334359923377634 |
@tpkidkai | 42.914634704589844 | 138331.671875 | 0.0003102300106547773 |
@dustindivitto | 37.096193414982366 | 118715.76505334477 | 0.0003436850005527958 |
@floki-skarsgaard | 36.63700753450394 | 115832.92498779297 | 0.000318976662432154 |
@elyelma | 25.3098168913275 | 77986.74254608154 | 0.0003245399857405573 |
@poliwalt10 | 21.542641523298244 | 69176.85010693362 | 0.00031725444973239466 |
@onlydoge | 17.606009364128113 | 49646.72302246094 | 0.00034446334272312623 |
@low-key103 | 15.567123413085938 | 46289.39453125 | 0.00033629999961704016 |
@myothuzar | 14.7136510706041 | 37355.49713897705 | 0.00039392000568720203 |
@adamdabeast | 12.649530410766602 | 40072.0078125 | 0.0003156700113322586 |
@kaeserotor | 12.40839958190918 | 40000 | 0.00031020998721942306 |
@kiwibloke | 11.691679954528809 | 29200 | 0.0004003999929409474 |
@master-lamps | 11.204604936297983 | 33343.667419433594 | 0.00033298777998425066 |
@forsakensushi | 8.172249794006348 | 25000 | 0.00032689000363461673 |
@other | 67.40857910753417 | 210122.46375382633 | 0.00032936982522308305 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: <0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
(Somehow I lost some data. I will check it later.)
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 138
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens