Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEER Statistics for the last week:
The timeframe is from 2022/11/04 - 2022/11/11.
Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:
Top $BEER Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
---|---|---|---|
@homeless-city | 20.327768962830305 | 230.9999958872795 | 0.08799900114536285 |
@reiseamateur | 12.773012274410576 | 140.1440540328622 | 0.08228542868580137 |
@detlev | 10.480868651749915 | 116.89191874559037 | 0.08979391902685166 |
@solymi | 5 | 52.63213348388672 | 0.09499900043010712 |
@coolsurfer | 3.028665952768108 | 35.013774900982526 | 0.0855200020596385 |
@scoutroc | 3 | 31.579612731933594 | 0.09499800205230713 |
@hopestylist | 2.900000035762787 | 30.837464332580566 | 0.09333166976769765 |
@edgerik | 1.2932921247556806 | 13.613888092339039 | 0.09499795734882355 |
@leosoph | 0.9999999925494194 | 10.542193070054054 | 0.0926649992664655 |
@technicalside | 0.9999999850988388 | 25.000000476837158 | 0.03999999910593033 |
@tommyl33 | 0.9499800205230713 | 10 | 0.09499800205230713 |
@untzuntzuntz | 0.41830000281333923 | 4.699999809265137 | 0.08900000154972076 |
@streetwize | 0.27483493384153235 | 2.9999999951396035 | 0.09245823509991169 |
@onlydoge | 0.12882542583690793 | 10.544670629315078 | 0.009047176462926847 |
@splinterob | 0.09426885098218918 | 0.9923245906829834 | 0.09499800205230713 |
@fiberfrau | 0.07833994179964066 | 1.958498477935791 | 0.03999999910593033 |
@sembrandounpais | 0.02231415919959545 | 0.5578539967536926 | 0.03999999910593033 |
@fon | 0.017000000923871994 | 0.20000000298023224 | 0.08500000089406967 |
@cloudblade | 0.0012165800435468554 | 0.9854042679071426 | 0.0012345999712124467 |
@methus | 0.0003800200065597892 | 0.028999999165534973 | 0.013104000128805637 |
@other | 0.0003726699969774927 | 0.09935943083837628 | 0.007127275224775076 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
---|---|---|---|
@onlydoge | 17.960001975297928 | 189.0561761856079 | 0.09499800205230713 |
@libertycrypto27 | 11.65678882598877 | 132.4650115966797 | 0.08799900114536285 |
@dswap | 8.500189798151155 | 95.76792744314298 | 0.07028770835604518 |
@pjansen | 8.32009506225586 | 93.82990837097168 | 0.08899449929594994 |
@gaboamc2393 | 6.904956380987471 | 77.58377579348758 | 0.08900000154972076 |
@roger.remix | 2.7749457359313965 | 31.533832550048828 | 0.08799900114536285 |
@investinthefutur | 1.899960033595562 | 20.00000023841858 | 0.09499800205230713 |
@browery | 0.9949257951229811 | 24.873145759105682 | 0.03999999910593033 |
@exator | 0.5400000074878335 | 5.999999821186066 | 0.09000000357627869 |
@lammbock | 0.4262152314186096 | 4.843355178833008 | 0.08799999952316284 |
@master-lamps | 0.39951690938323736 | 4.519266866147518 | 0.09266492227713267 |
@zonadigital21 | 0.3734416365623474 | 4.149812698364258 | 0.08998999744653702 |
@twicejoy | 0.29685917496681213 | 3.3168697357177734 | 0.08949980139732361 |
@ironshield | 0.2666915892623365 | 2.9806440845131874 | 0.08874990046024323 |
@nrg | 0.2376011684536934 | 5.102077007293701 | 0.06334000080823898 |
@methus | 0.23574167490005493 | 2.98785400390625 | 0.07890000194311142 |
@jmotip | 0.19062192738056183 | 1.999999225139618 | 0.0953110009431839 |
@kevinnag58 | 0.17162801325321198 | 1.9071898460388184 | 0.08998999744653702 |
@foxon | 0.17152062058448792 | 1.949097990989685 | 0.08799999952316284 |
@fusion.lover | 0.10348376631736755 | 7.9596781730651855 | 0.013000999577343464 |
@other | 0.3642552585911858 | 7.496524385671307 | 0.04341461299918592 |
Price of the $BEER
This figure shows the price of $BEER for the last period:
$BEER Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
The average price of the token in the picture is wrong, actually it was: 0.064 $HIVE/$BEER
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 139
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
And i will buy more😀
Mmmmm, beer!
!BEER
Posted Using LeoFinance Beta
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @grizzle for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Didn't know I'm such a !BEER whale xD
View or trade
BEER
.Hey @achimmertens, here is a little bit of
BEER
from @exator for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.I gifted $PIZZA slices here:
@pixresteemer(4/5) tipped @achimmertens (x1)
Please vote for pizza.witness!