A weekly view on engagement using the leofinance.io interfaces ('leothreads', 'leofinance', and 'leofinance-mobile'). All accounts using these interfaces to interact with the Hive blockchain are checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
jfang003 | 3 | 553 | 129 | 541 | 125 | 17 | 110964 | 151 | 52 | 0 | 11538 |
rtonline | 11 | 203 | 60 | 182 | 40 | 27 | 36183 | 51 | 25 | 6 | 4217 |
magnacarta | 1 | 169 | 44 | 168 | 16 | 28 | 38892 | 102 | 73 | 1 | 3877 |
gmfrens | 0 | 189 | 52 | 193 | 1 | 21 | 35730 | 67 | 31 | 0 | 3793 |
taskmaster4450le | 6 | 161 | 63 | 164 | 7 | 12 | 34170 | 210 | 92 | 0 | 3706 |
ifarmgirl-leo | 5 | 192 | 48 | 180 | 15 | 81 | 21249 | 68 | 41 | 0 | 3325 |
tengolotodo | 2 | 146 | 67 | 125 | 45 | 35 | 23647 | 23 | 19 | 0 | 3215 |
forexbrokr | 3 | 177 | 46 | 155 | 14 | 51 | 21516 | 238 | 78 | 0 | 3030 |
joetunex | 3 | 119 | 37 | 63 | 20 | 20 | 28864 | 77 | 23 | 0 | 2714 |
shortsegments | 5 | 123 | 39 | 113 | 33 | 7 | 22153 | 113 | 55 | 0 | 2598 |
littlebee4 | 0 | 94 | 33 | 94 | 12 | 65 | 18993 | 21 | 9 | 0 | 2346 |
leogrowth | 2 | 51 | 45 | 41 | 36 | 0 | 20324 | 83 | 61 | 0 | 2067 |
leo.tasks | 0 | 42 | 38 | 42 | 38 | 0 | 20569 | 78 | 63 | 0 | 1985 |
l337m45732 | 2 | 164 | 18 | 189 | 6 | 17 | 7935 | 250 | 133 | 2 | 1895 |
bitcoinflood | 7 | 86 | 40 | 85 | 15 | 7 | 12963 | 178 | 87 | 7 | 1847 |
silversaver888 | 1 | 112 | 40 | 7 | 7 | 1 | 20044 | 41 | 20 | 0 | 1833 |
oniemaniego | 0 | 88 | 23 | 87 | 9 | 18 | 15664 | 105 | 44 | 1 | 1782 |
finguru | 5 | 71 | 44 | 47 | 19 | 10 | 13973 | 78 | 50 | 0 | 1762 |
amr008 | 1 | 62 | 37 | 61 | 21 | 25 | 12858 | 33 | 26 | 0 | 1705 |
rzc24-nftbbg | 0 | 60 | 20 | 60 | 18 | 0 | 15613 | 31 | 19 | 0 | 1529 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
dwayne16 | 4 | 57 | 25 | 53 | 25 | 1 | 11546 | 358 | 148 | 1 | 1441 |
summertooth | 0 | 84 | 20 | 84 | 6 | 27 | 8907 | 152 | 64 | 0 | 1393 |
sharkthelion | 0 | 69 | 15 | 72 | 2 | 13 | 11577 | 54 | 34 | 0 | 1311 |
servelle | 2 | 53 | 24 | 49 | 19 | 1 | 8578 | 45 | 8 | 1 | 1148 |
maarnio | 7 | 66 | 22 | 3 | 2 | 6 | 11142 | 26 | 10 | 0 | 1103 |
brando28 | 1 | 47 | 23 | 47 | 15 | 6 | 8060 | 138 | 67 | 1 | 1100 |
pregosauce | 0 | 48 | 25 | 48 | 25 | 1 | 7156 | 9 | 5 | 0 | 1072 |
princessbusayo | 4 | 30 | 22 | 29 | 21 | 1 | 8127 | 81 | 50 | 5 | 1015 |
bozz | 2 | 31 | 15 | 30 | 14 | 8 | 9522 | 115 | 35 | 0 | 1007 |
r1s2g3 | 11 | 55 | 29 | 7 | 5 | 1 | 6706 | 58 | 26 | 0 | 954 |
chapelle | 0 | 42 | 12 | 42 | 10 | 16 | 6704 | 25 | 3 | 0 | 880 |
dirkzett | 1 | 14 | 9 | 9 | 6 | 7 | 11173 | 11 | 9 | 0 | 853 |
coquicoin | 2 | 33 | 17 | 23 | 12 | 4 | 7446 | 18 | 13 | 0 | 848 |
cmplxty.leo | 0 | 21 | 14 | 21 | 9 | 4 | 8726 | 113 | 22 | 0 | 828 |
travelwritemoney | 4 | 25 | 16 | 23 | 12 | 3 | 6249 | 264 | 120 | 0 | 804 |
ksam | 1 | 45 | 14 | 40 | 2 | 21 | 4807 | 72 | 38 | 0 | 798 |
josediccus | 6 | 24 | 15 | 7 | 7 | 2 | 7951 | 78 | 30 | 5 | 785 |
ajanaku | 1 | 25 | 17 | 25 | 17 | 2 | 5914 | 19 | 15 | 0 | 760 |
moretea | 0 | 46 | 11 | 46 | 5 | 6 | 5032 | 80 | 52 | 0 | 740 |
tokenizedsociety | 1 | 33 | 16 | 33 | 10 | 4 | 4980 | 71 | 36 | 0 | 729 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
bcarolan639 | 0 | 17 | 11 | 17 | 5 | 3 | 8037 | 1 | 1 | 0 | 700 |
acesontop | 9 | 38 | 10 | 34 | 3 | 4 | 3602 | 56 | 30 | 0 | 650 |
kerrislravenhill | 0 | 23 | 12 | 23 | 12 | 0 | 5569 | 37 | 17 | 0 | 635 |
rubilu | 0 | 16 | 11 | 12 | 9 | 4 | 6590 | 23 | 19 | 0 | 628 |
rentmoney | 6 | 22 | 18 | 11 | 10 | 1 | 4049 | 30 | 26 | 1 | 617 |
captainquack22 | 0 | 27 | 12 | 27 | 12 | 0 | 4633 | 82 | 37 | 0 | 614 |
metzli | 1 | 39 | 9 | 39 | 1 | 9 | 3636 | 15 | 8 | 1 | 592 |
tokutaro22 | 0 | 33 | 8 | 36 | 8 | 0 | 4596 | 30 | 8 | 0 | 592 |
evernoticethat | 1 | 17 | 10 | 14 | 8 | 2 | 5977 | 17 | 16 | 0 | 588 |
khaleelkazi | 2 | 30 | 11 | 25 | 2 | 2 | 4085 | 354 | 145 | 0 | 587 |
grindan | 2 | 19 | 12 | 19 | 7 | 7 | 4649 | 8 | 7 | 0 | 586 |
katerinaramm | 4 | 23 | 13 | 15 | 7 | 0 | 4232 | 121 | 76 | 0 | 570 |
mistakili | 2 | 19 | 14 | 16 | 12 | 0 | 4219 | 54 | 30 | 0 | 567 |
gadrian | 8 | 25 | 11 | 25 | 2 | 1 | 3076 | 264 | 123 | 5 | 566 |
beststart | 0 | 26 | 7 | 27 | 7 | 2 | 4193 | 37 | 15 | 0 | 515 |
hoosie | 3 | 20 | 8 | 20 | 6 | 2 | 4087 | 39 | 14 | 0 | 504 |
idksamad78699 | 4 | 27 | 7 | 27 | 1 | 0 | 3599 | 27 | 15 | 0 | 484 |
sieghard1990 | 0 | 21 | 14 | 21 | 14 | 0 | 2614 | 1 | 1 | 0 | 484 |
solymi | 2 | 19 | 9 | 19 | 5 | 4 | 3629 | 34 | 28 | 0 | 480 |
pero82 | 0 | 27 | 5 | 27 | 5 | 0 | 4201 | 14 | 4 | 0 | 475 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
rezoanulvibes | 14 | 16 | 8 | 2 | 2 | 1 | 3472 | 37 | 10 | 14 | 473 |
fokusnow | 2 | 17 | 11 | 5 | 4 | 3 | 4262 | 15 | 12 | 0 | 461 |
monsterbuster | 2 | 17 | 14 | 17 | 14 | 0 | 2112 | 26 | 8 | 0 | 454 |
bandada | 0 | 25 | 4 | 25 | 4 | 0 | 3667 | 24 | 4 | 0 | 418 |
theb0red1 | 0 | 25 | 5 | 25 | 1 | 7 | 2887 | 99 | 42 | 0 | 416 |
pouchon | 6 | 17 | 6 | 14 | 2 | 2 | 2415 | 207 | 108 | 6 | 398 |
senorcoconut | 1 | 18 | 8 | 13 | 2 | 2 | 2619 | 264 | 125 | 1 | 384 |
anomadsoul | 2 | 18 | 7 | 17 | 2 | 0 | 2831 | 112 | 74 | 4 | 383 |
onealfa.leo | 0 | 18 | 4 | 18 | 4 | 2 | 2580 | 451 | 172 | 1 | 380 |
rmsadkri | 0 | 22 | 10 | 22 | 1 | 6 | 1928 | 22 | 12 | 0 | 380 |
tbnfl4sun | 0 | 13 | 9 | 13 | 9 | 0 | 2714 | 81 | 39 | 0 | 377 |
cryptoandcoffee | 11 | 10 | 7 | 2 | 2 | 0 | 2631 | 74 | 23 | 0 | 373 |
howzat | 9 | 16 | 8 | 9 | 2 | 0 | 1887 | 66 | 34 | 9 | 365 |
hariton | 0 | 16 | 7 | 16 | 4 | 5 | 2634 | 14 | 14 | 0 | 362 |
aftersound | 0 | 26 | 2 | 26 | 1 | 0 | 3047 | 28 | 15 | 0 | 357 |
thetimetravelerz | 2 | 14 | 4 | 14 | 3 | 3 | 2811 | 136 | 76 | 1 | 354 |
serhotest | 0 | 18 | 7 | 18 | 6 | 2 | 2365 | 29 | 3 | 0 | 353 |
steevc | 0 | 19 | 4 | 20 | 1 | 1 | 3102 | 19 | 14 | 0 | 346 |
milaan | 0 | 17 | 4 | 17 | 1 | 3 | 3049 | 62 | 24 | 0 | 341 |
treefrognada | 0 | 21 | 3 | 21 | 3 | 0 | 2916 | 34 | 6 | 0 | 338 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
thecuriousfool | 1 | 7 | 5 | 7 | 5 | 0 | 3614 | 18 | 17 | 0 | 333 |
henruc | 0 | 22 | 3 | 22 | 3 | 0 | 2703 | 36 | 8 | 0 | 333 |
rcaine | 0 | 15 | 5 | 15 | 5 | 0 | 2809 | 80 | 29 | 0 | 332 |
borniet | 0 | 22 | 5 | 22 | 2 | 0 | 2329 | 39 | 26 | 0 | 331 |
empoderat | 2 | 12 | 11 | 1 | 1 | 0 | 2567 | 119 | 79 | 2 | 329 |
emaxisonline | 1 | 15 | 5 | 14 | 2 | 6 | 2402 | 13 | 9 | 0 | 323 |
vimukthi | 2 | 12 | 5 | 12 | 4 | 3 | 2396 | 54 | 31 | 0 | 320 |
rimurutempest | 3 | 8 | 3 | 8 | 3 | 0 | 3504 | 5 | 4 | 0 | 320 |
monica-ene | 8 | 11 | 10 | 0 | 0 | 0 | 1973 | 33 | 22 | 0 | 319 |
edicted | 7 | 7 | 7 | 2 | 1 | 1 | 2472 | 54 | 28 | 0 | 318 |
bradleyarrow | 7 | 14 | 2 | 13 | 2 | 0 | 2187 | 97 | 35 | 0 | 315 |
idiosyncratic1 | 5 | 12 | 3 | 12 | 3 | 1 | 2324 | 65 | 33 | 1 | 312 |
tinyputerboy | 0 | 16 | 4 | 16 | 4 | 0 | 2697 | 12 | 3 | 0 | 309 |
jimmy.adames | 0 | 14 | 3 | 15 | 2 | 0 | 3144 | 15 | 12 | 0 | 307 |
vaynard86 | 0 | 17 | 4 | 17 | 4 | 0 | 2442 | 42 | 24 | 0 | 306 |
belemo | 7 | 7 | 6 | 7 | 6 | 0 | 1750 | 44 | 18 | 5 | 306 |
stefano.massari | 1 | 8 | 7 | 8 | 6 | 0 | 2462 | 56 | 32 | 0 | 305 |
drax.leo | 0 | 15 | 3 | 15 | 2 | 1 | 2815 | 52 | 19 | 0 | 299 |
tydynrain | 0 | 15 | 3 | 15 | 3 | 0 | 2895 | 1 | 1 | 0 | 298 |
behiver | 3 | 9 | 5 | 9 | 5 | 0 | 2294 | 48 | 25 | 0 | 295 |
- 302 accounts made at least one comment using leofinance.io in the past 7 days (285 last time)
- The top 100 produced 244 top level posts via leofinance.io (278 last time)
- The top 100 produced 4819 comments via the LeoFinance frontends (5320 last time)
- The top 100 produced over .88 million characters of text in comments produced using leofinance.io (.92 last time)
- The top 100 cast 7712 votes on content posted via leofinance.io (8042 last time)
- 81 were self-votes (84 last time)
- 245 of the 302 accounts that earned a score this week chose not to vote their own account (previously 237 of 285)
@jfang003, @rtonline, and @magnacarta are this weeks 1, 2, 3!
Lucky Numbers
Three lucky number sponsors, thank you!
Sponsor | Winner | Number |
---|---|---|
@traciyork | @acesontop | 42 |
@abh12345 | @shortsegments | 10 |
@maarnio | @tengolotodo | 7 |
If you wish to sponsor a number (prize of your choice) then give me a number (excluding the ones above) in the comments.
Have a good weekend!
Asher
Posted Using LeoFinance Beta
Nice little bump in the number of accounts commenting this week!
Just sent the prize for spot #42 to @acesontop...
Have an awesome weekend, all!
Posted Using LeoFinance Beta
Thanks.
I was not aware that things work like this, I appreciate you taking the time to write this article, that information helps me a lot and I would give you 5 stars if I could.🥰
Congratulations to the top 100 🥳🥳🥳
Another week another grind.. waiting for the hive league.
Posted Using LeoFinance Beta
Thanks a lot Asher @abh12345 for everything! 👋🏻😎
Congratulations everybody, well done.
Have an awesome weekend ☀️😉
Posted Using LeoFinance Beta
Congrats tengolotodo!
Posted Using LeoFinance Beta
It looks like activity is down slightly for everyone this week but I am not surprised because prices are down. Hopefully, they are better next week.
Posted Using LeoFinance Beta
All right not bad , I finished in 19th Rank . Time to shift gears and move to top 10 .
Posted Using LeoFinance Beta
Hello sir, you are downvoting my post. You can tell me what mistake I have made in the post. You are seeing an error. I apologize for this. And from now on you can improve your post. Please stop downvote. @abh12345