A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.
Image by @friendlymoose
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Image best viewed on leofinance
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
taskmaster4450le | 6 | 1188 | 131 | 1175 | 25 | 661 | 379722 | 753 | 162 | 0 | 33160.51667 |
jfang003 | 1 | 1163 | 117 | 1157 | 82 | 482 | 318210 | 284 | 78 | 0 | 28778.43333 |
finguru | 2 | 643 | 74 | 617 | 36 | 386 | 152183 | 100 | 39 | 0 | 15155.71111 |
tfranzini | 0 | 498 | 56 | 499 | 28 | 248 | 121229 | 90 | 51 | 0 | 11731.44444 |
amr008 | 6 | 387 | 67 | 337 | 14 | 239 | 106287 | 401 | 236 | 0 | 10127.78333 |
gillianpearce | 0 | 173 | 91 | 174 | 80 | 61 | 54051 | 153 | 81 | 0 | 5700.983333 |
bozz | 3 | 180 | 59 | 152 | 39 | 72 | 59873 | 240 | 63 | 0 | 5511.877778 |
sgt-dan | 0 | 206 | 31 | 235 | 9 | 61 | 51705 | 513 | 118 | 1 | 4954.35 |
kevinnag58 | 2 | 195 | 26 | 188 | 7 | 141 | 49316 | 9 | 8 | 0 | 4923.327778 |
shortsegments | 14 | 139 | 67 | 72 | 29 | 12 | 53824 | 176 | 93 | 1 | 4612.522222 |
erarium | 5 | 54 | 35 | 54 | 35 | 0 | 62818 | 29 | 21 | 3 | 4399.938889 |
evernotice.leo | 1 | 110 | 27 | 123 | 12 | 51 | 45402 | 30 | 15 | 0 | 3844.833333 |
cmmemes | 1 | 160 | 31 | 154 | 15 | 55 | 37899 | 57 | 19 | 0 | 3734.15 |
forexbrokr | 5 | 84 | 47 | 41 | 25 | 10 | 36098 | 88 | 40 | 5 | 3053.244444 |
acesontop | 12 | 127 | 70 | 51 | 28 | 12 | 25683 | 64 | 40 | 1 | 2928.733333 |
dagger212 | 0 | 63 | 26 | 63 | 17 | 18 | 37452 | 115 | 45 | 0 | 2914.716667 |
onealfa.leo | 0 | 83 | 64 | 83 | 60 | 2 | 24866 | 89 | 54 | 0 | 2852.994444 |
nonsowrites | 0 | 105 | 18 | 105 | 2 | 65 | 26871 | 29 | 14 | 0 | 2652.583333 |
josediccus | 5 | 85 | 42 | 48 | 24 | 22 | 24839 | 76 | 30 | 5 | 2460.244444 |
stevenson7 | 1 | 97 | 26 | 97 | 7 | 74 | 19493 | 21 | 11 | 0 | 2352.894444 |
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
tarazkp | 10 | 86 | 46 | 9 | 6 | 7 | 26797 | 31 | 20 | 0 | 2335.872222 |
alokkumar121 | 4 | 99 | 19 | 96 | 2 | 47 | 20464 | 25 | 13 | 0 | 2207.638889 |
revise.leo | 0 | 77 | 58 | 77 | 17 | 5 | 17638 | 86 | 59 | 0 | 2155.688889 |
melbourneswest | 7 | 67 | 32 | 42 | 14 | 18 | 20670 | 64 | 40 | 0 | 2018.233333 |
bitcoinflood | 9 | 44 | 33 | 33 | 27 | 2 | 20007 | 116 | 58 | 10 | 1918.3 |
maarnio | 7 | 161 | 50 | 0 | 0 | 11 | 16827 | 9 | 4 | 0 | 1899.183333 |
tgd-links | 6 | 95 | 24 | 0 | 0 | 0 | 25004 | 5 | 5 | 0 | 1889.861111 |
erikah | 6 | 65 | 42 | 50 | 21 | 18 | 14952 | 75 | 36 | 0 | 1853.116667 |
chekohler | 7 | 53 | 28 | 6 | 6 | 9 | 22963 | 70 | 40 | 0 | 1847.522222 |
rob23 | 5 | 58 | 40 | 36 | 21 | 18 | 15974 | 75 | 44 | 0 | 1810.794444 |
fabian98 | 6 | 51 | 36 | 42 | 33 | 3 | 14330 | 27 | 22 | 0 | 1676.961111 |
vlemon | 10 | 48 | 35 | 35 | 21 | 9 | 14762 | 64 | 43 | 7 | 1672.711111 |
coyotelation | 1 | 63 | 14 | 63 | 2 | 46 | 15051 | 132 | 47 | 0 | 1626.466667 |
gadrian | 5 | 47 | 25 | 34 | 17 | 14 | 14956 | 152 | 85 | 1 | 1545.188889 |
clicmaster | 4 | 40 | 21 | 39 | 9 | 28 | 15179 | 1 | 1 | 0 | 1518.527778 |
bhoa | 1 | 45 | 23 | 42 | 22 | 4 | 15884 | 10 | 6 | 1 | 1516.644444 |
ervin-lemark | 5 | 49 | 26 | 14 | 9 | 16 | 16362 | 3 | 3 | 0 | 1503.65 |
theanalystjohn | 1 | 54 | 17 | 59 | 8 | 25 | 14210 | 57 | 19 | 0 | 1490.494444 |
kerrislravenhill | 1 | 44 | 27 | 38 | 25 | 2 | 14211 | 36 | 22 | 0 | 1455.1 |
joetunex | 7 | 48 | 25 | 24 | 12 | 14 | 14310 | 47 | 24 | 0 | 1448.95 |
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
mistakili | 0 | 41 | 33 | 38 | 28 | 8 | 12304 | 8 | 7 | 0 | 1433.455556 |
cryptowendyo | 13 | 43 | 25 | 34 | 9 | 5 | 12090 | 140 | 15 | 5 | 1357.966667 |
shawnlauzon | 1 | 51 | 17 | 21 | 12 | 36 | 11383 | 44 | 32 | 0 | 1252.088889 |
lbi-token | 6 | 41 | 31 | 5 | 3 | 5 | 11031 | 470 | 178 | 6 | 1188.033333 |
cranium.leo | 7 | 42 | 14 | 40 | 12 | 4 | 10807 | 44 | 22 | 1 | 1145.188889 |
starstrings01 | 3 | 35 | 27 | 21 | 7 | 6 | 10068 | 9 | 4 | 3 | 1083.083333 |
linocalderin16 | 0 | 26 | 10 | 26 | 3 | 11 | 13175 | 13 | 8 | 0 | 1062.794444 |
cryptoandcoffee | 8 | 27 | 14 | 19 | 8 | 2 | 10613 | 68 | 25 | 0 | 1000.711111 |
young-boss-karin | 7 | 33 | 17 | 27 | 6 | 10 | 7343 | 8 | 6 | 0 | 906.8444444 |
trumpman | 5 | 47 | 34 | 4 | 3 | 5 | 5498 | 48 | 27 | 5 | 857.9444444 |
nathanmars | 0 | 28 | 22 | 26 | 19 | 4 | 6208 | 78 | 54 | 0 | 857.3888889 |
hetty-rowan | 0 | 21 | 15 | 20 | 4 | 1 | 9484 | 86 | 56 | 0 | 841.4888889 |
alt-runner | 2 | 21 | 20 | 20 | 18 | 0 | 7088 | 14 | 11 | 0 | 830.7777778 |
pouchon | 4 | 26 | 17 | 13 | 11 | 1 | 7655 | 67 | 28 | 4 | 810.8277778 |
jaxsonmurph | 0 | 19 | 14 | 17 | 14 | 6 | 7837 | 31 | 24 | 0 | 789.6388889 |
hitmeasap | 3 | 24 | 18 | 2 | 1 | 7 | 7874 | 20 | 12 | 0 | 749.2444444 |
lordneroo | 2 | 19 | 18 | 5 | 4 | 0 | 7500 | 86 | 43 | 2 | 709.4666667 |
captaincryptic | 3 | 27 | 19 | 4 | 3 | 5 | 6447 | 46 | 23 | 3 | 697.7666667 |
belemo | 11 | 23 | 14 | 18 | 11 | 0 | 4588 | 42 | 25 | 11 | 687.2888889 |
reonarudo | 5 | 11 | 10 | 8 | 4 | 3 | 7823 | 43 | 19 | 5 | 680.6611111 |
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
badbitch | 1 | 17 | 14 | 14 | 11 | 3 | 6466 | 20 | 16 | 0 | 675.1222222 |
notaboutme | 0 | 14 | 13 | 14 | 13 | 1 | 6445 | 38 | 31 | 0 | 651.5555556 |
riandeuk | 0 | 20 | 11 | 20 | 7 | 6 | 6045 | 38 | 18 | 0 | 638.3333333 |
cherryshrimp | 0 | 19 | 19 | 19 | 19 | 0 | 3941 | 2 | 2 | 0 | 620.3444444 |
thatcryptodave | 1 | 12 | 12 | 12 | 11 | 2 | 5837 | 30 | 21 | 0 | 598.1777778 |
roleerob | 1 | 12 | 11 | 3 | 3 | 1 | 7009 | 153 | 79 | 0 | 590.0388889 |
khan.dayyanz | 1 | 17 | 12 | 14 | 11 | 0 | 5138 | 149 | 88 | 0 | 587.1944444 |
automaton | 5 | 18 | 10 | 11 | 6 | 1 | 5551 | 58 | 35 | 0 | 585.0888889 |
sbenbow | 1 | 10 | 9 | 10 | 9 | 0 | 6772 | 8 | 7 | 0 | 584.0222222 |
agr8buzz | 3 | 17 | 14 | 11 | 10 | 0 | 4798 | 28 | 22 | 0 | 572.0555556 |
solymi | 0 | 13 | 12 | 13 | 8 | 0 | 5771 | 17 | 16 | 0 | 563.9611111 |
evernoticethat | 2 | 16 | 10 | 2 | 1 | 6 | 6532 | 9 | 8 | 0 | 561.5388889 |
preparedwombat | 0 | 13 | 12 | 14 | 12 | 1 | 4942 | 120 | 56 | 0 | 560.0555556 |
filotasriza3 | 3 | 19 | 15 | 5 | 4 | 3 | 4914 | 87 | 38 | 3 | 559.85 |
trumpman2 | 0 | 22 | 20 | 22 | 8 | 0 | 2468 | 243 | 107 | 0 | 544.8611111 |
khazrakh | 3 | 18 | 15 | 2 | 2 | 0 | 5333 | 33 | 24 | 0 | 538.5277778 |
alexvan | 3 | 12 | 16 | 7 | 5 | 5 | 3663 | 33 | 13 | 0 | 500.95 |
kendewitt | 3 | 10 | 9 | 6 | 6 | 0 | 4735 | 19 | 14 | 2 | 461.8055556 |
eirik | 0 | 20 | 14 | 20 | 14 | 0 | 2037 | 73 | 50 | 0 | 458.8166667 |
tomhall.leo | 0 | 20 | 8 | 20 | 8 | 0 | 3656 | 62 | 25 | 0 | 453.2111111 |
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|
thedd | 0 | 11 | 8 | 11 | 6 | 3 | 4474 | 11 | 11 | 0 | 443.4055556 |
rentmoney | 3 | 13 | 13 | 10 | 10 | 0 | 2844 | 28 | 20 | 3 | 440.7 |
invest0x23 | 0 | 10 | 9 | 11 | 7 | 4 | 4017 | 2 | 1 | 0 | 433.4666667 |
nirvana3003 | 1 | 6 | 6 | 4 | 3 | 2 | 5540 | 8 | 7 | 0 | 433.1777778 |
lnakuma | 0 | 12 | 11 | 9 | 8 | 0 | 3373 | 151 | 86 | 0 | 423.3388889 |
oldtimer | 0 | 13 | 13 | 13 | 13 | 0 | 2122 | 166 | 104 | 0 | 421.2888889 |
pardinus | 0 | 10 | 9 | 10 | 7 | 6 | 3393 | 27 | 17 | 0 | 409.25 |
readthisplease | 19 | 11 | 6 | 0 | 0 | 3 | 2021 | 23 | 11 | 12 | 403.7277778 |
der-prophet | 9 | 13 | 8 | 6 | 3 | 2 | 2758 | 10 | 5 | 3 | 401.0222222 |
allcapsonezero | 0 | 11 | 11 | 9 | 8 | 2 | 3061 | 26 | 20 | 0 | 394.4555556 |
esecholito | 0 | 9 | 8 | 9 | 8 | 0 | 3834 | 23 | 19 | 0 | 392.85 |
yintercept | 1 | 9 | 7 | 9 | 7 | 3 | 3634 | 14 | 12 | 1 | 389.8888889 |
julianhorack | 2 | 10 | 10 | 6 | 6 | 0 | 3444 | 4 | 4 | 0 | 387.3333333 |
notak | 2 | 9 | 7 | 9 | 7 | 0 | 3582 | 29 | 19 | 0 | 384.15 |
d-zero | 3 | 12 | 11 | 11 | 10 | 0 | 2115 | 21 | 18 | 0 | 381.35 |
yeckingo1 | 0 | 17 | 6 | 17 | 6 | 0 | 3315 | 6 | 5 | 0 | 379.1666667 |
jk6276 | 1 | 9 | 9 | 0 | 0 | 1 | 4228 | 86 | 49 | 0 | 372.8888889 |
friendlymoose | 1 | 13 | 7 | 11 | 5 | 1 | 3051 | 66 | 49 | 0 | 363.9 |
knowhow92 | 5 | 11 | 9 | 4 | 3 | 1 | 2676 | 83 | 47 | 2 | 361.3166667 |
bala-leo | 0 | 11 | 9 | 11 | 1 | 1 | 3331 | 44 | 34 | 0 | 361.1555556 |
- 354 accounts made at least one comment using leofinance.io in the past 7 days (385 last time)
- The top 100 produced 320 top level posts via leofinance.io (316 last time)
- The top 100 produced 8178 comments via leofinance.io (9788 last time)
- The top 100 produced over 2.38 million characters of text in comments produced using leofinance.io (2.94m last time)
- The top 100 cast 7815 votes on content posted via leofinance.io (7876 last time)
- 106 were self-votes (85 last time)
- 268 of the 354 accounts that earned a score this week chose not to vote their own account (previously 296 of 385 )
Congratulations @taskmaster4450le, @jfang003, and @finguru - this weeks top 3.
Lucky Numbers
There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
Sponsor | Winner | Number |
---|---|---|
@traciyork | @cryptowendyo | 42 |
@melbourneswest | @erarium | 11 |
@abh12345 | @shortsegments | 10 |
If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Asher
Posted Using LeoFinance Beta
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for Proposal
Delegate HP and earn more
Not too bad, I've been finding myself using a few different front ends as of late but still keeping up things area on Leo. While much less comments I feel the quality of those comments have gotten a lot better. In some cases those comments could have been blog posts in themselves!
As always thanks for the report to keep me on my toes and give me an idea as to how I'm doing with goals. It saves me a ton of time from either doing it myself or simply not knowing.
Posted Using LeoFinance Beta
I think it's a good plan to share time out between the frontends that you find interesting content within.
Thanks for the encouragement :)
Posted Using LeoFinance Beta
Your post was promoted by @jfang003
Thank you!
Posted Using LeoFinance Beta
Congratulations @abh12345! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 350000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!
Overall, I'd say these are some good looking numbers! And I've just sent the prize for spot #42 to @cryptowendyo...
Hope everyone is having an awesome weekend & see some of you tomorrow for the HEL results! 😊
Posted Using LeoFinance Beta
Thank you for sponsoring a number here Traci, this weeks EL post coming soon :)
Posted Using LeoFinance Beta
Fair play to you for sponsoring one of the lucky numbers @traciyork
Its a great incentive to get people motivated to up their game and engage more
Posted Using LeoFinance Beta
Congratulations everyone and well done @erarium 2 Leo coming your way!
Posted Using LeoFinance Beta
Thank you for sponsoring a number!
Posted Using LeoFinance Beta
I always look forward to this report. Thanks for putting it out every week. It's nice to see pretty much everyone
in the top 100 making double-digits comments. I think we should all shoot for a minimum number of 20 and see how close we can get.
I would also recommend people stop by @LeoMarketTalk and add a comment or two there. There is usually a very diverse group of subjects people can read about and engage. It will help everyone's visibility and LeoFinance's as well.
Posted Using LeoFinance Beta
Thanks for the encouragement!
LeoMarketTalk has certainly boosted the engagement scores of the leaders :)
Posted Using LeoFinance Beta
Another very informative article @abh12345
I am slowly climbing as planned down 3 places to 55 which is great to be able to observe from your very well presented analytics.
I have been a little busy this week and didn't write any posts on leo front end, but I made sure to improve on other aspects of my engagement.
My next goal is to aim for one of those lucky number positions which will be tricky He He
It would be a nice little bonus to stake so I could raise my curation rewards and be able to see some value in the upvotes I make on other peoples posts.
Again thanks for sharing this helpful data, it is very much appreciated
Keep up the great engagement everyone and congrats to the 3 lucky numbers
Posted Using LeoFinance Beta
Thank you very much for the detailed comment.
If you are not already a member of the Hive Engagement League, check my profile for the latest on and ask to be added (there are many lucky numbers on this post!).
Posted Using LeoFinance Beta
Which platform is the Hive engagement league on and can you add me, I would very much appreciate that Thanks
Posted via D.Buzz
Hi Asher, Khal just pointed out to me that the text tables looks really bad if the screen size is small. I'm guessing that it used to be better before I fixed some other layout issues. I'd love to make it look better, but don't see a good way of doing that with the content as it is. If you use markdown table syntax I think the markdown viewer will convert it to
<table>
and so will render it cleaner. Or using HTML would work as well.If you do that with this post, let me know and I'll make sure it looks better :)
Posted Using LeoFinance Beta
Hey, thanks for the advice. Could you drop me a template for the syntax on discord?
abh12345 9343
Posted Using LeoFinance Beta
Yeah I left a link above, just in the markdown. Here it is: https://www.markdownguide.org/extended-syntax/#tables
Posted Using LeoFinance Beta
Similar to most people, I love these updates. I think it really keeps engagement up and people talking/commenting more. Thank you!
Posted Using LeoFinance Beta
My pleasure, thank you :)
Posted Using LeoFinance Beta
Alright, I came third this time. Not bad!
But it isn't much progress since @tfranzini was a little busy during the start of the week.
Like seeing these names & numbers. 😁
Posted Using LeoFinance Beta
Not bad at all, cheers!
Posted Using LeoFinance Beta
Thanks Asher!
Posted Using LeoFinance Beta
Oh wow, I did not think that I would make it on this list with my 13 comments...
But as we can see haha-
Thanks for this interesting insights in the LEO data.
I am eager to be more active we will see what happens :)
Posted Using LeoFinance Beta
Good luck to you :)
Posted Using LeoFinance Beta
Thank you for promoting engagement on Leofinance and Hive.
Please write a post about our home grown lottery called No Loss Lottery.
Thank you
No Loss Lottery
No Loss Lottery: It gives you a chance to win a prize, but your ticket price is never lost!
Read more here: https://leofinance.io/@nolosslottery/no-loss-lottery-update-may-7th
Posted Using LeoFinance Beta
Wow, soo glad to finally see my name on that table! :)
Posted Using LeoFinance Beta
Sweet :D
Posted Using LeoFinance Beta
It keeps getting better.
Go, Lions!
Well done as always! Love seeing these updates
Posted Using LeoFinance Beta
Cheers Rob!
Posted Using LeoFinance Beta
Thanks for the report. I guess I was still a bit off from taskmaster4450le. I was busy and my comment numbers were really down and it looks like I might of had a chance to pass up taskmaster4450le for rank 1.
Congratulations to those who won a prize.
Posted Using LeoFinance Beta
I'm not sure it's possible to catch team TM, fair play for trying though!
Posted Using LeoFinance Beta
Congratulations to those who topped the list. And to alll the people who are making the community strong by engaging.
Mantap
At least this week I climbed about 20 places, I know that soon I will be in the top 10.
Posted Using LeoFinance Beta