Hello friends of $LUV, Friends of $HIVE and all others,
here are the:
LUV Statistics for the last week:
The timeframe is from 2022/05/13 - 2022/05/20.
Bought $LUV By Time
This figure shows who has bought how many $LUV at which time:
Top $LUV Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $LUV, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LUV):
Commulated Amount Of Bought $LUV Per Person
This figure shows the top 10 $LUV buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $LUV Buyers
This table shows the top ten buyers of $LUV sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $LUV | Avg. Price |
---|---|---|---|
@gestion.alive | 12.558541342616081 | 300.4552025794983 | 0.04165734771801078 |
@forsakensushi | 7.314091682434082 | 302.14530181884766 | 0.024399750400334597 |
@gaboamc2393 | 5.665399994701147 | 302 | 0.018199999816715717 |
@onlydoge | 4.3386463318020105 | 230.59229362010956 | 0.01859380943434579 |
@steem82868 | 4.019937138071157 | 212.00000009980067 | 0.022386599670756947 |
@invest-time | 2.2891183253377676 | 50.836112439632416 | 0.04495979994535446 |
@brianhuang | 1.9462679826538078 | 117.30859487131238 | 0.017239377018995583 |
@imagenius | 1.859998990315944 | 99.9999988079071 | 0.018599990755319595 |
@hutorou | 0.9999999962747097 | 34.70129871368408 | 0.028828570885317668 |
@alex2alex | 0.5 | 10.222858428955078 | 0.048909999430179596 |
@noblebright | 0.32153433188796043 | 18 | 0.018169015645980835 |
@tjnew14 | 0.289900004863739 | 10 | 0.0289900004863739 |
@assassyn | 0.16488000378012657 | 5 | 0.03829333372414112 |
@bpcvoter | 0.16469982266426086 | 8.999990463256836 | 0.018300000578165054 |
@ydaiznfts | 0.13199999928474426 | 3 | 0.04399999976158142 |
@edgerik | 0.1159600019454956 | 4 | 0.0289900004863739 |
@metzli | 0.07346999831497669 | 4 | 0.018454999662935734 |
Commulated Amount Of Sold $LUV Per Person
This figure shows the top 10 $LUV Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $LUV Sellers
This table shows the top ten sellers of $LUV Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $LUV | Avg. Price |
---|---|---|---|
@mizuosemla | 13.42862844094634 | 725.0000076293945 | 0.01800609278407964 |
@erhan92 | 6.3856000527739525 | 160.00000143051147 | 0.03990999981760979 |
@onlydoge | 5.702849581837654 | 146.27287828922272 | 0.04222727262160995 |
@imagenius | 2.899899959564209 | 100 | 0.028999000787734985 |
@yeckingo1 | 1.675999976694584 | 45 | 0.03800000043378936 |
@gaboamc2393 | 1.4517035484313965 | 58.06814193725586 | 0.02500000037252903 |
@pavelsku | 1.007688045501709 | 66 | 0.015267999842762947 |
@herz-ass | 0.651699423789978 | 13.033988952636719 | 0.05000000074505806 |
@brianhuang | 0.5283326786011457 | 11.70844155550003 | 0.047999332348505654 |
@claudio83 | 0.49588000774383545 | 28 | 0.017710000276565552 |
@mypathtofire | 0.492000013589859 | 12 | 0.04100000113248825 |
@jacksonizer | 0.4327625036239624 | 23.266813278198242 | 0.018599990755319595 |
@lotto-de | 0.42580682039260864 | 14.193560600280762 | 0.029999999329447746 |
@underlock | 0.39500001072883606 | 10 | 0.039500001817941666 |
@rzc24-nftbbg | 0.38204994052648544 | 21 | 0.018273330604036648 |
@bokica80 | 0.3811676427721977 | 7.806439459323883 | 0.04662633314728737 |
@dksart | 0.36960000544786453 | 12 | 0.030799999833106995 |
@tokutaro22 | 0.36799997463822365 | 11 | 0.03374999715015292 |
@cryptofiloz | 0.2933994233608246 | 6.002443313598633 | 0.04887999966740608 |
@gestion.alive | 0.2820977484807372 | 15.291311740875244 | 0.016889000311493874 |
@other | 4.704280147501606 | 227.61762365620598 | 0.021461782415639865 |
Price of the $LUV
This figure shows the price of $LUV for the last period:
$LUV Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $LUV that changed the ownership and the average price of $LUV for the last period.
The average price of the token in the picture is wrong, actually it was: 0.027 $HIVE/$LUV
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank: 141
origin
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "LUV"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
I wonder if I have enough
!LUV
to give to this article.
Since the metrics have changed, I find I only have one per day.
Posted Using LeoFinance Beta
@metzli(1/1) gave you LUV. H-E tools | discord | community | <>< daily
Thanks for the info.
Its a fun token to collect.
I try to put in a buy order for 1 or 2 every time I remember.
Posted Using LeoFinance Beta
great work!
@achimmertens, this comment has been manually curated by @Hivebits
@achimmertens, this comment has been manually curated with LUV