Dear chess fans,
yesterday the sixth round of S12 was played with 26 participants (9 new in this season!) and an average rating of 1803.
This time @sawko could succeed with very convincing 8 out of 9 points (his second win this seasons), closely followed by @eniolw with 8/9 as well but with a worse Tie Break. Third was @pamboy27 with 7,5 points, rank 4 went to @emic, and rank 5 to @petreius in what seems to be the best result for him so far on Hivechess! Congratulations to All!
In the match between the current season leaders @eniolw (White) vs. @sawko, Black as early as on move 5 made with c5 a strategic mistake...
https://lichess.org/Bl3yJDSA#10
...because after d5 exd5 cxd5 d6 e4 Be7 Bb5+ White is clearly better. A kind of Benoni-structure has emerged, but very favorable for White, as a6 has not happened to block Bb5 and the Black bishop should be on g7, not e7 where he would block the rook on e8 and can´t put pressure on the key e5 square.
Thanks to powerful play White gave Black no time to consolidate and a few moves later he had already a winning position. Very instructive.
In my game against @pereu4ivatel I with Black had "invested" (rather blundered) a rook but after Na6 I thought that I would trap the White queen. And indeed Black saw no way out and gave the Queen for the rook on f8, but there was a better continuation that would have kept the White advantage. Can you find it?
White to move and win.
https://lichess.org/xf9NHWML/black#42
Blunder of the day:
This honor goes to @eniolw (White) in his game against @pamboy27. In a winning position he had played Rc8?? (please note the board orientation, it´s from Blacks side). Pinning is not always winning. How was Black able to punish this move and take the only point from the otherwise undefeated tournament winner?
Black to play and win.
https://lichess.org/UwPEfBuT/black#131
Link to the tournament: https://lichess.org/swiss/5MR333pn
Season 12: 03 Jun to 05 Aug 2022 / Standings after 6 rounds:
Rank | Hive name | Lichess name | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|
1 | @sawko | CM sawkito | 2320 | 6 | 143 | 2258,3 |
2 | @eniolw | eniolw | 2382 | 5 | 122 | 2387,2 |
3 | @franu | Tz995 | 2157 | 6 | 110 | 2116,5 |
4(+1) | @stayoutoftherz | stayoutoftherz | 2024 | 6 | 97 | 1981,2 |
5(+1) | @rosmarly | rosmarly | 2034 | 5 | 96 | 2027,8 |
6(+1) | @pamboy27 | pamboy27 | 2196 | 5 | 94 | 2144,2 |
7(-3) | @jaki01 | jaki01 | 2302 | 4 | 89 | 2202,3 |
8(+2) | @vjap55 | vjap55 | 2146 | 5 | 84 | 2057,4 |
9 | @pereu4ivatel | pereu4uwatch | 2107 | 6 | 84 | 2015,3 |
10(-2) | @samostically | ZGM_Samostically | 2152 | 4 | 69 | 2099,8 |
11(+2) | @stranger27 | stranger27 | 1743 | 6 | 64 | 1834,8 |
12(-1) | @deadleaf | realdeadleaf | 2141 | 4 | 62 | 1983,3 |
13(+1) | @lighteye | lighteye | 1751 | 6 | 59 | 1751,3 |
14(+1) | @rodrook | rodrook | 1547 | 6 | 57 | 1683,8 |
15(-3) | @fjcr | FCastro17 | 2125 | 3 | 54 | 2135,3 |
16(+10) | @petreius | petreius | 1986 | 3 | 45 | 1917,7 |
17(-1) | @schamangerbert | HerbyW | 1770 | 3 | 37 | 1847,3 |
18 | @falcout | falcout | 1531 | 5 | 37 | 1590,6 |
19(-2) | @maciejficek | XM9000 | 1514 | 5 | 34 | 1609 |
20(-1) | ? | Revish | 2039 | 1 | 31 | 2057 |
21(-1) | ? | miv57 | 1993 | 1 | 30 | 2094 |
22(-1) | ? | BolshakovA | 1926 | 1 | 29 | 2029 |
23(-1) | ? | Char-meleon | 1832 | 1 | 28 | 2286 |
24(+13) | @fiona777 | fiona777 | 1478 | 5 | 28 | 1519 |
25(-2) | ? | Siciliec | 2163 | 1 | 27 | 1981 |
26(-2) | ? | melomanishee | 1880 | 1 | 24 | 1960 |
27(-2) | @lucianosky | Pavarotty | 2268 | 1 | 23 | 2183 |
28(new) | @emic | emichessmaster | 2121 | 1 | 23 | 2113 |
29(+4) | @b0s | Da_k1ng | 1508 | 4 | 23 | 1581,5 |
30(-3) | ? | Akshak | 2214 | 1 | 22 | 2396 |
31(-3) | ? | Bobzy | 2068 | 1 | 21 | 1932 |
32(new) | ? | SandroDinelly | 2215 | 1 | 20 | 2106 |
33(-4) | @kreur | Kreur | 2161 | 1 | 19 | 2186 |
34(-4) | ? | Nick542 | 1745 | 1 | 19 | 1919 |
35(-4) | ? | Ujwal_bhasin09 | 2102 | 1 | 18 | 2078 |
36(new) | ? | Hasbell01 | 2003 | 1 | 18 | 2008 |
37(-5) | ? | jose014 | 1770 | 2 | 16 | 1771 |
38(-4) | ? | Dmitriy_Vladykin | 1499 | 1 | 15 | 1535 |
39(-4) | @giacomone | KingJames4 | 1534 | 2 | 15 | 1485,5 |
40(+6) | @vasigo | vasigo | 1169 | 6 | 15 | 1353,8 |
41(-5) | ? | Ted1111 | 1656 | 1 | 14 | 1794 |
42(-4) | ? | HO93 | 2134 | 1 | 12 | 2188 |
43(-4) | ? | Henry_lloyd007 | 2023 | 1 | 12 | 2081 |
44(-4) | @johannfrare | johannfrare | 1661 | 1 | 11 | 1830 |
45(new) | ? | Messan10 | 1795 | 1 | 11 | 1740 |
46(-5) | @pravesh0 | pravesh007 | 1726 | 1 | 10 | 1805 |
47(-5) | ? | Vagolov2019 | 1899 | 1 | 8 | 1962 |
48(new) | ? | EliDoe | 1795 | 1 | 8 | 1770 |
49(-6) | ? | moscatel10 | 1674 | 1 | 8 | 1501 |
50(-2) | @mypathtofire | mypathtofire | 1410 | 2 | 8 | 1476 |
51(-7) | ? | Vivekanandsmriti | 2071 | 1 | 7 | 1876 |
52(-7) | ? | iVoVa | 2382 | 1 | 6 | 1944 |
53(-6) | ? | kv6 | 2027 | 1 | 5 | 1806 |
54(new) | ? | PS_SAHAN_PUSHPIKA | 1261 | 1 | 4 | 1194 |
55(-6) | ? | stronglychuks | 1983 | 1 | 3 | 1404 |
56(new) | @timofey | ktvfkol | 1215 | 1 | 3 | 1227 |
57(-7) | ? | GUSCHINVIKTOR | 2002 | 1 | 2 | 1821 |
58(-7) | @anomadsoul | anomadsoul | 1391 | 1 | 2 | 1651 |
59(-7) | @nftland1989 | CHeSsdieGOst | 1090 | 1 | 2 | 1476 |
60(new) | ? | florian1212 | 1161 | 1 | 2 | 1250 |
61(new) | ? | ROM4IK_1 | 1899 | 1 | 1 | 1526 |
The rules you can look up in the S12 announcement post.
4 rounds to go and no changes in the top 3 ranks. Thanks to great performances, @fiona777, @petreius and also @vasigo could make quite some jumps in the ranking.
See you all next week - and keep practicing!
Pd2+ force white king to d1, then Ne3++
Exactly! Nice, isn´t it?
Thank you for the brain storm opportunity:)
!HBIT
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
Great round yesterday! The pressure of time can really slip even a strong winning position! Thanks everyone! Looking foward to next week!
Oh, it was terrible. I could have won the tournament, who knows.
Thanks for running the tourney and highlighting positions in an interesting manner.
@eniolw, Hope I haven't been a bad influence on you :). It was easier than your chess puzzles :).
Hey I play in lichess everyday. Joined the club. It's the first one I ever joined. What I need to do to start playing with participants ?
Just way until next Thu. Then I will send out a link to the tournament, like this Thu.
Welcome to Hivechess!
I guess I wanted to participate in one tournament once in hive, and that wasn't for free. Is this one free ?
Sure, it is free to join!
Cool.
Maybe it's worth trying simultaneous tours in different regulations? So that there is a choice of interestingness and beautiful games from which want to make nft
@schamangerbert did often run Chess960 tournaments. Other than that, I think the classic variant is still the most wished one. Feel free to organize an alternative, but please in English as well and with all links and rules on one page.
I mean synchronicity, so that there is a choice of what to play. If different reglaments are currently calculated in one scoring, then you can run parallel tours and get more fair results, and again extremists to the left, composers to the right:)
Your content has been voted as a part of Encouragement program. Keep up the good work!
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more
The rewards earned on this comment will go directly to the people( @mypathtofire ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
!hivebits
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
!hivebits
Success! You mined .9 HBIT & the user you replied to received .1 HBIT on your behalf. mine | wallet | market | tools | discord | subscribe | <>< daily
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
Kindly
The CHESS BROTHERS team
Congratulations @stayoutoftherz! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next payout target is 54000 HP.
The unit is Hive Power equivalent because post and comment rewards can be split into HP and HBD
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!