Hello friends of $ALIVE, Friends of $HIVE and all others,
here are the:
ALIVE Statistics for the last week:
The timeframe is from 2022/09/02 - 2022/09/09.
Bought $ALIVE By Time
This figure shows who has bought how many $ALIVE at which time:
Top $ALIVE Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Commulated Amount Of Bought $ALIVE Per Person
This figure shows the top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $ALIVE Buyers
This table shows the top ten buyers of $ALIVE sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $ALIVE | Avg. Price |
---|---|---|---|
@hankanon | 55.46564555168152 | 2054.5155925750732 | 0.02751240022480488 |
@davidthompson57 | 49.99999985325849 | 1679.6801036763936 | 0.030421289904364223 |
@gestion.alive | 21.942487984895706 | 749.618200302124 | 0.028843873252089206 |
@onlydoge | 19.83625122489866 | 797.6704035530565 | 0.024098571922097887 |
@master-lamps | 13.135330985331166 | 560.8523025641916 | 0.023420139131220905 |
@ben.haase | 12.589293852681294 | 533.5725088119507 | 0.023491952737623997 |
@ana-maria | 9.589764038597423 | 395.9836946557043 | 0.02434617736986999 |
@magicbeans | 7.510400873767139 | 300.0000975857256 | 0.025069799372240117 |
@aliveandthriving | 4.486290216445923 | 168.07460021972656 | 0.026632336899638176 |
@erhan92 | 3.7620079438202083 | 153.45609912276268 | 0.024428492411971092 |
@kam5iz | 2.765497327549383 | 107.67790363729 | 0.025795600190758706 |
@brrrrr | 2.561516046524048 | 107 | 0.023981334020694096 |
@aliveprojects | 2.447000026702881 | 81.85540008544922 | 0.029894659916559856 |
@karizma | 1.1833195686340332 | 40 | 0.02958299033343792 |
@yintercept | 0.7972038728184998 | 33.995900727808475 | 0.02345000021159649 |
@bokica80 | 0.5919597744941711 | 20 | 0.029597990214824677 |
@edgerik | 0.5397800207138062 | 20 | 0.026988999918103218 |
@ironshield | 0.2604900076985359 | 10.00000011920929 | 0.025732666874925297 |
@dswap | 0.2069471850991249 | 7.371700048446655 | 0.027735499665141106 |
@lightcaptured | 0.1728895753622055 | 6.420199871063232 | 0.02692900039255619 |
@other | 0.21376825589686632 | 7.652399949729443 | 0.02817584170649449 |
Commulated Amount Of Sold $ALIVE Per Person
This figure shows the top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $ALIVE Sellers
This table shows the top ten sellers of $ALIVE Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $ALIVE | Avg. Price |
---|---|---|---|
@daniky | 53.98000004887581 | 1999.9999923706055 | 0.026990000158548355 |
@onlydoge | 22.413231566548347 | 787.8135104179382 | 0.02845566678378317 |
@hive.pizza | 18.101448491215706 | 724.0000021457672 | 0.025002005510032177 |
@jlufer | 16.884882015408948 | 706.8779054135084 | 0.024012706585620578 |
@iamraincrystal | 11.15880012512207 | 400 | 0.027317599952220918 |
@ana-maria | 10.126113891601562 | 263.67340087890625 | 0.03840399160981178 |
@master-lamps | 10.124384189490229 | 351.082396030426 | 0.02901843599975109 |
@ben.haase | 9.173998400568962 | 352.1554002761841 | 0.02567083854228258 |
@tobywalter | 8.978500485420227 | 383.35240364074707 | 0.023421006898085277 |
@mypathtofire | 7.055000901222229 | 250 | 0.02770000696182251 |
@magicbeans | 5.108686200343072 | 171.3214996084571 | 0.029735644968847435 |
@tdctunes | 4.508183240890503 | 192.50259923934937 | 0.02341830264776945 |
@gank | 3.3854529596865177 | 127.42620182037354 | 0.02560383981714646 |
@ironshield | 3.2933797389268875 | 125.79569864273071 | 0.026865987852215768 |
@erhan92 | 2.6944103240966797 | 100.03379821777344 | 0.026934999972581863 |
@quotidien | 2.506077341735363 | 99.85579824447632 | 0.02507701050490141 |
@metzli | 2.5002009868621826 | 100 | 0.02500201016664505 |
@brrrrr | 2.2055741124786437 | 81.50889879465103 | 0.027780857203262194 |
@lolxsbudoy | 1.7828060984611511 | 76.11930084228516 | 0.023421209305524826 |
@yasirgujrati | 1.5533417128026485 | 64.79219913482666 | 0.024227306557198364 |
@other | 12.52337135511334 | 477.08610178669915 | 0.025796112226876052 |
Price of the $ALIVE
This figure shows the price of $ALIVE for the last period:
$ALIVE Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $ALIVE that changed the ownership and the average price of $ALIVE for the last period.
The average price of the token in the picture is wrong, actually it was: 0.026 $HIVE/$ALIVE
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 126
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "ALIVE"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
The rewards earned on this comment will go directly to the people( @hafiz34 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
!ALIVE
!PIZZA
!LOLZ
!PGM
BUY AND STAKE THE PGM TO SEND A LOT OF TOKENS!
The tokens that the command sends are: 0.1 PGM-0.1 LVL-0.1 THGAMING-0.05 DEC-15 SBT-1 STARBITS-[0.00000001 BTC (SWAP.BTC) only if you have 2500 PGM in stake or more ]
5000 PGM IN STAKE = 2x rewards!
Discord
Support the curation account @ pgm-curator with a delegation 10 HP - 50 HP - 100 HP - 500 HP - 1000 HP
Get potential votes from @ pgm-curator by paying in PGM, here is a guide
I'm a bot, if you want a hand ask @ zottone444
You Are Alive so I just staked 0.1 $ALIVE(1/10)@achimmertens! to your account on behalf of @ana-maria.
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Wonderful stats, no doubt!
!ALIVE
You Are Alive so I just staked 0.1 $ALIVE(7/10)@achimmertens! to your account on behalf of @hafiz34.
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Appreciate the info. !ALIVE
You Are Alive so I just staked 0.1 $ALIVE(10/20)@achimmertens! to your account on behalf of @ironshield.
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
Thank you for the great stats! !LUV
(3/4) gave you LUV. tools | wallet | discord | community | <>< daily
HiveBuzz.me NFT for Peace
PIZZA Holders sent $PIZZA tips in this post's comments:
(1/5) @ana-maria tipped @achimmertens (x1)
Join us in Discord!
Yay! 🤗
Your content has been boosted with Ecency Points
Use Ecency daily to boost your growth on platform!
Support Ecency
Vote for new Proposal
Delegate HP and earn more, by @ana-maria.
Thank you for burning ALIVE tokens and supporting the We Are Alive Tribe, you have earned 5 tickets for our weekly ALIVE Burning Contest.
!ALIVE
!LOLZ
Made in Canva
@mypathtofire - Alive Chat Fire Master on @alive.chat
You Are Alive so I just staked 0.1 $ALIVE(8/30)@achimmertens! to your account on behalf of @aliveprojects.
The tip has been paid for by the We Are Alive Tribe
through the earnings on @alive.chat, feel free to swing by our daily chat any time you want.
lolztoken.com
A hardened criminal.
Credit: marshmellowman
$LOLZ
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
(7/10)@achimmertens, I sent you an on behalf of @aliveprojects