Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-11-28 to 2025-12-05:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @edgerik | 17.12495 | 25.33 % | 1050.00001 | 0.01573 | 23 |
| @d2connect | 8.42661 | 12.47 % | 586.94360 | 0.01450 | 83 |
| @benef.alive | 8.20472 | 12.14 % | 509.01290 | 0.01650 | 16 |
| @mcbot | 6.60858 | 9.78 % | 463.54000 | 0.01443 | 17 |
| @fjworld | 6.43058 | 9.51 % | 450.00000 | 0.01476 | 10 |
| @bamende | 6.00101 | 8.88 % | 422.39610 | 0.01401 | 11 |
| @letzteorder | 5.65669 | 8.37 % | 356.95310 | 0.01585 | 4 |
| @kennybot | 5.00000 | 7.40 % | 310.32080 | 0.01598 | 30 |
| @xtrade | 2.31246 | 3.42 % | 157.45460 | 0.01467 | 9 |
| @alive.chat | 0.81298 | 1.20 % | 47.85100 | 0.01699 | 2 |
| @hive-103505 | 0.70621 | 1.04 % | 44.27640 | 0.01595 | 1 |
| @weddinggift | 0.31722 | 0.47 % | 19.88830 | 0.01595 | 2 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 67.60201 | 100 % | 4418.63681 | 0.01544 | 208 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @d2connect | 15.28394 | 22.61 % | 968.70100 | 0.01592 | 45 |
| @bamdecs | 13.47249 | 19.93 % | 811.09351 | 0.01719 | 9 |
| @hankanon | 5.83556 | 8.63 % | 403.04150 | 0.01473 | 13 |
| @gratefuleveryday | 4.66445 | 6.90 % | 292.44200 | 0.01595 | 8 |
| @untilwelearn | 4.51347 | 6.68 % | 336.78700 | 0.01340 | 5 |
| @dswap | 3.07521 | 4.55 % | 220.55200 | 0.01401 | 23 |
| @fredkese | 2.25958 | 3.34 % | 142.21010 | 0.01589 | 2 |
| @krakonos | 1.83193 | 2.71 % | 120.63000 | 0.01519 | 3 |
| @tortangkahoy | 1.45949 | 2.16 % | 102.07060 | 0.01437 | 6 |
| @mypathtofire | 1.21551 | 1.80 % | 84.25200 | 0.01447 | 8 |
| @bbhstrategy | 1.13722 | 1.68 % | 76.00490 | 0.01497 | 3 |
| @alpaca.markets | 1.11245 | 1.65 % | 66.25680 | 0.01679 | 1 |
| @hivecurious | 1.10128 | 1.63 % | 69.08890 | 0.01594 | 1 |
| @hivesl | 1.08075 | 1.60 % | 77.00880 | 0.01405 | 8 |
| @arbzilla | 1.05554 | 1.56 % | 65.07640 | 0.01622 | 1 |
| @moonthumb | 1.04630 | 1.55 % | 73.83770 | 0.01418 | 2 |
| @littlenewthings | 1.00522 | 1.49 % | 74.18620 | 0.01355 | 3 |
| @malos10 | 0.93421 | 1.38 % | 62.27380 | 0.01505 | 2 |
| @onemanonewrite | 0.78465 | 1.16 % | 52.05140 | 0.01491 | 7 |
| @ctpsb | 0.72100 | 1.07 % | 50.00000 | 0.01445 | 2 |
| others | 4.01173 | 5.93 % | 271.07220 | 0.01479 | 56 |
| Sum: | 67.60198 | 100 % | 4418.63681 | 0.01491 | 208 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 34.19027 | 50.58% | 2142.87752 | 0.01571 |
| sell | 33.41173 | 49.42% | 2275.75929 | 0.01468 |
| sum: | 67.602 | 100% | 4418.63681 | 0.01520 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.

US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.

Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:


Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last week
This week I was in Würzburg again. We had to present the work from the last three months. And yes, we celebrated us a little bit (we reached our goals more or less) ;-)
In the evenings we where out for dinner and on the Christmas market. We also had a guided tour through the inner city.


Yesterday we had a Christmas singing event in front of our church.
Achim Mertens

Thanks for the update
!ALIVE
Thank you
Thanks for the report.
!ALIVE
!BBH
!HUG
!ALIVE
It’s helpful to see the $ALIVE token trading stats and the key buyers and sellers. I also enjoyed reading your personal diary entry about Würzburg.
!ALIVE
Congratulations @achimmertens! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 310000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOPCheck out our last posts: