Herzlichen Glückwunsch an
🥈Legendary Unicorns
🥉Legendary Dragon Babies
🥇Legendary Partybus
🥈Legendary Hatchlings
🥈Legendary Warane
GG everyone.
Tier 5 Brawls:
Legendary Dragons
Platzierung: 5
Merits Rewards: 8372
SPS Rewards: 287.740
Crowns Rewards: 161
Gilden Ranking: 5
Teilnehmer
1. @frosta, Pts.: 15, Stats.: (5 / 0 / 1)
2. @louis88, Pts.: 15, Stats.: (5 / 0 / 1)
3. @samji, Pts.: 15, Stats.: (5 / 0 / 1)
4. @uwelang, Pts.: 15, Stats.: (5 / 0 / 1)
5. @hatoto, Pts.: 15, Stats.: (5 / 0 / 1)
6. @broxi, Pts.: 12, Stats.: (4 / 0 / 2)
7. @nitroage, Pts.: 12, Stats.: (4 / 0 / 2)
8. @noko85, Pts.: 12, Stats.: (4 / 0 / 2)
9. @taug, Pts.: 12, Stats.: (4 / 0 / 2)
10. @moriarty95, Pts.: 12, Stats.: (4 / 0 / 2)
11. @germansailor, Pts.: 9, Stats.: (3 / 0 / 3)
12. @schneegecko, Pts.: 9, Stats.: (3 / 0 / 3)
13. @twinner, Pts.: 9, Stats.: (3 / 0 / 3)
14. @victor-alexander, Pts.: 9, Stats.: (3 / 0 / 3)
15. @samwiseg, Pts.: 9, Stats.: (3 / 0 / 3)
16. @reconnectnature, Pts.: 9, Stats.: (3 / 0 / 3)
17. @snaqz, Pts.: 9, Stats.: (3 / 0 / 3)
18. @lostintime, Pts.: 6, Stats.: (2 / 0 / 4)
19. @j-p-bs, Pts.: 6, Stats.: (2 / 0 / 4)
20. @mr-waffles, Pts.: 3, Stats.: (1 / 0 / 5)
21. @helpyou, Pts.: 3, Stats.: (1 / 0 / 5)
22. @maybenexttime, Pts.: 3, Stats.: (1 / 0 / 5)
23. @spirits4you, Pts.: 0, Stats.: (0 / 0 / 6)
24. @wolf-sl, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Wyverns
Platzierung: 4
Merits Rewards: 6864
SPS Rewards: 300.138
Crowns Rewards: 156
Gilden Ranking: 18
Teilnehmer
1. @raketenklaus, Pts.: 15, Stats.: (5 / 0 / 1)
2. @mastertonberry, Pts.: 15, Stats.: (5 / 0 / 1)
3. @markus.journey, Pts.: 12, Stats.: (4 / 0 / 2)
4. @booboohabibi, Pts.: 12, Stats.: (4 / 0 / 2)
5. @rslnd943, Pts.: 12, Stats.: (4 / 0 / 2)
6. @blastedzeus, Pts.: 12, Stats.: (4 / 0 / 2)
7. @dasletzteeinhorn, Pts.: 12, Stats.: (4 / 0 / 2)
8. @seebeer, Pts.: 12, Stats.: (4 / 0 / 2)
9. @vikisecrets, Pts.: 12, Stats.: (4 / 0 / 2)
10. @psychohunter, Pts.: 9, Stats.: (3 / 0 / 3)
11. @bronkong, Pts.: 9, Stats.: (3 / 0 / 3)
12. @jannikkb, Pts.: 9, Stats.: (3 / 0 / 3)
13. @luffyland1893, Pts.: 9, Stats.: (3 / 0 / 3)
14. @bechibenner, Pts.: 9, Stats.: (3 / 0 / 3)
15. @highhaschdi, Pts.: 9, Stats.: (3 / 0 / 3)
16. @dannypanda, Pts.: 9, Stats.: (3 / 0 / 3)
17. @mori-no-giant, Pts.: 9, Stats.: (3 / 0 / 3)
18. @enton81, Pts.: 9, Stats.: (3 / 0 / 3)
19. @onkeltom, Pts.: 6, Stats.: (2 / 0 / 4)
20. @monster.oo7, Pts.: 6, Stats.: (2 / 0 / 4)
21. @vaecher, Pts.: 6, Stats.: (2 / 0 / 4)
22. @violator101, Pts.: 6, Stats.: (2 / 0 / 4)
23. @perin-mauriz, Pts.: 6, Stats.: (2 / 0 / 4)
24. @gazlow, Pts.: 3, Stats.: (1 / 0 / 5)
Legendary Raptors
Platzierung: 7
Merits Rewards: 2640
SPS Rewards: 118.249
Crowns Rewards: 66
Gilden Ranking: 23
Teilnehmer
1. @mythic534, Pts.: 12, Stats.: (4 / 0 / 2)
2. @octavian1, Pts.: 12, Stats.: (4 / 0 / 2)
3. @sc789, Pts.: 6, Stats.: (2 / 0 / 4)
4. @vasupi, Pts.: 6, Stats.: (2 / 0 / 4)
5. @splintercogg, Pts.: 6, Stats.: (2 / 0 / 4)
6. @bepoppin, Pts.: 6, Stats.: (2 / 0 / 4)
7. @sc456, Pts.: 6, Stats.: (2 / 0 / 4)
8. @sardaukai, Pts.: 3, Stats.: (1 / 0 / 5)
9. @stechestrasse, Pts.: 3, Stats.: (1 / 0 / 5)
10. @ink1ll, Pts.: 3, Stats.: (1 / 0 / 5)
11. @kheldar1982, Pts.: 3, Stats.: (1 / 0 / 5)
12. @mr-satan, Pts.: 3, Stats.: (1 / 0 / 5)
13. @ogfox, Pts.: 3, Stats.: (1 / 0 / 5)
14. @golddiggernrw, Pts.: 3, Stats.: (1 / 0 / 5)
15. @stechestrassse, Pts.: 3, Stats.: (1 / 0 / 5)
16. @superc0w, Pts.: 3, Stats.: (1 / 0 / 5)
17. @dajoker, Pts.: 3, Stats.: (1 / 0 / 5)
18. @noctury, Pts.: 0, Stats.: (0 / 0 / 5)
19. @kheldar1982a, Pts.: 3, Stats.: (1 / 0 / 5)
20. @mythic536, Pts.: 0, Stats.: (0 / 0 / 6)
21. @hurax, Pts.: 0, Stats.: (0 / 0 / 6)
22. @molotowartist, Pts.: 0, Stats.: (0 / 0 / 6)
23. @hottepotter, Pts.: 0, Stats.: (0 / 0 / 6)
24. @karlkante, Pts.: 0, Stats.: (0 / 0 / 6)
25. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 6)
Tier 4 Brawls:
🥈Legendary Unicorns
Platzierung: 2🥈
Merits Rewards: 6967
SPS Rewards: 104.077
Crowns Rewards: 133
Gilden Ranking: 73
Teilnehmer
1. @bockwurstmitsenf, Pts.: 18, Stats.: (6 / 0 / 1)
2. @endgegner, Pts.: 18, Stats.: (6 / 0 / 1)
3. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 1)
4. @brilliant-gamble, Pts.: 15, Stats.: (5 / 0 / 1)
5. @grendor, Pts.: 12, Stats.: (4 / 0 / 1)
6. @tufkat, Pts.: 12, Stats.: (4 / 0 / 1)
7. @queezie, Pts.: 18, Stats.: (6 / 0 / 2)
8. @legendaryunicorn, Pts.: 15, Stats.: (5 / 0 / 2)
9. @beers, Pts.: 15, Stats.: (5 / 0 / 2)
10. @guppys, Pts.: 15, Stats.: (5 / 0 / 2)
11. @unicorns-pool, Pts.: 15, Stats.: (5 / 0 / 2)
12. @generalzevo, Pts.: 9, Stats.: (3 / 0 / 2)
13. @superwolf, Pts.: 15, Stats.: (5 / 0 / 3)
14. @investors, Pts.: 15, Stats.: (5 / 0 / 3)
15. @machete3000, Pts.: 12, Stats.: (4 / 0 / 3)
16. @pommesmitketchup, Pts.: 9, Stats.: (3 / 0 / 3)
17. @ynwa.andree, Pts.: 9, Stats.: (3 / 0 / 4)
18. @greenfire92, Pts.: 9, Stats.: (3 / 0 / 4)
19. @cypher76, Pts.: 6, Stats.: (2 / 0 / 5)
20. @happy-sss, Pts.: 3, Stats.: (1 / 0 / 5)
Legendary Whelps
Platzierung: 8
Merits Rewards: 2567
SPS Rewards: 38.100
Crowns Rewards: 49
Gilden Ranking: 74
Teilnehmer
1. @unicron, Pts.: 18, Stats.: (6 / 0 / 1)
2. @decuration, Pts.: 9, Stats.: (3 / 0 / 3)
3. @johnnysniffles, Pts.: 9, Stats.: (3 / 0 / 3)
4. @steem.drone, Pts.: 9, Stats.: (3 / 0 / 4)
5. @alex-v, Pts.: 12, Stats.: (4 / 0 / 4)
6. @forever-crypto, Pts.: 12, Stats.: (4 / 0 / 4)
7. @szf, Pts.: 9, Stats.: (3 / 0 / 5)
8. @draconids, Pts.: 3, Stats.: (1 / 0 / 6)
9. @happychillmore, Pts.: 3, Stats.: (1 / 0 / 6)
10. @monsteryoda, Pts.: 3, Stats.: (1 / 0 / 6)
11. @hamsterpoweriii, Pts.: 3, Stats.: (1 / 0 / 6)
12. @okean123, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Wizards
Platzierung: 9
Merits Rewards: 2619
SPS Rewards: 42.229
Crowns Rewards: 55
Gilden Ranking: 142
Teilnehmer
1. @wandschrank12, Pts.: 18, Stats.: (6 / 0 / 2)
2. @drakthul, Pts.: 18, Stats.: (6 / 0 / 2)
3. @keru, Pts.: 15, Stats.: (5 / 0 / 2)
4. @chrop, Pts.: 12, Stats.: (4 / 0 / 3)
5. @jeymdieee, Pts.: 12, Stats.: (4 / 0 / 3)
6. @bechibennernew, Pts.: 12, Stats.: (4 / 0 / 4)
7. @melonqueen, Pts.: 9, Stats.: (3 / 0 / 5)
8. @assassin69, Pts.: 6, Stats.: (2 / 0 / 5)
9. @sc000, Pts.: 3, Stats.: (1 / 0 / 6)
10. @rikkon, Pts.: 0, Stats.: (0 / 0 / 7)
11. @tegoran, Pts.: 0, Stats.: (0 / 0 / 7)
12. @peppeneppe, Pts.: 0, Stats.: (0 / 0 / 7)
13. @tectym, Pts.: 0, Stats.: (0 / 0 / 7)
14. @legend96, Pts.: 0, Stats.: (0 / 0 / 7)
15. @andi19720, Pts.: 0, Stats.: (0 / 0 / 7)
16. @itachisusano, Pts.: 0, Stats.: (0 / 0 / 8)
17. @principepiccolo, Pts.: 0, Stats.: (0 / 0 / 8)
18. @agentesecuritate, Pts.: 0, Stats.: (0 / 0 / 8)
19. @gavino96, Pts.: 0, Stats.: (0 / 0 / 8)
Tier 3 Brawls:
Legendary Lunatics
Platzierung: 7
Merits Rewards: 2222
SPS Rewards: 23.777
Crowns Rewards: 50
Gilden Ranking: 178
Teilnehmer
1. @eclipse81, Pts.: 12, Stats.: (4 / 0 / 1)
2. @lice, Pts.: 12, Stats.: (4 / 0 / 2)
3. @peterpk, Pts.: 12, Stats.: (4 / 0 / 3)
4. @senri, Pts.: 9, Stats.: (3 / 0 / 3)
5. @riavolais, Pts.: 6, Stats.: (2 / 0 / 3)
6. @wayfarer333, Pts.: 6, Stats.: (2 / 0 / 5)
7. @riabenjiers, Pts.: 6, Stats.: (2 / 0 / 5)
8. @khent528, Pts.: 6, Stats.: (2 / 0 / 5)
9. @ghg6, Pts.: 3, Stats.: (1 / 0 / 5)
10. @faceoff3141, Pts.: 0, Stats.: (0 / 0 / 5)
11. @ramborambutan, Pts.: 3, Stats.: (1 / 0 / 5)
12. @potatofinne, Pts.: 0, Stats.: (0 / 0 / 5)
13. @chirurg, Pts.: 0, Stats.: (0 / 0 / 5)
14. @revixus, Pts.: 3, Stats.: (1 / 0 / 6)
15. @mahtabansari370, Pts.: 6, Stats.: (2 / 0 / 6)
16. @rhejierandy, Pts.: 6, Stats.: (2 / 0 / 6)
17. @carom333, Pts.: 0, Stats.: (0 / 0 / 8)
18. @mm2ss, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Dragon Eggs
Platzierung: 8
Merits Rewards: 1444
SPS Rewards: 12.126
Crowns Rewards: 26
Gilden Ranking: 277
Teilnehmer
1. @schumix05, Pts.: 15, Stats.: (5 / 0 / 2)
2. @zalander, Pts.: 12, Stats.: (4 / 0 / 3)
3. @shinpurple, Pts.: 6, Stats.: (2 / 0 / 3)
4. @oomrniceoo, Pts.: 12, Stats.: (4 / 0 / 4)
5. @queenjennyfer, Pts.: 6, Stats.: (2 / 0 / 6)
6. @sapi1337, Pts.: 6, Stats.: (2 / 0 / 6)
7. @alfer, Pts.: 0, Stats.: (0 / 0 / 6)
8. @hamsterino, Pts.: 3, Stats.: (1 / 0 / 6)
Tier 2 Brawls:
🥉Legendary Dragon Babies
Platzierung: 3🥉
Merits Rewards: 2644
SPS Rewards: 23.460
Crowns Rewards: 47
Gilden Ranking: 96
Teilnehmer
1. @albert.rum, Pts.: 15, Stats.: (5 / 0 / 0)
2. @jensi, Pts.: 15, Stats.: (5 / 0 / 0)
3. @wuffi, Pts.: 15, Stats.: (5 / 0 / 0)
4. @alexvan, Pts.: 9, Stats.: (3 / 0 / 1)
5. @bbgkevin, Pts.: 9, Stats.: (3 / 0 / 1)
6. @dragonballfan, Pts.: 9, Stats.: (3 / 0 / 1)
7. @kryst, Pts.: 15, Stats.: (5 / 0 / 2)
8. @zeezoohabibi, Pts.: 9, Stats.: (3 / 0 / 2)
9. @seebeershop, Pts.: 9, Stats.: (3 / 0 / 2)
10. @hiq, Pts.: 12, Stats.: (4 / 0 / 3)
11. @dat-schmeckt, Pts.: 9, Stats.: (3 / 0 / 3)
12. @gworlon, Pts.: 6, Stats.: (2 / 0 / 3)
13. @solarwarrior, Pts.: 15, Stats.: (5 / 0 / 4)
14. @kryptodenno, Pts.: 3, Stats.: (1 / 0 / 4)
15. @babiesbank, Pts.: 3, Stats.: (1 / 0 / 4)
16. @tomtidom74, Pts.: 0, Stats.: (0 / 0 / 8)
🥇Legendary Partybus
Platzierung: 1🥇
Merits Rewards: 3063
SPS Rewards: 29.608
Crowns Rewards: 49
Gilden Ranking: 235
Teilnehmer
1. @virtualex-steem, Pts.: 18, Stats.: (6 / 0 / 0)
2. @orangecrush12, Pts.: 15, Stats.: (5 / 0 / 0)
3. @lizzzard, Pts.: 6, Stats.: (2 / 0 / 0)
4. @leana-ramen, Pts.: 18, Stats.: (6 / 0 / 1)
5. @schumix99, Pts.: 15, Stats.: (5 / 0 / 1)
6. @menschenskinder, Pts.: 9, Stats.: (3 / 0 / 1)
7. @perinator, Pts.: 6, Stats.: (2 / 0 / 1)
8. @bechis.rental, Pts.: 3, Stats.: (1 / 0 / 1)
9. @mar7000, Pts.: 3, Stats.: (1 / 0 / 1)
10. @karizma, Pts.: 18, Stats.: (6 / 0 / 2)
11. @daywalker83, Pts.: 3, Stats.: (1 / 0 / 2)
12. @r2d3, Pts.: 0, Stats.: (0 / 0 / 2)
13. @oddy78, Pts.: 0, Stats.: (0 / 0 / 2)
14. @loinie02, Pts.: 3, Stats.: (1 / 0 / 3)
15. @ali3nspawn666, Pts.: 0, Stats.: (0 / 0 / 6)
16. @encanto, Pts.: 0, Stats.: (0 / 0 / 6)
🥈Legendary Hatchlings
Platzierung: 2🥈
Merits Rewards: 3375
SPS Rewards: 22.861
Crowns Rewards: 54
Gilden Ranking: 293
Teilnehmer
1. @mythic537, Pts.: 21, Stats.: (7 / 0 / 0)
2. @maura-ramen, Pts.: 21, Stats.: (7 / 0 / 0)
3. @sc007, Pts.: 18, Stats.: (6 / 0 / 0)
4. @bonecruncher, Pts.: 21, Stats.: (7 / 0 / 1)
5. @axeleration-95, Pts.: 15, Stats.: (5 / 0 / 1)
6. @vasupilami, Pts.: 15, Stats.: (5 / 0 / 1)
7. @hatchbrawl, Pts.: 15, Stats.: (5 / 0 / 1)
8. @eighty-7, Pts.: 18, Stats.: (6 / 0 / 2)
9. @buchibinder, Pts.: 18, Stats.: (6 / 0 / 2)
10. @mythic539, Pts.: 15, Stats.: (5 / 0 / 2)
11. @darksalmon, Pts.: 12, Stats.: (4 / 0 / 2)
12. @edu89, Pts.: 12, Stats.: (4 / 0 / 2)
13. @holmes95, Pts.: 9, Stats.: (3 / 0 / 2)
14. @ismo954, Pts.: 0, Stats.: (0 / 0 / 5)
15. @conzister, Pts.: 0, Stats.: (0 / 0 / 7)
16. @m1sterjw, Pts.: 0, Stats.: (0 / 0 / 7)
🥈Legendary Warane
Platzierung: 2🥈
Merits Rewards: 2363
SPS Rewards: 20.812
Crowns Rewards: 42
Gilden Ranking: 296
Teilnehmer
1. @schneegockel, Pts.: 18, Stats.: (6 / 0 / 0)
2. @sparfuxi, Pts.: 18, Stats.: (6 / 0 / 0)
3. @onkelotto, Pts.: 9, Stats.: (3 / 0 / 0)
4. @sinelux, Pts.: 21, Stats.: (7 / 0 / 1)
5. @tschaukakao, Pts.: 15, Stats.: (5 / 0 / 1)
6. @saint05, Pts.: 12, Stats.: (4 / 0 / 2)
7. @orosos, Pts.: 12, Stats.: (4 / 0 / 2)
8. @pilbara.minerals, Pts.: 9, Stats.: (3 / 0 / 2)
9. @oelscheich, Pts.: 3, Stats.: (1 / 0 / 2)
10. @schnee, Pts.: 18, Stats.: (6 / 0 / 3)
11. @probius, Pts.: 9, Stats.: (3 / 0 / 3)
12. @murky, Pts.: 6, Stats.: (2 / 0 / 3)
13. @v-siniarski, Pts.: 9, Stats.: (3 / 0 / 5)
Old Legendary Dragons
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 873
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Just another guild.
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1947
Teilnehmer
Congratulations @legendarydragons! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking