"There is no substitute for staking to make the community extremely strong."
Staking POB is good and important for the token and the tribe.Users are staking POB is very good thing for the POB tribe.
Staking increases the weight of the vote and at the same time increases the curation reward. Token stake is very good for liquidity. Liquidity crisis is not good for any token. So stakeholders play an important role in providing liquidity.
STAKING POB means good work. Let's see who did this good work yesterday
Below is the list of accounts who staked POB token in Tuesday, September 9, 2021(UTC Date) yesterday
ACCOUNT NAMES | TOTAL POB STAKED IN YESTERDAY | RANKs |
---|---|---|
@sophiapics29 | 911.491067 | 1 |
@scholaris.pob | 346.8542923 | 2 |
@onealfa.pob | 333 | 3 |
@shepz1 | 111.9902629 | 4 |
@vikbuddy | 69.17640751 | 5 |
@minismallholding | 64.07683 | 6 |
@tobetada | 62.70502514 | 7 |
@razackpulo.pob | 60 | 8 |
@anacristinasilva | 40.7152522 | 9 |
@marcusantoniu26 | 40 | 10 |
@mistakili | 37.42384819 | 11 |
@coininstant | 36.65207628 | 12 |
@offgridlife | 36 | 13 |
@memeisfun | 30.28360952 | 14 |
@bozz | 25 | 15 |
@rollingbones | 23.24298807 | 16 |
@enforcer48 | 23.151 | 17 |
@pandaparker | 23.10099302 | 18 |
@urun | 22.11252722 | 19 |
@hatoto | 20.4432438 | 20 |
@beckygold | 20.031 | 21 |
@funnel | 20 | 22 |
@sheinthu | 17.64796469 | 23 |
@interpretation | 15 | 24 |
@opidia | 14 | 25 |
@oldmans | 12.67438655 | 26 |
@erikah | 12.57293135 | 27 |
@coolpoolparty | 10.68584439 | 28 |
@bala41288 | 10.5199694 | 29 |
@lordneroo | 10.30976533 | 30 |
@ablaze | 10.25585709 | 31 |
@solairitas | 9.65317496 | 32 |
@nulledgh0st | 9.28851364 | 33 |
@plint | 9 | 34 |
@chorock | 7 | 35 |
@sugandhaseth | 6.55307389 | 36 |
@krevasilis | 6.33201079 | 37 |
@imno | 6.32798771 | 38 |
@maarnio | 6.32555325 | 39 |
@nbogda | 5.98041894 | 40 |
@captaincryptic | 5.6609264 | 41 |
@idiosyncratic1 | 5.1544932 | 42 |
@d-pend | 5.03496396 | 43 |
@pixelfan | 5 | 44 |
@stickupmusic | 5 | 44 |
@magicbeans | 4.78218063 | 46 |
@scooter77.pob | 4.76323642 | 47 |
@peaccc | 4.75184993 | 48 |
@steevc | 4.57244739 | 49 |
@alokkumar121 | 4.5668777 | 50 |
@curatorcat.leo | 4.53081523 | 51 |
@stickupboys | 4.45331346 | 52 |
@cannabiscafe | 4.02696909 | 53 |
@nonsowrites.pob | 3.99227496 | 54 |
@savagetobi | 3.96561148 | 55 |
@chireerocks | 3.68 | 56 |
@readthisplease | 3.5 | 57 |
@automaton | 3.47 | 58 |
@hosgug | 3.25203688 | 59 |
@heruvim1978 | 3.11087757 | 60 |
@shebe | 2.94068357 | 61 |
@germangenius | 2.71381213 | 62 |
@wwwiebe | 2.59345957 | 63 |
@bokica80 | 2.29235682 | 64 |
@vimukthi | 2.22634416 | 65 |
@melbourneswest | 2 | 66 |
@mcoinz79 | 1.99323908 | 67 |
@elcomentador | 1.79615138 | 68 |
@akumagai | 1.75548803 | 69 |
@brofi | 1.71988988 | 70 |
@dbooster | 1.71267655 | 71 |
@boycharliefamily | 1.67946144 | 72 |
@liotes.voter | 1.34163657 | 73 |
@qwerrie | 1.29576679 | 74 |
@oswvin01 | 1.25468156 | 75 |
@rtonline | 1.20203338 | 76 |
@bokripto | 1.19692167 | 77 |
@dragosroua | 1.14874861 | 78 |
@mein-senf-dazu | 1.12744288 | 79 |
@trezzahn | 1.11998911 | 80 |
@bradleyarrow | 1.10877509 | 81 |
@ykretz | 1 | 82 |
@maxlucky | 0.99197297 | 83 |
@peter-stone | 0.97306783 | 84 |
@mercurial9 | 0.87459962 | 85 |
@sayago | 0.8311952 | 86 |
@darmst5339 | 0.78640995 | 87 |
@kevm | 0.75854359 | 88 |
@joseph23 | 0.73751359 | 89 |
@yintercept | 0.7241371 | 90 |
@captain.alive | 0.71956948 | 91 |
@trayan | 0.68598695 | 92 |
@captainquack22 | 0.66040487 | 93 |
@rmach | 0.63009349 | 94 |
@ugochill | 0.60407742 | 95 |
@amigareaction | 0.58790747 | 96 |
@blainjones | 0.582 | 97 |
@pele23 | 0.51056882 | 98 |
@kennyskitchen | 0.50420344 | 99 |
@irivers | 0.49440949 | 100 |
@politeumico | 0.4901 | 101 |
@kolkamkwan | 0.45526301 | 102 |
@magnacarta | 0.44716689 | 103 |
@nobutsd1974 | 0.39954926 | 104 |
@nervi | 0.39878271 | 105 |
@turkiye | 0.39615706 | 106 |
@bearmol | 0.37427297 | 107 |
@akinwumi294 | 0.34296772 | 108 |
@thehockeyfan-at | 0.28969147 | 109 |
@droida | 0.18203468 | 110 |
@fullcoverbetting | 0.16143776 | 111 |
@elyelma | 0.12818549 | 112 |
@stockage | 0.08370019 | 113 |
@elizabetamt | 0.06957776 | 114 |
@fbpowers | 0.06359183 | 115 |
@adalger | 0.0583066 | 116 |
@daddydog | 0.05383285 | 117 |
@finris | 0.04682 | 118 |
@pieternijmeijer | 0.0381 | 119 |
@tipy | 0.0333277 | 120 |
@proton80 | 0.02630414 | 121 |
@projectmamabg | 0.02114365 | 122 |
@phoenixwren | 0.01877943 | 123 |
@florenceboens | 0.01249504 | 124 |
@bilpcoin.pay | 0.01238078 | 125 |
@geom | 0.01007881 | 126 |
@esperosh1ve | 0.00742938 | 127 |
@gallatin | 0.00685958 | 128 |
@petertag | 0.00401924 | 129 |
@operahoser | 0.00400295 | 130 |
@lxsxl | 0.00177758 | 131 |
@sanelica81 | 0.001178 | 132 |
@antipops | 0.00110334 | 133 |
@pereu4ivatel | 0.00099372 | 134 |
@cryptoph0823 | 0.00041956 | 135 |
@ili0braz | 0.00010636 | 136 |
@gravitcaper | 0.0000733 | 137 |
@hive-143869 | 0.00002687 | 138 |
@itharagaian | 0.00000849 | 139 |
@lithajacobs | 0.00000656 | 140 |
@danrid | 0.00000079 | 141 |
@miko67 | 0.00000073 | 142 |
Hello, I think for this statistics like a game .. previous one I was on 128 place I thing, today 122 I am gonna win this game hahaha
!LUV
Move towards the goal, success is waiting for you.
@projectmamabg, sorry. :(
You can call the LUV bot a maximum of 4 times per day. To give more each day, check LUV Levels.
Woot, number 33, all from basically 1 post in the past week with a reward haha!
Gotta get back into posting more :)
Posted Using LeoFinance Beta
Is there a way to be taken off this list? Spamming with tagging daily is getting annoying.
I'm sorry to bother you. I won't tag you unless you are at the top of the list. Not all tagging are spam. People can tag in any good goal. Thank you
Why do you have to tag people? You can do the list without tagging.
One of the reasons for this is that I am occasionally listed at the top of @friendlymoose's "Daily Stats" post. Of course this is good news for me. But I don't know because he doesn't tag. If he tagged, it would be good for me and for those who are above the rank. I don’t know why people get upset. People are more motivated to work if they are praised for their work. Do you believe it?
I can mention you in my daily posts if you like. I added a line in my posts that you can ask me if you want to be mentioned.
As you can see in these posts some people do get mentioned. They have explicitly requested that in the comments.
I agree with @erikah I don't need a daily update of how much I'm staking. I know what I stake daily.
ok, no problem. keep it up. Thanks a lot
Do you like me to mention you when you are in one of the lists then?
Exactly!
Posted Using LeoFinance Beta
No, I don't need others to tag me daily in order to be motivated. I know what I have to do and don't depend on daily tagging. I've been here for three and a half years and survived without being praised.
Just for you to understand what I mean, you're posting something I already know. I know how much I am staking daily, don't need you to tell me how much I staked.
Look at this, you're tagging hundreds of people daily, more or less the same people. Do you think those people want to be tagged on the daily bases for the same thing?
I understand you want to earn some rewards, that's your problem, but your report can be done without massive tagging.
Tomorrow someone else decides to do the same for every tribe token and then all we get is massive tagging.
Posted Using LeoFinance Beta
I do take no offense in that cos I wanna be tagged
Then you should let the author of the post know as this doesn't concern me.
OK., THANKS
always supporting ...and thanks for mentioning my account!!
Thanks for tagging
Thank you also
Are these delayed. I staked more than 2 before the day ended (US time) but it doesn't show.
NO, SIR, This list is subject to UTC time
Congratulations to the winners and the winners to be.i encourage everyone here to always engage and be consistent.
Thank you
Thank you for giving us this very useful data. Cheers!
Thank you also
Congratulations @topbooster! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 4000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz:
Great to see this kind of statistics... i am a new account, but i manage to stake so far 4.95 POB!
GOOD JOB
I will stake my own soon, because it put additional money to us new born baby on this site.
Posted Using LeoFinance Beta