"There is no substitute for staking to make the community extremely strong."
Staking POB is good and important for the token and the tribe. Users are staking POB is a very good thing for the POB tribe.
Staking increases the weight of the vote and at the same time increases the curation reward. A token stake is very good for liquidity. A liquidity crisis is not good for any token. So stakeholders play an important role in providing liquidity.
STAKING POB means good work. Let's see who did this good work yesterday
Below is the list of accounts who staked POB token on November 16, 2021(UTC Date) yesterday
ACCOUNT NAMES | TOTAL POB STAKED IN YESTERDAY | RANKs |
---|---|---|
@proofofbrainio | 7370.978462 | 1 |
@richardcrill | 1500 | 2 |
@saboin.pob | 1006.345525 | 3 |
@edipascal | 698.1148282 | 4 |
@senseiphil | 477.2675229 | 5 |
@dreemsteem | 459.1045802 | 6 |
@mineopoly | 395.8741074 | 7 |
@holovision | 310.7186271 | 8 |
@hranhuk | 294 | 9 |
@khaleelkazi | 279.4322628 | 10 |
@shariarahammad | 132.3224136 | 11 |
@onealfa.pob | 111 | 12 |
@weesleytv | 107.2928174 | 13 |
@deepresearch | 100 | 14 |
@vikbuddy | 87.27531043 | 15 |
@cryptoandcoffee | 65.70423114 | 16 |
@hatoto | 53.76297006 | 17 |
@pob.curator | 52.49224906 | 18 |
@chorock | 51 | 19 |
@marcusantoniu26 | 50 | 20 |
beemd | 44.56448907 | 21 |
coininstant | 40.45868328 | 22 |
pixelfan | 39 | 23 |
razackpulo.pob | 38 | 24 |
rollingbones | 37.00842631 | 25 |
antisocialist | 36.85717726 | 26 |
sugandhaseth | 36.69126047 | 27 |
josediccus | 33.21861118 | 28 |
kevinnag58 | 27.84347627 | 29 |
readthisplease | 27 | 30 |
oldmans.pob | 25.69410173 | 31 |
pandaparker | 24.51835811 | 32 |
harpreetjanda | 23.46212649 | 33 |
tobetada | 22.62543669 | 34 |
davdiprossimo | 22.17774148 | 35 |
lordneroo | 19.16471072 | 36 |
juanmiguelsalas | 15.496688 | 37 |
baby.belecious | 15.45960649 | 38 |
liotes.voter | 13.96811911 | 39 |
shadflyfilms | 12.56059902 | 40 |
shaidon | 12.54324524 | 41 |
curatorcat.leo | 11.7559535 | 42 |
samsmith1971 | 11.42295801 | 43 |
kennyskitchen | 10.26915554 | 44 |
nobutsd1974 | 10.03626808 | 45 |
funnel | 10 | 46 |
lebah | 10 | 46 |
alekst7 | 9 | 48 |
maonx | 9 | 48 |
bearmol | 8.4140863 | 50 |
sunset.curator | 6.06551603 | 51 |
victor-alexander | 5.7776743 | 52 |
pele23 | 5.26471063 | 53 |
freebornsociety | 5.02893526 | 54 |
oldmans | 5 | 55 |
firstborn.pob | 4.82140929 | 56 |
idiosyncratic1 | 4.48076181 | 57 |
rtonline | 4.38477627 | 58 |
celestal | 4.29758047 | 59 |
captaincryptic | 4.22757161 | 60 |
corporateay | 4.02176522 | 61 |
melbourneswest | 4 | 62 |
damla | 3.99749848 | 63 |
iikrypticsii | 3.749907 | 64 |
chireerocks | 3.7 | 65 |
oblivioncubed | 3.65257401 | 66 |
brofi | 3.61008324 | 67 |
igormuba | 3.580163 | 68 |
agreste | 3.53061631 | 69 |
d-zero | 3.3910415 | 70 |
shebe | 3.38151607 | 71 |
regenerette | 3.1711167 | 72 |
cmplxty | 3.11417287 | 73 |
rob23 | 3.058927 | 74 |
yeckingo1 | 2.59414877 | 75 |
memehive | 2.45606713 | 76 |
alive.chat | 2.42818983 | 77 |
gadrian | 2.25343673 | 78 |
mimismartypants | 2.00033666 | 79 |
emeka4 | 2 | 80 |
birdbeaksd | 1.89985688 | 81 |
ynwa.andree | 1.87328153 | 82 |
yayogerardo | 1.81591667 | 83 |
automaton | 1.77162724 | 84 |
academician | 1.75750035 | 85 |
for91days | 1.70847624 | 86 |
chesatochi | 1.58309469 | 87 |
myfreebtc | 1.5325259 | 88 |
darmst5339 | 1.46772676 | 89 |
lolztoken | 1.39007388 | 90 |
valdiva | 1.36045952 | 91 |
master-lamps | 1.25228538 | 92 |
dbroze | 1.19917393 | 93 |
technocrypton | 1.19399737 | 94 |
blanchy | 1.09127387 | 95 |
magicbeans | 1.05889888 | 96 |
kennysgaminglife | 1.05104196 | 97 |
garybilbao | 1.02085587 | 98 |
akumagai | 1.01940254 | 99 |
dcooperation | 1.00715575 | 100 |
darth-azrael | 1 | 101 |
lallo | 1 | 101 |
marvinix | 1 | 101 |
sarmaticus | 0.97548223 | 104 |
dbooster | 0.82593572 | 105 |
shonpol | 0.64433381 | 106 |
oleksii.tkachuk | 0.64170315 | 107 |
droida | 0.61106243 | 108 |
aljif7 | 0.58092773 | 109 |
bokica80 | 0.56470156 | 110 |
blainjones | 0.563 | 111 |
qwerrie | 0.53668719 | 112 |
news2share | 0.51770286 | 113 |
adamada.stem | 0.51340807 | 114 |
abundance.tribe | 0.50238436 | 115 |
meins0815 | 0.50125042 | 116 |
georgeknowsall | 0.47380669 | 117 |
magooz | 0.44452127 | 118 |
mondhero | 0.32342631 | 119 |
mecurry | 0.26778402 | 120 |
aweee | 0.25311653 | 121 |
yras | 0.2122942 | 122 |
dirkzett | 0.20604315 | 123 |
servelle | 0.16822722 | 124 |
txracer | 0.12534435 | 125 |
ana-maria | 0.1187903 | 126 |
bityobit | 0.1095715 | 127 |
lxsxl | 0.10836389 | 128 |
harlowjourney | 0.10082321 | 129 |
holoferncro | 0.10028698 | 130 |
ijat | 0.09400991 | 131 |
onewolfe | 0.08240719 | 132 |
thetyper | 0.08116603 | 133 |
trezzahn | 0.06456337 | 134 |
ivansnz | 0.06228681 | 135 |
darmst | 0.05704717 | 136 |
pixresteemer | 0.0466661 | 137 |
kuzuri27 | 0.04552872 | 138 |
danrid | 0.03722517 | 139 |
phoenixwren | 0.03343629 | 140 |
dm312 | 0.03228595 | 141 |
steem82868 | 0.02333686 | 142 |
florenceboens | 0.01955237 | 143 |
angelblanc | 0.01197983 | 144 |
operahoser | 0.01190215 | 145 |
dubble | 0.01173742 | 146 |
zangano | 0.00813483 | 147 |
chapelle | 0.00785934 | 148 |
itharagaian | 0.00752144 | 149 |
ugochill | 0.00600899 | 150 |
hive-affiliate | 0.00599857 | 151 |
pereu4ivatel | 0.00527482 | 152 |
curatorcat | 0.005 | 153 |
antipops | 0.00489017 | 154 |
spiritverve | 0.00418552 | 155 |
ili0braz | 0.00338964 | 156 |
gravitcaper | 0.00328775 | 157 |
thecbp-hiver | 0.00231004 | 158 |
dechuck | 0.00206506 | 159 |
las3rbone | 0.00155318 | 160 |
carys | 0.00145158 | 161 |
hellene8 | 0.00122779 | 162 |
riandeuk | 0.00100763 | 163 |
nevashia | 0.001 | 164 |
mcgilli | 0.00083971 | 165 |
freestate-alpha | 0.00074493 | 166 |
insaneworks | 0.00039078 | 167 |
serhotest | 0.00023054 | 168 |
buildahouse | 0.00009557 | 169 |
hive-143869 | 0.00006323 | 170 |
vannour | 0.00004321 | 171 |
darmstrong | 0.00001421 | 172 |
oks2crypto | 5.46E-06 | 173 |
silverquest | 0.000001 | 174 |
anosys | 6.50E-07 | 175 |
pedrobrito2004 | 6.00E-07 | 176 |
pagane | 3.40E-07 | 177 |
I fully believe in the tribe and the token!
It is most important to grow with pob