Hello friends of $SIM, Friends of $HIVE and all others,
here are the:
SIM Statistics for the last week:
The timeframe is from 2022/04/29 - 2022/05/06.
Bought $SIM By Time
This figure shows who has bought how many $SIM at which time:
Top $SIM Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SIM, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SIM):
Commulated Amount Of Bought $SIM Per Person
This figure shows the top 10 $SIM buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SIM Buyers
This table shows the top ten buyers of $SIM sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SIM | Avg. Price |
---|---|---|---|
@ianmcg | 782.1007754815419 | 1924904.561497055 | 0.00040057345736736 |
@jelly-cz | 479.62627201549344 | 1186013.4508893755 | 0.0004031252742307205 |
@konvik | 393.87873935699463 | 1009806.41015625 | 0.00039118500717449933 |
@d-pend | 373.8716349750757 | 933323.2615661621 | 0.00039487500180257484 |
@gastontrussi | 287.28937660716474 | 718674.5407114029 | 0.0004157207686848079 |
@jelly13 | 81.38688869797625 | 205977.98319852352 | 0.0003958650091330388 |
@maryjane.main | 69.10338024964119 | 168000.00039060216 | 0.00041448826010784376 |
@tremendouspool | 42.999501038808376 | 100000 | 0.0004299874999560416 |
@low-key103 | 41.85433807874662 | 105211.35641934129 | 0.00039613211111193806 |
@imperij4427 | 40.98899841308594 | 100000 | 0.0004098899953532964 |
@ana-maria | 37.126532804220915 | 90094.00089073181 | 0.0004174287496425677 |
@adacardano | 32.47499968332704 | 76292.51421415806 | 0.0004148390027694404 |
@openwide | 31.767000592313707 | 77388.58984375 | 0.0004086059983819723 |
@libert | 31.239999602083117 | 76228.35739803314 | 0.0004119630746292667 |
@xbee | 25.130868409585673 | 62419.13032430969 | 0.0004021150040595482 |
@enginemaker | 25 | 63283.12890625 | 0.0003950500104110688 |
@ravenmus1c | 23.03891170024872 | 56700 | 0.0004063299857079983 |
@quantumg | 21.021739946478647 | 50082.18672399921 | 0.00042670999755500816 |
@lookplz | 20.500057886121795 | 52000.00035858154 | 0.00039317499613389373 |
@ragnarokdel | 15.760000010253862 | 40000 | 0.0003939949965570122 |
@other | 76.6367816926608 | 188773.94656321756 | 0.0004082210535559346 |
Commulated Amount Of Sold $SIM Per Person
This figure shows the top 10 $SIM Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SIM Sellers
This table shows the top ten sellers of $SIM Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SIM | Avg. Price |
---|---|---|---|
@konvik | 1027.8874371051788 | 2532809.9130859375 | 0.0004061056297359755 |
@dustindivitto | 737.6464743614197 | 1888873.099609375 | 0.0003920860035577789 |
@pi-trader | 361.91040748450905 | 872616.2468643188 | 0.0004165320524033669 |
@reseller | 203.0350112915039 | 499999.9921875 | 0.0004062549996888265 |
@steem.services | 65.4136178381741 | 162116.08517456055 | 0.00040486666936582577 |
@upali | 59.500001933425665 | 140000 | 0.0004234285650974406 |
@benhaleymade | 58.09047915786505 | 146726.009765625 | 0.000396174997149501 |
@jelly-cz | 55.29499015957117 | 140293.27572631836 | 0.00039417332542749744 |
@desyfit | 48.43830072879791 | 118298.55078125 | 0.0004100100020878017 |
@hilbyguy | 40.927218437194824 | 104168.90234375 | 0.00039270501292776316 |
@crypto-dz | 38.32757723797113 | 91341.30041503906 | 0.0004095013666136021 |
@danewilliams | 29.601468563079834 | 73997.6142578125 | 0.00040003332348229986 |
@adamdabeast | 21.35856819152832 | 54051.80078125 | 0.00039515001117251813 |
@pjansen | 20.841724932193756 | 51533.81787109375 | 0.0004042537620989606 |
@gandhibaba | 20.212560653686523 | 50280 | 0.0004020000051241368 |
@svirus | 12.336786756291986 | 30135.06484413147 | 0.0004099000070709735 |
@sanjie | 9.381016731262207 | 23275.0703125 | 0.00040305001311935484 |
@cryptospooge | 8.199999809265137 | 20000 | 0.00041000000783242285 |
@elevator09 | 6.422441393136978 | 16056.863891601562 | 0.00040011500095715746 |
@nftmart.fees | 6.288203704230455 | 15696.750274654478 | 0.0004077638275950089 |
@other | 101.6825107715365 | 252903.06186502555 | 0.00040187452586864993 |
Price of the $SIM
This figure shows the price of $SIM for the last period:
$SIM Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SIM that changed the ownership and the average price of $SIM for the last period.
The average price of the token in the picture is wrong, actually it was: 0.001 $HIVE/$SIM
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: #147
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SIM"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens