Welcome to my Hive Stats Report for Monday, May 23, 2022. All data is collected directly from the Hive blockchain and is based on UTC time.
The format of the date fields is 'YYYY-WW'.
I.e. 2021-25 is week 25 of 2021 (from Monday, June 21 to Sunday, June 27).
1. Weekly number of Posts (including comments)

Date | Posts |
2022-20 | 193,639 |
2022-19 | 202,062 |
2022-18 | 212,952 |
2022-17 | 211,033 |
2022-16 | 222,298 |
2022-15 | 207,395 |
2022-14 | 215,909 |
2022-13 | 220,559 |
2. Weekly number of votes

Date | Total votes | Downvotes | Percent downvotes |
2022-20 | 1,924,767 | 26,014 | 1.35% |
2022-19 | 1,988,005 | 24,920 | 1.25% |
2022-18 | 1,991,672 | 22,857 | 1.15% |
2022-17 | 2,006,791 | 26,753 | 1.33% |
2022-16 | 2,031,284 | 24,159 | 1.19% |
2022-15 | 2,009,966 | 21,323 | 1.06% |
2022-14 | 2,068,963 | 24,394 | 1.18% |
2022-13 | 2,030,661 | 23,891 | 1.18% |
3. Daily accounts transacting (daily average per week)

A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2022-20 | 14,802 |
2022-19 | 14,998 |
2022-18 | 14,695 |
2022-17 | 15,124 |
2022-16 | 15,195 |
2022-15 | 14,897 |
2022-14 | 15,104 |
2022-13 | 15,151 |
4. Posts + Comments per post

Date | Average # comments | Posts |
2022-20 | 5.08 | 31,860 |
2022-19 | 5.09 | 33,172 |
2022-18 | 5.07 | 35,064 |
2022-17 | 4.72 | 36,867 |
2022-16 | 5.17 | 36,041 |
2022-15 | 4.65 | 36,707 |
2022-14 | 4.74 | 37,634 |
2022-13 | 4.87 | 37,581 |
5. New accounts created

Date | New Accounts |
2022-20 | 1,810 |
2022-19 | 1,458 |
2022-18 | 1,669 |
2022-17 | 2,451 |
2022-16 | 2,066 |
2022-15 | 2,093 |
2022-14 | 2,550 |
2022-13 | 3,095 |
Who created the new accounts last week
6. New communities created

Date | New Communities |
2022-20 | 12 |
2022-19 | 1 |
2022-18 | 7 |
2022-17 | 12 |
2022-16 | 11 |
2022-15 | 2 |
2022-14 | 11 |
2022-13 | 17 |
Newest communities:
@hive-111275
7. Weekly requests to convert HBD to HIVE

Date | Amount in HBD |
2022-20 | 922,087 HBD |
2022-19 | 1,466,319 HBD |
2022-18 | 927,463 HBD |
2022-17 | 939,888 HBD |
2022-16 | 689,049 HBD |
2022-15 | 972,521 HBD |
2022-14 | 1,348,011 HBD |
2022-13 | 766,150 HBD |
8. Weekly requests to convert HIVE to HBD

Date | HIVE |
2022-20 | 18,324 HIVE |
2022-19 | 13,253 HIVE |
2022-18 | 5,398 HIVE |
2022-17 | 6,225 HIVE |
2022-16 | 10,085 HIVE |
2022-15 | 22,021 HIVE |
2022-14 | 16,607 HIVE |
2022-13 | 6,085 HIVE |
9. Weekly Amount of HIVE Powered UP & DOWN

Date | Powered UP | Powered DOWN | Difference |
2022-20 | 577,747 HIVE | 460,678 HIVE | 117,069 HIVE |
2022-19 | 702,458 HIVE | 453,314 HIVE | 249,144 HIVE |
2022-18 | 261,456 HIVE | 495,242 HIVE | -233,786 HIVE |
2022-17 | 146,518 HIVE | 522,272 HIVE | -375,754 HIVE |
2022-16 | 164,898 HIVE | 473,337 HIVE | -308,439 HIVE |
2022-15 | 217,807 HIVE | 475,012 HIVE | -257,205 HIVE |
2022-14 | 272,228 HIVE | 502,742 HIVE | -230,514 HIVE |
2022-13 | 128,143 HIVE | 524,798 HIVE | -396,655 HIVE |
Average p/d | 736,743 HIVE | 1,337,140 HIVE | -600,397 HIVE |
Largest 'Power ups' last week
Date & Time | From | To | HIVE |
May 21, 16:48 | @yabapmatt | @yabapmatt | 150,000.000 |
May 22, 18:26 | @yabapmatt | @yabapmatt | 100,000.000 |
May 22, 18:27 | @yabapmatt | @yabapmatt | 20,000.000 |
May 17, 09:51 | @marcmh666 | @marcmh666 | 17,386.816 |
May 17, 07:40 | @chewsk1 | @chewsk1 | 15,000.000 |
May 18, 23:21 | @btu | @btu | 14,708.077 |
May 20, 14:36 | @nainaztengra | @nainaztengra | 14,450.000 |
May 16, 19:47 | @birdwatcher | @birdwatcher | 10,838.494 |
May 19, 03:13 | @dhimmel | @dhimmel | 8,888.780 |
Largest 'Power downs' last week
Powerdown started | Account | HIVE |
Apr 19, 20:43 | @safari | 25,258 HIVE |
Feb 21, 06:41 | @drbanner | 22,822 HIVE |
Feb 20, 23:07 | @appreciator | 20,144 HIVE |
Mar 24, 17:21 | @arpolkin | 15,864 HIVE |
Apr 7, 05:28 | @hbdstabilizer | 15,304 HIVE |
Apr 10, 07:09 | @ocdb | 14,156 HIVE |
Feb 21, 06:40 | @curatorhulk | 13,991 HIVE |
Apr 9, 12:00 | @birdwatcher | 11,837 HIVE |
Apr 16, 13:37 | @spt-skillup | 11,233 HIVE |
May 12, 05:01 | @intrepidphotos | 9,707 HIVE |
10. Weekly HIVE transfers

Date | HIVE transferred |
2022-20 | 22,834,984 HIVE |
2022-19 | 24,167,099 HIVE |
2022-18 | 8,345,877 HIVE |
2022-17 | 9,606,713 HIVE |
2022-16 | 9,500,020 HIVE |
2022-15 | 10,966,244 HIVE |
2022-14 | 9,031,724 HIVE |
2022-13 | 13,268,662 HIVE |
11. Weekly HIVE Transfers from and to exchanges

Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
202220 | 1,412,191 HIVE | 1,592,065 HIVE | -179,874 HIVE |
202219 | 2,103,039 HIVE | 1,770,793 HIVE | 332,246 HIVE |
202218 | 965,354 HIVE | 419,570 HIVE | 545,784 HIVE |
202217 | 840,010 HIVE | 823,965 HIVE | 16,045 HIVE |
202216 | 1,107,717 HIVE | 742,057 HIVE | 365,660 HIVE |
202215 | 1,019,957 HIVE | 1,168,816 HIVE | -148,859 HIVE |
202214 | 1,054,549 HIVE | 689,343 HIVE | 365,206 HIVE |
202213 | 1,284,491 HIVE | 456,831 HIVE | 827,660 HIVE |
Deposits and withdrawals by exchange last week
Exchange | Deposits | Withdrawals | Difference |
Binance | 3,466,350 HIVE | 3,145,363 HIVE | 320,987 HIVE |
Bittrex | 389,242 HIVE | 390,151 HIVE | -909 HIVE |
Huobi | 60,591 HIVE | 326,519 HIVE | -265,928 HIVE |
Upbit | 1,748,082 HIVE | 1,961,024 HIVE | -212,942 HIVE |
Bithumb | 1,296,176 HIVE | 1,102,802 HIVE | 193,374 HIVE |
Probit | 6,099 HIVE | 69 HIVE | 6,030 HIVE |
Ionomy | 3,515 HIVE | 3,985 HIVE | -470 HIVE |
MXC | 241,821 HIVE | 162,953 HIVE | 78,868 HIVE |
GateIO | 120,537 HIVE | 385,741 HIVE | -265,204 HIVE |
CoinEx | 8,550 HIVE | 36,730 HIVE | -28,180 HIVE |
Largest transfers last week
Date & Time | From | To | Amount |
May 19, 09:36 | @user.dunamu | @hot.dunamu | 891,370.979 HIVE |
May 16, 02:46 | @user.dunamu | @hot.dunamu | 888,444.927 HIVE |
May 22, 13:33 | @user.dunamu | @hot.dunamu | 887,434.450 HIVE |
May 17, 06:14 | @bt20hivedkdnel | @bithumbsend2 | 760,000.000 HIVE |
May 20, 06:41 | @bt20hivedkdnel | @bithumbsend2 | 700,000.000 HIVE |
May 20, 21:00 | @deepcrypto8 | @binance-hot | 268,818.854 HIVE |
May 20, 20:58 | @huobi-withdrawal | @deepcrypto8 | 261,251.451 HIVE |
May 22, 12:20 | @deepcrypto8 | @binance-hot | 236,763.555 HIVE |
May 17, 00:20 | @deepcrypto8 | @binance-hot | 178,771.376 HIVE |
May 17, 00:10 | @bithumbrecv2 | @bt20hivedkdnel | 157,078.990 HIVE |
12. HIVE & HBD details
Hive | Amount |
HIVE supply | 381,279,555 HIVE |
HBD supply | 24,943,592 HBD |
HIVE virtual supply | 432,815,902 HIVE |
Vested HIVE / HIVE Power | 156,120,756 HP |
Non-Vested HIVE | 225,158,799 HIVE |
HBD in the DHF | 16,382,386 HBD |
HIVE in the DHF | 62,178,981 HIVE |
HIVE price | $0.524 |
HIVE base feed price | $0.484 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Thank You for shareing nice post