Welcome to my Hive Stats Report for Wednesday, April 1, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-03-31 | 13,370 |
2020-03-30 | 12,641 |
2020-03-29 | 12,791 |
2020-03-28 | 13,516 |
2020-03-27 | 12,757 |
2020-03-26 | 12,127 |
2020-03-25 | 12,317 |
2020-03-24 | 12,162 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-03-31 | 155,361 | 1,182 | 0.76% |
2020-03-30 | 140,709 | 799 | 0.57% |
2020-03-29 | 139,533 | 735 | 0.53% |
2020-03-28 | 151,572 | 838 | 0.55% |
2020-03-27 | 164,053 | 854 | 0.52% |
2020-03-26 | 160,155 | 967 | 0.6% |
2020-03-25 | 149,593 | 1,673 | 1.12% |
2020-03-24 | 146,334 | 873 | 0.6% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-03-31 | 10,867 |
2020-03-30 | 9,870 |
2020-03-29 | 10,041 |
2020-03-28 | 9,895 |
2020-03-27 | 10,112 |
2020-03-26 | 9,920 |
2020-03-25 | 9,923 |
2020-03-24 | 9,532 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-03-31 | 1.74 | 4,875 |
2020-03-30 | 1.65 | 4,772 |
2020-03-29 | 1.61 | 4,900 |
2020-03-28 | 2.13 | 4,321 |
2020-03-27 | 1.84 | 4,487 |
2020-03-26 | 1.99 | 4,057 |
2020-03-25 | 1.80 | 4,403 |
2020-03-24 | 1.72 | 4,474 |
5. New accounts created
Date | New Accounts |
2020-03-31 | 119 |
2020-03-30 | 129 |
2020-03-29 | 111 |
2020-03-28 | 127 |
2020-03-27 | 140 |
2020-03-26 | 148 |
2020-03-25 | 152 |
2020-03-24 | 137 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-03-31 | 5 |
2020-03-30 | 9 |
2020-03-29 | 4 |
2020-03-28 | 12 |
2020-03-27 | 6 |
2020-03-26 | 8 |
2020-03-25 | 5 |
2020-03-24 | 5 |
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-03-31 | 4,223 HBD |
2020-03-30 | 26,993 HBD |
2020-03-29 | 1,697 HBD |
2020-03-28 | 3,965 HBD |
2020-03-27 | 8,123 HBD |
2020-03-26 | 16,696 HBD |
2020-03-25 | 2,409 HBD |
2020-03-24 | 3,102 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-03-31 | 92,462 HIVE | 177,398 HIVE | -84,936 HIVE |
2020-03-30 | 172,078 HIVE | 3,126,431 HIVE | -2,954,353 HIVE |
2020-03-29 | 211,497 HIVE | 748,028 HIVE | -536,531 HIVE |
2020-03-28 | 139,474 HIVE | 108,766 HIVE | 30,708 HIVE |
2020-03-27 | 366,411 HIVE | 267,590 HIVE | 98,821 HIVE |
2020-03-26 | 151,774 HIVE | 674,441 HIVE | -522,667 HIVE |
2020-03-25 | 275,739 HIVE | 270,408 HIVE | 5,331 HIVE |
2020-03-24 | 398,191 HIVE | 209,409 HIVE | 188,782 HIVE |
Average p/d | 185,585 HIVE | 824,131 HIVE | -638,547 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Mar 31, 18:29 | @esteemapp | @esteemapp | 14,377.426 |
Mar 31, 20:21 | @edicted | @edicted | 6,438.660 |
Mar 31, 10:25 | @organduo | @organduo | 5,500.000 |
Mar 31, 14:43 | @gringalicious | @gringalicious | 5,400.000 |
Mar 31, 02:34 | @luigiborla | @luigiborla | 5,107.738 |
Mar 31, 17:52 | @blocktrades | @karpnado | 4,457.215 |
Mar 31, 08:18 | @slobberchops | @slobberchops | 3,848.650 |
Mar 31, 02:35 | @luigiborla | @luigiborla | 3,587.835 |
Mar 31, 12:19 | @zuerich | @zuerich | 2,675.123 |
Mar 31, 15:31 | @therealwolf | @therealwolf | 2,658.207 |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-03-31 | 484,904 HIVE |
2020-03-30 | 531,395 HIVE |
2020-03-29 | 430,662 HIVE |
2020-03-28 | 650,772 HIVE |
2020-03-27 | 965,192 HIVE |
2020-03-26 | 365,008 HIVE |
2020-03-25 | 398,423 HIVE |
2020-03-24 | 354,804 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Mar 31, 22:46 | @noisy.cold | @bittrex | 95,398.486 HIVE |
Mar 31, 23:27 | @bittrex | @liondani | 41,400.156 HIVE |
Mar 31, 01:38 | @bittrex | @liondani | 26,988.944 HIVE |
Mar 31, 11:55 | @liuyifei | @crystalliu | 14,789.586 HIVE |
Mar 31, 11:54 | @crystalliu | @liuyifei | 14,789.586 HIVE |
Mar 31, 11:49 | @crystalliu | @liuyifei | 14,789.586 HIVE |
Mar 31, 11:54 | @liuyifei | @crystalliu | 14,789.586 HIVE |
Mar 31, 18:21 | @bittrex | @esteemapp | 14,377.419 HIVE |
Mar 31, 01:05 | @bittrex | @dawafisher | 11,190.000 HIVE |
Mar 31, 12:31 | @bittrex | @liondani | 9,899.990 HIVE |
10. HIVE & HBD details
Hive | Amount |
HIVE supply | 346,557,768 HIVE |
HBD supply | 6,636,177 HBD |
HIVE virtual supply | 380,073,812 HIVE |
Vested HIVE / HIVE Power | 168,865,450 HP |
Liquid HIVE | 177,692,319 HIVE |
HIVE price | $0.178 |
HIVE base feed price | $0.198 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Good report, thanks!!
Yay, Hive Stats! This just makes me so happy!
Now, just waiting on Hive to get on up like we know it can...
hi @penguinpablo! thanks for your great job and importat reports you provide that I used to write down some conclusions about the recent fork, if you got some time feel free to have a look, cheers
https://hive.blog/ita/@road2horizon/the-big-split-60-steem-40-hive
Why do you think so much HIVE is being powered down?
The exchanges Binance and Huobi have to power down their HIVE.
Can we get largest power downs included?
I will include them once Hive is 13 weeks old (for technical reasons).
OK, ty.
Hi There @penguinpablo. I have been a long time follower and user of "
steemnow" and today on my PC I just happened to check, and that site now showed HIVE updates.Here on my Laptop, it doesn't and I can't make it let me choose a hive friendly API.
Can you give me some helpful suggestions please?
it may be something on my Laptop, the same bookmark, in the same browser on my PC opens HIVE now, but here on the laptop just now, it FLASHED quickly to hivenow, but switched to this right away
When I left this PC to go to the Laptop, this we open to Hivenow.com, now when I came back to the PC, it too had reverted to Steemnow
Just now I changed the steem in the address bar to hive, and this was the result
The address is https://hive-now.com.
Unfortunately, Hivenow.com was not available.
I've set that up and bookmarked it @penguinpablo<
I sent the link to my laptop for when I go back in there.
For now, as long as I have steem powering down, I'll keep the original bookmarked as well.
Thank you for clearing that up