Welcome to my Hive Stats Report for Tuesday, June 30, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-06-29 | 18,755 |
2020-06-28 | 18,203 |
2020-06-27 | 16,932 |
2020-06-26 | 18,442 |
2020-06-25 | 18,243 |
2020-06-24 | 19,094 |
2020-06-23 | 18,734 |
2020-06-22 | 20,148 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-06-29 | 247,095 | 1,776 | 0.72% |
2020-06-28 | 240,043 | 1,656 | 0.69% |
2020-06-27 | 220,068 | 1,583 | 0.72% |
2020-06-26 | 233,218 | 3,252 | 1.39% |
2020-06-25 | 238,435 | 2,034 | 0.85% |
2020-06-24 | 232,247 | 2,232 | 0.96% |
2020-06-23 | 236,317 | 2,102 | 0.89% |
2020-06-22 | 244,299 | 3,202 | 1.31% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-06-29 | 12,722 |
2020-06-28 | 12,518 |
2020-06-27 | 10,892 |
2020-06-26 | 11,689 |
2020-06-25 | 11,486 |
2020-06-24 | 11,693 |
2020-06-23 | 12,152 |
2020-06-22 | 12,748 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-06-29 | 2.56 | 5,271 |
2020-06-28 | 2.05 | 5,965 |
2020-06-27 | 2.18 | 5,325 |
2020-06-26 | 2.51 | 5,250 |
2020-06-25 | 2.20 | 5,698 |
2020-06-24 | 2.18 | 6,007 |
2020-06-23 | 2.34 | 5,604 |
2020-06-22 | 2.27 | 6,167 |
5. New accounts created
Date | New Accounts |
2020-06-29 | 220 |
2020-06-28 | 206 |
2020-06-27 | 237 |
2020-06-26 | 271 |
2020-06-25 | 249 |
2020-06-24 | 249 |
2020-06-23 | 311 |
2020-06-22 | 286 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-06-29 | 1 |
2020-06-26 | 2 |
2020-06-25 | 3 |
2020-06-24 | 7 |
2020-06-23 | 4 |
2020-06-22 | 2 |
2020-06-21 | 3 |
2020-06-20 | 4 |
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-06-29 | 7,400 HBD |
2020-06-28 | 4,436 HBD |
2020-06-27 | 14,732 HBD |
2020-06-26 | 16,984 HBD |
2020-06-25 | 15,622 HBD |
2020-06-24 | 18,680 HBD |
2020-06-23 | 11,501 HBD |
2020-06-22 | 5,051 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-06-29 | 64,664 HIVE | 196,539 HIVE | -131,875 HIVE |
2020-06-28 | 79,953 HIVE | 202,265 HIVE | -122,312 HIVE |
2020-06-27 | 109,915 HIVE | 234,641 HIVE | -124,726 HIVE |
2020-06-26 | 85,914 HIVE | 169,096 HIVE | -83,182 HIVE |
2020-06-25 | 306,954 HIVE | 193,435 HIVE | 113,519 HIVE |
2020-06-24 | 80,522 HIVE | 168,031 HIVE | -87,509 HIVE |
2020-06-23 | 88,179 HIVE | 101,039 HIVE | -12,860 HIVE |
2020-06-22 | 93,483 HIVE | 211,177 HIVE | -117,694 HIVE |
Average p/d | 204,205 HIVE | 646,145 HIVE | -441,940 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Jun 29, 17:06 | @roomservice | @roomservice | 10,987.099 |
Jun 29, 21:29 | @goblinknackers | @goblinknackers | 10,000.000 |
Jun 29, 21:29 | @terminado | @terminado | 5,905.590 |
Jun 29, 17:54 | @logiczombie | @logiczombie | 3,858.884 |
Jun 29, 18:53 | @choppy | @choppy | 3,799.950 |
Jun 29, 18:43 | @choppy | @choppy | 3,761.682 |
Jun 29, 19:20 | @logiczombie | @logiczombie | 3,491.878 |
Jun 29, 19:01 | @mikenevitt | @mikenevitt | 1,560.185 |
Jun 29, 05:55 | @ritxi | @ritxi | 1,546.542 |
Jun 29, 09:30 | @niallon11 | @niallon11 | 1,470.520 |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-06-29 | 2,659,141 HIVE |
2020-06-28 | 1,811,853 HIVE |
2020-06-27 | 4,138,137 HIVE |
2020-06-26 | 4,351,077 HIVE |
2020-06-25 | 2,770,246 HIVE |
2020-06-24 | 4,135,362 HIVE |
2020-06-23 | 2,877,637 HIVE |
2020-06-22 | 1,908,634 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-06-29 | 242,451 HIVE | 132,489 HIVE | 109,962 HIVE |
2020-06-28 | 231,297 HIVE | 88,977 HIVE | 142,320 HIVE |
2020-06-27 | 191,183 HIVE | 171,672 HIVE | 19,511 HIVE |
2020-06-26 | 227,859 HIVE | 216,544 HIVE | 11,315 HIVE |
2020-06-25 | 403,492 HIVE | 341,779 HIVE | 61,713 HIVE |
2020-06-24 | 226,949 HIVE | 340,157 HIVE | -113,208 HIVE |
2020-06-23 | 165,961 HIVE | 118,312 HIVE | 47,649 HIVE |
2020-06-22 | 216,645 HIVE | 136,756 HIVE | 79,889 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 503,181 HIVE | 519,439 HIVE | -16,258 HIVE |
Bittrex | 90,546 HIVE | 51,244 HIVE | 39,302 HIVE |
Huobi | 491,686 HIVE | 406,043 HIVE | 85,643 HIVE |
Upbit | 20,475 HIVE | 12,363 HIVE | 8,112 HIVE |
Probit | 5,851 HIVE | 7,623 HIVE | -1,772 HIVE |
Ionomy | 9,385 HIVE | 13,101 HIVE | -3,716 HIVE |
MXC | 10,170 HIVE | 2,844 HIVE | 7,326 HIVE |
GateIO | 6,367 HIVE | 14,816 HIVE | -8,449 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jun 29, 10:00 | @deepcrypto8 | @binance-hot | 83,591.360 HIVE |
Jun 29, 02:01 | @huobi-pro | @huobi-withdrawal | 74,700.770 HIVE |
Jun 29, 16:07 | @huobi-pro | @huobi-withdrawal | 60,865.000 HIVE |
Jun 29, 02:07 | @huobi-pro | @huobi-withdrawal | 44,015.000 HIVE |
Jun 29, 17:00 | @deepcrypto8 | @binance-hot | 43,885.000 HIVE |
Jun 29, 02:00 | @binance-hot | @huobi-pro | 43,773.000 HIVE |
Jun 29, 16:06 | @binance-hot | @huobi-pro | 42,661.000 HIVE |
Jun 29, 06:44 | @binance-hot | @america | 41,234.714 HIVE |
Jun 29, 02:06 | @binance-hot | @huobi-pro | 39,682.000 HIVE |
Jun 29, 02:08 | @huobi-pro | @huobi-withdrawal | 39,682.000 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 360,820,401 HIVE |
HBD supply | 5,040,165 HBD |
HIVE virtual supply | 383,834,855 HIVE |
Vested HIVE / HIVE Power | 137,283,327 HP |
Non-Vested HIVE | 223,537,074 HIVE |
HIVE price | $0.22 |
HIVE base feed price | $0.219 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Keep up the good work!
I can't help but notice the wave pattern on the Daily Accounts Transacting graph - I wonder what that's about. 🙂
Das sieht nun alles relativ stabil aus.
View or trade
BEER
.Hey @penguinpablo, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.