Welcome to my Hive Stats Report for Thursday, December 10, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-12-09 | 13,879 |
2020-12-08 | 14,679 |
2020-12-07 | 14,767 |
2020-12-06 | 13,662 |
2020-12-05 | 14,552 |
2020-12-04 | 14,205 |
2020-12-03 | 14,356 |
2020-12-02 | 15,412 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-12-09 | 219,522 | 917 | 0.42% |
2020-12-08 | 212,144 | 578 | 0.27% |
2020-12-07 | 229,710 | 865 | 0.38% |
2020-12-06 | 231,824 | 621 | 0.27% |
2020-12-05 | 203,632 | 622 | 0.31% |
2020-12-04 | 216,535 | 494 | 0.23% |
2020-12-03 | 219,906 | 555 | 0.25% |
2020-12-02 | 223,874 | 426 | 0.19% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-12-09 | 10,052 |
2020-12-08 | 10,248 |
2020-12-07 | 11,086 |
2020-12-06 | 10,798 |
2020-12-05 | 9,735 |
2020-12-04 | 9,774 |
2020-12-03 | 10,040 |
2020-12-02 | 10,311 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-12-09 | 2.87 | 3,589 |
2020-12-08 | 2.92 | 3,743 |
2020-12-07 | 2.97 | 3,717 |
2020-12-06 | 3.30 | 3,178 |
2020-12-05 | 3.21 | 3,456 |
2020-12-04 | 2.93 | 3,615 |
2020-12-03 | 2.94 | 3,648 |
2020-12-02 | 2.78 | 4,079 |
5. New accounts created
Date | New Accounts |
2020-12-09 | 293 |
2020-12-08 | 222 |
2020-12-07 | 154 |
2020-12-06 | 174 |
2020-12-05 | 107 |
2020-12-04 | 90 |
2020-12-03 | 110 |
2020-12-02 | 107 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-12-09 | 5 |
2020-12-07 | 1 |
2020-12-06 | 3 |
2020-12-05 | 2 |
2020-12-03 | 3 |
2020-12-01 | 1 |
2020-11-30 | 1 |
2020-11-28 | 1 |
Newest communities:
@hive-112627 @hive-141817 @hive-129496 @hive-199751 @hive-197565
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-12-09 | 7,771 HBD |
2020-12-08 | 5,655 HBD |
2020-12-07 | 1,899 HBD |
2020-12-06 | 1,923 HBD |
2020-12-05 | 6,725 HBD |
2020-12-04 | 9,174 HBD |
2020-12-03 | 8,044 HBD |
2020-12-02 | 14,249 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-12-09 | 94,578 HIVE | 139,032 HIVE | -44,454 HIVE |
2020-12-08 | 152,370 HIVE | 115,316 HIVE | 37,054 HIVE |
2020-12-07 | 31,018 HIVE | 201,577 HIVE | -170,559 HIVE |
2020-12-06 | 115,246 HIVE | 164,982 HIVE | -49,736 HIVE |
2020-12-05 | 15,946 HIVE | 81,083 HIVE | -65,137 HIVE |
2020-12-04 | 16,414 HIVE | 102,002 HIVE | -85,588 HIVE |
2020-12-03 | 66,833 HIVE | 194,184 HIVE | -127,351 HIVE |
2020-12-02 | 70,071 HIVE | 181,969 HIVE | -111,898 HIVE |
Average p/d | 146,570 HIVE | 343,652 HIVE | -197,082 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Dec 9, 23:09 | @dtube | @dtube | 20,000.000 |
Dec 9, 02:26 | @dcityrewards | @dcityrewards | 18,000.000 |
Dec 9, 01:05 | @shralve | @shralve | 5,004.270 |
Dec 9, 03:53 | @shralve | @shralve | 5,002.000 |
Dec 9, 04:10 | @shralve | @shralve | 5,000.000 |
Dec 9, 04:21 | @shralve | @shralve | 5,000.000 |
Dec 9, 03:47 | @shralve | @shralve | 5,000.000 |
Dec 9, 03:24 | @shralve | @shralve | 4,910.000 |
Dec 9, 14:46 | @nrg | @ubg | 2,751.000 |
Dec 9, 02:50 | @matthewdc | @matthewdc | 2,729.071 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Sep 23, 16:45 | @xxxxxxxxxx | 62,056 HIVE |
Sep 23, 16:45 | @z8teyb289qav9z | 8,771 HIVE |
Nov 18, 18:45 | @rocky1 | 6,282 HIVE |
Nov 11, 17:56 | @ronaldoavelino | 5,245 HIVE |
Oct 28, 04:42 | @ats-david | 4,592 HIVE |
Nov 4, 14:22 | @holm | 4,091 HIVE |
Nov 18, 06:10 | @ubg | 3,083 HIVE |
Dec 2, 23:41 | @frot | 2,694 HIVE |
Oct 14, 15:46 | @canadian-coconut | 2,312 HIVE |
Nov 25, 10:36 | @niallon11 | 2,157 HIVE |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-12-09 | 6,764,183 HIVE |
2020-12-08 | 3,592,232 HIVE |
2020-12-07 | 5,177,135 HIVE |
2020-12-06 | 1,894,827 HIVE |
2020-12-05 | 2,203,467 HIVE |
2020-12-04 | 3,676,340 HIVE |
2020-12-03 | 4,639,237 HIVE |
2020-12-02 | 9,601,288 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-12-09 | 133,412 HIVE | 212,902 HIVE | -79,490 HIVE |
2020-12-08 | 189,323 HIVE | 169,716 HIVE | 19,607 HIVE |
2020-12-07 | 352,464 HIVE | 67,872 HIVE | 284,592 HIVE |
2020-12-06 | 146,318 HIVE | 56,145 HIVE | 90,173 HIVE |
2020-12-05 | 176,269 HIVE | 41,774 HIVE | 134,495 HIVE |
2020-12-04 | 156,155 HIVE | 81,043 HIVE | 75,112 HIVE |
2020-12-03 | 344,212 HIVE | 190,494 HIVE | 153,718 HIVE |
2020-12-02 | 386,057 HIVE | 63,262 HIVE | 322,795 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 1,073,003 HIVE | 614,821 HIVE | 458,182 HIVE |
Bittrex | 22,548 HIVE | 199,435 HIVE | -176,887 HIVE |
Huobi | 517,774 HIVE | 146,134 HIVE | 371,640 HIVE |
Upbit | 414,751 HIVE | 1,299,879 HIVE | -885,128 HIVE |
Bithumb | 377,062 HIVE | 226,090 HIVE | 150,972 HIVE |
Probit | 8,287 HIVE | 6,647 HIVE | 1,640 HIVE |
Ionomy | 15,049 HIVE | 14,909 HIVE | 140 HIVE |
MXC | 0 HIVE | 49 HIVE | -49 HIVE |
GateIO | 0 HIVE | 0 HIVE | 0 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Dec 9, 11:10 | @upbitsteem | @hot.dunamu | 1,200,000.000 HIVE |
Dec 9, 01:21 | @user.dunamu | @hot.dunamu | 551,397.623 HIVE |
Dec 9, 08:40 | @deepcrypto8 | @binance-hot | 224,178.062 HIVE |
Dec 9, 08:02 | @deepcrypto8 | @binance-hot | 145,573.813 HIVE |
Dec 9, 08:36 | @hot.dunamu | @deepcrypto8 | 126,226.280 HIVE |
Dec 9, 05:40 | @deepcrypto8 | @binance-hot | 117,969.418 HIVE |
Dec 9, 21:56 | @binance-hot | @user.dunamu | 115,434.194 HIVE |
Dec 9, 09:10 | @deepcrypto8 | @binance-hot | 107,352.672 HIVE |
Dec 9, 09:05 | @hot.dunamu | @deepcrypto8 | 91,763.332 HIVE |
Dec 9, 09:50 | @hot.dunamu | @bithumbrecv2 | 82,755.338 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 377,488,424 HIVE |
HBD supply | 4,569,008 HBD |
HIVE virtual supply | 412,634,641 HIVE |
Vested HIVE / HIVE Power | 140,455,110 HP |
Non-Vested HIVE | 237,033,314 HIVE |
HIVE price | $0.121 |
HIVE base feed price | $0.13 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
lol @edicted 186 accounts?
Posted Using LeoFinance Beta
lol
Thanks for mentioning Ecency. 🙏 Learn more about Ecency, don't miss our amazing updates.
Follow @ecency as well!
Support Ecency, in our mission:
Ecency: https://ecency.com/proposals/141
Hivesigner: Vote for Proposal