Welcome to my Hive Stats Report for Friday, June 26, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-06-25 | 18,243 |
2020-06-24 | 19,094 |
2020-06-23 | 18,734 |
2020-06-22 | 20,148 |
2020-06-21 | 17,653 |
2020-06-20 | 17,644 |
2020-06-19 | 19,229 |
2020-06-18 | 19,694 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-06-25 | 238,435 | 2,034 | 0.85% |
2020-06-24 | 232,247 | 2,232 | 0.96% |
2020-06-23 | 236,317 | 2,102 | 0.89% |
2020-06-22 | 244,299 | 3,202 | 1.31% |
2020-06-21 | 228,242 | 1,885 | 0.83% |
2020-06-20 | 220,282 | 1,705 | 0.77% |
2020-06-19 | 222,906 | 2,434 | 1.09% |
2020-06-18 | 225,440 | 1,954 | 0.87% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-06-25 | 11,486 |
2020-06-24 | 11,693 |
2020-06-23 | 12,152 |
2020-06-22 | 12,748 |
2020-06-21 | 12,541 |
2020-06-20 | 10,855 |
2020-06-19 | 11,108 |
2020-06-18 | 11,461 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-06-25 | 2.20 | 5,698 |
2020-06-24 | 2.18 | 6,007 |
2020-06-23 | 2.34 | 5,604 |
2020-06-22 | 2.27 | 6,167 |
2020-06-21 | 2.34 | 5,286 |
2020-06-20 | 2.18 | 5,556 |
2020-06-19 | 1.92 | 6,578 |
2020-06-18 | 2.22 | 6,125 |
5. New accounts created
Date | New Accounts |
2020-06-25 | 249 |
2020-06-24 | 249 |
2020-06-23 | 311 |
2020-06-22 | 286 |
2020-06-21 | 271 |
2020-06-20 | 250 |
2020-06-19 | 255 |
2020-06-18 | 318 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-06-25 | 3 |
2020-06-24 | 7 |
2020-06-23 | 4 |
2020-06-22 | 2 |
2020-06-21 | 3 |
2020-06-20 | 4 |
2020-06-19 | 4 |
2020-06-18 | 5 |
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-06-25 | 15,622 HBD |
2020-06-24 | 18,680 HBD |
2020-06-23 | 11,501 HBD |
2020-06-22 | 5,051 HBD |
2020-06-21 | 12,167 HBD |
2020-06-20 | 8,226 HBD |
2020-06-19 | 5,027 HBD |
2020-06-18 | 16,720 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-06-25 | 306,954 HIVE | 193,435 HIVE | 113,519 HIVE |
2020-06-24 | 80,522 HIVE | 168,031 HIVE | -87,509 HIVE |
2020-06-23 | 88,179 HIVE | 101,039 HIVE | -12,860 HIVE |
2020-06-22 | 93,483 HIVE | 211,177 HIVE | -117,694 HIVE |
2020-06-21 | 118,123 HIVE | 207,494 HIVE | -89,371 HIVE |
2020-06-20 | 114,360 HIVE | 243,689 HIVE | -129,329 HIVE |
2020-06-19 | 86,959 HIVE | 185,214 HIVE | -98,255 HIVE |
2020-06-18 | 91,926 HIVE | 560,041 HIVE | -468,115 HIVE |
Average p/d | 209,066 HIVE | 664,329 HIVE | -455,264 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Jun 25, 00:59 | @blocktrades | @blocktrades | 200,000.000 |
Jun 25, 01:24 | @freedom | @freedom | 51,462.000 |
Jun 25, 13:54 | @taskmaster4450 | @taskmaster4450 | 5,500.000 |
Jun 25, 15:28 | @jelly13 | @jelly13 | 5,000.000 |
Jun 25, 17:31 | @knircky | @knircky | 5,000.000 |
Jun 25, 08:07 | @jelly13 | @jelly13 | 3,675.000 |
Jun 25, 04:44 | @mathfortress | @mathfortress | 3,007.981 |
Jun 25, 20:18 | @claudio83 | @claudio83 | 2,212.424 |
Jun 25, 10:41 | @judasp | @judasp | 2,000.000 |
Jun 25, 11:02 | @nsfw-power | @nsfw-power | 1,679.055 |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-06-25 | 2,770,246 HIVE |
2020-06-24 | 4,135,362 HIVE |
2020-06-23 | 2,877,637 HIVE |
2020-06-22 | 1,908,634 HIVE |
2020-06-21 | 2,219,132 HIVE |
2020-06-20 | 6,089,194 HIVE |
2020-06-19 | 2,713,806 HIVE |
2020-06-18 | 3,137,364 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-06-25 | 403,492 HIVE | 341,779 HIVE | 61,713 HIVE |
2020-06-24 | 226,949 HIVE | 340,157 HIVE | -113,208 HIVE |
2020-06-23 | 165,961 HIVE | 118,312 HIVE | 47,649 HIVE |
2020-06-22 | 216,645 HIVE | 136,756 HIVE | 79,889 HIVE |
2020-06-21 | 166,114 HIVE | 86,028 HIVE | 80,086 HIVE |
2020-06-20 | 304,942 HIVE | 111,411 HIVE | 193,531 HIVE |
2020-06-19 | 727,983 HIVE | 71,340 HIVE | 656,643 HIVE |
2020-06-18 | 272,416 HIVE | 304,158 HIVE | -31,742 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 753,137 HIVE | 432,863 HIVE | 320,274 HIVE |
Bittrex | 93,243 HIVE | 69,913 HIVE | 23,330 HIVE |
Huobi | 277,032 HIVE | 548,931 HIVE | -271,899 HIVE |
Upbit | 55,298 HIVE | 34,225 HIVE | 21,073 HIVE |
Probit | 1,672 HIVE | 8 HIVE | 1,664 HIVE |
Ionomy | 5,571 HIVE | 2,984 HIVE | 2,587 HIVE |
MXC | 471 HIVE | 33,032 HIVE | -32,561 HIVE |
GateIO | 1,794 HIVE | 4,549 HIVE | -2,755 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Jun 25, 03:40 | @deepcrypto8 | @binance-hot | 79,258.570 HIVE |
Jun 25, 17:30 | @deepcrypto8 | @binance-hot | 78,428.941 HIVE |
Jun 25, 18:50 | @deepcrypto8 | @binance-hot | 67,442.261 HIVE |
Jun 25, 17:40 | @deepcrypto8 | @binance-hot | 58,825.000 HIVE |
Jun 25, 18:41 | @huobi-withdrawal | @deepcrypto8 | 55,555.000 HIVE |
Jun 25, 18:01 | @user.dunamu | @hot.dunamu | 55,102.962 HIVE |
Jun 25, 17:50 | @deepcrypto8 | @binance-hot | 51,933.380 HIVE |
Jun 25, 23:54 | @bittrex | @deepcrypto8 | 45,000.000 HIVE |
Jun 25, 03:32 | @huobi-withdrawal | @deepcrypto8 | 42,901.000 HIVE |
Jun 25, 11:20 | @deepcrypto8 | @binance-hot | 41,752.410 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 360,321,150 HIVE |
HBD supply | 5,077,070 HBD |
HIVE virtual supply | 381,128,814 HIVE |
Vested HIVE / HIVE Power | 137,473,331 HP |
Non-Vested HIVE | 222,847,819 HIVE |
HIVE price | $0.235 |
HIVE base feed price | $0.244 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Thanks for the interesting analysis!!!
Thanks for mentioning Esteem app. Kindly join our Discord or Telegram channels to learn more about Esteem, don't miss our amazing updates.
Follow @esteemapp as well!
@penguinpablo, es un excelente resumen, no soy un experto en entender todos los datos pero me quedo con lo más importante. Muchas Gracias!