Welcome to my Hive Stats Report for Friday, December 4, 2020. All data is collected directly from the Hive blockchain and is based on UTC time.
1. Daily number of Posts (including comments)
Date | Posts |
2020-12-03 | 14,356 |
2020-12-02 | 15,412 |
2020-12-01 | 15,333 |
2020-11-30 | 15,029 |
2020-11-29 | 13,286 |
2020-11-28 | 12,903 |
2020-11-27 | 13,475 |
2020-11-26 | 13,776 |
2. Daily number of votes
Date | Total votes | Downvotes | Percent downvotes |
2020-12-03 | 219,906 | 555 | 0.25% |
2020-12-02 | 223,874 | 426 | 0.19% |
2020-12-01 | 235,107 | 594 | 0.25% |
2020-11-30 | 229,172 | 658 | 0.29% |
2020-11-29 | 237,768 | 409 | 0.17% |
2020-11-28 | 209,644 | 396 | 0.19% |
2020-11-27 | 228,491 | 543 | 0.24% |
2020-11-26 | 218,186 | 469 | 0.21% |
3. Daily accounts transacting
A 'transacting account' is a Hive account that made at least one transaction on the Hive blockchain. This can be a vote, post, comment, transfer, power up or HBD conversion. Users who only read from the Hive blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
Date | Accounts transacting |
2020-12-03 | 10,040 |
2020-12-02 | 10,311 |
2020-12-01 | 10,494 |
2020-11-30 | 11,025 |
2020-11-29 | 10,787 |
2020-11-28 | 10,057 |
2020-11-27 | 9,701 |
2020-11-26 | 9,712 |
4. Posts + Comments per post
Date | Average # comments | Posts |
2020-12-03 | 2.94 | 3,648 |
2020-12-02 | 2.78 | 4,079 |
2020-12-01 | 3.14 | 3,706 |
2020-11-30 | 2.86 | 3,890 |
2020-11-29 | 2.76 | 3,535 |
2020-11-28 | 3.08 | 3,160 |
2020-11-27 | 2.84 | 3,507 |
2020-11-26 | 2.97 | 3,469 |
5. New accounts created
Date | New Accounts |
2020-12-03 | 110 |
2020-12-02 | 107 |
2020-12-01 | 88 |
2020-11-30 | 111 |
2020-11-29 | 49 |
2020-11-28 | 107 |
2020-11-27 | 94 |
2020-11-26 | 87 |
Who created the new accounts yesterday
6. New communities created
Date | New Communities |
2020-12-03 | 3 |
2020-12-01 | 1 |
2020-11-30 | 1 |
2020-11-28 | 1 |
2020-11-27 | 2 |
2020-11-26 | 1 |
2020-11-25 | 2 |
2020-11-23 | 1 |
Newest communities:
@hive-189096 @hive-115265 @hive-151238
7. Daily Amount of HBD converted to HIVE
Date | Amount in HBD |
2020-12-03 | 8,044 HBD |
2020-12-02 | 14,249 HBD |
2020-12-01 | 16,506 HBD |
2020-11-30 | 7,540 HBD |
2020-11-29 | 8,040 HBD |
2020-11-28 | 4,599 HBD |
2020-11-27 | 9,431 HBD |
2020-11-26 | 14,682 HBD |
8. Daily Amount of HIVE Powered UP & DOWN
Date | Powered UP | Powered DOWN | Difference |
2020-12-03 | 66,833 HIVE | 194,184 HIVE | -127,351 HIVE |
2020-12-02 | 70,071 HIVE | 181,969 HIVE | -111,898 HIVE |
2020-12-01 | 130,763 HIVE | 132,033 HIVE | -1,270 HIVE |
2020-11-30 | 32,504 HIVE | 182,296 HIVE | -149,792 HIVE |
2020-11-29 | 116,534 HIVE | 162,040 HIVE | -45,506 HIVE |
2020-11-28 | 60,744 HIVE | 81,979 HIVE | -21,235 HIVE |
2020-11-27 | 20,184 HIVE | 93,232 HIVE | -73,048 HIVE |
2020-11-26 | 33,275 HIVE | 189,778 HIVE | -156,503 HIVE |
Average p/d | 148,322 HIVE | 348,509 HIVE | -200,186 HIVE |
Largest 'Power ups' yesterday
Date & Time | From | To | HIVE |
Dec 3, 10:36 | @hiveashram | @hiveashram | 50,213.001 |
Dec 3, 18:46 | @cryptospa | @cryptospa | 2,114.104 |
Dec 3, 20:58 | @theycallmedan | @theycallmedan | 2,037.804 |
Dec 3, 19:08 | @cryptospa | @cryptospa | 1,781.659 |
Dec 3, 08:52 | @cryptospa | @cryptospa | 1,680.078 |
Dec 3, 05:18 | @cryptogpu | @cryptogpu | 1,075.144 |
Dec 3, 02:10 | @ecoinstant | @ecoinstant | 1,025.000 |
Dec 3, 10:34 | @hiveashram | @hiveashram | 1,000.000 |
Dec 3, 03:18 | @hivepsychonauts | @hivepsychonauts | 680.241 |
Largest 'Power downs' yesterday
Powerdown started | Account | HIVE |
Sep 24, 10:31 | @twinner | 27,982 HIVE |
Oct 29, 15:59 | @sweetsssj | 23,221 HIVE |
Sep 24, 07:29 | @decuration | 16,751 HIVE |
Sep 17, 19:56 | @redpalestino | 12,940 HIVE |
Nov 12, 14:06 | @roomservice | 11,065 HIVE |
Sep 24, 07:28 | @tufkat | 8,581 HIVE |
Nov 5, 07:07 | @liondani | 8,001 HIVE |
Nov 26, 03:27 | @mindtrap | 6,881 HIVE |
Sep 3, 20:51 | @star | 6,140 HIVE |
Nov 26, 13:11 | @ocdb | 5,401 HIVE |
9. Daily HIVE transfers
Date | HIVE transferred |
2020-12-03 | 4,639,237 HIVE |
2020-12-02 | 9,601,288 HIVE |
2020-12-01 | 12,307,904 HIVE |
2020-11-30 | 2,496,373 HIVE |
2020-11-29 | 4,508,624 HIVE |
2020-11-28 | 2,758,463 HIVE |
2020-11-27 | 4,845,930 HIVE |
2020-11-26 | 17,702,034 HIVE |
10. Daily HIVE Transfers from and to exchanges
Transfers from one exchange to another are excluded.
Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
2020-12-03 | 344,212 HIVE | 190,494 HIVE | 153,718 HIVE |
2020-12-02 | 386,057 HIVE | 63,262 HIVE | 322,795 HIVE |
2020-12-01 | 294,795 HIVE | 174,346 HIVE | 120,449 HIVE |
2020-11-30 | 307,357 HIVE | 70,713 HIVE | 236,644 HIVE |
2020-11-29 | 282,813 HIVE | 109,480 HIVE | 173,333 HIVE |
2020-11-28 | 179,762 HIVE | 104,399 HIVE | 75,363 HIVE |
2020-11-27 | 352,757 HIVE | 101,335 HIVE | 251,422 HIVE |
2020-11-26 | 419,632 HIVE | 374,014 HIVE | 45,618 HIVE |
Deposits and withdrawals by exchange yesterday
Exchange | Deposits | Withdrawals | Difference |
Binance | 633,142 HIVE | 856,404 HIVE | -223,262 HIVE |
Bittrex | 23,305 HIVE | 0 HIVE | 23,305 HIVE |
Huobi | 315,697 HIVE | 155,245 HIVE | 160,452 HIVE |
Upbit | 677,333 HIVE | 741,539 HIVE | -64,206 HIVE |
Bithumb | 404,610 HIVE | 142,056 HIVE | 262,554 HIVE |
Probit | 3,301 HIVE | 7,538 HIVE | -4,237 HIVE |
Ionomy | 997 HIVE | 1,885 HIVE | -888 HIVE |
MXC | 0 HIVE | 0 HIVE | 0 HIVE |
GateIO | 0 HIVE | 0 HIVE | 0 HIVE |
Largest transfers yesterday
Date & Time | From | To | Amount |
Dec 3, 01:54 | @user.dunamu | @hot.dunamu | 548,236.038 HIVE |
Dec 3, 11:50 | @user.dunamu | @hot.dunamu | 250,444.301 HIVE |
Dec 3, 05:02 | @deepcrypto8 | @binance-hot | 202,280.329 HIVE |
Dec 3, 04:57 | @johnmadden | @deepcrypto8 | 145,477.740 HIVE |
Dec 3, 01:53 | @bithumbrecv2 | @bt20hivedkdnel | 121,149.695 HIVE |
Dec 3, 09:40 | @hot.dunamu | @deepcrypto8 | 113,279.332 HIVE |
Dec 3, 09:50 | @deepcrypto8 | @binance-hot | 113,279.332 HIVE |
Dec 3, 20:57 | @binance-hot | @user.dunamu | 103,073.010 HIVE |
Dec 3, 14:56 | @binance-hot | @user.dunamu | 79,846.075 HIVE |
Dec 3, 14:30 | @binance-hot | @user.dunamu | 76,050.698 HIVE |
11. HIVE & HBD details
Hive | Amount |
HIVE supply | 376,913,907 HIVE |
HBD supply | 4,575,831 HBD |
HIVE virtual supply | 411,318,652 HIVE |
Vested HIVE / HIVE Power | 140,422,847 HP |
Non-Vested HIVE | 236,491,060 HIVE |
HIVE price | $0.131 |
HIVE base feed price | $0.133 |
Visit my websites: HiveBlockExplorer.com - Hive-Now.com - CoinMarkets.today
¯\___(ツ)____/¯ Follow me @penguinpablo for daily Hive statistics.
Why did you stop with Hive vs Steem reports? It's always interesting to compare activities on two blockchains.
I just posted a new one :-)
Link: https://hive.blog/hive-133987/@penguinpablo/hive-vs-steem-stats-sunday-december-6-2020
the numbers are not that high for social media, but there are high for crypto. Also good thing is, they can easily increase by factor 10 without much needed. So it looks not bad :)
Thanks for mentioning Ecency. 🙏 Learn more about Ecency, don't miss our amazing updates.
Support Ecency, in our mission:
Hivesigner: Vote for ProposalFollow @ecency as well!Ecency: https://ecency.com/proposals/141
I like image in number 4. It appears there is likelihood of less spam posts while increase in comments to the posts. It is showing there is plenty of activity going on in the hive ecosystem. It would concern me if there were more blog posts while less comments because that would likely mean less viewership on blog posts. Thanks!