Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app and 3speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted for them.
@oflyhigh is on the top followed by @manujune.
There are around 8.2k accounts that have received rewards in May 2024. The median payout is 14 HIVE, while the average is around 87 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 10k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 20 accounts received funding in May 2024.
The @valueplan account is on the top here followed by @keychain, @vsc.network, @peak.open, @leofinance, @fund.dbuzz etc.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with almost 360k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 30k HBD, followed by @newsflash and @alpha. @lazy-panda has even increased its savings and is now closing on 2M HBD.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in May 2024.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @valueplan account is on the top, followed by @lazy-panda, @appreaciator, @blocktrades, etc.
Mostly DHF and curation accounts on the top, but some HBD interest accounts as well.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Author | Total | Auhtors rewards | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 222,694 | 0 | 222,694 |
2 | null | 37,475 | 0 | 37,475 |
3 | reward.app | 12,695 | 0 | 12,695 |
4 | spk.beneficiary | 5,933 | 0 | 5,933 |
5 | oflyhigh | 3,419 | 3,419 | 0 |
6 | manujune | 3,104 | 1,821 | 1,283 |
7 | taskmaster4450le | 2,571 | 994 | 1,576 |
8 | cryptoandcoffee | 2,368 | 2,368 | 0 |
9 | kkarenmp | 2,303 | 2,303 | 0 |
10 | tarazkp | 2,120 | 2,120 | 0 |
11 | trumpman | 2,014 | 2,014 | 0 |
12 | alokkumar121 | 1,915 | 1,852 | 63 |
13 | erikah | 1,821 | 1,787 | 34 |
14 | khaleelkazi | 1,808 | 1,808 | 0 |
15 | sagarkothari88 | 1,788 | 1,305 | 483 |
16 | mcsamm | 1,780 | 1,779 | 1 |
17 | lordbutterfly | 1,776 | 1,776 | 0 |
18 | leofinance | 1,720 | 180 | 1,540 |
19 | edicted | 1,660 | 1,660 | 0 |
20 | collinz | 1,587 | 1,587 | 0 |
21 | mango-juice | 1,568 | 1,568 | 0 |
22 | galenkp | 1,564 | 1,564 | 1 |
23 | daveks | 1,551 | 1,543 | 8 |
24 | hivefest | 1,528 | 1,044 | 484 |
25 | tattoodjay | 1,521 | 1,519 | 2 |
26 | papilloncharity | 1,443 | 1,413 | 29 |
27 | steemychicken1 | 1,425 | 1,425 | 0 |
28 | bdvoter.cur | 1,422 | 1,422 | 0 |
29 | bozz | 1,415 | 1,415 | 0 |
30 | pinmapple | 1,408 | 1,408 | 0 |
31 | dalz | 1,367 | 1,367 | 0 |
32 | mipiano | 1,365 | 1,266 | 99 |
33 | liketu | 1,349 | 0 | 1,349 |
34 | verbal-d | 1,340 | 1,340 | 0 |
35 | revisesociology | 1,334 | 1,334 | 0 |
36 | bitcoinflood | 1,295 | 1,295 | 0 |
37 | macchiata | 1,258 | 521 | 737 |
38 | anggreklestari | 1,244 | 1,061 | 183 |
39 | slobberchops | 1,222 | 1,222 | 0 |
40 | castleberry | 1,197 | 67 | 1,130 |
41 | detlev | 1,183 | 1,183 | 0 |
42 | acesontop | 1,176 | 1,176 | 0 |
43 | danielcarrerag | 1,170 | 1,170 | 0 |
44 | eddiespino | 1,163 | 942 | 221 |
45 | pravesh0 | 1,158 | 750 | 407 |
46 | ifarmgirl | 1,147 | 1,129 | 19 |
47 | irenenavarroart | 1,133 | 1,133 | 0 |
48 | silversaver888 | 1,114 | 1,078 | 36 |
49 | baibuaza | 1,111 | 1,111 | 0 |
50 | ewkaw | 1,095 | 1,045 | 50 |
51 | riverflows | 1,048 | 1,048 | 0 |
52 | gooddream | 1,042 | 975 | 68 |
53 | hive.fund | 1,021 | 0 | 1,021 |
54 | silviared945 | 1,014 | 1,014 | 0 |
55 | bala41288 | 1,013 | 1,013 | 0 |
56 | incublus | 999 | 991 | 9 |
57 | omarcitorojas | 999 | 999 | 0 |
58 | mrspointm | 972 | 972 | 0 |
59 | olujay | 971 | 901 | 71 |
60 | malos10 | 969 | 966 | 3 |
61 | zing.fund | 959 | 0 | 959 |
62 | lauramica | 936 | 779 | 157 |
63 | rivalhw | 931 | 931 | 0 |
64 | alexa.art | 929 | 929 | 0 |
65 | ramisey | 926 | 885 | 41 |
66 | taskmaster4450 | 924 | 924 | 0 |
67 | bhattg | 924 | 844 | 80 |
68 | jychbetter | 921 | 921 | 0 |
69 | lucianav | 920 | 920 | 0 |
70 | wendyth16 | 916 | 916 | 0 |
71 | aswita | 914 | 914 | 0 |
72 | josediccus | 911 | 911 | 0 |
73 | libertycrypto27 | 900 | 900 | 0 |
74 | nathyortiz | 883 | 883 | 0 |
75 | fotostef | 876 | 874 | 2 |
76 | alcibiades | 873 | 755 | 118 |
77 | steemflow | 870 | 866 | 4 |
78 | yolimarag | 865 | 766 | 99 |
79 | dbooster | 859 | 831 | 27 |
80 | thisismylife | 853 | 849 | 4 |
81 | plantfuljourney | 853 | 853 | 0 |
82 | zullyscott | 849 | 849 | 0 |
83 | josehany | 841 | 841 | 0 |
84 | hallmann | 838 | 838 | 0 |
85 | blocktrades | 833 | 833 | 0 |
86 | bxt | 831 | 831 | 0 |
87 | jlinaresp | 827 | 817 | 10 |
88 | flemingfarm | 824 | 824 | 0 |
89 | netflixr | 821 | 821 | 0 |
90 | atyh | 819 | 819 | 0 |
91 | mattsanthonyit | 819 | 819 | 0 |
92 | vinzie1 | 819 | 819 | 0 |
93 | almightygrim | 814 | 814 | 0 |
94 | dojeda | 809 | 809 | 0 |
95 | actifit.pay | 796 | 0 | 796 |
96 | vikisecrets | 795 | 795 | 0 |
97 | michupa | 793 | 793 | 0 |
98 | yulilemus | 792 | 792 | 0 |
99 | emilydbr | 792 | 792 | 0 |
100 | equipodelta | 782 | 760 | 22 |
For real, I can't wait to climb that ladder too.It's fascinating to see how Hive distributes its rewards among authors, curators, and witnesses. I wonder what drives the healthy competition among the top earners, especially regarding HBD interest. Wow this is amazing
I always like seeing this report. The lazy panda is a constant inspiration for me to increase my HBD. I also use the list of authors to find those that provide good content. Thanks as always.
What's that Beneficiaries reward ? Is it from curation ? And in the witnesses, seeing @therealwolf was a surprise, I thought he is not around.
Beneficiary is when an account set other account to recive the author reward for the post.
The top 20 witnesses recieve aproximatly the same. Wolf is a top witness
Have not seen him much active, so this was surprising.
These are MASSIVE numbers!
I have grown a lot in the last year but I still have a lot to go!
WOW the HBD interest on the top spot is amazing!
If my HBD interest reached $1700 pm then I would not need to go to work at all. Haha!
Wow!!! These are real numbers!!
Top HBD interest earner never changes 😄
I’m thinking of how to get on the top earners list someday😁😁
I’m sure I’d achieve it!
This is good to know. How much is the interest rate on HBD?
20%
So far, the value of the tokens is only falling to the bottom. In conditions where the rewards are small, the rewards seem to be even smaller.
!PIZZA
$PIZZA slices delivered:
@speedtuning(5/10) tipped @dalz
Great work man, will be ln here soon ⚡✊🏻
View or trade
LOH
tokens.@dalz, You have received 1.0000 LOH for posting in Ladies of Hive. We believe that you should be rewarded for the time and effort spent in creating articles. The goal is to encourage token holders to accumulate and hodl LOH tokens over a long period of time.
Thank you, @dalz!
Thank you for giving us this comprehensive information
Wow this time i'm actually 60 on the rank!! this is cool!
For sure hive is my main source of income and it has changed my life for better!
I'm in the race too. Count me in folks...