Welcome to the daily financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2022-02-08 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
Este post está traducido al español - aquí
Dieser Beitrag ist ins Deutsche übersetzt - hier
Une version en français de ce post est disponible - ici
1. Price
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply
This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (@hive.fund HBD balance) don't count towards the HBD debt ratio.
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).
This graph shows the overall Hive tokens distribution.
3. HBD Savings
Account | Deposit | Account | Withdrawal |
---|---|---|---|
@mika | 50,000.000 HBD | @warrkin | 150.062 HBD |
@ausbitbank | 22,017.089 HBD | @krasnec | 100.000 HBD |
@ewkaw | 3,000.001 HBD | @liaminit1 | 60.002 HBD |
@artsyproxy | 971.185 HBD | @edprivat | 48.760 HBD |
@lemouth | 908.515 HBD | @lebey1 | 30.000 HBD |
@notconvinced | 450.843 HBD | @teknon | 20.000 HBD |
@howweroll | 371.493 HBD | @silverquest | 15.419 HBD |
@investegg | 356.255 HBD | @almostsober | 8.328 HBD |
@marthaehinome | 353.099 HBD | @dauerbrenner05 | 6.000 HBD |
@hiveauth | 324.984 HBD | @adamsmats | 5.646 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.
Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances
This graph shows the number of HIVE, both liquid and in savings, held by all accounts.
This graph shows the number of HBD, both liquid and in savings, held by all accounts.
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.
This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown
Date | Account | Amount |
---|---|---|
2022-02-08 09:20:33 | @reeta0119 | 11,023.243 HIVE |
2022-02-08 12:12:06 | @viking-ventures | 6,070.645 HIVE |
2022-02-08 10:46:12 | @steemiteducation | 5,993.106 HIVE |
2022-02-08 10:46:33 | @giantbear | 4,426.394 HIVE |
2022-02-08 05:16:57 | @blessed-girl | 4,409.945 HIVE |
2022-02-08 12:16:57 | @alinalazareva | 1,100.074 HIVE |
2022-02-08 06:23:24 | @homesteadlt | 1,040.090 HIVE |
2022-02-08 04:38:54 | @a0i | 1,040.055 HIVE |
2022-02-08 02:31:00 | @veronicamartinc | 928.056 HIVE |
2022-02-08 01:30:42 | @vipro9x | 812.655 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.
Account | Powerup | Account | Powerdown |
---|---|---|---|
@ | 100,000.000 HIVE | @dhenz | 23,137.023 HIVE |
@queengaga | 5,036.357 HIVE | @enki | 13,794.989 HIVE |
@prosocialise | 1,785.000 HIVE | @roelandp | 5,159.196 HIVE |
@jphamer1 | 1,619.990 HIVE | @seeyouinlumb | 4,219.148 HIVE |
@hivetoshi | 1,445.136 HIVE | @ausbitbank | 3,892.977 HIVE |
@tammyfit95 | 969.829 HIVE | @detlev | 3,782.982 HIVE |
@tunnelmotions | 813.253 HIVE | @leo.voter | 2,425.948 HIVE |
@tosiboshi | 606.000 HIVE | @good-karma | 2,384.830 HIVE |
@ecoinstats | 550.000 HIVE | @maks.molotskyy | 1,578.108 HIVE |
@blrog | 522.729 HIVE | @isaria | 1,553.151 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.
This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
Period | Powerup | Powerdown | Difference |
---|---|---|---|
2022-02 | 569,552.000 | 632,043.000 | -62,491.000 |
2022-01 | 4,573,937.000 | 3,082,577.000 | 1,491,360.000 |
2021-12 | 3,561,589.000 | 5,121,574.000 | -1,559,985.000 |
7. Transfers
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is than welcome.
Thanks for reading.
View or trade
BEER
.Hey @arcange, here is a little bit of
BEER
from @pixresteemer for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.thank you for sharing
You're welcome @typicalplaya14