Hey guys this is me again with my another 110 UNTAMED BOOSTER PACKS OPENING SHOW OFF. Let's see what I got and how much those worth.
Name | Splinter | Rarity | Quantity | Burn Value | Price ($) |
---|---|---|---|---|---|
Mimosa Nightshade | Death | Legendary | 2 | 2000 | 12.986 |
Cornealus | Neutral | Legendary | 1 | 1000 | 4.249 |
Contessa L'ament (Gold) | Death | Rare | 1 | 2000 | 4.095 |
Living Lava (Gold) | Fire | Rare | 2 | 4000 | 3.848 |
Phantom of the Abyss | Water | Legendary | 2 | 2000 | 3.302 |
Pyre | Fire | Rare | 8 | 320 | 3.296 |
Camila Sungazer | Dragon | Legendary | 1 | 1000 | 2.594 |
Wizard of Eastwood | Earth | Rare | 6 | 240 | 2.460 |
Kron the Undying | Earth | Legendary | 1 | 1000 | 2.415 |
Bortus | Water | Rare | 6 | 240 | 2.220 |
Mother Khala | Life | Rare | 5 | 200 | 1.870 |
Contessa L'ament | Death | Rare | 5 | 200 | 1.720 |
Khmer Princess (Gold) | Earth | Rare | 1 | 2000 | 1.709 |
The Vigilator | Dragon | Legendary | 1 | 1000 | 1.679 |
Goblin Chariot (Gold) | Neutral | Rare | 1 | 2000 | 1.333 |
Parasitic Growth (Gold) | Neutral | Common | 2 | 1000 | 1.286 |
Drake of Arnak | Dragon | Rare | 4 | 160 | 1.176 |
Bone Golem (Gold) | Death | Rare | 1 | 2000 | 1.154 |
Khmer Princess | Earth | Rare | 7 | 280 | 1.120 |
Ferexia General | Fire | Epic | 2 | 400 | 1.068 |
Serpentine Spy | Fire | Common | 17 | 170 | 1.020 |
Gloridax Magus | Dragon | Legendary | 1 | 1000 | 0.972 |
Tortisian Chief | Neutral | Epic | 1 | 200 | 0.700 |
Parasitic Growth | Neutral | Common | 20 | 200 | 0.680 |
Failed Summoner | Earth | Common | 18 | 180 | 0.666 |
Maggots (Gold) | Death | Common | 2 | 1000 | 0.640 |
Failed Summoner (Gold) | Earth | Common | 1 | 500 | 0.589 |
Giant Squid | Water | Rare | 14 | 560 | 0.546 |
Shieldbearer | Life | Rare | 5 | 200 | 0.520 |
Horny Toad | Neutral | Common | 18 | 180 | 0.504 |
Mitica Headhunter | Earth | Epic | 1 | 200 | 0.504 |
Feasting Seaweed | Water | Common | 16 | 160 | 0.496 |
Mantoid | Neutral | Common | 16 | 160 | 0.496 |
Child of the Forest | Earth | Rare | 9 | 360 | 0.486 |
Truthspeaker | Life | Rare | 7 | 280 | 0.483 |
Elven Mystic | Neutral | Rare | 6 | 240 | 0.474 |
Albatross | Water | Common | 12 | 120 | 0.456 |
Living Lava | Fire | Rare | 4 | 160 | 0.452 |
Cave Slug | Life | Common | 18 | 180 | 0.450 |
Darkest Mage | Death | Epic | 2 | 400 | 0.408 |
Undead Badger | Death | Common | 20 | 200 | 0.400 |
Soulstorm | Death | Epic | 1 | 200 | 0.377 |
Herbalist | Life | Common | 22 | 220 | 0.374 |
Cursed Slimeball (Gold) | Death | Common | 1 | 500 | 0.363 |
Lone Boatman | Life | Common | 21 | 210 | 0.357 |
Coral Wraith | Water | Epic | 1 | 200 | 0.350 |
Bone Golem | Death | Rare | 8 | 320 | 0.344 |
Cursed Slimeball | Death | Common | 15 | 150 | 0.330 |
Goblin Thief | Earth | Common | 15 | 150 | 0.315 |
Spark Pixies | Fire | Rare | 3 | 120 | 0.309 |
Goblin Chariot | Neutral | Rare | 7 | 280 | 0.287 |
Magma Troll | Fire | Common | 20 | 200 | 0.280 |
Azmare Harpoonist | Water | Epic | 1 | 200 | 0.280 |
Crystal Jaguar (Gold) | Life | Common | 1 | 500 | 0.279 |
Sniping Narwhal | Water | Common | 16 | 160 | 0.272 |
Elven Defender | Neutral | Common | 16 | 160 | 0.272 |
Tortisian Fighter | Water | Common | 10 | 100 | 0.260 |
Thunderbird | Life | Epic | 1 | 200 | 0.254 |
Fire Elemental | Fire | Rare | 4 | 160 | 0.252 |
Giant Scorpion (Gold) | Death | Common | 1 | 500 | 0.250 |
Tower Griffin | Neutral | Rare | 4 | 160 | 0.248 |
Crystal Jaguar | Life | Common | 16 | 160 | 0.240 |
Light Elemental | Life | Epic | 1 | 200 | 0.220 |
Pyromaniac | Fire | Epic | 1 | 200 | 0.220 |
Kobold Bruiser | Fire | Common | 15 | 150 | 0.210 |
Unicorn Mustang | Earth | Rare | 5 | 200 | 0.200 |
Giant Scorpion | Death | Common | 15 | 150 | 0.195 |
Maggots | Death | Common | 10 | 100 | 0.190 |
Biceratops | Earth | Common | 14 | 140 | 0.182 |
Orc Sergeant | Earth | Common | 13 | 130 | 0.182 |
Goblin Fireballer | Fire | Common | 13 | 130 | 0.169 |
Ice Pixie | Water | Rare | 2 | 80 | 0.146 |
Luminous Eagle | Life | Rare | 2 | 80 | 0.140 |
Death Elemental | Death | Rare | 3 | 120 | 0.114 |
Serpent of Eld | Water | Rare | 2 | 80 | 0.100 |
Dark Astronomer | Death | Rare | 3 | 120 | 0.063 |
Why use MonsterMarket.io?
We are sharing 60% of our revenue from the cards purchases with the users respectively. All cashbacks are instant. You don't have to wait or purchase a set amount to get better cashbacks.
If you have any suggestions or there is a problem please reach out to us in Discord.
Nice! Some very good legendaries!
Thanks bro !!
Hey, sorry for hijacking your thread but I see you use the leofinance related tags :)
Did you know here are certains benefits and reasons to publish your crypto/finance related posts through the native leointerface;
First, there is now a 10 % tax for posts not through leofinace
Also, it helps a lot with the seo of leofinance. Which means more traffic, which means more ad revenue for leo burns, which means a higher token price, which means more money for you, lel. Please see the following for more info:
Also, me and to my knowledge the other leo whales show a preference when voting for posts through the leo interface. Personally, it's the only ones I check when curating.
So, tldr. You get more leo. Leo gets more expensive and more leo are burned. We all get a lambo.
Posted Using LeoFinance
This post earned a total payout of 11.578$ and 5.789$ worth of author reward that was liquified using @likwid.
Learn more.