2022 November 1st Season Results and Rewards
Season Results (Modern) : 242 Battles, W131-L111 (Win Rate: 54.1%)
Season Results (Wild) : 195 Battles, W141-L54 (Win Rate: 72.3%)
Season Chests : 40 Diamond Chests
Modern Format
SEASON | LEAGUE | RATING | RANK | BATTLES | WIN | LOSE | WIN RATE | MAX STREAK |
2022JUL2 | SILVER 1 | 2462 | 42 | 219 | 152 | 67 | 69.4% | 22 |
2022AUG1 | GOLD 2 | 2429 | 888 | 310 | 170 | 140 | 54.8% | 18 |
2022AUG2 | GOLD 1 | 2690 | 423 | 299 | 166 | 133 | 55.5% | 12 |
2022SEP1 | GOLD 1 | 2600 | 733 | 256 | 213 | 43 | 83.2% | 31 |
2022SEP2 | GOLD 1 | 2517 | 756 | 354 | 221 | 133 | 62.4% | 18 |
2022OCT1 | GOLD 1 | 2771 | 131 | 278 | 156 | 122 | 56.1% | 7 |
2022OCT2 | DIAMOND 3 | 2812 | 1072 | 232 | 128 | 104 | 55.2% | 7 |
2022NOV1 | DIAMOND 3 | 2817 | 1108 | 242 | 131 | 111 | 54.1% | 6 |
Wild Format
SEASON | LEAGUE | RATING | RANK | BATTLES | WIN | LOSE | WIN RATE | MAX STREAK |
2022JAN1 | SILVER 2 | 2322 | 1365 | 360 | 196 | 164 | 54.4% | 11 |
2022JAN2 | SILVER 1 | 2792 | 79 | 421 | 247 | 174 | 58.7% | 12 |
2022FEB1 | SILVER 1 | 2670 | 286 | 465 | 268 | 197 | 57.6% | 10 |
2022FEB2 | SILVER 1 | 2703 | 134 | 420 | 241 | 179 | 57.4% | 9 |
2022MAR1 | SILVER 1 | 2892 | 99 | 386 | 230 | 156 | 59.6% | 9 |
2022MAR2 | SILVER 1 | 2912 | 110 | 492 | 280 | 212 | 56.9% | 11 |
2022APR1 | SILVER 1 | 2795 | 86 | 350 | 240 | 110 | 68.6% | 20 |
2022APR2 | SILVER 1 | 2663 | 79 | 430 | 300 | 130 | 69.8% | 27 |
2022MAY1 | SILVER 1 | 2855 | 209 | 500 | 314 | 186 | 62.8% | 12 |
2022MAY2 | SILVER 1 | 3184 | 87 | 235 | 165 | 70 | 70.2% | 8 |
2022JUN1 | SILVER 1 | 2911 | 202 | 462 | 280 | 182 | 60.6% | 14 |
2022JUN2 | SILVER 1 | 3103 | 335 | 283 | 187 | 96 | 66.1% | 10 |
2022JUL1 | SILVER 1 | 3045 | 654 | 393 | 245 | 148 | 62.3% | 21 |
2022JUL2 | SILVER 1 | 3166 | 61 | 248 | 186 | 62 | 75% | 23 |
2022AUG1 | GOLD 3 | 2288 | 2723 | 126 | 87 | 39 | 69.0% | 11 |
2022AUG2 | GOLD 3 | 2250 | 1921 | 134 | 86 | 48 | 64.2% | 7 |
2022SEP1 | GOLD 3 | 2268 | 2262 | 159 | 132 | 27 | 83.0% | 40 |
2022SEP2 | GOLD 3 | 2365 | 1580 | 70 | 56 | 14 | 80% | 9 |
2022OCT1 | GOLD 3 | 2375 | 1514 | 116 | 83 | 33 | 71.6% | 14 |
2022OCT2 | GOLD 3 | 2859 | 107 | 246 | 166 | 80 | 67.5% | 18 |
2022NOV1 | GOLD 3 | 2683 | 349 | 195 | 141 | 54 | 72.3% | 24 |
Congratulations @winterseason! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!