Dear Splinterlands Community,
Here are the best regular & gold card buying opportunities at the time of writing this article.
- All cards are minimum-level
- Minimum/average/maximum low prices apply to the previous 14 days.
- All price is "falling price": It is less than or equal to the smallest low price from the previous 14 days
- Price changes start from -10%
- This newsletter is for informational purposes only, always do your own research before buying new cards
- There is a chance, you won't find certain cards with these cool prices. Luck favors the fastest!😉
Modern regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.069 | $0.084 | $0.100 | $0.069 | -$0.015 (-17,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.013 | $0.016 | $0.010 | -$0.003 (-23,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.082 | $0.109 | $0.215 | $0.082 | -$0.027 (-24,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.010 | $0.015 | $0.028 | $0.010 | -$0.005 (-33,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.085 | $0.132 | $0.490 | $0.075 | -$0.057 (-43,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Scavo Hireling | ChaosLegion/Neutral/Monster | $0.048 | $0.058 | $0.068 | $0.048 | -$0.010 (-17,2%) |
7 | Possessed Puppet | Reward/Death/Monster | $0.049 | $0.058 | $0.070 | $0.049 | -$0.009 (-15,5%) |
8 | Coastal Sentry | Reward/Water/Monster | $0.069 | $0.073 | $0.080 | $0.065 | -$0.008 (-11,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.880 | $1.015 | $1.137 | $0.861 | -$0.154 (-15,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.504 | $0.599 | $0.683 | $0.499 | -$0.100 (-16,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.242 | $0.287 | $0.314 | $0.233 | -$0.054 (-18,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.213 | $0.266 | $0.280 | $0.203 | -$0.063 (-23,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.024 | $0.035 | $0.043 | $0.024 | -$0.011 (-31,4%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Grimbardun Smith | Promo/Neutral/Monster | $4.000 | $4.493 | $4.820 | $3.950 | -$0.543 (-12,1%) |
7 | Anachron Bolter | Rebellion/Life/Monster | $0.407 | $0.458 | $0.480 | $0.407 | -$0.051 (-11,1%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.094 | $0.104 | $0.109 | $0.093 | -$0.011 (-10,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.376 | $0.464 | $0.530 | $0.366 | -$0.098 (-21,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.140 | $0.184 | $0.220 | $0.140 | -$0.044 (-23,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.575 | $2.987 | $3.297 | $2.560 | -$0.427 (-14,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.390 | $6.165 | $7.138 | $5.279 | -$0.886 (-14,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.699 | $3.239 | $3.995 | $2.563 | -$0.676 (-20,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.342 | $2.971 | $4.010 | $2.319 | -$0.652 (-21,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.980 | $1.268 | $2.000 | $0.976 | -$0.292 (-23,0%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Musa Saline | Reward/Water/Monster | $5.000 | $5.749 | $5.890 | $5.000 | -$0.749 (-13,0%) |
7 | Oshuur Constantia | Promo/Dragon/Monster | $7.781 | $8.743 | $9.253 | $7.750 | -$0.993 (-11,4%) |
Wild regular cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.326 | $2.570 | $18.446 | $1.313 | -$1.257 (-48,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.033 | $0.059 | $0.070 | $0.029 | -$0.030 (-50,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$8.000 | $11.283 | $14.246 | $4.366 | -$6.917 (-61,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.013 | $0.048 | $0.060 | $0.013 | -$0.035 (-72,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.032 | $1.247 | $1.649 | $0.303 | -$0.944 (-75,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Goblin Sorcerer | Beta/Earth/Monster | $0.108 | $0.180 | $0.187 | $0.098 | -$0.082 (-45,6%) |
7 | Undead Badger | Untamed/Death/Monster | $0.100 | $0.179 | $0.470 | $0.100 | -$0.079 (-44,1%) |
8 | Mantoid | Untamed/Neutral/Monster | $0.036 | $0.064 | $0.151 | $0.036 | -$0.028 (-43,8%) |
9 | Sand Worm | Reward/Neutral/Monster | $0.049 | $0.075 | $0.087 | $0.045 | -$0.030 (-40,0%) |
10 | Orc Sergeant | Untamed/Earth/Monster | $0.027 | $0.043 | $0.054 | $0.027 | -$0.016 (-37,2%) |
11 | Animated Corpse | Alpha/Death/Monster | $1.000 | $1.572 | $2.204 | $1.000 | -$0.572 (-36,4%) |
12 | Elven Cutthroat | Beta/Neutral/Monster | $0.200 | $0.290 | $0.370 | $0.200 | -$0.090 (-31,0%) |
13 | Highland Archer | Reward/Neutral/Monster | $0.118 | $0.144 | $0.160 | $0.108 | -$0.036 (-25,0%) |
14 | Herbalist | Untamed/Life/Monster | $0.038 | $0.047 | $0.063 | $0.036 | -$0.011 (-23,4%) |
15 | Sea Genie | Reward/Water/Monster | $0.109 | $0.142 | $0.151 | $0.109 | -$0.033 (-23,2%) |
16 | Failed Summoner | Untamed/Earth/Monster | $0.190 | $0.242 | $0.307 | $0.190 | -$0.052 (-21,5%) |
17 | Divine Healer | Beta/Life/Monster | $0.476 | $0.592 | $1.199 | $0.470 | -$0.122 (-20,6%) |
18 | Ettin Spearman | Reward/Fire/Monster | $0.114 | $0.140 | $0.148 | $0.114 | -$0.026 (-18,6%) |
19 | Skeleton Assassin | Alpha/Death/Monster | $0.998 | $1.214 | $3.945 | $0.998 | -$0.216 (-17,8%) |
20 | Kobold Miner | Alpha/Fire/Monster | $1.243 | $1.444 | $1.491 | $1.231 | -$0.213 (-14,8%) |
21 | Sabre Shark | Alpha/Water/Monster | $2.250 | $2.622 | $2.750 | $2.250 | -$0.372 (-14,2%) |
22 | Minotaur Warrior | Alpha/Earth/Monster | $0.800 | $0.910 | $1.104 | $0.800 | -$0.110 (-12,1%) |
23 | Crustacean King | Alpha/Water/Monster | $1.077 | $1.197 | $1.250 | $1.077 | -$0.120 (-10,0%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.340 | $0.515 | $1.050 | $0.340 | -$0.175 (-34,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.600 | $0.911 | $1.100 | $0.600 | -$0.311 (-34,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.339 | $0.681 | $0.980 | $0.339 | -$0.342 (-50,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.201 | $0.405 | $1.170 | $0.191 | -$0.214 (-52,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.087 | $0.178 | $0.435 | $0.077 | -$0.101 (-56,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Prismatic Energy | Reward/Neutral/Monster | $2.088 | $2.677 | $2.799 | $1.799 | -$0.878 (-32,8%) |
7 | Khmer Princess | Untamed/Earth/Monster | $0.244 | $0.342 | $0.493 | $0.234 | -$0.108 (-31,6%) |
8 | Serpentine Soldier | Beta/Fire/Monster | $0.250 | $0.337 | $0.414 | $0.240 | -$0.097 (-28,8%) |
9 | Contessa L'ament | Untamed/Death/Summoner | $0.208 | $0.266 | $0.284 | $0.197 | -$0.069 (-25,9%) |
10 | Clay Golem | Beta/Life/Monster | $0.227 | $0.302 | $0.418 | $0.227 | -$0.075 (-24,8%) |
11 | Fineas Rage | Reward/Fire/Monster | $0.100 | $0.121 | $0.139 | $0.092 | -$0.029 (-24,0%) |
12 | Pirate Archer | Reward/Water/Monster | $0.349 | $0.443 | $0.583 | $0.339 | -$0.104 (-23,5%) |
13 | Skeletal Warrior | Reward/Death/Monster | $0.396 | $0.516 | $0.890 | $0.396 | -$0.120 (-23,3%) |
14 | Gloridax Soldier | Reward/Dragon/Monster | $0.050 | $0.065 | $0.071 | $0.050 | -$0.015 (-23,1%) |
15 | Wizard of Eastwood | Untamed/Earth/Summoner | $0.211 | $0.267 | $0.500 | $0.207 | -$0.060 (-22,5%) |
16 | Dark Astronomer | Untamed/Death/Monster | $0.063 | $0.077 | $0.087 | $0.063 | -$0.014 (-18,2%) |
17 | Serpent of Eld | Untamed/Water/Monster | $0.120 | $0.144 | $0.220 | $0.120 | -$0.024 (-16,7%) |
18 | Undead Priest | Beta/Death/Monster | $0.439 | $0.520 | $0.759 | $0.439 | -$0.081 (-15,6%) |
19 | Owster Rotwell | Dice/Death/Summoner | $0.265 | $0.305 | $0.319 | $0.263 | -$0.042 (-13,8%) |
20 | Zintar Mortalis | Beta/Death/Summoner | $1.225 | $1.412 | $1.545 | $1.225 | -$0.187 (-13,2%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.990 | $8.192 | $8.690 | $6.990 | -$1.202 (-14,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.917 | $2.581 | $3.240 | $1.917 | -$0.664 (-25,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.267 | $0.357 | $0.438 | $0.257 | -$0.100 (-28,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.290 | $0.499 | $0.799 | $0.290 | -$0.209 (-41,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.467 | $7.200 | $14.008 | $3.467 | -$3.733 (-51,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Daria Dragonscale | Reward/Dragon/Summoner | $3.345 | $3.905 | $3.945 | $3.345 | -$0.560 (-14,3%) |
7 | Magi Sphinx | Beta/Neutral/Monster | $1.116 | $1.270 | $1.557 | $1.105 | -$0.165 (-13,0%) |
8 | Screaming Banshee | Beta/Death/Monster | $0.699 | $0.789 | $0.879 | $0.689 | -$0.100 (-12,7%) |
9 | Fire Demon | Beta/Fire/Monster | $0.699 | $0.778 | $0.872 | $0.681 | -$0.097 (-12,5%) |
10 | Dwarven Wizard | Promo/Neutral/Monster | $1.190 | $1.349 | $1.485 | $1.190 | -$0.159 (-11,8%) |
11 | Mischievous Mermaid | Beta/Water/Monster | $1.700 | $1.907 | $3.150 | $1.700 | -$0.207 (-10,9%) |
12 | Serpent of the Flame | Beta/Fire/Monster | $0.912 | $1.003 | $1.073 | $0.902 | -$0.101 (-10,1%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.550 | $4.215 | $69.000 | $2.550 | -$1.665 (-39,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$4.990 | $7.102 | $10.990 | $4.280 | -$2.822 (-39,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.200 | $14.841 | $17.811 | $8.800 | -$6.041 (-40,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$5.999 | $13.053 | $17.998 | $5.999 | -$7.054 (-54,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.998 | $8.734 | $12.600 | $3.958 | -$4.776 (-54,7%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Ancient Lich | Reward/Death/Monster | $1.852 | $2.575 | $3.000 | $1.852 | -$0.723 (-28,1%) |
7 | High Priest Darius | Untamed/Life/Monster | $3.620 | $4.844 | $7.246 | $3.620 | -$1.224 (-25,3%) |
8 | Elemental Phoenix | Alpha/Fire/Monster | $27.500 | $36.406 | $50.000 | $27.500 | -$8.906 (-24,5%) |
9 | Almo Cambio | Reward/Neutral/Monster | $5.500 | $7.224 | $9.376 | $5.500 | -$1.724 (-23,9%) |
10 | Chain Golem | Promo/Neutral/Monster | $3.450 | $4.297 | $4.737 | $3.450 | -$0.847 (-19,7%) |
11 | Diamond Dragon | Untamed/Dragon/Monster | $2.215 | $2.568 | $2.910 | $2.103 | -$0.465 (-18,1%) |
12 | The Kraken | Reward/Water/Monster | $4.400 | $5.283 | $5.940 | $4.400 | -$0.883 (-16,7%) |
Modern gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.949 | $3.374 | $3.500 | $2.800 | -$0.574 (-17,0%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.926 | $1.158 | $1.400 | $0.916 | -$0.242 (-20,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.140 | $0.175 | $0.200 | $0.130 | -$0.045 (-25,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.237 | $0.320 | $0.362 | $0.227 | -$0.093 (-29,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.809 | $1.262 | $1.500 | $0.809 | -$0.453 (-35,9%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Supply Runner | ChaosLegion/Neutral/Monster | $0.177 | $0.208 | $0.235 | $0.177 | -$0.031 (-14,9%) |
7 | Night Ghoul | Riftwatchers/Death/Monster | $0.347 | $0.405 | $0.470 | $0.347 | -$0.058 (-14,3%) |
8 | Broken Earth Thug | Reward/Death/Monster | $3.000 | $3.428 | $3.500 | $2.990 | -$0.438 (-12,8%) |
9 | Ferox Defender | Reward/Fire/Monster | $1.200 | $1.375 | $1.390 | $1.200 | -$0.175 (-12,7%) |
10 | Chaos Evoker | Reward/Fire/Monster | $3.000 | $3.438 | $3.490 | $3.000 | -$0.438 (-12,7%) |
11 | Chuul Jujinchi | Rebellion/Earth/Summoner | $3.486 | $3.882 | $4.600 | $3.485 | -$0.397 (-10,2%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.221 | $1.516 | $1.890 | $1.221 | -$0.295 (-19,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.791 | $2.343 | $2.800 | $1.750 | -$0.593 (-25,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$1.990 | $2.889 | $3.000 | $1.990 | -$0.899 (-31,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$9.500 | $14.116 | $35.000 | $9.500 | -$4.616 (-32,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$0.593 | $0.931 | $1.149 | $0.579 | -$0.352 (-37,8%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Torch Myrmidon | Rebellion/Fire/Monster | $1.300 | $1.613 | $1.799 | $1.300 | -$0.313 (-19,4%) |
7 | Xenith Monk | ChaosLegion/Neutral/Monster | $0.706 | $0.858 | $0.950 | $0.706 | -$0.152 (-17,7%) |
8 | Dhampir Infiltrator | Reward/Dragon/Monster | $0.749 | $0.856 | $0.941 | $0.711 | -$0.145 (-16,9%) |
9 | Dhampir Stalker | ChaosLegion/Death/Monster | $0.621 | $0.715 | $1.043 | $0.605 | -$0.110 (-15,4%) |
10 | Anachron Bolter | Rebellion/Life/Monster | $2.766 | $3.146 | $3.600 | $2.738 | -$0.408 (-13,0%) |
11 | Anasth Soothsayer | Rebellion/Water/Monster | $5.999 | $6.748 | $7.515 | $5.947 | -$0.801 (-11,9%) |
12 | Flame Mephit | Rebellion/Fire/Monster | $1.400 | $1.582 | $1.586 | $1.400 | -$0.182 (-11,5%) |
13 | Silverblade Fighter | Rebellion/Life/Monster | $2.658 | $2.930 | $3.100 | $2.631 | -$0.299 (-10,2%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$29.990 | $33.442 | $33.494 | $29.990 | -$3.452 (-10,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$31.000 | $34.775 | $35.000 | $31.000 | -$3.775 (-10,9%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.604 | $4.243 | $4.639 | $3.604 | -$0.639 (-15,1%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$20.000 | $23.420 | $24.990 | $20.000 | -$3.420 (-14,6%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$191.000 | $191.000 | $191.000 | $160.000 | -$31.000 (-16,2%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.758 | $25.663 | $68.846 | $20.969 | -$4.694 (-18,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$23.280 | $28.765 | $31.000 | $23.280 | -$5.485 (-19,1%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$20.190 | $28.129 | $39.980 | $20.190 | -$7.939 (-28,2%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Oshuur Constantia | Promo/Dragon/Monster | $100.000 | $115.179 | $135.000 | $99.999 | -$15.180 (-13,2%) |
7 | Spirit Hoarder | ChaosLegion/Neutral/Monster | $19.990 | $20.604 | $21.000 | $17.990 | -$2.614 (-12,7%) |
8 | Chaos Dragon | ChaosLegion/Dragon/Monster | $19.799 | $22.194 | $24.499 | $19.799 | -$2.395 (-10,8%) |
Wild gold cards
Common
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$19.400 | $40.810 | $42.731 | $19.400 | -$21.410 (-52,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.500 | $7.413 | $8.316 | $3.500 | -$3.913 (-52,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.949 | $17.188 | $18.000 | $7.819 | -$9.369 (-54,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$78.999 | $189.864 | $199.943 | $78.999 | -$110.865 (-58,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$3.900 | $26.879 | $90.210 | $3.900 | -$22.979 (-85,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Serpentine Spy | Untamed/Fire/Monster | $1.833 | $3.852 | $7.346 | $1.833 | -$2.019 (-52,4%) |
7 | Delwyn Dragonscale | Promo/Dragon/Summoner | $5.000 | $9.706 | $16.644 | $5.000 | -$4.706 (-48,5%) |
8 | Cursed Slimeball | Untamed/Death/Monster | $1.860 | $2.840 | $4.846 | $1.860 | -$0.980 (-34,5%) |
9 | Horny Toad | Untamed/Neutral/Monster | $0.590 | $0.749 | $1.000 | $0.590 | -$0.159 (-21,2%) |
10 | Goblin Shaman | Beta/Fire/Monster | $2.220 | $2.765 | $2.840 | $2.220 | -$0.545 (-19,7%) |
11 | Naga Brute | Dice/Dragon/Monster | $1.450 | $1.786 | $4.846 | $1.450 | -$0.336 (-18,8%) |
12 | Feasting Seaweed | Untamed/Water/Monster | $0.954 | $1.144 | $1.485 | $0.954 | -$0.190 (-16,6%) |
13 | Goblin Thief | Untamed/Earth/Monster | $0.553 | $0.650 | $0.704 | $0.543 | -$0.107 (-16,5%) |
14 | Albatross | Untamed/Water/Monster | $0.700 | $0.825 | $0.950 | $0.690 | -$0.135 (-16,4%) |
15 | Giant Scorpion | Untamed/Death/Monster | $0.524 | $0.623 | $0.672 | $0.524 | -$0.099 (-15,9%) |
16 | Feral Spirit | Beta/Life/Monster | $3.815 | $4.394 | $4.490 | $3.743 | -$0.651 (-14,8%) |
17 | Chain Spinner | Reward/Life/Monster | $1.200 | $1.404 | $1.500 | $1.200 | -$0.204 (-14,5%) |
18 | Peaceful Giant | Beta/Neutral/Monster | $2.535 | $2.894 | $3.223 | $2.535 | -$0.359 (-12,4%) |
19 | Frost Lion | Dice/Water/Monster | $0.644 | $0.688 | $0.692 | $0.612 | -$0.076 (-11,0%) |
20 | Skeleton Assassin | Beta/Death/Monster | $2.170 | $2.433 | $2.569 | $2.170 | -$0.263 (-10,8%) |
21 | Vampire | Reward/Death/Monster | $2.383 | $2.632 | $2.991 | $2.359 | -$0.273 (-10,4%) |
Rare
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$27.443 | $32.815 | $38.000 | $27.443 | -$5.372 (-16,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$7.250 | $9.003 | $9.150 | $7.250 | -$1.753 (-19,5%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$59.000 | $78.404 | $98.010 | $59.000 | -$19.404 (-24,7%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$2.490 | $3.432 | $3.750 | $2.490 | -$0.942 (-27,4%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$17.320 | $19.345 | $23.800 | $11.890 | -$7.455 (-38,5%) |
Other falling prices
Place | Card | Details | Minimum | Average | Maximum | CURRENT | Diff |
---|---|---|---|---|---|---|---|
6 | Silvershield Assassin | Reward/Life/Monster | $28.000 | $32.284 | $33.000 | $28.000 | -$4.284 (-13,3%) |
7 | Dark Ferryman | Reward/Death/Monster | $4.200 | $4.774 | $5.000 | $4.200 | -$0.574 (-12,0%) |
8 | Gremlin Blaster | Reward/Neutral/Monster | $8.990 | $10.064 | $10.900 | $8.990 | -$1.074 (-10,7%) |
Epic
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$250.000 | $293.429 | $298.000 | $250.000 | -$43.429 (-14,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$11.750 | $14.298 | $18.000 | $11.750 | -$2.548 (-17,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$13.000 | $22.319 | $45.000 | $13.000 | -$9.319 (-41,8%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$15.000 | $27.232 | $45.000 | $15.000 | -$12.232 (-44,9%) |
Legendary
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$395.000 | $460.844 | $470.250 | $395.000 | -$65.844 (-14,3%) |
Min | Average | Max | CURRENT | Price change (Diff from the average) |
---|---|---|---|---|
$95.000 | $133.736 | $190.000 | $95.000 | -$38.736 (-29,0%) |
Happy browsing!
Peter
https://splintertrends.com
https://twitter.com/SplinterTrends
https://discord.gg/YU82wKDhhC
https://splinterlands.com?ref=splintertrends