Even with a very good win ratio it was a negative return on playing the game. That means renting cards to play Silver I exceeded the earnings.
Why i severybody so hyped about the new changes? Yes, everybody can / will receive mor rewards and chests. But, if you read the announcement closely, you will see, that the more you already have, the more you will get. Because in higher leages the chests will have better cards. That means, in lower leagues you will receive all the Heatsmiths further on. So new players will have a disadvantage again, when they start playing Splinterlands.

Match Report
Performance
| Stat | # |
| Silver Rank | 358 |
| Rating | 2801 - Silver I |
| Rating High | 2952 |
| Ratio (Win/Loss) | 1.71 (267/156) |
| Tournament Ratio (Win/Loss+Draw) | 9.00 (9/1/0) |
| Tournament Reward Placements | 5/6 |
| Longest Streak | 13 |
Very good win ratio. It seems that my weak points are when I face Queen Mycelia or Adelaide Brightwing.

Tournaments Report
Prizes
| Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
| Scarred Hand Bronze Beginner Cup | Bronze | C | 106/247 | 0.83 (10/12/0) | 3 SPS |
| Scarred Hand Silver Beginner Cup | Silver | C | 113/202 | 0.83 (5/6/0) | 5.818 SPS |
| Darastrix Bronze Beginner Training | Bronze | UDC | 86/198 | 0.83 (10/12/0) | 4 SPS |
| Scarred Hand Bronze Beginner Cup | Bronze | C | 58/233 | 1.44 (13/8/1) | 6 SPS |
| Scarred Hand Beginner Silver Cup | Silver | C | 232/309 | 0.38 (3/8/0) | 2 SPS |
Summary
| Reward | Count | Quantity |
| SplinterShards (SPS) | 5 | 20.817999999999998 |
| Fees (estimate) | Quantity |
| SPS | 210 |
I played a few and it was ok, mostly I could earn one or two SPS more than the fee was.

Rewards Report
Standard Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 33 | 165 |
| Rare | 8 | 160 |
| Epic | 2 | 200 |
| Legendary | 0 | 0 |
| Total Standard | 43 | 525 |
Gold Foil Cards
| Rarity | Quantity | 🔥DEC🔥 |
| Common | 0 | 0 |
| Rare | 0 | 0 |
| Epic | 0 | 0 |
| Legendary | 0 | 0 |
| Total Gold | 0 | 0 |
Loot Chests
| Reward Chests | Dailies | Season | Total | 💲Token |
| Legendary Potions | 8 | 1 | 9 | 🟡 360 |
| Alchemy Potions | 4 | 1 | 5 | 🟡 250 |
| DEC | 211 | 56 | - | 🟣 267 |
| CREDITS | 0 | 0 | - | 🟡 0 |
| CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
| Cards (Total) | 34 | 9 | 43 | 🟣 525 |
Captured DEC (Ranked Rewards)
| Ranked Play Wins | DEC Earned |
| 267 | 🟣 898 |
Total Ranked Play Rewards
| Total Ranked Play Earnings |
| 🟣 1690 DEC |
| 🟡 610 CREDITS |

🟣 Rental Report
| Type | DEC (fees) |
| Revenue | -3543.667 (14.704) |
| Expenses | (0.000) |
| Cancellation Refunds | 1681.907 |
| NET | (1876.464) |
Adjusted power rquirements are partly good and partly bad. If yor rental is cancelled during a quest, you don't get all the rewards, if you reclimb into the higher league, when you rent new cards at once for power requirements.

⭐ SPS Report
| Type | ⭐ Amount Claimed |
| Airdrop | 100.712 |
| Staking Rewards | 24.926 |
| NET SPS | 125.638 |
| + Voucher Drops | 1.899 🎟️ |

All in all, I will try to embrace the changes and make the most out of it.
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.