Card | BCX | Foil | DEC |
---|---|---|---|
Grandmaster Rathe | 1 | yes | 11.442 |
Delwyn Dragonscale | 360 | no | 2.300 |
Argarux Magus | 5 | no | 0.670 |
Dolfar Darflak | 14 | no | 0.118 |
Silverblade Fighter | 5 | no | 0.687 |
Daigendark Surveyor | 14 | no | 0.939 |
Anachron Bolter | 5 | no | 2.037 |
Ulundin Regulator | 5 | no | 1.020 |
Pirate of Eight | 5 | no | 0.541 |
Muspelheim Demon | 5 | no | 0.624 |
Lioceros | 5 | no | 0.523 |
Reklah | 5 | no | 0.595 |
Meriput Magician | 14 | no | 2.000 |
Chaos Orc | 14 | no | 0.604 |
Gobalano Soldier | 14 | no | 1.445 |
Ujurak Mystic | 14 | no | 0.666 |
Aria Bandit | 14 | no | 0.596 |
Grimbardun Smith | 5 | no | 1.105 |
Ulundin Overseer | 14 | no | 2.008 |
Swell Spore Beast | 5 | no | 0.708 |
Helheim Demon | 5 | no | 1.047 |
Underboss Fabino | 5 | no | 1.072 |
Daigendark Hunter | 5 | no | 0.750 |
Blackmoor Trickster | 14 | no | 0.386 |
Prophet Rosa | 7 | no | 0.808 |
Wailing Wraith | 5 | no | 0.810 |
Albahoo Forester | 14 | no | 0.661 |
Ahna-Chei Botanist | 14 | no | 0.600 |
Torch Myrmidon | 5 | no | 0.526 |
Thanalorian Archer | 5 | no | 0.490 |
Nimbledook Scout | 14 | no | 1.462 |
Mar Toren Seeker | 14 | no | 0.200 |
Chaos Rear Guard | 14 | no | 0.390 |
Flame Mephit | 5 | no | 0.976 |
Nimbledook Ranger | 14 | no | 0.694 |
Sea Dog of Eight | 5 | no | 0.607 |
Avina of the Wolf | 5 | no | 1.050 |
Sultry Barmaid | 17 | no | 0.650 |
Torch Vizier | 5 | no | 2.088 |
Fenmoor Haunt | 14 | no | 1.655 |
Kha'zi Fire Mage | 22 | no | 0.480 |
Drybone Bowdog | 5 | no | 0.976 |
Chaos Jailer | 5 | no | 0.563 |
Skyspire Yak | 16 | no | 0.473 |
Endless Ape | 20 | no | 0.525 |
New Sskah Drudge | 15 | no | 0.458 |
Moxian Rebel | 5 | no | 4.000 |
Chaos Animator | 14 | no | 0.931 |
Prunda Undervesch | 19 | no | 0.750 |
Nomos | 5 | no | 0.490 |
Mad Ogre Anarchist | 5 | no | 1.500 |
Chuul Jujinchi | 14 | no | 0.668 |
Anasth Soothsayer | 5 | no | 4.718 |
Brewmaster Abraxas | 14 | no | 0.762 |
Grimbardun Fighter | 14 | no | 0.840 |
Blackmoor Nymph | 5 | no | 2.008 |
Zeddica | 14 | no | 0.747 |
Gobson Sniper | 5 | no | 0.532 |
Lurking Puffer | 14 | no | 0.918 |
Hardy Stonefish | 1 | yes | 0.113 |
Cruel Sethropod | 1 | yes | 0.113 |
Nerissa Tridawn | 1 | yes | 2.550 |
Hill Giant | 1 | yes | 0.118 |
Cursed Windeku | 60 | no | 2.348 |
Furious Chicken | 1500 | no | 2.196 |
Cruel Sethropod | 400 | no | 2.550 |
Twilight Basilisk | 1 | yes | 0.133 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Chaos Agent | 220 | no | 2.051 |
Radiated Brute | 400 | no | 2.387 |
Cruel Sethropod | 1 | yes | 0.104 |
Total: 84.852 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!
!hivebits
@perinator mined HBIT. ⛏️ (1/1) tools | trade | connect
Made with LUV by crrdlx.
!LOLZ
lolztoken.com
in some people’s eyes.
Credit: marshmellowman
@perinator, I sent you an $LOLZ on behalf of noctury
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP