Card | BCX | Foil | DEC |
---|---|---|---|
Radiated Brute | 400 | no | 2.387 |
Camila Sungazer | 3 | no | 3.520 |
Cruel Sethropod | 400 | no | 2.550 |
Scavo Chemist | 20 | yes | 2.434 |
Deeplurker | 220 | no | 2.009 |
Obsidian | 11 | yes | 5.137 |
Twilight Basilisk | 1 | yes | 0.133 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Temple Priest | 60 | no | 2.086 |
Lurking Puffer | 14 | no | 1.210 |
Endless Ape | 14 | no | 0.520 |
Meriput Magician | 14 | no | 2.000 |
Chuul Jujinchi | 14 | no | 1.030 |
Blackmoor Trickster | 14 | no | 0.594 |
Nimbledook Scout | 17 | no | 1.431 |
Prophet Rosa | 5 | no | 1.000 |
Chaos Orc | 30 | no | 0.686 |
Chaos Animator | 400 | no | 128.431 |
Dolfar Darflak | 14 | no | 0.113 |
Moxian Rebel | 5 | no | 8.409 |
Drybone Bowdog | 5 | no | 0.960 |
Sultry Barmaid | 14 | no | 0.693 |
Anachron Bolter | 5 | no | 2.223 |
Nomos | 5 | no | 0.340 |
Albahoo Forester | 14 | no | 0.723 |
Zeddica | 14 | no | 1.071 |
Underboss Fabino | 5 | no | 1.105 |
Grimbardun Smith | 5 | no | 1.973 |
Flame Mephit | 5 | no | 0.999 |
Sea Dog of Eight | 5 | no | 0.698 |
Nimbledook Ranger | 14 | no | 0.695 |
Brewmaster Abraxas | 14 | no | 0.533 |
Muspelheim Demon | 5 | no | 0.714 |
Fenmoor Haunt | 14 | no | 1.360 |
Ahna-Chei Botanist | 19 | no | 0.623 |
Torch Vizier | 5 | no | 2.295 |
Gobalano Soldier | 14 | no | 2.143 |
Kha'zi Fire Mage | 14 | no | 0.520 |
Chaos Jailer | 5 | no | 1.022 |
Wailing Wraith | 5 | no | 0.853 |
Daigendark Hunter | 5 | no | 1.035 |
New Sskah Drudge | 14 | no | 0.487 |
Pirate of Eight | 5 | no | 0.721 |
Chaos Rear Guard | 14 | no | 0.653 |
Lioceros | 5 | no | 0.776 |
Skyspire Yak | 14 | no | 0.540 |
Daigendark Surveyor | 14 | no | 1.250 |
Thanalorian Archer | 6 | no | 0.843 |
Aria Bandit | 21 | no | 1.000 |
Silverblade Fighter | 5 | no | 0.936 |
Ulundin Overseer | 14 | no | 2.100 |
Argarux Magus | 5 | no | 0.698 |
Mar Toren Seeker | 14 | no | 0.879 |
Swell Spore Beast | 5 | no | 1.000 |
Mad Ogre Anarchist | 5 | no | 1.500 |
Ulundin Regulator | 5 | no | 1.200 |
Ujurak Mystic | 15 | no | 0.825 |
Grimbardun Fighter | 14 | no | 1.008 |
Torch Myrmidon | 5 | no | 0.538 |
Avina of the Wolf | 5 | no | 0.722 |
Anasth Soothsayer | 5 | no | 4.250 |
Prunda Undervesch | 14 | no | 1.107 |
Helheim Demon | 5 | no | 1.084 |
Gobson Sniper | 5 | no | 1.000 |
Reklah | 5 | no | 0.674 |
Blackmoor Nymph | 5 | no | 2.500 |
Grandmaster Rathe | 1 | yes | 11.442 |
Total: 228.291 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!
!LOLZ !ALIVE !PIZZA
lolztoken.com
They log in.
Credit: dksart
@perinator, I sent you an $LOLZ on behalf of noctury
(1/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
$PIZZA slices delivered:
@noctury(10/15) tipped @perinator