. | . |
---|---|
Start date | 2024-06-17 00:00:00 UTC |
End date | 2024-06-24 00:00:00 UTC |
Data source | Splinterlands API |
Previous summary | Link |
Table of contents:
Weekly stats (SPS)
- All leagues
- All leagues: gold foil cards
- All leagues: regular cards
- Diamond/Champion
- Gold
- Silver
- Bronze
- Novice
All-time stats (SPS)
- Total winnings from all tournaments: all cards
- Total winnings from all tournaments: gold foil cards
- Total winnings from all tournaments: regular cards
Weekly stats (SPS)
All leagues
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @bubke | 9426 | +1100 | 0 | 0 | 0 | 10 |
2 | @thebadwitch | 7597 | -162 | 1 | 2 | 1 | 13 |
3 | @maplelicious | 7456 | -2060 | 2 | 1 | 0 | 18 |
4 | @jacekw | 7024 | +6439 | 1 | 0 | 0 | 2 |
5 | @mellofello | 6982 | +4652 | 0 | 0 | 0 | 6 |
6 | @ula.ocean | 6909 | +2404 | 1 | 2 | 0 | 9 |
7 | @angstgegner | 6516 | +1365 | 0 | 0 | 1 | 25 |
8 | @ajpl | 6399 | +3385 | 0 | 1 | 0 | 7 |
9 | @xsuilx | 5876 | +2269 | 0 | 1 | 1 | 21 |
10 | @matt-dub | 5619 | -527 | 1 | 0 | 0 | 7 |
11 | @shadowwolf888 | 5439 | +1452 | 0 | 1 | 1 | 12 |
12 | @zawarrior | 5323 | +2233 | 0 | 0 | 1 | 7 |
13 | @naturalkiller | 5203 | +3414 | 0 | 1 | 0 | 8 |
14 | @kjira.modern | 5142 | +565 | 0 | 0 | 0 | 7 |
15 | @garute | 5017 | +2131 | 0 | 0 | 0 | 26 |
16 | @spl-lynette | 4925 | +398 | 1 | 0 | 0 | 17 |
17 | @wolf-sl | 4366 | -1422 | 0 | 0 | 0 | 20 |
18 | @megakyodaibanrai | 4155 | -1214 | 0 | 0 | 0 | 17 |
19 | @azircon | 4123 | +1439 | 0 | 0 | 0 | 3 |
20 | @taug | 4097 | +4097 | 0 | 0 | 0 | 2 |
21 | @kjira.beta | 4065 | +3284 | 0 | 0 | 0 | 3 |
22 | @trashpanda5438 | 3902 | +3317 | 0 | 0 | 0 | 2 |
23 | @holotofu | 3291 | +1378 | 0 | 0 | 1 | 3 |
24 | @omg-sp2 | 3202 | +245 | 4 | 1 | 2 | 16 |
25 | @maybenexttime | 2927 | +2097 | 0 | 0 | 0 | 3 |
26 | @valhallagod | 2914 | +1537 | 0 | 0 | 0 | 13 |
27 | @jmaan | 2835 | +388 | 0 | 0 | 0 | 4 |
28 | @samwiseg | 2702 | +511 | 0 | 0 | 0 | 6 |
29 | @truls | 2675 | -89 | 0 | 0 | 1 | 9 |
30 | @fatjimmy | 2659 | +719 | 0 | 0 | 0 | 6 |
31 | @nofuel | 2615 | +1152 | 0 | 0 | 0 | 9 |
32 | @infiniteworld | 2591 | +943 | 0 | 0 | 0 | 14 |
33 | @giker | 2519 | +2096 | 0 | 0 | 0 | 6 |
34 | @moertoe | 2489 | +1778 | 1 | 0 | 0 | 10 |
35 | @xadragon | 2480 | +832 | 0 | 1 | 0 | 10 |
36 | @moriarty95 | 2439 | -839 | 0 | 0 | 0 | 2 |
37 | @grand.high.witch | 2367 | +1038 | 1 | 0 | 0 | 6 |
38 | @jedielf | 2360 | +702 | 0 | 0 | 0 | 9 |
39 | @the-dark-knight | 2308 | +2064 | 0 | 0 | 0 | 3 |
40 | @h-monsters | 2209 | +364 | 0 | 0 | 0 | 15 |
41 | @omg-sp1 | 2198 | -1029 | 1 | 1 | 2 | 20 |
42 | @hanv | 2139 | +646 | 0 | 0 | 0 | 2 |
43 | @th13-fu | 2083 | +1049 | 0 | 0 | 3 | 5 |
44 | @maisiewss | 2030 | +1297 | 0 | 2 | 0 | 13 |
45 | @nftdiver | 2028 | -47 | 0 | 0 | 0 | 20 |
46 | @xawi | 2027 | +272 | 1 | 0 | 0 | 7 |
47 | @star-shroud | 2009 | -368 | 0 | 0 | 0 | 7 |
48 | @goodasgold | 1959 | -42 | 0 | 0 | 0 | 5 |
49 | @zagorlord | 1881 | +864 | 0 | 0 | 0 | 15 |
50 | @pollypolly | 1873 | +1629 | 0 | 0 | 0 | 3 |
51 | @raynie | 1736 | +14 | 0 | 0 | 0 | 13 |
52 | @azipoon | 1703 | +214 | 0 | 0 | 1 | 15 |
53 | @golddeck | 1678 | +887 | 0 | 0 | 0 | 4 |
54 | @lorkus | 1634 | +1494 | 0 | 0 | 0 | 7 |
55 | @kvm86 | 1587 | -77 | 0 | 0 | 1 | 24 |
56 | @mondroid | 1575 | +359 | 0 | 0 | 1 | 6 |
57 | @instamental | 1572 | -1869 | 0 | 0 | 0 | 9 |
58 | @victor-alexander | 1529 | +259 | 0 | 0 | 0 | 23 |
59 | @bigcheddar | 1478 | +973 | 1 | 0 | 0 | 13 |
60 | @yukihyakubai | 1468 | +620 | 1 | 0 | 0 | 7 |
61 | @tj70903 | 1448 | -576 | 1 | 0 | 0 | 11 |
62 | @warrentrx | 1440 | +537 | 0 | 2 | 0 | 19 |
63 | @thoogen | 1436 | +1227 | 2 | 0 | 0 | 5 |
64 | @schach | 1418 | +716 | 0 | 0 | 0 | 19 |
65 | @zmokez008 | 1409 | +1322 | 0 | 1 | 0 | 13 |
66 | @byz8tine | 1383 | +516 | 0 | 0 | 0 | 14 |
67 | @zklx1v | 1378 | +1107 | 0 | 0 | 0 | 10 |
68 | @jaki01 | 1364 | +512 | 0 | 0 | 0 | 25 |
69 | @emp-warden | 1332 | +445 | 0 | 0 | 0 | 6 |
70 | @ram.here | 1329 | +1075 | 0 | 0 | 0 | 8 |
71 | @antiosh | 1318 | +615 | 0 | 0 | 0 | 13 |
72 | @grogda | 1315 | +862 | 0 | 1 | 0 | 3 |
73 | @nameless113 | 1285 | -727 | 0 | 0 | 0 | 7 |
74 | @schneegecko | 1239 | -436 | 0 | 0 | 0 | 4 |
75 | @flowless | 1232 | +389 | 0 | 0 | 0 | 9 |
76 | @gipan | 1223 | +667 | 0 | 0 | 0 | 3 |
77 | @johnjohnjohn | 1223 | +93 | 0 | 1 | 0 | 6 |
78 | @stiant | 1220 | +239 | 0 | 0 | 0 | 9 |
79 | @pladozero | 1203 | -530 | 0 | 0 | 0 | 13 |
80 | @babypuppy | 1194 | +289 | 0 | 0 | 0 | 13 |
81 | @ghostlybg | 1175 | -789 | 3 | 0 | 0 | 17 |
82 | @kaitokid24 | 1171 | -591 | 0 | 0 | 0 | 3 |
83 | @kingsclown | 1136 | -1925 | 0 | 0 | 0 | 6 |
84 | @instamental4 | 1111 | +987 | 0 | 0 | 0 | 4 |
85 | @bltzr-wizard-702 | 1077 | -940 | 0 | 0 | 0 | 6 |
86 | @kittenz | 1069 | -392 | 0 | 0 | 0 | 6 |
87 | @nullfame | 1065 | +345 | 0 | 0 | 0 | 12 |
88 | @antonine | 1059 | -317 | 0 | 0 | 1 | 7 |
89 | @khazrakh | 1059 | +635 | 0 | 0 | 0 | 1 |
90 | @vjekich | 1044 | -271 | 0 | 0 | 0 | 10 |
91 | @bltzr-wizard-726 | 1012 | -18 | 0 | 0 | 0 | 7 |
92 | @akirakazumi | 1006 | +857 | 0 | 0 | 0 | 14 |
93 | @jerwin2022 | 998 | -299 | 0 | 0 | 0 | 22 |
94 | @lukabotcic | 995 | +376 | 0 | 0 | 0 | 15 |
95 | @hametaro | 975 | -2302 | 0 | 0 | 0 | 2 |
96 | @dejota | 975 | +878 | 0 | 0 | 0 | 1 |
97 | @noko85 | 970 | +173 | 0 | 0 | 0 | 7 |
98 | @tidepodoreos | 964 | +818 | 0 | 0 | 1 | 7 |
99 | @mangomayhem | 924 | -1710 | 0 | 0 | 0 | 8 |
100 | @blastedzeus | 849 | -588 | 0 | 0 | 0 | 5 |
All leagues: gold foil cards
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @bubke | 7219 | +515 | 0 | 0 | 0 | 4 |
2 | @jacekw | 7024 | +6439 | 1 | 0 | 0 | 2 |
3 | @maplelicious | 6400 | -1583 | 2 | 1 | 0 | 7 |
4 | @ula.ocean | 6268 | +2475 | 1 | 2 | 0 | 5 |
5 | @ajpl | 6244 | +3442 | 0 | 1 | 0 | 6 |
6 | @mellofello | 6244 | +4527 | 0 | 0 | 0 | 2 |
7 | @angstgegner | 5891 | +1113 | 0 | 0 | 1 | 6 |
8 | @thebadwitch | 5741 | -404 | 1 | 1 | 1 | 6 |
9 | @matt-dub | 5431 | +552 | 1 | 0 | 0 | 4 |
10 | @zawarrior | 5229 | +2247 | 0 | 0 | 1 | 6 |
11 | @naturalkiller | 4873 | +3214 | 0 | 1 | 0 | 5 |
12 | @shadowwolf888 | 4741 | +1229 | 0 | 1 | 1 | 5 |
13 | @kjira.modern | 4546 | +2302 | 0 | 0 | 0 | 3 |
14 | @xsuilx | 4390 | +2091 | 0 | 0 | 1 | 5 |
15 | @taug | 4097 | +4097 | 0 | 0 | 0 | 2 |
16 | @kjira.beta | 4065 | +3284 | 0 | 0 | 0 | 3 |
17 | @garute | 4000 | +1778 | 0 | 0 | 0 | 5 |
18 | @trashpanda5438 | 3902 | +3317 | 0 | 0 | 0 | 2 |
19 | @spl-lynette | 3814 | -10 | 0 | 0 | 0 | 6 |
20 | @azircon | 3805 | +1122 | 0 | 0 | 0 | 2 |
21 | @holotofu | 3244 | +1455 | 0 | 0 | 1 | 2 |
22 | @maybenexttime | 2927 | +2097 | 0 | 0 | 0 | 3 |
23 | @megakyodaibanrai | 2902 | -933 | 0 | 0 | 0 | 5 |
24 | @wolf-sl | 2683 | -2633 | 0 | 0 | 0 | 5 |
25 | @jmaan | 2623 | +282 | 0 | 0 | 0 | 3 |
26 | @valhallagod | 2569 | +2008 | 0 | 0 | 0 | 6 |
27 | @nofuel | 2497 | +1034 | 0 | 0 | 0 | 4 |
28 | @samwiseg | 2464 | +378 | 0 | 0 | 0 | 4 |
29 | @moriarty95 | 2439 | -839 | 0 | 0 | 0 | 2 |
30 | @fatjimmy | 2341 | +1756 | 0 | 0 | 0 | 2 |
31 | @the-dark-knight | 2244 | +2000 | 0 | 0 | 0 | 2 |
32 | @infiniteworld | 2073 | +707 | 0 | 0 | 0 | 5 |
33 | @goodasgold | 1912 | +546 | 0 | 0 | 0 | 3 |
34 | @pollypolly | 1873 | +1629 | 0 | 0 | 0 | 2 |
35 | @h-monsters | 1780 | +236 | 0 | 0 | 0 | 3 |
36 | @zagorlord | 1775 | +793 | 0 | 0 | 0 | 7 |
37 | @star-shroud | 1708 | -37 | 0 | 0 | 0 | 3 |
38 | @golddeck | 1678 | +887 | 0 | 0 | 0 | 4 |
39 | @hanv | 1561 | +97 | 0 | 0 | 0 | 1 |
40 | @truls | 1561 | -780 | 0 | 0 | 0 | 2 |
41 | @instamental | 1170 | -1530 | 0 | 0 | 0 | 4 |
42 | @gipan | 1170 | +614 | 0 | 0 | 0 | 2 |
43 | @nftdiver | 1156 | -437 | 0 | 0 | 0 | 5 |
44 | @zklx1v | 1092 | +927 | 0 | 0 | 0 | 3 |
45 | @jaki01 | 1062 | +298 | 0 | 0 | 0 | 4 |
46 | @byz8tine | 1035 | +234 | 0 | 0 | 0 | 4 |
47 | @bltzr-wizard-702 | 1005 | -917 | 0 | 0 | 0 | 2 |
48 | @hametaro | 975 | -2302 | 0 | 0 | 0 | 1 |
49 | @dejota | 975 | +878 | 0 | 0 | 0 | 1 |
50 | @babypuppy | 964 | +353 | 0 | 0 | 0 | 4 |
51 | @thoogen | 878 | +668 | 1 | 0 | 0 | 2 |
52 | @dashadow21 | 814 | -648 | 0 | 0 | 0 | 3 |
53 | @akirakazumi | 751 | +751 | 0 | 0 | 0 | 4 |
54 | @kvm86 | 745 | -67 | 0 | 0 | 0 | 4 |
55 | @jedielf | 741 | +107 | 0 | 0 | 0 | 3 |
56 | @nameless113 | 741 | -953 | 0 | 0 | 0 | 1 |
57 | @kittenz | 718 | -232 | 0 | 0 | 0 | 3 |
58 | @maisiewss | 713 | +383 | 0 | 0 | 0 | 4 |
59 | @pladozero | 707 | -195 | 0 | 0 | 0 | 4 |
60 | @richardoswal | 683 | -182 | 0 | 0 | 0 | 2 |
61 | @tj70903 | 683 | -780 | 0 | 0 | 0 | 3 |
62 | @elloyd | 609 | -463 | 0 | 0 | 0 | 3 |
63 | @flowless | 609 | -91 | 0 | 0 | 0 | 3 |
64 | @arnebug | 585 | +195 | 0 | 0 | 0 | 1 |
65 | @grogda | 585 | +341 | 0 | 0 | 0 | 1 |
66 | @mistersunshine | 561 | +244 | 0 | 0 | 0 | 4 |
67 | @eatmyshorts | 512 | -837 | 0 | 0 | 0 | 2 |
68 | @clover2001 | 512 | +512 | 0 | 0 | 0 | 2 |
69 | @raynie | 512 | -73 | 0 | 0 | 0 | 4 |
70 | @akosilestr | 510 | +510 | 0 | 0 | 0 | 2 |
71 | @bltzr-wizard-701 | 487 | -1240 | 0 | 0 | 0 | 2 |
72 | @ank2020 | 448 | -2829 | 0 | 0 | 0 | 1 |
73 | @logantron | 448 | -632 | 0 | 0 | 0 | 2 |
74 | @failingforward | 439 | +439 | 0 | 0 | 0 | 2 |
75 | @docholliday | 395 | -1124 | 0 | 0 | 0 | 4 |
76 | @oleksandr-3811 | 390 | -195 | 0 | 0 | 0 | 2 |
77 | @ryco95 | 390 | +390 | 0 | 0 | 0 | 1 |
78 | @sprstoner | 390 | -524 | 0 | 0 | 0 | 1 |
79 | @splinterlands-ru | 390 | +195 | 0 | 0 | 1 | 2 |
80 | @cookiess | 390 | +225 | 0 | 0 | 0 | 1 |
81 | @blastedzeus | 390 | -910 | 0 | 0 | 0 | 1 |
82 | @tarazkp | 390 | +390 | 0 | 0 | 0 | 1 |
83 | @ragamayffin | 390 | +390 | 0 | 0 | 0 | 2 |
84 | @vraba | 365 | +365 | 0 | 0 | 0 | 2 |
85 | @hamsterman | 365 | +121 | 0 | 0 | 0 | 1 |
86 | @nullfame | 325 | +130 | 0 | 0 | 0 | 4 |
87 | @voazena | 317 | +213 | 0 | 0 | 0 | 3 |
88 | @moertoe | 306 | +221 | 0 | 0 | 0 | 3 |
89 | @lord-wolfen | 281 | -17 | 0 | 0 | 0 | 3 |
90 | @alureoftheearth | 274 | -57 | 0 | 0 | 0 | 3 |
91 | @sc789 | 243 | +23 | 0 | 0 | 0 | 3 |
92 | @cravinof | 243 | -896 | 0 | 0 | 0 | 1 |
93 | @bravetofu | 243 | -2097 | 0 | 0 | 0 | 2 |
94 | @kaitokid24 | 243 | -1219 | 0 | 0 | 0 | 1 |
95 | @king-arminius | 243 | -341 | 0 | 0 | 0 | 1 |
96 | @jerwin2022 | 232 | -712 | 0 | 0 | 0 | 4 |
97 | @mangomayhem | 214 | -1937 | 0 | 0 | 0 | 4 |
98 | @dlacerda7 | 200 | -1378 | 0 | 0 | 0 | 3 |
99 | @sbid | 195 | +107 | 0 | 0 | 0 | 3 |
100 | @deportivolamas | 195 | -839 | 0 | 0 | 0 | 2 |
All leagues: regular cards
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @omg-sp2 | 3202 | +245 | 4 | 1 | 2 | 16 |
2 | @giker | 2519 | +2096 | 0 | 0 | 0 | 6 |
3 | @xadragon | 2480 | +832 | 0 | 1 | 0 | 10 |
4 | @grand.high.witch | 2367 | +1038 | 1 | 0 | 0 | 6 |
5 | @bubke | 2206 | +584 | 0 | 0 | 0 | 6 |
6 | @omg-sp1 | 2198 | -1029 | 1 | 1 | 2 | 20 |
7 | @moertoe | 2183 | +1557 | 1 | 0 | 0 | 7 |
8 | @th13-fu | 2083 | +1049 | 0 | 0 | 3 | 5 |
9 | @xawi | 2027 | +272 | 1 | 0 | 0 | 7 |
10 | @thebadwitch | 1855 | +242 | 0 | 1 | 0 | 7 |
11 | @azipoon | 1703 | +1129 | 0 | 0 | 1 | 15 |
12 | @wolf-sl | 1683 | +1211 | 0 | 0 | 0 | 15 |
13 | @lorkus | 1634 | +1494 | 0 | 0 | 0 | 7 |
14 | @jedielf | 1619 | +594 | 0 | 0 | 0 | 6 |
15 | @mondroid | 1575 | +359 | 0 | 0 | 1 | 6 |
16 | @xsuilx | 1486 | +178 | 0 | 1 | 0 | 16 |
17 | @bigcheddar | 1478 | +973 | 1 | 0 | 0 | 13 |
18 | @yukihyakubai | 1468 | +620 | 1 | 0 | 0 | 7 |
19 | @warrentrx | 1440 | +537 | 0 | 2 | 0 | 19 |
20 | @victor-alexander | 1436 | +254 | 0 | 0 | 0 | 21 |
21 | @zmokez008 | 1409 | +1322 | 0 | 1 | 0 | 13 |
22 | @emp-warden | 1332 | +445 | 0 | 0 | 0 | 6 |
23 | @ram.here | 1329 | +1075 | 0 | 0 | 0 | 8 |
24 | @antiosh | 1318 | +615 | 0 | 0 | 0 | 13 |
25 | @maisiewss | 1317 | +913 | 0 | 2 | 0 | 9 |
26 | @schach | 1296 | +681 | 0 | 0 | 0 | 17 |
27 | @megakyodaibanrai | 1253 | -281 | 0 | 0 | 0 | 12 |
28 | @schneegecko | 1239 | -436 | 0 | 0 | 0 | 4 |
29 | @raynie | 1224 | +87 | 0 | 0 | 0 | 9 |
30 | @johnjohnjohn | 1223 | +93 | 0 | 1 | 0 | 6 |
31 | @stiant | 1220 | +239 | 0 | 0 | 0 | 9 |
32 | @ghostlybg | 1175 | -789 | 3 | 0 | 0 | 17 |
33 | @kingsclown | 1136 | -1925 | 0 | 0 | 0 | 6 |
34 | @truls | 1114 | +690 | 0 | 0 | 1 | 7 |
35 | @instamental4 | 1111 | +987 | 0 | 0 | 0 | 4 |
36 | @spl-lynette | 1110 | +408 | 1 | 0 | 0 | 11 |
37 | @antonine | 1059 | -317 | 0 | 0 | 1 | 7 |
38 | @khazrakh | 1059 | +635 | 0 | 0 | 0 | 1 |
39 | @maplelicious | 1055 | -476 | 0 | 0 | 0 | 11 |
40 | @vjekich | 1044 | -271 | 0 | 0 | 0 | 10 |
41 | @garute | 1017 | +352 | 0 | 0 | 0 | 21 |
42 | @bltzr-wizard-726 | 1012 | +849 | 0 | 0 | 0 | 5 |
43 | @lukabotcic | 995 | +376 | 0 | 0 | 0 | 15 |
44 | @noko85 | 970 | +173 | 0 | 0 | 0 | 7 |
45 | @kaitokid24 | 927 | +627 | 0 | 0 | 0 | 2 |
46 | @nftdiver | 871 | +389 | 0 | 0 | 0 | 15 |
47 | @tidepodoreos | 842 | +842 | 0 | 0 | 1 | 6 |
48 | @kvm86 | 842 | -9 | 0 | 0 | 1 | 20 |
49 | @schachoberhessen | 833 | +364 | 0 | 0 | 0 | 15 |
50 | @mrskjp | 812 | +162 | 1 | 0 | 0 | 14 |
51 | @olaf.gui | 797 | -85 | 0 | 1 | 0 | 14 |
52 | @teejays | 785 | +72 | 0 | 1 | 0 | 10 |
53 | @hellslash | 767 | -736 | 0 | 0 | 0 | 6 |
54 | @jerwin2022 | 766 | +413 | 0 | 0 | 0 | 18 |
55 | @tj70903 | 765 | +204 | 1 | 0 | 0 | 8 |
56 | @watari-21 | 762 | -261 | 0 | 0 | 0 | 6 |
57 | @nullfame | 740 | +214 | 0 | 0 | 0 | 8 |
58 | @mellofello | 737 | +125 | 0 | 0 | 0 | 4 |
59 | @grogda | 730 | +520 | 0 | 1 | 0 | 2 |
60 | @superc0w | 725 | +522 | 0 | 1 | 0 | 12 |
61 | @mangomayhem | 709 | +227 | 0 | 0 | 0 | 4 |
62 | @shadowwolf888 | 697 | +223 | 0 | 0 | 0 | 7 |
63 | @edd2 | 690 | +690 | 1 | 0 | 0 | 2 |
64 | @bjangles | 684 | +48 | 0 | 0 | 0 | 5 |
65 | @ryanwss | 670 | -1384 | 0 | 0 | 0 | 7 |
66 | @nitroage | 661 | +228 | 0 | 1 | 0 | 10 |
67 | @ula.ocean | 640 | -71 | 0 | 0 | 0 | 4 |
68 | @frosta | 628 | +164 | 0 | 0 | 0 | 15 |
69 | @lordcagor | 626 | -230 | 0 | 0 | 1 | 12 |
70 | @angstgegner | 624 | +252 | 0 | 0 | 0 | 19 |
71 | @flowless | 622 | +481 | 0 | 0 | 0 | 6 |
72 | @ueyuey | 618 | +477 | 0 | 0 | 1 | 3 |
73 | @krizalid | 603 | -113 | 0 | 0 | 0 | 12 |
74 | @kjira.modern | 595 | -1737 | 0 | 0 | 0 | 4 |
75 | @dlacerda7 | 586 | +217 | 0 | 0 | 0 | 7 |
76 | @huyquangvtvn1 | 582 | +312 | 0 | 0 | 0 | 6 |
77 | @hanv | 578 | +548 | 0 | 0 | 0 | 1 |
78 | @esquoret | 571 | -284 | 0 | 0 | 0 | 16 |
79 | @gamer08 | 565 | +565 | 1 | 0 | 0 | 1 |
80 | @thoogen | 558 | +558 | 1 | 0 | 0 | 3 |
81 | @zomgg | 556 | -215 | 1 | 0 | 1 | 15 |
82 | @nameless113 | 544 | +226 | 0 | 0 | 0 | 6 |
83 | @bravetofu | 529 | +141 | 0 | 0 | 0 | 2 |
84 | @mumuwhale | 523 | +335 | 0 | 0 | 0 | 2 |
85 | @infiniteworld | 518 | +235 | 0 | 0 | 0 | 9 |
86 | @sinnis | 518 | -117 | 0 | 0 | 0 | 3 |
87 | @quasar007 | 513 | -479 | 0 | 0 | 0 | 5 |
88 | @samji | 510 | -181 | 0 | 0 | 0 | 11 |
89 | @yaiza111 | 502 | +26 | 0 | 1 | 0 | 17 |
90 | @blazoblaz | 501 | +289 | 0 | 0 | 0 | 6 |
91 | @pladozero | 496 | -335 | 0 | 0 | 0 | 9 |
92 | @arrrchmage | 494 | -35 | 0 | 0 | 0 | 2 |
93 | @seebeer | 481 | -21 | 0 | 0 | 0 | 9 |
94 | @ehmaywuntee | 473 | +345 | 0 | 1 | 0 | 7 |
95 | @blastedzeus | 459 | +322 | 0 | 0 | 0 | 4 |
96 | @ghiper | 459 | +429 | 0 | 0 | 0 | 3 |
97 | @markus.journey | 455 | +419 | 0 | 0 | 0 | 6 |
98 | @mbforpresident | 455 | -2 | 0 | 0 | 0 | 13 |
99 | @flauwy | 442 | +42 | 0 | 0 | 0 | 6 |
100 | @h-monsters | 428 | +128 | 0 | 0 | 0 | 12 |
Diamond/Champion
. | Player | SPS | Difference | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|---|---|
1 | @angstgegner | 5991 | +2528 | 0 | 0 | 1 | 4 |
2 | @bubke | 5407 | -123 | 0 | 0 | 0 | 5 |
3 | @ajpl | 4838 | +2869 | 0 | 1 | 0 | 2 |
4 | @jacekw | 4683 | +4097 | 1 | 0 | 0 | 1 |
5 | @mellofello | 4683 | +3673 | 0 | 0 | 0 | 2 |
6 | @zawarrior | 4292 | +3378 | 0 | 0 | 1 | 2 |
7 | @thebadwitch | 3870 | -1766 | 0 | 0 | 0 | 4 |
8 | @maplelicious | 3826 | -1704 | 0 | 0 | 0 | 5 |
9 | @kjira.modern | 3512 | +35 | 0 | 0 | 0 | 2 |
10 | @matt-dub | 3512 | +1120 | 1 | 0 | 0 | 3 |
11 | @taug | 3122 | +3122 | 0 | 0 | 0 | 1 |
12 | @maybenexttime | 2927 | +2341 | 0 | 0 | 0 | 2 |
13 | @wolf-sl | 2735 | -2053 | 0 | 0 | 0 | 4 |
14 | @xsuilx | 2723 | +2511 | 0 | 0 | 0 | 4 |
15 | @ula.ocean | 2634 | +1719 | 0 | 1 | 0 | 2 |
16 | @fatjimmy | 2580 | +1252 | 0 | 0 | 0 | 2 |
17 | @shadowwolf888 | 2561 | +815 | 0 | 0 | 0 | 3 |
18 | @trashpanda5438 | 2341 | +1756 | 0 | 0 | 0 | 1 |
19 | @the-dark-knight | 2308 | +2308 | 0 | 0 | 0 | 3 |
20 | @valhallagod | 2280 | +1768 | 0 | 0 | 0 | 4 |
21 | @kjira.beta | 2244 | +2244 | 0 | 0 | 0 | 2 |
22 | @nofuel | 2154 | +691 | 0 | 0 | 0 | 4 |
23 | @spl-lynette | 2047 | +743 | 0 | 0 | 0 | 4 |
24 | @giker | 1907 | +1483 | 0 | 0 | 0 | 3 |
25 | @pollypolly | 1873 | +1873 | 0 | 0 | 0 | 3 |
26 | @infiniteworld | 1807 | +1116 | 0 | 0 | 0 | 3 |
27 | @megakyodaibanrai | 1781 | -1766 | 0 | 0 | 0 | 3 |
28 | @azircon | 1781 | -560 | 0 | 0 | 0 | 2 |
29 | @jmaan | 1675 | -772 | 0 | 0 | 0 | 2 |
30 | @naturalkiller | 1653 | +1653 | 0 | 0 | 0 | 2 |
31 | @omg-sp2 | 1607 | +123 | 0 | 1 | 0 | 2 |
32 | @goodasgold | 1463 | +242 | 0 | 0 | 0 | 2 |
33 | @moriarty95 | 1463 | -1814 | 0 | 0 | 0 | 1 |
34 | @grand.high.witch | 1425 | +577 | 0 | 0 | 0 | 3 |
35 | @star-shroud | 1393 | -445 | 0 | 0 | 0 | 2 |
36 | @xawi | 1377 | +141 | 1 | 0 | 0 | 3 |
37 | @golddeck | 1287 | +1287 | 0 | 0 | 0 | 2 |
38 | @zagorlord | 1276 | +1276 | 0 | 0 | 0 | 5 |
39 | @yukihyakubai | 1271 | +423 | 1 | 0 | 0 | 3 |
40 | @gipan | 1223 | +1106 | 0 | 0 | 0 | 3 |
41 | @grogda | 1221 | +1221 | 0 | 1 | 0 | 2 |
42 | @xadragon | 1213 | +366 | 0 | 0 | 0 | 3 |
43 | @mondroid | 1213 | +295 | 0 | 0 | 1 | 2 |
44 | @lorkus | 1213 | +1213 | 0 | 0 | 0 | 2 |
45 | @moertoe | 1165 | +789 | 0 | 0 | 0 | 3 |
46 | @jedielf | 1116 | -211 | 0 | 0 | 0 | 3 |
47 | @antonine | 1059 | -317 | 0 | 0 | 1 | 3 |
48 | @khazrakh | 1059 | +635 | 0 | 0 | 0 | 1 |
49 | @johnjohnjohn | 927 | +79 | 0 | 1 | 0 | 3 |
50 | @azipoon | 865 | -261 | 0 | 0 | 0 | 3 |
51 | @kaitokid24 | 847 | -915 | 0 | 0 | 0 | 1 |
52 | @bltzr-wizard-726 | 847 | +262 | 0 | 0 | 0 | 1 |
53 | @truls | 813 | -1740 | 0 | 0 | 1 | 3 |
54 | @schach | 790 | +414 | 0 | 0 | 0 | 2 |
55 | @warrentrx | 790 | +366 | 0 | 0 | 0 | 3 |
56 | @kingsclown | 759 | -1359 | 0 | 0 | 0 | 3 |
57 | @stiant | 759 | +370 | 0 | 0 | 0 | 3 |
58 | @bigcheddar | 707 | +495 | 1 | 0 | 0 | 2 |
59 | @maisiewss | 662 | +450 | 0 | 0 | 0 | 2 |
60 | @emp-warden | 635 | +124 | 0 | 0 | 0 | 2 |
61 | @mangomayhem | 591 | -1247 | 0 | 0 | 0 | 2 |
62 | @arnebug | 585 | +585 | 0 | 0 | 0 | 1 |
63 | @schneegecko | 578 | -375 | 0 | 0 | 0 | 1 |
64 | @edd2 | 578 | +578 | 0 | 0 | 0 | 1 |
65 | @hanv | 578 | -915 | 0 | 0 | 0 | 1 |
66 | @ram.here | 530 | +500 | 0 | 0 | 0 | 3 |
67 | @bravetofu | 529 | -2200 | 0 | 0 | 0 | 2 |
68 | @raynie | 458 | -283 | 0 | 0 | 0 | 3 |
69 | @th13-fu | 450 | -185 | 0 | 0 | 0 | 2 |
70 | @lukabotcic | 430 | +147 | 0 | 0 | 0 | 2 |
71 | @ghostlybg | 424 | -1059 | 0 | 0 | 0 | 2 |
72 | @sinnis | 423 | -212 | 0 | 0 | 0 | 1 |
73 | @teut | 423 | -529 | 0 | 0 | 0 | 2 |
74 | @fluidflame | 423 | +423 | 0 | 0 | 0 | 1 |
75 | @vettev | 423 | -293 | 0 | 0 | 0 | 1 |
