With the Splinterlands Affiliate Program, you can receive 5% of the LIFETIME PURCHASES of Card Packs, Potions, and Summoner Spellbooks that are made by your referrals!
If you're not yet playing Splinterlands, you can register through my link here: https://splinterlands.com?ref=ericlim29
Invite your friends to play and start earning some credits through the affiliate program.
Top 500 Earners in Splinterlands Affiliate program
The table below shows the Top 500 earners in Splinterlands Affiliate Program for the month of January 2022. Data were gathered from the Hive blockchain.
# | In-game name | Credits Received | USD Value |
---|---|---|---|
#1 | @steemmonsters | 68,157,635 | $68,157.63 |
#2 | @pladozero | 40,125,075 | $40,125.08 |
#3 | @tradingideas | 39,955,871 | $39,955.87 |
#4 | @peakmonsters | 27,812,772 | $27,812.77 |
#5 | @nftyarcade | 27,445,856 | $27,445.86 |
#6 | @bulldog1205 | 15,276,033 | $15,276.03 |
#7 | @marcuswahl | 12,893,783 | $12,893.78 |
#8 | @clpool | 12,306,748 | $12,306.75 |
#9 | @infidel1258 | 11,986,904 | $11,986.90 |
#10 | @ageofmidas | 11,667,300 | $11,667.30 |
#11 | @dreamryder007 | 9,391,806 | $9,391.81 |
#12 | @fatjimmyjames | 9,171,904 | $9,171.90 |
#13 | @therainmakers | 8,546,088 | $8,546.09 |
#14 | @decenfi | 7,814,223 | $7,814.22 |
#15 | @monstergames | 7,390,834 | $7,390.83 |
#16 | @dappradar | 7,186,377 | $7,186.38 |
#17 | @fighter4-freedom | 6,747,009 | $6,747.01 |
#18 | @brybro27 | 6,675,888 | $6,675.89 |
#19 | @cryptoeater | 6,600,000 | $6,600.00 |
#20 | @pandasquad | 6,289,327 | $6,289.33 |
#21 | @skarhool | 5,839,295 | $5,839.30 |
#22 | @ajpl | 5,751,539 | $5,751.54 |
#23 | @dark.star | 5,688,938 | $5,688.94 |
#24 | @themightyvolcano | 5,532,751 | $5,532.75 |
#25 | @tokensink | 5,483,800 | $5,483.80 |
#26 | @sl-wax | 5,278,716 | $5,278.72 |
#27 | @setec-astronomy | 5,250,092 | $5,250.09 |
#28 | @doodlesworth3 | 5,223,642 | $5,223.64 |
#29 | @dejota | 5,219,517 | $5,219.52 |
#30 | @cinz | 5,217,392 | $5,217.39 |
#31 | @r-x-r | 5,217,392 | $5,217.39 |
#32 | @subaxis | 5,217,392 | $5,217.39 |
#33 | @seedgerminator | 5,073,648 | $5,073.65 |
#34 | @sl-brave | 4,766,080 | $4,766.08 |
#35 | @lainiwakura | 4,000,200 | $4,000.20 |
#36 | @reseller | 3,577,967 | $3,577.97 |
#37 | @cryptostache | 3,305,956 | $3,305.96 |
#38 | @libertistar | 2,866,637 | $2,866.64 |
#39 | @tokorata | 2,830,768 | $2,830.77 |
#40 | @kennysgaminglife | 2,791,245 | $2,791.25 |
#41 | @icaro-nz | 2,676,571 | $2,676.57 |
#42 | @sjarvie5 | 2,525,250 | $2,525.25 |
#43 | @cleverjai | 2,519,333 | $2,519.33 |
#44 | @horuta | 2,516,210 | $2,516.21 |
#45 | @cluever | 2,448,750 | $2,448.75 |
#46 | @mattmonarch1975 | 2,400,500 | $2,400.50 |
#47 | @druidsblood | 2,340,800 | $2,340.80 |
#48 | @udow | 2,238,000 | $2,238.00 |
#49 | @bk300bnb | 2,202,800 | $2,202.80 |
#50 | @linhhuongads1 | 2,137,935 | $2,137.93 |
#51 | @sandro1 | 2,087,009 | $2,087.01 |
#52 | @wolfigangle | 2,025,750 | $2,025.75 |
#53 | @acantoni | 2,010,000 | $2,010.00 |
#54 | @yonilkar | 2,000,000 | $2,000.00 |
#55 | @luckyshot1 | 1,955,163 | $1,955.16 |
#56 | @yh3 | 1,952,045 | $1,952.05 |
#57 | @just2random | 1,922,292 | $1,922.29 |
#58 | @theriz | 1,883,026 | $1,883.03 |
#59 | @apy | 1,874,885 | $1,874.89 |
#60 | @clove71 | 1,805,561 | $1,805.56 |
#61 | @nederob | 1,703,269 | $1,703.27 |
#62 | @tameshon | 1,700,103 | $1,700.10 |
#63 | @primexbtreviews | 1,672,161 | $1,672.16 |
#64 | @giker | 1,662,432 | $1,662.43 |
#65 | @loebas | 1,607,342 | $1,607.34 |
#66 | @hukepuk | 1,601,236 | $1,601.24 |
#67 | @fatjimmy | 1,469,581 | $1,469.58 |
#68 | @peakd | 1,422,050 | $1,422.05 |
#69 | @stateofthedapps | 1,421,547 | $1,421.55 |
#70 | @instamental | 1,370,500 | $1,370.50 |
#71 | @eurykos | 1,349,072 | $1,349.07 |
#72 | @byzantinist | 1,339,800 | $1,339.80 |
#73 | @simplymike | 1,244,420 | $1,244.42 |
#74 | @carrieallen | 1,242,959 | $1,242.96 |
#75 | @network47 | 1,208,000 | $1,208.00 |
#76 | @snoder | 1,198,567 | $1,198.57 |
#77 | @costanza | 1,189,217 | $1,189.22 |
#78 | @lucky1168 | 1,184,926 | $1,184.93 |
#79 | @roglibran | 1,180,638 | $1,180.64 |
#80 | @vmetelz | 1,171,400 | $1,171.40 |
#81 | @homesteadhacker | 1,137,038 | $1,137.04 |
#82 | @makogr4 | 1,082,451 | $1,082.45 |
#83 | @madeyearcher | 1,066,800 | $1,066.80 |
#84 | @xoflox | 1,064,536 | $1,064.54 |
#85 | @jimers | 1,051,000 | $1,051.00 |
#86 | @warrentrx | 1,049,175 | $1,049.18 |
#87 | @jarvie | 1,031,000 | $1,031.00 |
#88 | @jenemi | 1,029,696 | $1,029.70 |
#89 | @larsjensen | 1,026,156 | $1,026.16 |
#90 | @ardesia | 1,000,500 | $1,000.50 |
#91 | @fluidflame | 1,000,139 | $1,000.14 |
#92 | @pizzachain | 1,000,000 | $1,000.00 |
#93 | @psychomerse | 1,000,000 | $1,000.00 |
#94 | @vettev | 986,262 | $986.26 |
#95 | @mattclarke | 970,205 | $970.21 |
#96 | @wonsama | 947,600 | $947.60 |
#97 | @xvaxz | 940,000 | $940.00 |
#98 | @neoncaster | 935,600 | $935.60 |
#99 | @sunnsurf | 934,637 | $934.64 |
#100 | @dyyn | 928,477 | $928.48 |
#101 | @hametaro | 923,227 | $923.23 |
#102 | @danfro | 918,811 | $918.81 |
#103 | @bluetalon | 905,900 | $905.90 |
#104 | @dolmer | 905,207 | $905.21 |
#105 | @proc1on1 | 892,650 | $892.65 |
#106 | @vugtis | 875,500 | $875.50 |
#107 | @makk10 | 861,472 | $861.47 |
#108 | @wombatwallet | 852,759 | $852.76 |
#109 | @supergtom | 849,800 | $849.80 |
#110 | @dogeson24 | 846,914 | $846.91 |
#111 | @monsterveritas | 834,000 | $834.00 |
#112 | @teammonsters | 832,738 | $832.74 |
#113 | @danielsaori | 820,900 | $820.90 |
#114 | @xacrid | 820,700 | $820.70 |
#115 | @glory7 | 802,800 | $802.80 |
#116 | @alexko-steemit | 800,200 | $800.20 |
#117 | @recruit_86084 | 795,562 | $795.56 |
#118 | @tehox | 773,809 | $773.81 |
#119 | @bluestreak240 | 721,525 | $721.53 |
#120 | @mister-rko | 719,911 | $719.91 |
#121 | @tuancl | 717,310 | $717.31 |
#122 | @titovicjoey | 684,800 | $684.80 |
#123 | @darksofear | 681,789 | $681.79 |
#124 | @smartmoneyy | 680,648 | $680.65 |
#125 | @hamsterpoweriii | 669,600 | $669.60 |
#126 | @adal111 | 663,000 | $663.00 |
#127 | @milomex | 636,206 | $636.21 |
#128 | @thorkon | 636,000 | $636.00 |
#129 | @rentmoney | 631,868 | $631.87 |
#130 | @exodust | 630,700 | $630.70 |
#131 | @khazrakh | 630,685 | $630.68 |
#132 | @crypstocks | 610,779 | $610.78 |
#133 | @ddma | 610,000 | $610.00 |
#134 | @kuzuri27 | 608,351 | $608.35 |
#135 | @rynos-6 | 603,800 | $603.80 |
#136 | @xensational | 602,800 | $602.80 |
#137 | @ol0187 | 600,000 | $600.00 |
#138 | @privateisland | 591,200 | $591.20 |
#139 | @yhjyb06938430 | 590,920 | $590.92 |
#140 | @magicali | 572,478 | $572.48 |
#141 | @wobs | 572,113 | $572.11 |
#142 | @skymin | 570,200 | $570.20 |
#143 | @orissander | 565,200 | $565.20 |
#144 | @gfriend96 | 560,000 | $560.00 |
#145 | @atomichub | 556,879 | $556.88 |
#146 | @stimp-bank | 553,385 | $553.38 |
#147 | @frau-technik | 550,095 | $550.09 |
#148 | @nftitalia | 540,703 | $540.70 |
#149 | @dellusion | 540,400 | $540.40 |
#150 | @knightdehell | 540,250 | $540.25 |
#151 | @supermouse | 540,000 | $540.00 |
#152 | @arick-the-red | 538,250 | $538.25 |
#153 | @kahel13 | 534,783 | $534.78 |
#154 | @sl-guides | 530,865 | $530.86 |
#155 | @tientm185 | 524,370 | $524.37 |
#156 | @scrapie | 524,151 | $524.15 |
#157 | @nexneveau | 521,200 | $521.20 |
#158 | @genepoolchlrn8r | 520,000 | $520.00 |
#159 | @ryo-tsun | 517,761 | $517.76 |
#160 | @voncondor | 515,000 | $515.00 |
#161 | @uwelang | 510,125 | $510.13 |
#162 | @easy707 | 510,000 | $510.00 |
#163 | @nwz | 508,676 | $508.68 |
#164 | @teddykgb | 506,738 | $506.74 |
#165 | @codeez | 503,400 | $503.40 |
#166 | @monsterstamer | 500,800 | $500.80 |
#167 | @schneegecko | 496,430 | $496.43 |
#168 | @thetrader11 | 493,284 | $493.28 |
#169 | @cylcops-guardian | 491,750 | $491.75 |
#170 | @truls | 488,183 | $488.18 |
#171 | @hellhound83 | 480,400 | $480.40 |
#172 | @riandeuk | 479,401 | $479.40 |
#173 | @the10legmulti | 478,975 | $478.98 |
#174 | @dragonkitty | 478,700 | $478.70 |
#175 | @rareraptor | 476,750 | $476.75 |
#176 | @skipples | 476,600 | $476.60 |
#177 | @chapo | 476,132 | $476.13 |
#178 | @omenra | 476,108 | $476.11 |
#179 | @autumnz | 475,000 | $475.00 |
#180 | @blademaster18 | 473,800 | $473.80 |
#181 | @rivalzzz | 472,728 | $472.73 |
#182 | @nonkew | 470,000 | $470.00 |
#183 | @ductoanplus | 466,561 | $466.56 |
#184 | @el-terrible | 463,800 | $463.80 |
#185 | @jazzjam | 461,215 | $461.21 |
#186 | @cryptoreaper | 461,040 | $461.04 |
#187 | @tangywalrus | 460,657 | $460.66 |
#188 | @ahgase | 459,551 | $459.55 |
#189 | @aussieninja | 458,011 | $458.01 |
#190 | @mikk2021 | 457,823 | $457.82 |
#191 | @moookiller | 456,545 | $456.54 |
#192 | @axtar | 456,250 | $456.25 |
#193 | @mrsbeetroo | 445,123 | $445.12 |
#194 | @trifenix | 443,979 | $443.98 |
#195 | @foggybottom | 443,860 | $443.86 |
#196 | @jamalcze | 441,685 | $441.69 |
#197 | @oliverschmid | 440,176 | $440.18 |
#198 | @rhosho1 | 440,038 | $440.04 |
#199 | @edongdong | 440,000 | $440.00 |
#200 | @andruto | 433,400 | $433.40 |
#201 | @splintercat | 433,105 | $433.11 |
#202 | @hurricanelye | 430,089 | $430.09 |
#203 | @mjelma | 430,000 | $430.00 |
#204 | @tag2-1 | 427,950 | $427.95 |
#205 | @lyrya | 422,900 | $422.90 |
#206 | @michealb | 420,700 | $420.70 |
#207 | @daydrover | 420,520 | $420.52 |
#208 | @ctrpch | 420,000 | $420.00 |
#209 | @blackzoda | 420,000 | $420.00 |
#210 | @biffdk | 420,000 | $420.00 |
#211 | @jasonhins | 420,000 | $420.00 |
#212 | @pzykhbxyz | 419,300 | $419.30 |
#213 | @lvlup | 418,291 | $418.29 |
#214 | @king-of-rockets | 418,000 | $418.00 |
#215 | @sixpsy | 416,579 | $416.58 |
#216 | @desertjoe | 416,034 | $416.03 |
#217 | @crystalhuman | 415,924 | $415.92 |
#218 | @bretler | 412,762 | $412.76 |
#219 | @brantoc | 410,600 | $410.60 |
#220 | @hanthejackal | 410,062 | $410.06 |
#221 | @initiate_80521 | 407,325 | $407.33 |
#222 | @holoz0r | 407,150 | $407.15 |
#223 | @jrmeski | 405,029 | $405.03 |
#224 | @captaindingus | 404,600 | $404.60 |
#225 | @namelessnameless | 404,374 | $404.37 |
#226 | @urchintt | 402,000 | $402.00 |
#227 | @lkewlz | 401,000 | $401.00 |
#228 | @anjin13 | 401,000 | $401.00 |
#229 | @zhangyi | 400,738 | $400.74 |
#230 | @sonyscv88 | 400,600 | $400.60 |
#231 | @tpep | 400,500 | $400.50 |
#232 | @fayebian | 400,500 | $400.50 |
#233 | @rehan12 | 400,400 | $400.40 |
#234 | @thomaseamoran | 400,002 | $400.00 |
#235 | @thrallbro | 400,000 | $400.00 |
#236 | @solarwarrior | 400,000 | $400.00 |
#237 | @slawman | 400,000 | $400.00 |
#238 | @prince.akashi | 400,000 | $400.00 |
#239 | @lagnarok | 400,000 | $400.00 |
#240 | @legendarycanary | 400,000 | $400.00 |
#241 | @newageinv | 400,000 | $400.00 |
#242 | @finale77 | 400,000 | $400.00 |
#243 | @gamemusic | 400,000 | $400.00 |
#244 | @calvinle | 400,000 | $400.00 |
#245 | @butterb | 400,000 | $400.00 |
#246 | @chuxter | 400,000 | $400.00 |
#247 | @coinman14535 | 400,000 | $400.00 |
#248 | @deniim | 400,000 | $400.00 |
#249 | @giemo | 396,781 | $396.78 |
#250 | @fratheone | 394,400 | $394.40 |
#251 | @cloudgeo1 | 392,330 | $392.33 |
#252 | @yellowscotsman | 383,524 | $383.52 |
#253 | @blewitt | 381,270 | $381.27 |
#254 | @enginewitty | 375,364 | $375.36 |
#255 | @xawi | 374,265 | $374.27 |
#256 | @ropher | 372,200 | $372.20 |
#257 | @hungryfortacos | 369,700 | $369.70 |
#258 | @liberidallavoro | 369,056 | $369.06 |
#259 | @spikeytiger | 366,000 | $366.00 |
#260 | @mralancyoutube | 361,525 | $361.53 |
#261 | @cryptomoondaddy | 360,000 | $360.00 |
#262 | @bitcoiner007 | 359,950 | $359.95 |
#263 | @weakbot | 355,509 | $355.51 |
#264 | @dudekill | 354,300 | $354.30 |
#265 | @mann0000 | 352,940 | $352.94 |
#266 | @dreee | 350,500 | $350.50 |
#267 | @john9inch | 349,893 | $349.89 |
#268 | @akomoajong | 348,000 | $348.00 |
#269 | @bindrs | 345,550 | $345.55 |
#270 | @takeaguss | 342,000 | $342.00 |
#271 | @mikeswizzy | 337,660 | $337.66 |
#272 | @nanamagari | 334,287 | $334.29 |
#273 | @lotlorien | 332,107 | $332.11 |
#274 | @eldon1 | 329,400 | $329.40 |
#275 | @okean123 | 328,244 | $328.24 |
#276 | @gurlogg | 325,000 | $325.00 |
#277 | @darthdart | 321,400 | $321.40 |
#278 | @lfebambi | 320,200 | $320.20 |
#279 | @magic-turtle | 320,193 | $320.19 |
#280 | @melancholypig | 319,250 | $319.25 |
#281 | @edppro | 318,830 | $318.83 |
#282 | @itachisusano | 318,441 | $318.44 |
#283 | @nizzy11 | 316,000 | $316.00 |
#284 | @cmortazavi13 | 315,800 | $315.80 |
#285 | @louis88 | 315,270 | $315.27 |
#286 | @cakemonster | 314,850 | $314.85 |
#287 | @burgermonster | 311,833 | $311.83 |
#288 | @bloodynecronight | 310,368 | $310.37 |
#289 | @imminentx | 306,400 | $306.40 |
#290 | @cryptogamedad | 302,100 | $302.10 |
#291 | @jurnon | 301,000 | $301.00 |
#292 | @conpike | 300,000 | $300.00 |
#293 | @apprentice_1951 | 293,841 | $293.84 |
#294 | @flauwy | 292,906 | $292.91 |
#295 | @charazy420 | 292,473 | $292.47 |
#296 | @chaichanv | 288,157 | $288.16 |
#297 | @potatofinne | 288,132 | $288.13 |
#298 | @tradingteampl | 286,552 | $286.55 |
#299 | @tendershepard | 284,216 | $284.22 |
#300 | @tisas | 282,332 | $282.33 |
#301 | @nynate | 282,010 | $282.01 |
#302 | @edgincleo | 274,600 | $274.60 |
#303 | @taug | 272,781 | $272.78 |
#304 | @zamolxe | 272,472 | $272.47 |
#305 | @isaria | 272,441 | $272.44 |
#306 | @jumper-yt | 271,913 | $271.91 |
#307 | @famouzett | 268,779 | $268.78 |
#308 | @domkingr8 | 267,130 | $267.13 |
#309 | @adulruna | 267,000 | $267.00 |
#310 | @semperaugustx | 264,632 | $264.63 |
#311 | @hivedapps.com | 263,851 | $263.85 |
#312 | @gups-vish | 260,450 | $260.45 |
#313 | @otage | 260,355 | $260.35 |
#314 | @james33837 | 257,500 | $257.50 |
#315 | @agr8buzz | 257,246 | $257.25 |
#316 | @haftar | 256,100 | $256.10 |
#317 | @kmica89 | 248,000 | $248.00 |
#318 | @mercurial9 | 247,800 | $247.80 |
#319 | @e-rich1 | 247,000 | $247.00 |
#320 | @peppeneppe | 246,161 | $246.16 |
#321 | @gipszjakab | 242,900 | $242.90 |
#322 | @hatoto | 242,213 | $242.21 |
#323 | @burgermunster | 241,998 | $242.00 |
#324 | @strumentiforex | 241,563 | $241.56 |
#325 | @doudalii | 241,025 | $241.02 |
#326 | @vendettalts | 240,200 | $240.20 |
#327 | @rick-wamit | 239,751 | $239.75 |
#328 | @galagames | 237,586 | $237.59 |
#329 | @rdkmedia | 237,506 | $237.51 |
#330 | @buzzgoblin | 234,809 | $234.81 |
#331 | @minorprophet | 233,785 | $233.79 |
#332 | @psilence | 232,408 | $232.41 |
#333 | @tarxis | 229,500 | $229.50 |
#334 | @qqchris | 229,316 | $229.32 |
#335 | @jeffopenscards | 229,128 | $229.13 |
#336 | @bladesong | 228,750 | $228.75 |
#337 | @steelman | 227,760 | $227.76 |
#338 | @chapo | 227,667 | $227.67 |
#339 | @slider2990 | 226,900 | $226.90 |
#340 | @crypt0 | 226,000 | $226.00 |
#341 | @andyk12 | 225,600 | $225.60 |
#342 | @dziki-knur | 224,900 | $224.90 |
#343 | @viru5 | 224,401 | $224.40 |
#344 | @zeeshannaqvi72 | 223,500 | $223.50 |
#345 | @minimtools | 223,000 | $223.00 |
#346 | @cryptospectre | 221,800 | $221.80 |
#347 | @windkc | 221,400 | $221.40 |
#348 | @sharkmonsters | 221,050 | $221.05 |
#349 | @whist | 220,066 | $220.07 |
#350 | @watari-21 | 220,000 | $220.00 |
#351 | @asihaex | 220,000 | $220.00 |
#352 | @belzoni | 220,000 | $220.00 |
#353 | @iconicGhost | 219,643 | $219.64 |
#354 | @tomarabi | 219,600 | $219.60 |
#355 | @victor-alexander | 218,400 | $218.40 |
#356 | @marjanko | 218,161 | $218.16 |
#357 | @mctopherson | 217,400 | $217.40 |
#358 | @n1kkatzu | 216,667 | $216.67 |
#359 | @eyen | 214,800 | $214.80 |
#360 | @gibbo1996 | 214,505 | $214.51 |
#361 | @drakotek | 213,865 | $213.87 |
#362 | @moon03 | 212,639 | $212.64 |
#363 | @nlmnlmnlm | 211,200 | $211.20 |
#364 | @crypto-thomasg | 211,129 | $211.13 |
#365 | @das-ras-cas | 210,413 | $210.41 |
#366 | @ilovebeer21 | 210,050 | $210.05 |
#367 | @ginger-bread | 210,015 | $210.02 |
#368 | @thedarkgane | 210,000 | $210.00 |
#369 | @godly-rich | 209,600 | $209.60 |
#370 | @plus-ultra | 209,000 | $209.00 |
#371 | @airize | 208,550 | $208.55 |
#372 | @chachamaru | 206,360 | $206.36 |
#373 | @shadowwolf888 | 206,017 | $206.02 |
#374 | @luthien12 | 205,000 | $205.00 |
#375 | @nikoleondas | 204,683 | $204.68 |
#376 | @ultra-lord | 203,678 | $203.68 |
#377 | @grosh | 203,250 | $203.25 |
#378 | @kush-hyg | 202,500 | $202.50 |
#379 | @synist3r | 202,500 | $202.50 |
#380 | @lxlb | 201,400 | $201.40 |
#381 | @eiji90 | 201,000 | $201.00 |
#382 | @exceptionals | 200,500 | $200.50 |
#383 | @spicy-hippo | 200,500 | $200.50 |
#384 | @spiritminer | 200,400 | $200.40 |
#385 | @tbson2005 | 200,400 | $200.40 |
#386 | @jacekw | 200,204 | $200.20 |
#387 | @leontifui | 200,003 | $200.00 |
#388 | @onswitch | 200,002 | $200.00 |
#389 | @oldschoolhouse | 200,000 | $200.00 |
#390 | @nikki143 | 200,000 | $200.00 |
#391 | @steakandeggs | 200,000 | $200.00 |
#392 | @dromonid | 200,000 | $200.00 |
#393 | @faz007 | 200,000 | $200.00 |
#394 | @apynator | 200,000 | $200.00 |
#395 | @zugdaze | 200,000 | $200.00 |
#396 | @lawpingki | 199,849 | $199.85 |
#397 | @bearone | 197,438 | $197.44 |
#398 | @concorde | 197,368 | $197.37 |
#399 | @z4orce | 194,685 | $194.68 |
#400 | @feanor4 | 192,400 | $192.40 |
#401 | @sammysnake | 192,352 | $192.35 |
#402 | @toocurious | 191,832 | $191.83 |
#403 | @shirow-x | 190,000 | $190.00 |
#404 | @espartaco | 187,983 | $187.98 |
#405 | @unlikelysurvivor | 187,828 | $187.83 |
#406 | @battlemaster42 | 187,250 | $187.25 |
#407 | @koperini | 187,006 | $187.01 |
#408 | @spaceshib | 186,300 | $186.30 |
#409 | @criptoanarquista | 184,600 | $184.60 |
#410 | @valdaras-jjk | 184,261 | $184.26 |
#411 | @the-pockets | 184,100 | $184.10 |
#412 | @az-sovereign | 183,200 | $183.20 |
#413 | @rumody | 182,581 | $182.58 |
#414 | @patriator | 182,212 | $182.21 |
#415 | @herrvater | 181,938 | $181.94 |
#416 | @signore | 179,506 | $179.51 |
#417 | @garinho | 179,082 | $179.08 |
#418 | @elzaaa | 178,620 | $178.62 |
#419 | @joedredd | 177,810 | $177.81 |
#420 | @achim03 | 177,792 | $177.79 |
#421 | @burnsurface | 177,400 | $177.40 |
#422 | @tfreak | 177,040 | $177.04 |
#423 | @speedmaster57 | 176,800 | $176.80 |
#424 | @streichelzoo | 175,093 | $175.09 |
#425 | @midgetchipmunk1 | 174,000 | $174.00 |
#426 | @alaskacat57 | 171,430 | $171.43 |
#427 | @jesterago | 170,752 | $170.75 |
#428 | @mbforpresident | 169,500 | $169.50 |
#429 | @etherealshadow | 168,650 | $168.65 |
#430 | @xkapaow | 168,643 | $168.64 |
#431 | @blackheart1 | 168,245 | $168.25 |
#432 | @spiderpigg | 168,000 | $168.00 |
#433 | @silvershot | 167,690 | $167.69 |
#434 | @horsebox | 166,000 | $166.00 |
#435 | @couponwcode | 165,920 | $165.92 |
#436 | @gpro | 165,150 | $165.15 |
#437 | @frankcapital | 165,000 | $165.00 |
#438 | @regisdev | 164,000 | $164.00 |
#439 | @airborneguido | 162,500 | $162.50 |
#440 | @gba-richmond | 162,250 | $162.25 |
#441 | @slobberchops | 162,250 | $162.25 |
#442 | @todamooncapital | 162,200 | $162.20 |
#443 | @seinkalar | 161,448 | $161.45 |
#444 | @michi87 | 161,408 | $161.41 |
#445 | @wh1ffer | 161,253 | $161.25 |
#446 | @altcoinerz | 161,043 | $161.04 |
#447 | @lovefallen | 160,000 | $160.00 |
#448 | @rockou | 160,000 | $160.00 |
#449 | @sevenlegspider | 159,200 | $159.20 |
#450 | @splinterpub0x | 158,370 | $158.37 |
#451 | @libertycrypto27 | 157,352 | $157.35 |
#452 | @mm2ss | 156,395 | $156.40 |
#453 | @definitelyn0tme | 154,030 | $154.03 |
#454 | @crytposal | 153,998 | $154.00 |
#455 | @mengao | 151,147 | $151.15 |
#456 | @gofirenow | 149,933 | $149.93 |
#457 | @andrzej33113 | 148,816 | $148.82 |
#458 | @bitcoinatlas | 148,041 | $148.04 |
#459 | @peakmonsters-kr | 146,911 | $146.91 |
#460 | @adsmedia | 145,708 | $145.71 |
#461 | @spiceboyz | 145,016 | $145.02 |
#462 | @silver-edge | 144,400 | $144.40 |
#463 | @bartdude13524 | 143,905 | $143.90 |
#464 | @ccoin | 142,414 | $142.41 |
#465 | @solaito | 141,948 | $141.95 |
#466 | @gavgav | 141,800 | $141.80 |
#467 | @omochi | 141,200 | $141.20 |
#468 | @wohefengyiyang | 140,408 | $140.41 |
#469 | @imperfect-one | 140,238 | $140.24 |
#470 | @danger-b | 140,200 | $140.20 |
#471 | @sksligh | 140,170 | $140.17 |
#472 | @apolislanan | 140,025 | $140.03 |
#473 | @chapo | 140,000 | $140.00 |
#474 | @goblinforce2 | 140,000 | $140.00 |
#475 | @fantasy9 | 140,000 | $140.00 |
#476 | @jobsftw | 138,145 | $138.15 |
#477 | @ligbel | 138,080 | $138.08 |
#478 | @nevertilt22 | 137,469 | $137.47 |
#479 | @ariesnomu | 137,000 | $137.00 |
#480 | @gamecredits.org | 136,018 | $136.02 |
#481 | @jescowhite | 135,870 | $135.87 |
#482 | @swallowsdk | 135,500 | $135.50 |
#483 | @tst-cautionfun | 135,441 | $135.44 |
#484 | @wa-cha | 134,700 | $134.70 |
#485 | @ark7 | 134,375 | $134.38 |
#486 | @grimmazrael | 134,221 | $134.22 |
#487 | @bhllc1 | 134,127 | $134.13 |
#488 | @influxpictures | 133,827 | $133.83 |
#489 | @nunsuko | 132,750 | $132.75 |
#490 | @ytfdinau | 132,400 | $132.40 |
#491 | @maxmaka | 130,800 | $130.80 |
#492 | @bafi | 130,550 | $130.55 |
#493 | @elclements | 130,200 | $130.20 |
#494 | @meongbani | 130,003 | $130.00 |
#495 | @m0r0s | 130,000 | $130.00 |
#496 | @buttmonkey | 127,250 | $127.25 |
#497 | @cristoase | 127,025 | $127.03 |
#498 | @pylz | 126,478 | $126.48 |
#499 | @adand | 126,160 | $126.16 |
#500 | @cooter-magoo | 126,100 | $126.10 |
Follow me @ericlim29, for more Splinterlands statistics and game updates.
Posted using Splintertalk