Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-01-03 to 2025-01-10:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@white-rose | 61.83281 | 58.81 % | 304021.97660 | 0.00020 | 154 |
@god-0 | 15.15577 | 14.42 % | 93739.80988 | 0.00017 | 10 |
@mxnsmxn | 14.93647 | 14.21 % | 86832.73050 | 0.00020 | 336 |
@monstercrusher | 8.43574 | 8.02 % | 28140.00063 | 0.00023 | 19 |
@god0 | 4.56489 | 4.34 % | 30354.80164 | 0.00016 | 4 |
@pepentropy | 0.19485 | 0.19 % | 1000.00000 | 0.00019 | 1 |
@baconface | 0.01397 | 0.01 % | 79.86891 | 0.00017 | 156 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 105.13450 | 100 % | 544169.18816 | 0.00022 | 680 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@cursedellie | 27.80626 | 26.45 % | 126392.08322 | 0.00022 | 13 |
@uscrypton | 21.90573 | 20.84 % | 99571.51172 | 0.00022 | 3 |
@spt-voter | 9.25762 | 8.81 % | 60485.02344 | 0.00015 | 3 |
@atnazo | 8.28224 | 7.88 % | 27610.24219 | 0.00030 | 1 |
@ydavgonzalez | 6.46935 | 6.15 % | 44302.79667 | 0.00015 | 12 |
@belkyscabrera | 3.83826 | 3.65 % | 22522.35992 | 0.00017 | 2 |
@baconface | 2.77711 | 2.64 % | 14829.80171 | 0.00016 | 41 |
@eddiespino | 2.46313 | 2.34 % | 16078.94922 | 0.00015 | 1 |
@oivas | 2.32146 | 2.21 % | 12778.86003 | 0.00018 | 9 |
@pravesh0 | 1.50041 | 1.43 % | 7114.67157 | 0.00021 | 2 |
@michupa | 1.27938 | 1.22 % | 8358.47260 | 0.00015 | 2 |
@eustace-kidd | 1.24495 | 1.18 % | 8305.88965 | 0.00015 | 2 |
@javivisan | 1.20606 | 1.15 % | 7445.86957 | 0.00016 | 5 |
@yonilkar | 1.18059 | 1.12 % | 7519.69385 | 0.00016 | 1 |
@clayboyn | 0.95935 | 0.91 % | 6270.23193 | 0.00015 | 1 |
@zallin.spt | 0.94805 | 0.90 % | 5343.53598 | 0.00018 | 37 |
@automaton | 0.82833 | 0.79 % | 5031.96741 | 0.00017 | 5 |
@mango-juice | 0.75773 | 0.72 % | 4469.53058 | 0.00016 | 5 |
@mawit07 | 0.71442 | 0.68 % | 4262.94793 | 0.00019 | 23 |
@wasye | 0.66992 | 0.64 % | 4378.55078 | 0.00015 | 1 |
others | 8.72416 | 8.30 % | 51096.19820 | 0.00018 | 511 |
Sum: | 105.13451 | 100 % | 544169.18817 | 0.00018 | 680 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 87.85245 | 83.56% | 463209.04148 | 0.00019 |
buy | 17.28205 | 16.44% | 80960.14668 | 0.00020 |
sum: | 105.1345 | 100% | 544169.18816 | 0.00020 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week there was some data missing in my report. I want to apologize for that.
I found out, that it was because one of the Hive nodes was down. This is hard coded in my scripts and I created a 'change-script' to repair it.
Now the connection is switched to another node and since last friday I have all data collected again.
Winter has arrived in Germany. It does not happen that often, that we have snow, but now it is so. With the first snow I get happy as a child. Here is a picture of the fields next to my village:
Regards,
Achim Mertens