Hello friends of $SPT, Friends of $HIVE and all others,
here are the:
SPT Statistics for the last week:
The timeframe is from 2022/09/30 - 2022/10/08.
Bought $SPT By Time
This figure shows who has bought how many $SPT at which time:
Top $SPT Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
This figure shows the top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $SPT Buyers
This table shows the top ten buyers of $SPT sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $SPT | Avg. Price |
---|---|---|---|
@pjansen | 278.5034208439622 | 282075.1117052319 | 0.0009834881027119182 |
@multifurcate | 181.38191784930243 | 192223.19662489122 | 0.0008951972453360213 |
@sorenkierkegard | 53.000001985463314 | 38706.19375312328 | 0.0012348966750626762 |
@all.coin.hive | 28.70141767988389 | 28284.603636324406 | 0.0010116400125508125 |
@bcarolan639 | 27.812430041411275 | 27540.00043315963 | 0.0010192222220616208 |
@beco132 | 12.220654989243485 | 12422.999981284142 | 0.0009699285562549319 |
@jongolson | 3.245529218344018 | 3000.0000133514404 | 0.0010316899861209095 |
@simhot | 0.8387159705162048 | 922.5175170898438 | 0.0009091600077226758 |
@dswap | 0.8043079972267151 | 760.819580078125 | 0.0010571599705144763 |
@he-index | 0.41363346157595515 | 417.2360019683838 | 0.0010305455200270647 |
@thranax | 0.28786532116464514 | 283.3454395495355 | 0.0010344780050218106 |
@tweeze | 0.11883573234081268 | 119.2734603881836 | 0.0009963300544768572 |
@solaiman | 0.06400000303983688 | 64 | 0.0010000000474974513 |
@evernoticethat | 0.04389384016394615 | 32.336700439453125 | 0.001357399974949658 |
@igotworms | 0.010465499944984913 | 10 | 0.0010465499944984913 |
@captainquack22 | 0.0020000000949949026 | 1.9253159761428833 | 0.0010387899819761515 |
@xplosive | 0.0011999900452792645 | 1 | 0.0011999900452792645 |
Commulated Amount Of Sold $SPT Per Person
This figure shows the top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $SPT Sellers
This table shows the top ten sellers of $SPT Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $SPT | Avg. Price |
---|---|---|---|
@kikero | 113.94822406768799 | 109920.7568359375 | 0.0010332079604268075 |
@liuke96player | 73.43415451049805 | 77336.5546875 | 0.0009495400008745492 |
@agglutinogenic | 52.76138198300248 | 38215.85928226274 | 0.001154960016719997 |
@themightyvolcano | 34.3244486451149 | 34000.000396728516 | 0.0010096700085947912 |
@dswap | 18.211245086218696 | 18705.75062942505 | 0.000970422501268331 |
@lxsxl | 18.16667938232422 | 18000 | 0.0010092599550262094 |
@lordtimoty | 15.51012134552002 | 15366.4443359375 | 0.0010093499440699816 |
@velourex | 13.441320270299911 | 13781.331130981445 | 0.000988111106885804 |
@beco132 | 10.887129664421082 | 10761 | 0.0010118566375846665 |
@hadley4 | 10.061779975891113 | 11179.5068359375 | 0.0009000200079753995 |
@chrysanthemum | 9.989100456237793 | 9900 | 0.0010089999996125698 |
@princekappa | 9.729530334472656 | 9518.0400390625 | 0.0010222200071439147 |
@kraaaaa | 9.165997505187988 | 8843.390625 | 0.0010364799527451396 |
@gank | 8.752485364675522 | 10057.611877441406 | 0.0008316759893205016 |
@isaac7378 | 7.785770893096924 | 7661.95361328125 | 0.0010161600075662136 |
@giocondina | 7.5052008628845215 | 8255.1845703125 | 0.0009091499960049987 |
@maltchrist | 7.333141803741455 | 8147.75439453125 | 0.0009000200079753995 |
@mistakili | 6.798648834228516 | 6611.6708984375 | 0.0010282800067216158 |
@underlock | 6.3761515617370605 | 7013.46533203125 | 0.0009091299725696445 |
@switboink | 6.299528121948242 | 6293.10888671875 | 0.001001019962131977 |
@other | 146.9682497545349 | 157295.17579132903 | 0.000978037493239919 |
Price of the $SPT
This figure shows the price of $SPT for the last period:
$SPT Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $SPT that changed the ownership and the average price of $SPT for the last period.
The average price of the token in the picture is wrong, actually it was: <0.001 $HIVE/$SPT
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Hive Rank: 118
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "SPT"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
DO NOT FOLLOW any instruction and DO NOT CLICK on any link in the comment!
Nice..
Hope you got the 100 HIVE & 1000 TAKI Airdrop, if not get it quickly before the campaign ends.
go to this official taki announcement how to get the airdrop CLICK HERE
if it helps please follow me and vote me for witness.
!HACKED @splashon
database "HACKED-USER".Thank you for your report, entry added to @keys-defender's
1 2 3
@achimmertens do NOT click on the link above in their comment.
@splashon Your comment contains a link that is on my blacklists ❗ ❗ ❗Reason: PHISHING
Link: "telegra.ph*" => DO NOT CLICK ❗
More info: https://hive.blog/hive/@keys-defender/new-feature-phishing-detection-and-auto-reply
Comment 10% downvoted to make it less visible.
This message is self-voted to be more visible among others.