Fun Mining Report.
This is the $FUN mining report for 12/23/2024. This is an automated report. All earnings from this post will be used for project development.
How It Works
starting source
FUN tokens are mined by holding FUNM tokens.
Once per day, a random draw selects 100 FUNM tokens and their holders each receive 2 FUN tokens (200 FUNM mined per day total). FUN Mining Token holders receive one ticket for the draw for each FUNM token they own (holdings are rounded down to a whole number, i.e, holding 10.89 FUNM tokens gives the holder 10 tickets to the draw).
For now, a custom script is being used to run the draw. However, as the project progresses we will create a Smart Contract on Hive-Engine to power the drawings.
Winners are selected using Python's built in random picker function (random.choice()).
Each draw is independent. A holder can win more than once per day, even with the same ticket.
Mining rewards are sent directly to the holders Hive wallet.
The amount of daily FUN mined may be increased to ensure that mined FUN equals at least 20% of total daily FUN distributions.
Today's Draw
The following table shows the FUNM holders, their holdings, and their assigned tickets for today's draw.
Holder | Miners | Ticket Numbers |
---|---|---|
@captaincryptic | 187 | 1-187.0 |
@arpuch | 126 | 188-313.0 |
@entrepidus | 451 | 314-764.0 |
@quekery | 10 | 765-774.0 |
@hiq | 10 | 775-784.0 |
@vasupi | 20 | 785-804.0 |
@cryptounicorn420 | 143 | 805-947.0 |
@lolz.devs | 150 | 948-1097.0 |
@siphon | 20 | 1098-1117.0 |
@newigennity | 100 | 1118-1217.0 |
@thgaming | 401 | 1218-1618.0 |
@andy4475 | 86 | 1619-1704.0 |
@numasi | 8 | 1705-1712.0 |
@belhaven14 | 3 | 1713-1715.0 |
@amigareaction | 3 | 1716-1718.0 |
@ironshield | 100 | 1719-1818.0 |
@imno | 123 | 1819-1941.0 |
@bobthebuilder2 | 4 | 1942-1945.0 |
@dbooster | 10 | 1946-1955.0 |
@bozz | 50 | 1956-2005.0 |
@kheldar1982 | 2 | 2006-2007.0 |
@projectmamabg | 4 | 2008-2011.0 |
@mariya36 | 10 | 2012-2021.0 |
@dswap | 19 | 2022-2040.0 |
@h3m4n7 | 3 | 2041-2043.0 |
@lozio71 | 20 | 2044-2063.0 |
@kennybot | 3 | 2064-2066.0 |
@epic-fail | 27 | 2067-2093.0 |
@saffisara | 5 | 2094-2098.0 |
@emaxisonline | 2 | 2099-2100.0 |
@pooky | 3 | 2101-2103.0 |
@hafiz34 | 114 | 2104-2217.0 |
@iamraincrystal | 14 | 2218-2231.0 |
@tokenpimp | 100 | 2232-2331.0 |
@synergized | 3 | 2332-2334.0 |
@chaosmagic23 | 21 | 2335-2355.0 |
@tampilyne | 2 | 2356-2357.0 |
@thatcryptodave | 11 | 2358-2368.0 |
@bfciv | 1 | 2369 |
@bfc4exode | 1 | 2370 |
@dstampede | 5 | 2371-2375.0 |
@alex2alex | 10 | 2376-2385.0 |
@ynwa.andree | 5 | 2386-2390.0 |
@operahoser | 1 | 2391 |
@mario89 | 3 | 2392-2394.0 |
@henruc | 1 | 2395 |
@nautist | 1 | 2396 |
@de-player.one | 10 | 2397-2406.0 |
@trumpybear | 5 | 2407-2411.0 |
@marshmellowman | 6 | 2412-2417.0 |
@vocup | 3 | 2418-2420.0 |
@killerwot | 2 | 2421-2422.0 |
@blitzzzz | 11 | 2423-2433.0 |
@dechuck | 3 | 2434-2436.0 |
@hiroshige | 3 | 2437-2439.0 |
@megalithic | 2 | 2440-2441.0 |
@rentmoney | 9 | 2442-2450.0 |
@atexoras.pub | 1 | 2451 |
@forykw | 1 | 2452 |
@holovision.cash | 26 | 2453-2478.0 |
@imagenius.dac | 1 | 2479 |
@marketroll | 1 | 2480 |
@lolz.hustler | 8 | 2481-2488.0 |
@mathfortress | 2 | 2489-2490.0 |
@yeckingo1 | 1 | 2491 |
@satoshinakam0to | 1 | 2492 |
@master-lamps | 23 | 2493-2515.0 |
@nomaddreamer | 2 | 2516-2517.0 |
@thedoc07 | 2 | 2518-2519.0 |
@memess.fun | 1 | 2520 |
@hhguild-miner | 100 | 2521-2620.0 |
@digitalspace | 2 | 2621-2622.0 |
@jnn10 | 1 | 2623 |
@jpiekiel | 5 | 2624-2628.0 |
@scentsgalore | 150 | 2629-2778.0 |
@suspected | 1 | 2779 |
@pepentropy | 360 | 2780-3139.0 |
@pepe.voter-fun | 1 | 3140 |
@aliveandthriving | 1 | 3141 |
@awesomegames007 | 60 | 3142-3201.0 |
@solairitas | 30 | 3202-3231.0 |
Winning Miners
starting source
The following table shows today's winning ticket numbers and the respective winner.
Congratulations to today's winners and good luck to everyone for tomorrow's draw.
starting source
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Thanks for the rewards! 🙏
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
A synonym roll.
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of pept
(1/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP
Credit: lolzbot
Earn Crypto for your Memes @ HiveMe.me!
Thank you very much.
I'm having a #TooFuckeh !MEME of a #FUN time.
May Positive pepEntropy be with you.
!LOLZ
lolztoken.com
I said is that a fret?
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of pepentropy
(2/10)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
Credit: ybf
Earn Crypto for your Memes @ HiveMe.me!
!LOL
lolztoken.com
He was stuffed.
Credit: reddit
@fun.miner, I sent you an $LOLZ on behalf of holovision.cash
(2/10)
Farm LOLZ tokens when you Delegate Hive or Hive Tokens.
Click to delegate: 10 - 20 - 50 - 100 HP