Latin name | Observation date | Location |
---|---|---|
Olene mendosa | Nov 29, 2023 | Lamteuba, Aceh Besar, Indonesia |
Link to original community | ||
---|---|---|
https://www.inaturalist.org/observations/194817501 | ||
Latitude | Longitude | Map |
=5.418308 | =95.6015 | https://www.openstreetmap.org/?mlat=5.418308133&mlon=95.601500161#map=12/5.4183/95.6015 |
Congratulations @soelthan! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 700 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out our last posts: