Latin name | Observation date | Location |
---|---|---|
Lamprotornis nitens | 8.12.2021 | Hluhluwe-iMfolozi Park, South Africa |
Link to original community |
---|
https://www.inaturalist.org/observations/104117716 |
Latitude | Longitude | Map |
---|---|---|
-28.100942 | 32.041452 | https://www.openstreetmap.org/?mlat=-28.1009416667&mlon=32.0414516667#map=12/-28.1009/32.0415 |
Camera | Resolution | Sensor size |
---|---|---|
Pentax KP | 24.32 MP (4000 x 6016 px) | 15.6 x 23.5 mm (APS-C) |
Lens | Aperture | Exposure | ISO |
---|---|---|---|
HD Pentax-D FA 150-450mm F4.5-5.6 ED DC AW | f/7.1 | 1/800 | 2000 |
Cool bird .... how big it is ? .... in photo it looks it is big one :))
Roughly like a Myne or European starling.
Nice shot
Wow, starlings are so beautiful
This post was curated by the Visual Shots Team
Join to our Discord Channel
Be part of our Curation Trail
| 25 HP | 50 HP | 100 HP | 200 HP | 500 HP | 1000 HP |