DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
DHF spending for 30-Nov-2025:
| Stats | HBD | OfHiveSupply (%) | Inflation (%) |
|---|---|---|---|
| Daily | 15813.12 | 0.031 | 11.315 |
| Monthly | 456785.03 | 0.919 | 11.028 |
| Yearly | 6177831.12 | 12.431 | 12.431 |
are you counting the hbdstabilizer in here?
I am counting the hive fund HBD payments.
ok but 80% or so of the daily hbd spends go to hbdstabilizer which eventually just end up back into the DHF, so it's not really inflating hive
right now with that proposal being finished you can see there's only 4000 hbd being paid out daily
Yeah, I just saw the drop in spending which I think is encouraging... can you let me know what determined it/what proposal had such effects?
the hbdstabilizer..