I hope everyone has been having a wonderful start to this new year! I've been busy keeping my fingers crossed that the snow storms (one happening right now, and another on the way in a few days) will pause long enough for my husband's upcoming shoulder surgery. While I shouldn't complain since this is the first real stretch of winter weather we've had so far, I can't help but whine a little about the timing! 😜
But something that made me much less whiny was seeing the power up day results from this first one of 2024! To break it all down, we had 89 qualifying entries for the prize pool (compared to 90 in December) with 170 total entries (169 last time) and 174 posts with either the #HivePUD, #HPUD, and/or #HispanicHPUD tags on the first (last month we had 171).
For the overall number, the power ups ranged from 2 to 2,059.71 Hive Power for a grand total of...
21,834.687 Hive Powered Up!
By comparison, the total in December was 17,899.344. So roughly about the same amount of participation, but with a nice uptick on the total powered up. I'd say that's an excellent way to kick off the new year on Hive!
The Lists
Here is the UNOFFICIAL results list for January 1st. If you spot any errors, or your powerup/post was somehow overlooked, please shout out as soon as possible.
The OFFICIAL written-in-stone list will be out in twenty-four hours-ish. I've set a timer on this post, and as soon as possible after it expires, I'll get it posted. Then at that time the sponsors can award their prizes. The complete list is in my announcement & welcome to Power Up Day post, and will be included in the official results as well.
PLEASE NOTE
This list only includes those who powered up & posted about #HivePUD and/or #HPUD on the 1st, and met the criteria (reputation between 39 and 69 before powering up; Hive Power between 100 and 8000 prior to the 1st), and posted using the tag(s) so they qualify for prizes. I don't assign placement numbers until the official list is posted, and I've added a separate list below this one for those who posted & powered up, but their accounts were either too big/too small in their Hive Power or Reputation to qualify for the usual monthly prize pool.
Unofficial list of those
qualified for the prize pool
January 1st, 2024
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @cyclopshive | 200.00 | 183 | 108.8% |
* | @werkseber | 770.00 | 752 | 102.3% |
* | @untilwelearn | 111.00 | 321 | 34.6% |
* | @intishar | 1000.00 | 3369 | 29.7% |
* | @kheldar1982 | 1000.00 | 3531 | 28.3% |
* | @chrislybear | 503.90 | 3689 | 13.7% |
* | @meraki7578 | 50.00 | 389 | 12.8% |
* | @myintmo.shweyi | 25.00 | 207 | 12.1% |
* | @lipe100dedos | 204.00 | 2014 | 10.1% |
* | @kungfukid | 100.00 | 1009 | 9.9% |
* | @diochen | 50.00 | 615 | 8.1% |
* | @whywhy | 223.28 | 2771 | 8.1% |
* | @mysteriousroad | 59.00 | 742 | 7.9% |
* | @arc-echo | 50.00 | 655 | 7.6% |
* | @alonicus | 500.00 | 7525 | 6.6% |
* | @mayramalu | 10.99 | 171 | 6.4% |
* | @johnuko | 50.08 | 839 | 6% |
* | @happyfrog420-new | 120.39 | 2120 | 5.7% |
* | @aroojkhalid | 10.00 | 179 | 5.6% |
* | @mervinthepogi | 50.00 | 897 | 5.6% |
* | @ansoe | 70.41 | 1292 | 5.4% |
* | @suteru | 53.61 | 1076 | 5% |
* | @creativepearl | 24.00 | 509 | 4.7% |
* | @beeeee | 20.00 | 431 | 4.6% |
* | @babyl | 12.39 | 277 | 4.5% |
* | @depressedfuckup | 129.00 | 2870 | 4.5% |
* | @hmvf | 56.05 | 1276 | 4.4% |
* | @edina76 | 15.00 | 359 | 4.2% |
* | @thedoc07 | 10.01 | 246 | 4.1% |
* | @alborhada | 24.35 | 607 | 4% |
* | @les90 | 50.00 | 1258 | 4% |
* | @melonqueen | 25.66 | 689 | 3.7% |
* | @kahkashan | 15.00 | 499 | 3% |
* | @yaziris | 69.00 | 2430 | 2.8% |
* | @pedrobrito2004 | 100.00 | 3647 | 2.7% |
* | @slothlydoesit | 147.00 | 6150 | 2.4% |
* | @mojtee07 | 15.00 | 649 | 2.3% |
* | @dailyspam | 50.00 | 2299 | 2.2% |
* | @travoved | 51.65 | 2497 | 2.1% |
* | @nerdtopiade | 27.00 | 1324 | 2% |
* | @successchar | 50.00 | 2553 | 2% |
* | @amakauz | 10.05 | 555 | 1.8% |
* | @blacktarri | 10.00 | 561 | 1.8% |
* | @alovely088 | 10.05 | 608 | 1.7% |
* | @philnews.xyz | 10.65 | 632 | 1.7% |
* | @nhaji01 | 19.00 | 1302 | 1.5% |
* | @tpkidkai | 11.00 | 733 | 1.5% |
* | @donirosayandi | 10.00 | 735 | 1.4% |
* | @moonlight222 | 10.00 | 699 | 1.4% |
* | @balikis95 | 18.22 | 1373 | 1.3% |
* | @graciousvic | 10.30 | 772 | 1.3% |
* | @henrietta27 | 15.00 | 1145 | 1.3% |
* | @ogfox | 11.01 | 877 | 1.3% |
* | @coolmidwestguy | 27.00 | 2307 | 1.2% |
* | @kilvnrex | 11.00 | 923 | 1.2% |
* | @amiegeoffrey | 20.15 | 1876 | 1.1% |
* | @circlebubble | 50.00 | 5021 | 1% |
* | @dusunenkalpp | 11.00 | 1120 | 1% |
* | @holovision.cash | 15.40 | 1527 | 1% |
* | @jeansapphire | 10.00 | 1037 | 1% |
* | @rimurutempest | 14.00 | 1397 | 1% |
* | @tokutaro22 | 16.00 | 1671 | 1% |
* | @ataraksja | 17.07 | 2028 | 0.8% |
* | @michelmake | 50.00 | 6009 | 0.8% |
* | @rzc24-nftbbg | 30.00 | 3568 | 0.8% |
* | @szejq | 10.00 | 1317 | 0.8% |
* | @yeckingo1 | 24.00 | 3103 | 0.8% |
* | @jjmusa2004 | 10.78 | 1472 | 0.7% |
* | @mario89 | 10.00 | 1394 | 0.7% |
* | @poplar-22 | 10.00 | 1351 | 0.7% |
* | @yahuzah | 15.80 | 2202 | 0.7% |
* | @ahmetay | 13.20 | 2060 | 0.6% |
* | @bluepark | 11.00 | 1797 | 0.6% |
* | @itravelrox | 10.00 | 1580 | 0.6% |
* | @justfavour | 20.00 | 3091 | 0.6% |
* | @noctury | 20.85 | 3310 | 0.6% |
* | @tampilyne | 10.00 | 1618 | 0.6% |
* | @fantagira | 10.00 | 2062 | 0.5% |
* | @hjrrodriguez | 16.50 | 3552 | 0.5% |
* | @jhymi | 15.00 | 3041 | 0.5% |
* | @ruffatotmeee | 14.00 | 2626 | 0.5% |
* | @treasuree | 10.00 | 1866 | 0.5% |
* | @vikvitnik | 10.00 | 1865 | 0.5% |
* | @juanvegetarian | 10.00 | 2813 | 0.4% |
* | @tydynrain | 21.82 | 5956 | 0.4% |
* | @monsterbuster | 10.00 | 3937 | 0.3% |
* | @ynwa.andree | 20.24 | 6140 | 0.3% |
* | @manuvert | 10.67 | 4747 | 0.2% |
* | @yintercept | 10.10 | 5859 | 0.2% |
Participants who don't qualify for prizes
(but qualify as amazeballs because
they participated anyway!❤️
which inspired me in August 2021 to start offering a small but special prize pool for these folks)
Placeholder | Account | Hive Powered Up | Starting Hive Power | % HP Growth |
---|---|---|---|---|
* | @jesusalejos | 50.00 | 18 | 277.3% |
* | @gamingphoto | 28.04 | 14 | 187.4% |
* | @iaiman | 47.51 | 53 | 89.5% |
* | @psyberkid | 10.00 | 16 | 61.8% |
* | @hendersonp | 508.00 | 2063 | 24.6% |
* | @djynn | 300.00 | 1492 | 20.1% |
* | @crypticat | 2059.71 | 11765 | 17.5% |
* | @new.things | 393.00 | 8189 | 4.8% |
* | @crazyphantombr | 150.00 | 3175 | 4.7% |
* | @jk6276 | 200.04 | 4333 | 4.6% |
* | @steemmillionaire | 1200.00 | 26156 | 4.6% |
* | @jesuslnrs | 370.73 | 8580 | 4.3% |
* | @coquicoin | 339.14 | 9695 | 3.5% |
* | @matisport | 11.00 | 310 | 3.5% |
* | @b0s | 100.00 | 3754 | 2.7% |
* | @thehockeyfan-at | 390.00 | 14599 | 2.7% |
* | @castri-ja | 27.34 | 1082 | 2.5% |
* | @dbooster | 520.00 | 22063 | 2.4% |
* | @duvinca | 100.00 | 4164 | 2.4% |
* | @oadissin | 104.04 | 4522 | 2.3% |
* | @bala41288 | 2000.00 | 94509 | 2.1% |
* | @lizelle | 300.00 | 14524 | 2.1% |
* | @rtonline | 306.00 | 14275 | 2.1% |
* | @eddwood | 100.00 | 5064 | 2% |
* | @idksamad78699 | 70.00 | 3418 | 2% |
* | @dewabrata | 101.00 | 5830 | 1.7% |
* | @ekavieka | 111.00 | 7035 | 1.6% |
* | @r1s2g3 | 364.57 | 24125 | 1.5% |
* | @bechibenner | 53.00 | 3947 | 1.3% |
* | @burlarj | 337.90 | 25632 | 1.3% |
* | @fionasfavourites | 100.00 | 7706 | 1.3% |
* | @ph1102 | 1000.00 | 79015 | 1.3% |
* | @hopestylist | 50.00 | 4291 | 1.2% |
* | @libertycrypto27 | 500.00 | 49475 | 1% |
* | @kerrislravenhill | 180.00 | 19408 | 0.9% |
* | @killerwot | 98.00 | 11092 | 0.9% |
* | @holovision | 15.42 | 1959 | 0.8% |
* | @wiseagent | 350.00 | 41216 | 0.8% |
* | @incublus | 120.00 | 16806 | 0.7% |
* | @dotwin1981 | 85.00 | 13345 | 0.6% |
* | @jane1289 | 52.00 | 9434 | 0.6% |
* | @qwerrie | 177.58 | 30402 | 0.6% |
* | @seckorama | 101.00 | 18182 | 0.6% |
* | @viviana.fitness | 20.00 | 3363 | 0.6% |
* | @preparedwombat | 329.48 | 69317 | 0.5% |
* | @callmesmile | 17.43 | 4937 | 0.4% |
* | @ifarmgirl | 65.00 | 16492 | 0.4% |
* | @jenthoughts | 10.00 | 2820 | 0.4% |
* | @mein-senf-dazu | 27.88 | 7847 | 0.4% |
* | @consciouscat | 10.00 | 3033 | 0.3% |
* | @pinkchic | 21.00 | 6215 | 0.3% |
* | @vickoly | 22.00 | 7272 | 0.3% |
* | @wittyzell | 11.00 | 4203 | 0.3% |
* | @arc7icwolf | 10.00 | 5740 | 0.2% |
* | @arrliinn | 20.00 | 8025 | 0.2% |
* | @bowess | 100.00 | 54602 | 0.2% |
* | @bozz | 150.00 | 68552 | 0.2% |
* | @dayadam | 10.00 | 4197 | 0.2% |
* | @grecki-bazar-ewy | 20.00 | 10746 | 0.2% |
* | @jacobtothe | 100.00 | 49985 | 0.2% |
* | @nkemakonam89 | 12.00 | 6351 | 0.2% |
* | @traciyork | 111.11 | 66110 | 0.2% |
* | @vaynard86 | 10.00 | 4997 | 0.2% |
* | @ablaze | 10.24 | 13182 | 0.1% |
* | @alexvan | 33.91 | 27012 | 0.1% |
* | @anttn | 20.94 | 40311 | 0.1% |
* | @bitandi | 10.00 | 12554 | 0.1% |
* | @blitzzzz | 10.00 | 7675 | 0.1% |
* | @borsengelaber | 10.00 | 8330 | 0.1% |
* | @cmplxty | 50.23 | 34544 | 0.1% |
* | @digi-me | 10.00 | 10792 | 0.1% |
* | @hoosie | 10.35 | 10978 | 0.1% |
* | @imfarhad | 10.92 | 7981 | 0.1% |
* | @livinguktaiwan | 165.00 | 111061 | 0.1% |
* | @nenio | 10.10 | 10813 | 0.1% |
* | @pardinus | 13.10 | 10909 | 0.1% |
* | @steemflow | 19.00 | 28051 | 0.1% |
* | @tengolotodo | 10.98 | 7338 | 0.1% |
* | @giuatt07 | 11.50 | 59775 | 0% |
* | @hivebuzz | 2.00 | 20870 | 0% |
* | @toofasteddie | 10.10 | 25993 | 0% |
Thanks again to everyone for their participation, with extra thanks to the Hive Power Up Day team (@erikah, @livinguktaiwan, and @arcange) for again helping me get the results out before the next HivePUD arrived. 😂
And remember...
Image Credits: blog thumbnail created on Canva. #HivePUD GIF created using both Giphy and ezGIF.
Thanks for stopping by!
My posts may occasionally contain affiliate links. If you click through,
I might get a wicked small commission, with no extra cost to you.
My photographs are taken with my trusty Nikon,
sometimes utilizing my handy dandy tripod.
Blog graphics created on Canva
GIFs either found on or created by using Giphy, Tenor and ezGIF
All words and images are mine (unless otherwise indicated),
and can also be found on my various social media sites.
Speaking of witch which...
Nice job @traciyork and team. Please keep it up.
I am very grateful to see my name mentioned here, I have developed a strong passion for Power Up Day and indeed Power Up Month, congratulations to all the enthusiasts here 💪
Wow... great job Traciyork , it's a big job to do these compilation
Have a great new week
Community Power ups never seem to get old, thanks for keeping this running @traciyork
I think there is a mistake in the case of my percentage calculation. My starting hive Power was 2369 if I am not wrong and according to my calculation my % HP Growth should be 42.2% and I belong to the 3rd position.
So I am requesting you to recheck the calculation and data at least mine. @traciyork .
There does seem to be something amiss, @intishar so I will shout out to arcange and see what we can figure out. Thanks for letting me know!
Congratulations everyone. And happy new year ☺️
Thanks for the mention and the list 😀
!LOLZ
!WINEX
lolztoken.com
A Praystation 5
Credit: reddit
@traciyork, I sent you an $LOLZ on behalf of dailyspam
(2/6)
ENTER @WIN.HIVE'S DAILY DRAW AND WIN HIVE!
Lucky you have the snow; here we are still waiting to have some snow and skate.
It's great to see the number of people powering up. Good luck to all the participants.
!HUG
#freecompliments
I sent 1.0 HUG on behalf of @meraki7578.
(1/3)
Thank you so much for mentioning my name ☺️
I love being on that list. Thanks for providing us data ma'am 😅
Thank you so much for adding me to the list.
It´s a big honor for me.
!LUV
traciyork, werkseber sent you LUV. 🙂 (1/1) tools | trade | connect | daily
Made with LUV by crrdlx.
Thanks for support my power up.
Great job! Congrats to all the participants of this #HPUD on the lists! 😁
Thanks for the update. COngrats to all the participants and the members involved that #hivepud a reality every month of the year.
Thanks for doing this - the work you put into it is definitely appreciated !
Also, good luck to your husband for his surgery 😀
Thank you so much, @traciyork, for doing this each month! Thank you also for your delegation from last month, and your ongoing support! It's greatly appreciated! 😁🙏💚✨🤙
Thanks very much for your support 🤗
That was a huge stats.
And I am so sure the next month will be much more better
Thanks a lot. Blessings and successes in this 2024 @traciyork ✨
That is great. Next month will be much more better
Thanks Traci and Happy New Year. Hope your husband gets his surgery quickly and has a speedy recovery.
Congrats everyone who powred up and of course to all the sponsors.
Congrats everyone and thank you🤗...
The most important part is not just winning the prize but the participation. Thank you so much for this initiative, no matter how big or small we have powered up, it's still part of our commitment to the Hive community to grow.
Congrats everyone. Thank you @traciyork for your efforts.
Well, I feel like I'm an amazeball just because I powered up so as not to experience the FOMO. Imagine my shock to see I wasn't on the amazeball list. I almost fell out of my chair...which by the way isn't that hard these days!
Thanks for all you do for Hive members and the power up initiative. I hope your husband's surgery went well and he's now recovering.
Take care and have a good rest of your week.
!ALIVE
@traciyork! You Are Alive so I just staked 0.1 $ALIVE to your account on behalf of @ justclickindiva. (1/10)
The tip has been paid for by the We Are Alive Tribe through the earnings on @alive.chat, feel free to swing by our daily chat any time you want, plus you can win Hive Power (2x 50 HP) and Alive Power (2x 500 AP) delegations (4 weeks), and Ecency Points (4x 50 EP), in our chat every day.