Welcome back to a very hurried Hive FPL Post!
Panic!
It's Friday afternoon, I'm just sitting down to start composing the weekly blog which I usually post on a Saturday. The first thing I do every week is get the fixture list up so I can write a synopsis of the games and I suddenly notice that there's a Friday night fixture in GW9!
Leicester vs Forest takes place at 8pm today which means the cut-off time for GW9 is 6:30pm (BST) tonight!
I'm sure we've all been caught out by these random Friday night games in the past and it's not like Leicester vs Forest is likely to be a game high on everyone's watch list.
In fact, having a Friday night game in the midst of all the midweek European matches we've just had seems doubly weird.
FPL managers will have an eye on who started in those matches and who was rested as they look to formulate a winning combination for game week 9.
The 2 games to really focus on are likely to be Man City at home to Southampton. Haaland (FWD) has blanked in his last 3 Premier League games but got a brace in the 5-0 demolition of Sparta Prague on Wednesday night. You'd fancy him and City against a Saints side who on current form are sinking fast back towards the Championship.
Then on Sunday comes a very big match at the top of the table. Liverpool go into the weekend in 1st place, 4 points clear of Arsenal in 3rd. It's far too early to write off anyone's chances but an Arsenal defeat would leave them having to be near perfect for the rest of the season. With key players likely to be missing for the Gunners then Liverpool will be confident that they can get something from this game.
Division 1
GW8 results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Skander | @skanderh | 38 | 30 | YAGMAN FC | @yagman01 |
HallAnd Oats FC | @thoth442 | 34 | 46 | Creekside FC | @pappyelblanco |
Simcard FC | @akomoajong | 15 | 32 | Espressos | @aaalviarez |
Lazz | @martinlazizi | 44 | 36 | Herbae | @herbae |
Vickoly FC | @vickoly | 40 | 50 | FC McKane | @mckane |
INEOS REVIVAL | @deniskj | 28 | 55 | Legion fc | @b0s |
Whyte FC | @Ipalibo | 29 | 26 | NONZ FC | @nonsowrites |
Hungry Lions | @gvkanten | 27 | 28 | Shamzy F.C | @shamzy |
@BlockchainFPL H2H | @blockchainfpl | 23 | 28 | Suffragette City | @talesfrmthecrypt |
Solat FC | @reservedsingle | 30 | 39 | Likodra FC | @teofilex11 |
GW9 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
Suffragette City | @talesfrmthecrypt | v | Skander | @skanderh |
Shamzy F.C | @shamzy | v | Likodra FC | @teofilex11 |
NONZ FC | @nonsowrites | v | Solat FC | @reservedsingle |
Legion fc | @b0s | v | @BlockchainFPL H2H | @blockchainfpl |
FC McKane | @mckane | v | Hungry Lions | @gvkanten |
Herbae | @herbae | v | Whyte FC | @Ipalibo |
Espressos | @aaalviarez | v | INEOS REVIVAL | @deniskj |
Creekside FC | @pappyelblanco | v | Vickoly FC | @vickoly |
YAGMAN FC | @yagman01 | v | Lazz | @martinlazizi |
HallAnd Oats FC | @thoth442 | v | Simcard FC | @akomoajong |
Division 2
GW8 results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Holozing.com | @acidyo | 59 | 33 | ARFANTASY FC | @arfa |
Happyboys FC | @happyboy1 | 49 | 49 | Tangram | @desro |
Ballgasms | @preshpresh | 33 | 18 | Change Name | No Hive Account Linked |
Outside of Time | No Hive Account Linked | 33 | 33 | ALH | No Hive Account Linked |
Headies | @Headies | 35 | 40 | SportsNerd | @saf-ul-wahab |
Trinex fc | @og-gamershub | 31 | 27 | The Urge | @kenzzi |
GunnersLoverFC | @nwt93 | 39 | 53 | Cygnus FC | @donjaun |
Tilia | No Hive Account Linked | 63 | 24 | KELLYMAN FC | @justfavour |
Dapomola fc | @dapomolaaaa | 48 | 29 | The Dream Team | @spidersilk |
Hiveheadz | @borran | 40 | 35 | HIVE KILL STEEM | No Hive Account Linked |
TGIF | @gentleshaid | 34 | 51 | OG Squad | @graat |
Mighty Fc | @twicejoy | 42 | 28 | Stevenson FC | @stevenson7 |
Newton Heath FC | @samirich | 40 | 27 | Hungry Lions | @gvkanten |
Diistroyers | @diikaan | 67 | 28 | Akatsuki | @seki1 |
Holte Me Close | @stuartcturnbull | 21 | 37 | ACX United | @pvmihalache |
Mollina United | @femisapiens | 41 | 26 | Emeka4 | @emeka4 |
11 idiots | No Hive Account Linked | 65 | 28 | Barca | @muka-vybz |
Tengo Rangers FC | @tengolotodo | 31 | 42 | Smiley Team | @carita-feliz |
Tricky Trees 2024 | @doombot75 | 35 | 47 | Yahuzah | @yahuzah |
Monitox | No Hive Account Linked | 21 | 18 | Chris Football Club | @hiveworld |
Ref's team | @sperosamuel15 | 38 | 36 | The Cella’s | @blanchy |
Lame Ducks | No Hive Account Linked | 27 | 25 | Hadji | @hadji |
Ifeyemi Fc | @valchiz | 26 | 42 | ArgyeeChitthuFC | @agct1226 |
Jungle Boy | @george-dee | 54 | 39 | Change Name | No Hive Account Linked |
Olawalium FC | @olawalium | 15 | 24 | foloxfc | @thelonegreywolf |
Kraken99 | @kraken99 | 28 | 46 | Coldone | @nasfyneboy92 |
Micheal Fc | @micheal87 | 36 | 46 | Formidable Milano | @damolexy |
racibo | @racibo | 36 | 51 | Hornstra XI | @elvis123 |
Kane and Unable | @jmehta | 42 | 22 | The Beast | @iamchuks |
samostically | @samostically | 27 | 47 | RHYDA | @rhyda1 |
Wanderteam | @kelvinpeters | 46 | 51 | rubilu | @rubilu |
GW9 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
ARFANTASY FC | @arfa | v | ACX United | @pvmihalache |
Akatsuki | @seki1 | v | Emeka4 | @emeka4 |
Hungry Lions | @gvkanten | v | Barca | @muka-vybz |
Stevenson FC | @stevenson7 | v | Smiley Team | @carita-feliz |
OG Squad | @graat | v | Yahuzah | @yahuzah |
HIVE KILL STEEM | No Hive Account Linked | v | Chris Football Club | @hiveworld |
The Dream Team | @spidersilk | v | The Cella’s | @blanchy |
KELLYMAN FC | @justfavour | v | Hadji | @hadji |
Cygnus FC | @donjaun | v | ArgyeeChitthuFC | @agct1226 |
The Urge | @kenzzi | v | Change Name | No Hive Account Linked |
SportsNerd | @saf-ul-wahab | v | foloxfc | @thelonegreywolf |
ALH | No Hive Account Linked | v | Coldone | @nasfyneboy92 |
Change Name | No Hive Account Linked | v | Formidable Milano | @damolexy |
Tangram | @desro | v | Hornstra XI | @elvis123 |
Holozing.com | @acidyo | v | The Beast | @iamchuks |
Happyboys FC | @happyboy1 | v | RHYDA | @rhyda1 |
Ballgasms | @preshpresh | v | rubilu | @rubilu |
Outside of Time | No Hive Account Linked | v | Wanderteam | @kelvinpeters |
Headies | @Headies | v | samostically | @samostically |
Trinex fc | @og-gamershub | v | Kane and Unable | @jmehta |
GunnersLoverFC | @nwt93 | v | racibo | @racibo |
Tilia | No Hive Account Linked | v | Micheal Fc | @micheal87 |
Dapomola fc | @dapomolaaaa | v | Kraken99 | @kraken99 |
Hiveheadz | @borran | v | Olawalium FC | @olawalium |
TGIF | @gentleshaid | v | Jungle Boy | @george-dee |
Mighty Fc | @twicejoy | v | Ifeyemi Fc | @valchiz |
Newton Heath FC | @samirich | v | Lame Ducks | No Hive Account Linked |
Diistroyers | @diikaan | v | Ref's team | @sperosamuel15 |
Holte Me Close | @stuartcturnbull | v | Monitox | No Hive Account Linked |
Mollina United | @femisapiens | v | Tricky Trees 2024 | @doombot75 |
11 idiots | No Hive Account Linked | v | Tengo Rangers FC | @tengolotodo |
Another week another panic
Lucky me winning by just 2 points margin, thanks to Wood😂
I already counted off this week because I saw my opponent used his bench boost chip
Yup, gonna be tough to win against 15 players.
!BEER
View or trade
BEER
.Hey @sperosamuel15, here is a little bit of
BEER
from @talesfrmthecrypt for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.interesting & seems like a cool idea, 1st time i know about it, how scores r calculated ? what r the rules ?
You read more and join here
peakd.com/hive-115900/@hivefpl/join-the-hive-fpl-classic-and-head-to
!BEER
View or trade
BEER
.Hey @jackjackson2nd, here is a little bit of
BEER
from @talesfrmthecrypt for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.I have to win this match and I have to recover from last week's defeat.
That's what I've been saying to myself every week this season 😀
!BEER
View or trade
BEER
.Hey @kraken99, here is a little bit of
BEER
from @talesfrmthecrypt for you. Enjoy it!If you like BEER and want to support us please consider voting @louis.witness on HIVE and on HIVE Engine.
I had all 11 players play and score points last game week
I scored 21 points.
randomly picking players would have likely done a better job.
I'm sure there are people who scored fewer points, but I reckon there wont be many who had points from every player who scored fewer.
lol! That is pretty impressive
!BEER
View or trade
BEER
.Hey @stuartcturnbull, here is a little bit of
BEER
from @talesfrmthecrypt for you. Enjoy it!Do you want to win SOME BEER together with your friends and draw the
BEERKING
.??? Biggest Match of the Season! COYR!
Each to their own 😀
I watched their match against Palace on Monday, awful game!
I see the match is being named 'the Steve Cooper derby'
!BEER
And the winners of the ‘Steve Cooper Derby’ are the Mighty Reds! 5th in the table
Yeah good win although the 1st and 3rd goals were so soft.
“Chris Wood’s on fire! Your defence is terrified!”
Yeah, think we controlled the second half and even when we went 5 at the back to kill off the game we still made chances, got to be less wasteful against better teams, should of triple captained wood instead of haaland 😔
View or trade
BEER
.Hey @doombot75, here is a little bit of
BEER
from @talesfrmthecrypt for you. Enjoy it!We love your support by voting @detlev.witness on HIVE .
Congratulations @hivefpl! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 1000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP