Welcome back to the Hive FPL head to head blog.
It's a very quick turnaround between game weeks as we hit the halfway mark of the season. With a 2nd wildcard just around the corner are you starting to plan for making wholesale changes or are you happy with the squad that you've got?
Of course the other major event just on the horizon is the re-opening of the transfer window and you'd imagine that this will be quite a busy one. That being the case, it might well be worth waiting until the dust settles on the comings and goings before making too many radical changes to your 15.
Shorter term, the thing to watch for this week will be squad rotation not only because of the schedule but also because the various nasty viruses that are doing the rounds at the moment. I've been ill for the past 3 days as have a number of my family and friends so it stands to reason that a few Premier League stars will succumb at some point too.
Game week 19 is a bit of an odd one in as far as the schedule is concerned. We kick things off with 6 matches on Sunday, 29 December with Leicester v Man City starting at 2:30 and then 4 more matches starting at 3:00. Don't ask me why but it means that the cut-off time for GW19 changes is 1pm (GMT). There are a further 3 games on Monday before we then have to wait until Wednesday evening for the final fixture which is Brentford v Arsenal.
The games to focus on for GW19 look to include that initial match on Sunday with both Leicester and City leaking goals all over the place. Haaland's (FWD) barren run continued as he missed from the spot against Everton but it's difficult to see who else could replace him in the City squad unless Pep reverts back to the false 9 tactics he used previously. Given that Leicester have lost their last 3 and in doing so conceded 10 goals then a few of the City players might fancy getting back in form.
If defensive points are more your thing then Everton versus Forest is probably the way to go. The Toffees comfortably held Man City at arms length for most of their last match and but for a bit more quality upfront could probably have won it. Meanwhile, Forest did something similar to Spurs but did deliver the killer blow on break. I'd be surprised if both sides scored in this fixture...
As for Spurs, they host a rejuvenated Wolves side who have had no problem scoring goals all season and have suddenly found that it's a lot easier to win matches when you're not letting them in at the other end, a mantra that Ange Postecoglou's team could do with adopting themselves.
At the top of the table, Liverpool visit West Ham who are unbeaten in 4 and making their way up through the melee that is mid-table. Salah (MID) has started all 17 of Liverpool's Premier League games this season and completed the full 90min in all but 4 of them. The earliest he's come off is 72nd minute which incidentally was the last time he blanked in the FPL (GW7 vs Palace). The other 3 occasions saw him come off well into the final 10 minutes of a match when he'd already had a chance to do his damage.
In fact, late on is when the Egyptian is at his most lethal. He hasn't scored a first half goal in the league since a penalty against Chelsea on 20 October. Since then he's scored 11 goals and added a further 5 goal involvements in the 2nd half of matches. He is some machine!
Arsenal travel to Brentford for the first game of 2025. The Bees have been very good at home this season but it's notable that the fixtures have fallen quite nicely for them with most of those games at the Gtech coming against sides currently in the bottom half of the league. They host Arsenal, City and Liverpool during a tough January and like many other teams at the moment they seem to have a lot of injuries in defence!
Looking to take advantage of any slip up by the top 2 will be Chelsea who will be very keen to make amends after relinquishing their lead to rivals Fulham. Enzo Maresca has said he'll make changes for this game and the Blues certainly have the squad depth to do so. FPL managers might want to be wary of selecting too many Chelsea players over the next couple of rounds even if their fixtures do look appealing.
There are also a smattering of 'tough to call' type fixtures in Palace v Southampton, Fulham v Brentford and Villa v Brighton. The festive season has a habit of throwing in a few surprises, will any of these games produce one that FPL managers can take advantage of?
Division 1
GW18 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Skander | @skanderh | 59 | 71 | INEOS REVIVAL | @deniskj |
Whyte FC | @Ipalibo | 64 | 68 | Vickoly FC | @vickoly |
Hungry Lions | @gvkanten | 68 | 72 | Lazz | @martinlazizi |
@BlockchainFPL H2H | @blockchainfpl | 63 | 47 | Simcard FC | @akomoajong |
Solat FC | @reservedsingle | 53 | 53 | HallAnd Oats FC | @thoth442 |
Likodra FC | @teofilex11 | 64 | 47 | YAGMAN FC | @yagman01 |
Suffragette City | @talesfrmthecrypt | 59 | 58 | Creekside FC | @pappyelblanco |
Shamzy F.C | @shamzy | 66 | 39 | Espressos | @aaalviarez |
NONZ FC | @nonsowrites | 53 | 53 | Herbae | @herbae |
Legion fc | @b0s | 58 | 57 | FC McKane | @mckane |
GW19 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
Whyte FC | @Ipalibo | v | Skander | @skanderh |
Hungry Lions | @gvkanten | v | INEOS REVIVAL | @deniskj |
@BlockchainFPL H2H | @blockchainfpl | v | Vickoly FC | @vickoly |
Solat FC | @reservedsingle | v | Lazz | @martinlazizi |
Likodra FC | @teofilex11 | v | Simcard FC | @akomoajong |
Suffragette City | @talesfrmthecrypt | v | HallAnd Oats FC | @thoth442 |
Shamzy F.C | @shamzy | v | YAGMAN FC | @yagman01 |
NONZ FC | @nonsowrites | v | Creekside FC | @pappyelblanco |
Legion fc | @b0s | v | Espressos | @aaalviarez |
FC McKane | @mckane | v | Herbae | @herbae |
Division 2
GW18 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
ARFANTASY FC | @arfa | 47 | 62 | The Urge | @kenzzi |
SportsNerd | @saf-ul-wahab | 70 | 28 | Cygnus FC | @donjaun |
ALH | No Hive Account Linked | 61 | 48 | KELLYMAN FC | @justfavour |
Change Name | No Hive Account Linked | 28 | 50 | The Dream Team | @spidersilk |
Tangram | @desro | 71 | 34 | HIVE KILL STEEM | No Hive Account Linked |
Holozing.com | @acidyo | 45 | 54 | OG Squad | @graat |
Happyboys FC | @happyboy1 | 73 | 53 | Stevenson FC | @stevenson7 |
Ballgasms | @preshpresh | 36 | 68 | Hungry Lions | @gvkanten |
Outside of Time | No Hive Account Linked | 63 | 62 | Akatsuki | @seki1 |
Headies | @Headies | 55 | 51 | ACX United | @pvmihalache |
Trinex fc | @og-gamershub | 37 | 31 | Emeka4 | @emeka4 |
GunnersLoverFC | @nwt93 | 41 | 57 | Barca | @muka-vybz |
Tilia | No Hive Account Linked | 56 | 59 | Smiley Team | @carita-feliz |
Dapomola fc | @dapomolaaaa | 46 | 55 | Yahuzah | @yahuzah |
Hiveheadz | @borran | 58 | 53 | Chris Football Club | @hiveworld |
TGIF | @gentleshaid | 68 | 60 | The Cella’s | @blanchy |
Mighty Fc | @twicejoy | 54 | 57 | Hadji | @hadji |
Newton Heath FC | @samirich | 50 | 45 | ArgyeeChitthuFC | @agct1226 |
Diistroyers | @diikaan | 51 | 47 | Change Name | No Hive Account Linked |
Holte Me Close | @stuartcturnbull | 49 | 60 | foloxfc | @thelonegreywolf |
Mollina United | @femisapiens | 55 | 49 | Coldone | @nasfyneboy92 |
11 idiots | No Hive Account Linked | 67 | 68 | Formidable Milano | @damolexy |
Tengo Rangers FC | @tengolotodo | 59 | 63 | Hornstra XI | @elvis123 |
Tricky Trees 2024 | @doombot75 | 36 | 64 | The Beast | @iamchuks |
Monitox | No Hive Account Linked | 16 | 57 | RHYDA | @rhyda1 |
Ref's team | @sperosamuel15 | 52 | 64 | rubilu | @rubilu |
Lame Ducks | No Hive Account Linked | 49 | 63 | Wanderteam | @kelvinpeters |
Ifeyemi Fc | @valchiz | 39 | 65 | samostically | @samostically |
Jungle Boy | @george-dee | 56 | 53 | Kane and Unable | @jmehta |
Olawalium FC | @olawalium | 45 | 79 | racibo | @racibo |
Kraken99 | @kraken99 | 59 | 31 | Micheal Fc | @micheal87 |
GW19 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
Dapomola fc | @dapomolaaaa | v | ARFANTASY FC | @arfa |
Hiveheadz | @borran | v | Tilia | No Hive Account Linked |
TGIF | @gentleshaid | v | GunnersLoverFC | @nwt93 |
Mighty Fc | @twicejoy | v | Trinex fc | @og-gamershub |
Newton Heath FC | @samirich | v | Headies | @Headies |
Diistroyers | @diikaan | v | Outside of Time | No Hive Account Linked |
Holte Me Close | @stuartcturnbull | v | Ballgasms | @preshpresh |
Mollina United | @femisapiens | v | Happyboys FC | @happyboy1 |
11 idiots | No Hive Account Linked | v | Holozing.com | @acidyo |
Tengo Rangers FC | @tengolotodo | v | Tangram | @desro |
Tricky Trees 2024 | @doombot75 | v | Change Name | No Hive Account Linked |
Monitox | No Hive Account Linked | v | ALH | No Hive Account Linked |
Ref's team | @sperosamuel15 | v | SportsNerd | @saf-ul-wahab |
Lame Ducks | No Hive Account Linked | v | The Urge | @kenzzi |
Ifeyemi Fc | @valchiz | v | Cygnus FC | @donjaun |
Jungle Boy | @george-dee | v | KELLYMAN FC | @justfavour |
Olawalium FC | @olawalium | v | The Dream Team | @spidersilk |
Kraken99 | @kraken99 | v | HIVE KILL STEEM | No Hive Account Linked |
Micheal Fc | @micheal87 | v | OG Squad | @graat |
racibo | @racibo | v | Stevenson FC | @stevenson7 |
Kane and Unable | @jmehta | v | Hungry Lions | @gvkanten |
samostically | @samostically | v | Akatsuki | @seki1 |
Wanderteam | @kelvinpeters | v | ACX United | @pvmihalache |
rubilu | @rubilu | v | Emeka4 | @emeka4 |
RHYDA | @rhyda1 | v | Barca | @muka-vybz |
The Beast | @iamchuks | v | Smiley Team | @carita-feliz |
Hornstra XI | @elvis123 | v | Yahuzah | @yahuzah |
Formidable Milano | @damolexy | v | Chris Football Club | @hiveworld |
Coldone | @nasfyneboy92 | v | The Cella’s | @blanchy |
foloxfc | @thelonegreywolf | v | Hadji | @hadji |
Change Name | No Hive Account Linked | v | ArgyeeChitthuFC | @agct1226 |
Your posts have stopped appearing in the https://sportstalksocial.com website and you have stopped earning Author Rewards since about a year ago.
Looks like using tag #sportstalksocial doesn't get you on the frontend of sportstalksocial anymore. You may have to use the tag #sports to achieve that.
Good luck this weekend guys 🍀🤞. I'm feeling lucky