So far so good this week as I managed to do well in a very straightforward 0-0 match between Brugge and Juventus which ended in a 0-0 both could settle for. The draw and an under corner bets provided around 0.4 units of profit while at the end all risk was sold. I'm hoping to also do well in the 2 European matches today!
Viktoria Plzen vs Anderlecht
Union vs Braga
Union (77M) seems to be fully back in gear in the league where they managed to climb to 3rd place. In the Europe League, they also started slow but took 2 nice wins in the last matches against Nice and Twente. This also marked the first time they did well in a home match which this year is played in the national station which doesn't really seem to help them. They do have some suspended players with Vanhoutte, Khalaili & Mac Allisters while Castro Mintes and Boufal are injured. This while David, Lappousin and Amani aren't on the European list. So they for sure are weakened for this match but I don't doubt that they will give it their best. Braga (125M) is only 26th in the Europa League standings after 2 wins , 1 Draw and 3 losses. These include 3-0 losses away against Roma (275M) & Olympiakos (104M). They however look to be in an ok streak so far this year with 2 away wins against Benfica and Estrella while the away match before was also a win against direct rival Santa Clara. A win would get them a long way toward qualification but a draw will leave things in their own hands against Lazio at home. A draw would also not be the worst result for Union given that it keeps them above Plzen in the standings. Overall given the the fact that Union has so many missing, the fact that braga needs at least a draw and they have a bigger budget I'm more than willing to take the risk to take with a 0.4 unit bet on the Braga +0.5 @ 1.961. I would be surprised if they played with a B-Squad not taking this serious.
Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. I'm also sharing all my early pre-game bets there at the time that I am betting them myself.
Season 2024-2025 Crypto Bets
Date | Bet | Stake | Odds | Result | Bookie |
---|---|---|---|---|---|
12/01/2025 | Club Brugge -0.25 | 0.027ETH | 1.870 | +0.235 ETH | Dexsport.io |
14/12/2024 | Beerschot -1.5 CK | 36 USDC | 2.800 | +64.8 USDC | Solcasino.io |
14/12/2024 | Beerschot +0.5 CK | 0.01 ETH | 1.770 | +0.0077 ETH | Dexsport.io |
28/11/2024 | Porto 1H +0 CK | 41 USDC | 1.750 | -41 USDC | Solcasino.io |
28/11/2024 | Porto 1H -1.5 CK | 0.01 ETH | 3.35 | -0.01 ETH | Dexsport.io |
02/11/2024 | Mechelen TT Over 1 | 0.05 ETH | 1.937 | +0.00 ETH | Sportbet.one |
25/08/2024 | Club Brugge 1H -2.5 CK | 30 USDC | 3.450 | -30 USDC | Solcasino.io |
25/08/2024 | Club Brugge 1H -1.5 CK | 70 USDC | 2.140 | -70 USDC | Solcasino.io |
24/08/2024 | Westerlo 1H -0.5 CK | 170 USDC | 1.770 | +130.9 USDC | Solcasino.io |
17/08/2024 | Stvv TT U1 | 0.02 ETH | 2.290 | -0.02 ETH | Dexsport.io |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.942 | +0.0942 ETH | Sportbet.one |
17/08/2024 | Genk -0.5 | 0.1 ETH | 1.950 | +0.0950 ETH | Dexsport.io |
09/08/2024 | AND vs OHL O 2.25 | 0.07 ETH | 1.801 | -0.035 ETH | Sportbet.one |
09/08/2024 | STA TT U1.5 | 0.0208 ETH | 1.850 | +0.01768 ETH | Sportbet.one |
08/08/2024 | SIL vs GNT O9.5 CK | 0.00818 ETH | 1.920 | -0.00818 ETH | Dexsport.io |
04/08/2024 | Cercle +2.5 CK | 0.0086 ETH | 1.830 | -0.0086 ETH | Dexsport.io |
20/07/2024 | Brugge +0 | 0.0551 ETH | 1.906 | -0.0551 ETH | Sportbet.one |
20/07/2024 | Brugge Super Cup Win | 0.0189 ETH | 1.880 | -0.0189 ETH | Sportbet.one |
20/07/2024 | Brugge +0.25 | 40 USDC | 1.650 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge +0 | 40 USDC | 1.890 | -40 USDC | Solcasino.io |
20/07/2024 | Brugge -0.25 | 80 USDC | 2.210 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge -0.5 | 80 USDC | 2.650 | -80 USDC | Solcasino.io |
20/07/2024 | Brugge Super Cup Win | 160 USDC | 1.650 | -160 USDC | Solcasino.io |
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
Previous Crypto Bet Results & Record
Year | Bets | Won | Lost | Push | Staked | Profit BTC | ROI |
---|---|---|---|---|---|---|---|
2023-2024 | 56 | 25 | 28 | 3 | 0.0469 | -0.0139 | -29.6% |
2022-2023 | 76 | 42 | 31 | 3 | 0.1685 | +0.029687 | +17.62% |
2021-2022 | 56 | 27 | 25 | 4 | 0.115 | +0.0166 | +14.45% |
2020-2021 | 4 | 1 | 2 | 1 | 0.0250 | -0.002845 | -11.38% |
2019-2020 | 1 | 1 | 0 | 0 | 0.0100 | +0.01271 | +127% |
2018-2019 | 59 | 24 | 27 | 5 | 0.5900 | -0.02199 | -3.7% |
2017-2018 | 136 | 65 | 64 | 7 | 1.233 | +0.112687 | +9.14% |
2016-2017 | 70 | 34 | 34 | 2 | 0.658 | +0.006912 | +1.05% |
Total | 458 | 219 | 211 | 25 | 2.8464 | +0.139861 | +4.91% |
!LUV
(2/10) sent you LUV. | tools | discord | community | HiveWiki | <>< daily@costanza, @hive-engne
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 360000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
!LOLZ
lolztoken.com
But take a look at me now.
Credit: reddit
$LOLZ on behalf of thehockeyfan-at
(2/10)
PLAY & EARN $DOOM
@costanza, I sent you an