September is here. We are entering the most interesting phase in crypto market cycle, I think. Bitcoin and crypto prices have been boring in August. While we did see some price movements, for the most part 60k for bitcoin seems to be a magnet price point. It is acting almost like an algo stable coin. If prices goes higher than 60k, shortly it is pulled back to 60k. Same thing has been happening if it drops below 60k. Things may change this month and upcoming months, I hope. Fed is planning to cut interest rates, presidential elections coming up in the US, more and more institutions are considering bitcoin or bitcoin ETFs for their portfolios. Even if none of these played roles in price action, scarcity of the assets only works for the benefit of the hodlers. I am looking forward for some big moves towards the end of the year.
There has been a big change in HBD world. Hive no longer pays 20% APR for hodling HBD in Savings. Hive stakeholders and witnesses decided to lower the interest paid for HBD to 15%. Currently, there are 6 witnesses still signaling 20% APR. But that is not enough. So, 15% APR wins. I personally did not prefer lowering from 20% to 15%. I think 20% was just fine, and had no negative impact so far. I can see how many would reevaluate their positions regarding this after months of Hive price's poor performance. When APR for HBD was initially activated and then later when APR was raised to 20%, the purpose for most was to make HBD more attractive as a stable coin and use this as a marketing tool. If the initial thoughts played out as they were intended, we would have seen millions, tens of millions pour into the HBD and Hive economy. This would also reflect positively on Hive's price. We didn't necessarily see this, or anything significant. I think that is mainly because HBD is not easily accessible in the market to buy with fiat. Especially for those in the US, it is not easy to buy/sell Hive and/or HBD. But also, many in the crypto markets haven't discovered HBD yet.
With this experiment we have discovered that APR is great tool for HBD, and has many benefits. It may not attract hundreds of millions at this time. But it does provide optionality in investing within Hive ecosystem. That is great all Hive participants. 15% APRT is not bad either. What is concerning for me is that, lowering the APR broke the consistency in monetary policy. Hive paid 20% for years without any interruptions, and almost became an unchangeable thing, although we all knew it could easily change. On one hand I hate to lose this long streak of unchanged monetary policy, on the other this may actually be educational for investors that to consider possibilities of APR changes.
There are differences of opinions regarding the APR. This change also shows that Hive works as intended. Ultimately stakeholders pick up the tab for all Hive expenses, and their votes matter in these decisions. Hive witnesses have the freedom to set witness parameters as they choose. Similarly stakeholders have the influence of electing the consensus witnesses who end up setting the monetary policy for APR. All is done in a decentralized fashion utilizing DPOS protocol.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
As you can see we have a big drop in the total payments compared to previous months. Hive is still paying a little over $100k monthly, the number for August is significantly lower than July's numbers. In the past I was convinced this number was not going to drop below 100k and it hasn't. But now I am not sure. We may see lower numbers in coming months. It doesn't look like HBD investors are abandoning HBD. Hive is just paying lest in interest payments.
Top 650 HBD Interest Payments For August 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 24221.393 | 2024-08-18 08:30:30 |
2 | newsflash | 5999.568 | 2024-08-27 15:10:00 |
3 | smooth-a | 3520.829 | 2024-08-01 13:29:57 |
4 | investegg | 2586.400 | 2024-08-11 09:47:57 |
5 | shitposter | 2096.609 | 2024-08-28 20:29:21 |
6 | yunnie | 1827.573 | 2024-08-25 21:36:54 |
7 | mika | 1720.841 | 2024-08-21 22:17:54 |
8 | parkman | 1668.966 | 2024-08-24 04:21:57 |
9 | lucius.banda | 1504.610 | 2024-08-16 08:50:48 |
10 | v4vapp.dhf | 1456.884 | 2024-08-19 12:48:12 |
11 | nuttin | 1320.994 | 2024-08-08 22:30:06 |
12 | peakd | 1182.721 | 2024-08-30 07:35:51 |
13 | vaultec | 1079.412 | 2024-08-26 19:14:42 |
14 | zhipi | 1033.030 | 2024-08-18 05:55:48 |
15 | luolu | 1001.004 | 2024-08-23 06:46:51 |
16 | toni.point | 884.973 | 2024-08-04 17:53:27 |
17 | apshamilton | 881.097 | 2024-08-25 09:11:12 |
18 | roundbeargames | 863.582 | 2024-08-22 07:43:18 |
19 | amomslife | 862.391 | 2024-08-13 13:21:33 |
20 | engrave.cold | 843.726 | 2024-08-27 15:12:33 |
21 | x30 | 820.886 | 2024-08-16 15:24:54 |
22 | ncwarp | 794.697 | 2024-08-25 15:01:54 |
23 | wohngluck | 774.795 | 2024-08-06 03:05:48 |
24 | hbd-promo | 756.468 | 2024-08-27 13:38:06 |
25 | crypt0gnome | 740.886 | 2024-08-07 13:47:15 |
26 | dfund | 740.110 | 2024-08-15 06:40:57 |
27 | scaredycatguide | 678.372 | 2024-08-07 14:55:51 |
28 | piggybox-001 | 674.023 | 2024-08-21 10:15:51 |
29 | peak.open | 602.160 | 2024-08-21 08:33:33 |
30 | lazy-ninja | 593.127 | 2024-08-05 17:28:24 |
31 | planetoceana | 557.482 | 2024-08-31 04:52:45 |
32 | cashbuyer | 523.200 | 2024-08-26 09:29:12 |
33 | amamos | 494.069 | 2024-08-24 19:31:09 |
34 | cranium | 489.483 | 2024-08-19 18:12:36 |
35 | davidchaussure | 486.759 | 2024-08-14 20:55:27 |
36 | cryptosharon | 481.021 | 2024-08-16 00:40:57 |
37 | timesheets | 467.570 | 2024-08-19 02:10:03 |
38 | ars09 | 461.788 | 2024-08-20 19:30:09 |
39 | bulldog1205 | 413.487 | 2024-08-14 01:33:36 |
40 | staurakios | 387.082 | 2024-08-24 22:41:54 |
41 | alives | 346.765 | 2024-08-24 17:55:21 |
42 | risingstarhub | 336.618 | 2024-08-10 16:44:15 |
43 | princekham | 328.980 | 2024-08-15 20:39:36 |
44 | yann0975 | 321.694 | 2024-08-12 04:01:45 |
45 | strawhat | 306.275 | 2024-08-22 10:14:36 |
46 | holbein81 | 275.237 | 2024-08-02 13:27:27 |
47 | solominer.stake | 272.505 | 2024-08-10 12:17:39 |
48 | paleking | 268.803 | 2024-08-17 19:51:36 |
49 | newilluminati | 264.259 | 2024-08-26 08:14:09 |
50 | cloudblade | 262.612 | 2024-08-21 14:32:48 |
51 | taskmaster4450le | 261.468 | 2024-08-18 21:47:33 |
52 | gaottantacinque | 258.255 | 2024-08-11 03:09:27 |
53 | dapomolaojo | 257.924 | 2024-08-04 13:02:15 |
54 | mup | 255.931 | 2024-08-29 09:18:27 |
55 | mollyw | 248.165 | 2024-08-22 14:49:30 |
56 | methodofmad | 238.430 | 2024-08-17 11:13:12 |
57 | namelessnameless | 237.635 | 2024-08-16 22:31:33 |
58 | stoodkev | 234.360 | 2024-08-07 08:21:12 |
59 | tamiil | 232.711 | 2024-08-25 09:04:57 |
60 | cryptosimplify | 231.503 | 2024-08-10 10:48:09 |
61 | florian-glechner | 231.153 | 2024-08-19 21:10:09 |
62 | offgridlife | 228.720 | 2024-08-01 21:19:42 |
63 | deanliu | 228.712 | 2024-08-19 12:33:45 |
64 | teadrinker37 | 223.805 | 2024-08-01 07:12:15 |
65 | primalamacchina | 222.553 | 2024-08-29 15:08:03 |
66 | theghost1980 | 219.976 | 2024-08-08 16:38:24 |
67 | jedigeiss | 215.110 | 2024-08-26 17:39:24 |
68 | iamjohn | 214.752 | 2024-08-21 12:25:54 |
69 | raythulhu | 213.847 | 2024-08-06 16:33:42 |
70 | vikisecrets | 212.179 | 2024-08-05 22:59:18 |
71 | sorin.cristescu | 205.177 | 2024-08-02 18:37:36 |
72 | rynow | 198.107 | 2024-08-28 18:59:54 |
73 | pixels.vault | 197.539 | 2024-08-06 19:28:18 |
74 | fredrikaa | 194.022 | 2024-08-11 18:33:33 |
75 | detlev | 193.483 | 2024-08-08 21:53:51 |
76 | sucrelibre | 193.102 | 2024-08-12 15:11:03 |
77 | achim03 | 191.599 | 2024-08-30 09:29:30 |
78 | beltrandentalslp | 188.943 | 2024-08-05 04:38:00 |
79 | evanstinger | 180.469 | 2024-08-09 04:18:15 |
80 | pi-store | 179.918 | 2024-08-25 20:26:36 |
81 | offgridlife | 175.239 | 2024-08-31 21:20:03 |
82 | alejandromata | 170.505 | 2024-08-08 00:23:27 |
83 | piggybox-003 | 169.678 | 2024-08-21 10:15:51 |
84 | naloman | 165.360 | 2024-08-05 07:27:06 |
85 | city-of-dresden | 165.229 | 2024-08-06 13:00:21 |
86 | worldfinances | 156.103 | 2024-08-29 19:09:57 |
87 | lemouth | 151.859 | 2024-08-18 14:25:51 |
88 | niftyparkreserve | 148.277 | 2024-08-18 05:00:48 |
89 | seraphim502 | 147.998 | 2024-08-14 03:09:39 |
90 | blackheart1 | 147.666 | 2024-08-14 18:45:33 |
91 | eliel | 146.782 | 2024-08-09 16:34:18 |
92 | arcange | 146.300 | 2024-08-09 20:10:48 |
93 | jarvie | 143.676 | 2024-08-01 16:00:27 |
94 | lovejill | 142.819 | 2024-08-26 11:12:42 |
95 | axrho | 139.053 | 2024-08-27 13:20:06 |
96 | johnhtims.life | 137.669 | 2024-08-05 02:07:57 |
97 | komachida | 137.582 | 2024-08-04 11:47:57 |
98 | demotruk | 136.484 | 2024-08-07 06:23:36 |
99 | taruk | 132.157 | 2024-08-16 08:29:48 |
100 | bo022 | 131.563 | 2024-08-07 13:59:24 |
101 | slobberchops | 131.285 | 2024-08-17 09:14:45 |
102 | ura-soul | 130.469 | 2024-08-30 23:34:03 |
103 | eonwarped | 130.011 | 2024-08-22 02:43:51 |
104 | gimmiethecash | 129.578 | 2024-08-19 13:19:54 |
105 | dmwh | 129.107 | 2024-08-11 01:15:00 |
106 | nrzero | 127.478 | 2024-08-13 06:18:33 |
107 | fundacja | 127.425 | 2024-08-30 23:06:45 |
108 | valdiva | 124.018 | 2024-08-22 15:40:45 |
109 | d-hive | 123.197 | 2024-08-17 07:54:45 |
110 | dsavings | 122.795 | 2024-08-18 14:03:27 |
111 | swelker101 | 122.746 | 2024-08-22 00:22:48 |
112 | livinguktaiwan | 121.742 | 2024-08-06 22:50:57 |
113 | lk666 | 121.077 | 2024-08-07 18:54:24 |
114 | magicmonk | 120.275 | 2024-08-23 23:47:21 |
115 | aafeng | 119.892 | 2024-08-19 19:44:12 |
116 | venadita | 119.558 | 2024-08-04 19:03:45 |
117 | hiroshige | 119.503 | 2024-08-29 10:23:15 |
118 | silentriot | 118.223 | 2024-08-05 18:02:48 |
119 | bozz | 115.043 | 2024-08-11 00:14:42 |
120 | d-company | 115.008 | 2024-08-16 04:17:51 |
121 | gooddream | 113.411 | 2024-08-24 04:34:57 |
122 | sascha.held | 112.888 | 2024-08-27 20:22:57 |
123 | ironshield | 112.634 | 2024-08-15 13:11:03 |
124 | eddqq | 111.750 | 2024-08-03 09:47:57 |
125 | coinmint | 110.866 | 2024-08-20 14:27:39 |
126 | eturnerx-honey | 110.660 | 2024-08-25 00:33:36 |
127 | rynos-6 | 109.900 | 2024-08-24 09:52:06 |
128 | penta555 | 107.152 | 2024-08-23 13:34:09 |
129 | puravida6666 | 106.904 | 2024-08-05 10:53:24 |
130 | orestistrips | 104.756 | 2024-08-26 16:49:30 |
131 | holoferncro | 104.737 | 2024-08-21 18:57:21 |
132 | delishtreats | 103.901 | 2024-08-01 20:26:36 |
133 | rarej | 101.082 | 2024-08-13 12:44:54 |
134 | hiveabbyftp | 100.336 | 2024-08-01 14:39:51 |
135 | sofiestication | 99.498 | 2024-08-29 21:59:39 |
136 | immanuel94 | 98.827 | 2024-08-07 03:33:51 |
137 | modeprator | 97.446 | 2024-08-01 06:49:21 |
138 | revisesociology | 96.809 | 2024-08-04 16:02:03 |
139 | eds-d | 95.768 | 2024-08-13 13:32:18 |
140 | telos | 93.096 | 2024-08-02 13:19:27 |
141 | coffeelovers | 92.632 | 2024-08-22 01:49:30 |
142 | germansailor | 92.468 | 2024-08-13 13:39:03 |
143 | j85063 | 91.713 | 2024-08-04 02:21:15 |
144 | onkeltom | 91.398 | 2024-08-01 12:37:24 |
145 | dresden.theone | 89.592 | 2024-08-19 05:06:18 |
146 | bdmillergallery | 89.043 | 2024-08-04 21:20:48 |
147 | beanz | 88.824 | 2024-08-19 22:41:39 |
148 | louis88 | 88.495 | 2024-08-19 15:51:27 |
149 | hiveonboard | 87.789 | 2024-08-01 14:07:57 |
150 | mrchef111 | 86.828 | 2024-08-09 18:44:09 |
151 | johnboywalton | 86.197 | 2024-08-10 14:33:21 |
152 | netuoso | 84.272 | 2024-08-13 04:16:12 |
153 | hbd-temp | 84.034 | 2024-08-10 22:48:24 |
154 | grindle | 82.140 | 2024-08-14 13:42:03 |
155 | tiffin | 80.991 | 2024-08-05 20:06:36 |
156 | shimozurdo | 80.313 | 2024-08-30 01:27:54 |
157 | r-hive | 80.233 | 2024-08-13 10:43:21 |
158 | nytehawker | 80.068 | 2024-08-09 05:28:18 |
159 | uwelang | 79.862 | 2024-08-16 06:23:18 |
160 | anthonyadavisii | 77.958 | 2024-08-19 04:14:27 |
161 | stephen.king989 | 77.903 | 2024-08-01 09:33:12 |
162 | munchiesmcgee | 74.578 | 2024-08-22 11:39:36 |
163 | kpcapital | 73.626 | 2024-08-01 18:02:12 |
164 | captaincryptic | 73.026 | 2024-08-03 20:17:51 |
165 | thisnewgirl | 72.591 | 2024-08-03 16:01:27 |
166 | krishool | 70.954 | 2024-08-02 01:01:39 |
167 | sketch.and.jam | 70.911 | 2024-08-02 17:14:48 |
168 | melcaya | 70.663 | 2024-08-07 08:44:39 |
169 | wartrapa | 70.574 | 2024-08-28 15:51:21 |
170 | normie.fitness | 69.993 | 2024-08-22 01:59:39 |
171 | moldovan.ionut | 69.630 | 2024-08-22 20:27:30 |
172 | trangbaby | 69.066 | 2024-08-20 07:14:39 |
173 | alferkgb | 67.593 | 2024-08-30 20:05:03 |
174 | taiwotsele | 67.377 | 2024-08-22 11:08:18 |
175 | miroslaviv | 66.440 | 2024-08-26 22:09:33 |
176 | msdeestrees | 65.905 | 2024-08-01 06:59:15 |
177 | marcusantoniu26 | 65.779 | 2024-08-20 04:02:42 |
178 | samuel-swinton | 65.751 | 2024-08-29 14:31:24 |
179 | liltammy | 65.745 | 2024-08-06 10:37:21 |
180 | chaingmai.hhh | 64.205 | 2024-08-01 01:47:09 |
181 | hiveauth | 63.612 | 2024-08-29 14:41:54 |
182 | kbv.animalwelf | 62.330 | 2024-08-01 01:45:12 |
183 | hendersonp | 61.792 | 2024-08-09 02:12:51 |
184 | cheftony | 61.792 | 2024-08-27 22:26:39 |
185 | friendlymoose | 61.662 | 2024-08-08 20:43:09 |
186 | marcmh666 | 61.338 | 2024-08-16 07:51:24 |
187 | megapiupiu | 61.130 | 2024-08-25 15:01:54 |
188 | mortalibus | 60.644 | 2024-08-08 01:16:33 |
189 | gwajnberg | 60.602 | 2024-08-01 15:00:18 |
190 | lbi-token | 59.369 | 2024-08-25 22:19:06 |
191 | deepresearch | 59.286 | 2024-08-24 23:11:33 |
192 | michelmake | 59.224 | 2024-08-18 18:33:42 |
193 | cryptojiang | 59.205 | 2024-08-06 22:34:48 |
194 | bobby.madagascar | 58.993 | 2024-08-06 00:54:27 |
195 | andruto | 58.411 | 2024-08-30 09:51:18 |
196 | bojan-bee | 57.817 | 2024-08-06 18:32:45 |
197 | frank1in | 57.565 | 2024-08-28 06:42:18 |
198 | stehaller | 56.808 | 2024-08-29 16:49:33 |
199 | theb0red1 | 56.743 | 2024-08-30 06:31:45 |
200 | behiver | 56.502 | 2024-08-21 11:10:15 |
201 | kennycrane | 56.176 | 2024-08-07 11:25:06 |
202 | steemflow | 55.690 | 2024-08-29 11:15:18 |
203 | oflyhigh | 55.610 | 2024-08-16 14:48:21 |
204 | nick.name | 55.524 | 2024-08-01 20:42:09 |
205 | web-gnar | 55.122 | 2024-08-13 05:29:06 |
206 | ericvancewalton | 55.019 | 2024-08-10 15:06:03 |
207 | obsesija | 55.005 | 2024-08-08 17:45:33 |
208 | onealfa | 54.616 | 2024-08-15 06:15:21 |
209 | anna-newkey | 54.556 | 2024-08-01 15:28:57 |
210 | holistic-mystic | 54.293 | 2024-08-11 03:16:24 |
211 | winniex | 53.943 | 2024-08-30 07:41:45 |
212 | pr4ec14rv5 | 53.941 | 2024-08-11 15:13:12 |
213 | bambukah | 53.700 | 2024-08-23 21:29:12 |
214 | hive.helps | 53.469 | 2024-08-18 16:35:54 |
215 | ookamisuuhaisha | 52.252 | 2024-08-05 10:08:42 |
216 | bil.prag | 52.202 | 2024-08-03 03:21:45 |
217 | mineopoly | 51.755 | 2024-08-03 12:25:06 |
218 | getron | 51.545 | 2024-08-08 17:45:30 |
219 | nyz3 | 51.180 | 2024-08-05 05:46:57 |
220 | papilloncharity | 50.744 | 2024-08-19 07:41:30 |
221 | sevatar | 50.722 | 2024-08-18 06:13:42 |
222 | safi5 | 50.714 | 2024-08-07 14:06:33 |
223 | shaunmza | 50.467 | 2024-08-29 18:48:36 |
224 | bigkrik54 | 50.168 | 2024-08-27 18:43:09 |
225 | lackofcolor | 49.465 | 2024-08-13 15:21:00 |
226 | toofasteddie | 49.374 | 2024-08-29 14:03:00 |
227 | jankos55 | 48.873 | 2024-08-06 21:57:03 |
228 | whatsup | 48.699 | 2024-08-27 14:17:06 |
229 | leiaviathan | 48.408 | 2024-08-23 06:13:21 |
230 | mrpointp | 48.281 | 2024-08-03 04:29:57 |
231 | edian | 47.787 | 2024-08-08 17:45:30 |
232 | jack.russelle | 47.723 | 2024-08-31 08:40:00 |
233 | dumb-news | 47.643 | 2024-08-03 03:43:03 |
234 | hiramdo | 47.584 | 2024-08-11 07:14:39 |
235 | bitcoinflood | 47.140 | 2024-08-30 02:02:48 |
236 | joshman | 46.819 | 2024-08-20 02:49:36 |
237 | kbv.animalwelf | 46.746 | 2024-08-31 08:36:21 |
238 | schneegecko | 46.709 | 2024-08-20 09:09:30 |
239 | techcoderx | 46.551 | 2024-08-06 08:43:06 |
240 | lordbutterfly | 46.444 | 2024-08-16 15:40:06 |
241 | mathowl | 46.318 | 2024-08-01 06:02:09 |
242 | davidke20 | 46.220 | 2024-08-01 01:44:15 |
243 | irenenavarroart | 45.551 | 2024-08-08 21:10:39 |
244 | fighter4-freedom | 45.280 | 2024-08-09 21:44:15 |
245 | niclotte | 45.072 | 2024-08-17 10:15:48 |
246 | alexicp | 44.676 | 2024-08-01 21:10:00 |
247 | oberlix | 44.673 | 2024-08-21 06:37:30 |
248 | tannix | 44.533 | 2024-08-02 03:06:00 |
249 | jznsamuel | 44.407 | 2024-08-15 03:23:57 |
250 | molometer | 44.301 | 2024-08-06 18:35:54 |
251 | eil7304 | 43.646 | 2024-08-04 20:31:09 |
252 | darth-azrael | 43.639 | 2024-08-22 03:17:21 |
253 | fractoli | 43.365 | 2024-08-16 14:47:48 |
254 | kolbjorn | 43.241 | 2024-08-10 08:49:27 |
255 | eolianpariah2 | 43.221 | 2024-08-12 09:55:33 |
256 | xara | 42.720 | 2024-08-17 16:50:03 |
257 | oneweaver | 42.690 | 2024-08-16 23:16:18 |
258 | hirohurl | 42.560 | 2024-08-20 13:37:03 |
259 | talesfrmthecrypt | 42.238 | 2024-08-24 03:58:21 |
260 | flemingfarm | 41.885 | 2024-08-31 14:13:12 |
261 | silviared945 | 41.865 | 2024-08-11 08:44:00 |
262 | anna-newkey | 41.359 | 2024-08-31 21:48:57 |
263 | intinte-vault | 41.197 | 2024-08-28 18:55:27 |
264 | seckorama | 41.017 | 2024-08-13 08:50:48 |
265 | mrspointm | 40.974 | 2024-08-03 04:28:39 |
266 | sandymeyer | 40.771 | 2024-08-23 19:02:30 |
267 | stayoutorz-fin | 40.449 | 2024-08-10 22:52:57 |
268 | yumyumseth | 40.268 | 2024-08-27 13:17:48 |
269 | djbpw | 40.254 | 2024-08-19 14:27:51 |
270 | mirafun | 40.124 | 2024-08-09 08:51:57 |
271 | sports.guy55 | 39.963 | 2024-08-30 05:30:57 |
272 | nostalgic1212 | 39.956 | 2024-08-31 15:59:24 |
273 | vcclothing | 39.915 | 2024-08-27 02:38:45 |
274 | gungunkrishu | 39.902 | 2024-08-14 10:08:48 |
275 | cryptokungfu | 39.310 | 2024-08-08 00:14:48 |
276 | nunshaken | 39.029 | 2024-08-05 08:35:33 |
277 | garlet | 38.984 | 2024-08-25 08:10:09 |
278 | susanli3769 | 38.860 | 2024-08-19 21:10:33 |
279 | dandays | 38.714 | 2024-08-25 01:53:03 |
280 | nick.name | 38.601 | 2024-08-31 21:13:36 |
281 | mazinfu | 38.500 | 2024-08-10 12:15:48 |
282 | asean.hive | 38.103 | 2024-08-31 00:11:39 |
283 | filotasriza3 | 37.987 | 2024-08-28 06:21:12 |
284 | enjar | 37.867 | 2024-08-11 01:10:57 |
285 | thekittygirl | 37.831 | 2024-08-21 01:17:42 |
286 | miniature-tiger | 35.960 | 2024-08-05 06:51:24 |
287 | monkmasters | 35.455 | 2024-08-19 12:43:21 |
288 | santigs | 35.255 | 2024-08-18 15:25:42 |
289 | jfang003 | 34.681 | 2024-08-18 16:13:06 |
290 | fermentedphil | 34.476 | 2024-08-24 10:40:09 |
291 | eddwood | 34.009 | 2024-08-21 12:16:42 |
292 | steemstreems | 33.870 | 2024-08-26 22:14:03 |
293 | generikat | 33.731 | 2024-08-31 01:53:42 |
294 | koenau | 33.590 | 2024-08-30 18:25:54 |
295 | jt15822 | 33.239 | 2024-08-11 23:03:27 |
296 | barnabo73 | 33.132 | 2024-08-06 20:11:51 |
297 | xrayman | 32.956 | 2024-08-21 15:31:15 |
298 | primersion | 32.933 | 2024-08-27 20:58:36 |
299 | beelzebubba | 32.448 | 2024-08-12 07:39:33 |
300 | ammonite | 32.332 | 2024-08-06 21:22:36 |
301 | pandasquad | 32.277 | 2024-08-27 17:44:57 |
302 | zokka82 | 31.668 | 2024-08-24 12:35:18 |
303 | ryivhnn | 31.621 | 2024-08-01 15:19:45 |
304 | oakshieldholding | 31.587 | 2024-08-12 16:35:18 |
305 | x9ed1732b.stake | 31.526 | 2024-08-31 10:48:54 |
306 | epic-fail | 31.302 | 2024-08-20 13:15:33 |
307 | splitterhands | 31.041 | 2024-08-28 10:55:09 |
308 | danny.green | 30.892 | 2024-08-28 06:35:39 |
309 | kesityu.fashion | 30.756 | 2024-08-26 07:16:39 |
310 | aussieninja | 30.574 | 2024-08-04 18:33:18 |
311 | nutfund | 30.386 | 2024-08-18 07:20:09 |
312 | ly-00-03-lqd-kh | 30.207 | 2024-08-01 06:22:36 |
313 | aitrip | 29.848 | 2024-08-29 00:11:09 |
314 | aleister | 29.296 | 2024-08-18 16:11:36 |
315 | steemseph | 29.222 | 2024-08-12 01:43:30 |
316 | freiheitsammler | 29.118 | 2024-08-01 13:12:57 |
317 | marcocasario | 28.907 | 2024-08-11 03:12:39 |
318 | tombramycin | 28.700 | 2024-08-26 10:17:36 |
319 | brianoflondon | 28.500 | 2024-08-26 16:35:45 |
320 | for91days | 28.245 | 2024-08-18 15:09:21 |
321 | trumpman | 28.237 | 2024-08-30 19:59:09 |
322 | eisenbart | 28.189 | 2024-08-22 12:53:09 |
323 | narcos666 | 27.944 | 2024-08-10 00:34:39 |
324 | attentionneeded | 27.760 | 2024-08-04 08:49:00 |
325 | actifit-peter | 27.741 | 2024-08-04 13:24:03 |
326 | krios003 | 27.422 | 2024-08-23 15:04:48 |
327 | xcoonxhd | 27.408 | 2024-08-20 21:07:42 |
328 | sheikh27 | 27.277 | 2024-08-28 11:17:21 |
329 | keniel16 | 27.189 | 2024-08-17 22:06:30 |
330 | mproxima | 27.148 | 2024-08-20 13:43:36 |
331 | conorcorgi | 27.001 | 2024-08-08 09:06:03 |
332 | tokenizedsociety | 27.000 | 2024-08-01 15:59:06 |
333 | lolztoken | 26.916 | 2024-08-27 21:28:27 |
334 | kholeno | 26.653 | 2024-08-28 08:42:06 |
335 | alonicus | 26.638 | 2024-08-31 14:36:09 |
336 | thedoc07 | 26.605 | 2024-08-06 21:08:54 |
337 | valued-customer | 26.604 | 2024-08-05 14:41:21 |
338 | albuslucimus | 26.604 | 2024-08-07 17:00:39 |
339 | patsitivity | 26.477 | 2024-08-09 11:55:51 |
340 | finch97 | 26.188 | 2024-08-21 03:31:39 |
341 | ninjamike | 26.065 | 2024-08-19 06:43:27 |
342 | chaingmai.hhh | 26.057 | 2024-08-31 08:41:03 |
343 | davidke20 | 25.905 | 2024-08-31 08:35:06 |
344 | tokutaro22 | 25.867 | 2024-08-11 15:01:06 |
345 | awesomegames007 | 25.574 | 2024-08-09 15:44:27 |
346 | splinterdany | 25.474 | 2024-08-29 14:26:09 |
347 | sanjeev021 | 25.450 | 2024-08-04 09:35:57 |
348 | splatts | 25.380 | 2024-08-18 16:21:18 |
349 | gengua | 25.227 | 2024-08-16 09:33:39 |
350 | python13 | 25.174 | 2024-08-02 19:46:42 |
351 | riverflows | 25.078 | 2024-08-01 03:55:33 |
352 | gabe.radke | 24.963 | 2024-08-01 01:44:54 |
353 | thedd | 24.876 | 2024-08-06 10:19:06 |
354 | tych021 | 24.831 | 2024-08-12 23:08:45 |
355 | rabihfarhat | 24.826 | 2024-08-15 08:17:54 |
356 | rcaine | 24.776 | 2024-08-05 14:06:12 |
357 | dbooster | 24.757 | 2024-08-21 13:16:54 |
358 | jza | 24.427 | 2024-08-17 16:31:30 |
359 | ricardopercusion | 24.152 | 2024-08-15 00:06:51 |
360 | lovequeen | 24.069 | 2024-08-18 15:34:03 |
361 | priyanarc | 23.777 | 2024-08-06 10:47:24 |
362 | dailydab | 23.763 | 2024-08-11 15:55:39 |
363 | zekepickleman | 23.687 | 2024-08-01 14:51:33 |
364 | niftyparkprizes | 23.684 | 2024-08-11 09:43:06 |
365 | vermithrax | 23.297 | 2024-08-06 16:41:39 |
