Greetings Kings and Queens! π
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 2.001.575 BUDS |
Seeds Used | 1825 Seeds |
Total Plants Actions | 235 Times |
Total Water Actions | 206 Times |
Total Harvests Actions | 351 Times |
Upgraded Water Towers | 3 Upgrades |
Total Seeds Fusion | 108 Fusions |
Resources Obtain | 96 Resources |
Seeds Obtain by Harvest | 791 Seeds |
TOP 10 Farmers π±π
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @meanbees | 132 | 0 | 23 | 17 | 92 |
2 | @dracozauberer | 97 | 59 | 21 | 4 | 13 |
3 | @drakienrising | 67 | 0 | 23 | 21 | 23 |
4 | @rama142694 | 66 | 1 | 21 | 23 | 21 |
5 | @asas27 | 50 | 0 | 11 | 11 | 28 |
6 | @melcaya | 50 | 0 | 17 | 15 | 18 |
7 | @planchero | 45 | 0 | 14 | 10 | 21 |
8 | @agricultor86 | 39 | 0 | 12 | 13 | 14 |
9 | @yocazo | 39 | 0 | 13 | 13 | 13 |
10 | @pablom1109 | 33 | 13 | 4 | 2 | 14 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers πͺπ
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution π±π
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL | |
---|---|---|---|---|---|---|---|---|
@agricultor86 | - | 25 | 36 | 25 | 20 | 228 | 122 | 456 |
@s3rg4 | - | 10 | 23 | - | 83 | 21 | 213 | 350 |
@godhatesusall | - | - | 6 | - | - | - | - | 6 |
@dracozauberer | - | - | 36 | 44 | 91 | 160 | 122 | 453 |
@joebabana | - | - | - | 3 | - | - | - | 3 |
@pablom1109 | - | - | - | 126 | 151 | - | - | 277 |
@weirdestwolf | - | - | - | 48 | - | 103 | - | 151 |
@eleki | - | - | - | - | 30 | - | - | 30 |
@roshansuares | - | - | - | - | 50 | 114 | 87 | 251 |
@vica1988 | - | - | - | - | - | 2 | - | 2 |
@keniel16 | - | - | - | - | - | - | 522 | 522 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week π±
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 190300 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! π±πͺ
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #18 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! πβ€οΈ
Upcoming News! π
Automated Seeds Poolsβ https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Updateβ https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek β https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! β
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us β€οΈ
Curated and voted 100% by Selection of the best articles about Games and eSports in Hive.
Thanks for mentioning β€οΈ