Greetings Kings and Queens! π
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 1.953.167 BUDS |
Seeds Used | 1581 Seeds |
Total Plants Actions | 252 Times |
Total Water Actions | 299 Times |
Total Harvests Actions | 379 Times |
Upgraded Water Towers | 7 Upgrades |
Total Seeds Fusion | 211 Fusions |
Resources Obtain | 71 Resources |
Seeds Obtain by Harvest | 686 Seeds |
TOP 10 Farmers π±π
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @drakienrising | 121 | 3 | 40 | 34 | 44 |
2 | @meanbees | 117 | 0 | 23 | 15 | 79 |
3 | @keniel16 | 111 | 111 | 0 | 0 | 0 |
4 | @kratosn2 | 96 | 0 | 6 | 73 | 17 |
5 | @dracozauberer | 71 | 14 | 12 | 28 | 12 |
6 | @rama142694 | 68 | 11 | 19 | 19 | 19 |
7 | @melcaya | 63 | 0 | 15 | 15 | 33 |
8 | @s3rg4 | 60 | 4 | 14 | 6 | 36 |
9 | @yocazo | 39 | 0 | 13 | 13 | 13 |
10 | @roshansuares | 37 | 0 | 12 | 9 | 16 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers πͺπ
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution π±π
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL |
---|---|---|---|---|---|---|---|
@melcaya | 3 | 5 | 13 | 15 | 133 | 103 | 272 |
@agricultor86 | 8 | 14 | 18 | 15 | 106 | 21 | 182 |
@rama142694 | 15 | 30 | 76 | 27 | 133 | - | 281 |
@meanbees | 10 | - | 13 | - | - | - | 23 |
@dracozauberer | - | 30 | 76 | 181 | 133 | 103 | 523 |
@s3rg4 | - | 8 | 16 | 28 | 41 | 107 | 200 |
@drakienrising | - | 15 | 32 | 55 | 82 | 107 | 291 |
@joebabana | - | - | 4 | - | - | - | 4 |
@eleki | - | - | - | 30 | - | - | 30 |
@roshansuares | - | - | - | 75 | - | - | 75 |
@bitcoinflood | - | - | - | - | - | 8 | 8 |
@keniel16 | - | - | - | - | - | 617 | 617 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week π±
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 82600 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! π±πͺ
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #16 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! πβ€οΈ
Upcoming News! π
Automated Seeds Poolsβ https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Updateβ https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek β https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! β
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us β€οΈ