Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ENG | Enigma | 4.969$ | -1.74% | -22.16% |
GRC | GridCoin | 0.111$ | 5.79% | -33.44% |
RC | RussiaCoin | 2.780$ | 6.27% | 13.11% |
STEEM | Steem | 5.716$ | 6.32% | -6.73% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
ENG | Enigma | 4.969$ | -1.74% | -22.16% |
GRC | GridCoin | 0.111$ | 5.79% | -33.44% |
RC | RussiaCoin | 2.780$ | 6.27% | 13.11% |
STEEM | Steem | 5.716$ | 6.32% | -6.73% |
Highly irrelevant and inaccurate comment. Only coin mentioned is GRC, and it's not the main part of the topic either.