Golem Overlord Account Growth
This is my weekly update showing my player stats growth since January. The links at the top will take you to the stat pages of the Golem Overlord Wiki. If you are new to the game, these pages explain how each stat works.
Nerf to Attack Builds
Yixn has said a change would be coming to attack builds because they are too powerful and out of balance. This week there has been a change to the calculations per this discord message.
Because of this, I will shift my focus to upgrading fort and increasing Golem Charging Station. I want to get my GCS to at least 75 to earn the shard claim bonus. I've also noticed that I was attacked less often and had fewer parts stolen, so this should allow me to increase my scavenger golems without much penalty.
Stats Progress
My primary stats (Power, Fort, Faith) increased by only 13 since my last update. I upgraded my GCS by two again to get another 1% claim bonus.
Here is a screenshot of my stats with more details not shown in the table, plus the upgrade costs for each level. I'm now at rank 56.
Date | XP | Power | Fort | GCS | Faith | Bonus | Part Burn |
---|---|---|---|---|---|---|---|
01/03/24 | 7941 (P16) | 315 | 300 | 40 | 268 | 146% | 754K |
01/10/24 | 16375 (P16) | 325 | 304 | 42 | 279 | 147% | 804K |
01/17/24 | 26302 (P16) | 343 | 304 | 43 | 282 | 147% | 865K |
01/24/24 | 13668 (P17) | 353 | 307 | 46 | 286 | 150% | 942K |
01/31/24 | 22744 (P17) | 375 | 307 | 46 | 288 | 150% | 994K |
02/07/24 | 22744 (P17) | 412 | 312 | 46 | 290 | 150% | 1.1M |
02/14/24 | 16058 (P18) | 435 | 317 | 46 | 292 | 152% | 1.17M |
02/21/24 | 24513 (P18) | 456 | 317 | 48 | 293 | 153% | 1.26M |
02/28/24 | 32955 (P18) | 466 | 318 | 50 | 293 | 154% | 1.34M |
03/06/24 | 14691 (P19) | 490 | 321 | 50 | 295 | 155% | 1.42M |
03/13/24 | 23309 (P19) | 517 | 321 | 50 | 295 | 155% | 1.52M |
03/20/24 | 31677 (P19) | 540 | 321 | 50 | 295 | 155% | 1.61M |
03/27/24 | 40128 (P19) | 560 | 323 | 50 | 301 | 155% | 1.70M |
04/17/24 | 39431 (P20) | 602 | 328 | 50 | 328 | 156% | 1.95M |
05/01/24 | 26111 (P21) | 623 | 334 | 50 | 347 | 159% | 2.10M |
05/15/24 | 45590 (P21) | 637 | 340 | 50 | 372 | 159% | 2.24M |
05/22/24 | 21885 (P22) | 642 | 343 | 50 | 391 | 158% | 2.32M |
06/05/24 | 46948 (P22) | 645 | 348 | 50 | 433 | 161% | 2.47M |
06/12/24 | 22197 (P23) | 648 | 350 | 52 | 441 | 164% | 2.56M |
06/20/24 | 37865 (P23) | 650 | 352 | 52 | 473 | 166% | 2.69M |
06/26/24 | 49097 (P23) | 657 | 352 | 52 | 494 | 167% | 2.77M |
07/03/24 | 23635 (P24) | 668 | 353 | 52 | 510 | 167% | 2.89M |
07/10/24 | 36474 (P24) | 679 | 359 | 52 | 523 | 167% | 2.97M |
07/17/24 | 50412 (P24) | 681 | 369 | 52 | 535 | 167% | 3.05M |
07/24/24 | 20935 (P25) | 687 | 370 | 52 | 546 | 168% | 3.12M |
07/31/24 | 34598 (P25) | 693 | 375 | 52 | 567 | 168% | 3.24M |
08/07/24 | 47408 (P25) | 696 | 377 | 52 | 585 | 168% | 3.34M |
08/14/24 | 61532 (P25) | 707 | 385 | 52 | 600 | 168% | 3.44M |
08/21/24 | 30038 (P26) | 710 | 386 | 52 | 615 | 169% | 3.54M |
08/28/24 | 42503 (P26) | 710 | 389 | 52 | 628 | 169% | 3.62M |
09/04/24 | 56929 (P26) | 718 | 394 | 52 | 633 | 169% | 3.71M |
09/11/24 | 22339 (P27) | 724 | 399 | 52 | 646 | 173% | 3.80M |
09/18/24 | 35910 (P27) | 730 | 401 | 52 | 655 | 173% | 3.89M |
09/25/24 | 49976 (P27) | 733 | 404 | 52 | 672 | 174% | 4.01M |
10/02/24 | 64119 (P27) | 740 | 408 | 52 | 681 | 174% | 4.12M |
10/09/24 | 25844 (P28) | 747 | 408 | 52 | 695 | 175% | 4.22M |
10/16/24 | 40630 (P28) | 755 | 411 | 52 | 705 | 175% | 4.32M |
10/23/24 | 54547 (P28) | 762 | 412 | 52 | 718 | 175% | 4.45M |
10/30/24 | 67934 (P28) | 772 | 413 | 52 | 729 | 179% | 4.53M |
11/06/24 | 27966 (P29) | 777 | 415 | 52 | 746 | 180% | 4.65M |
11/13/24 | 43676 (P29) | 807 | 402 | 52 | 731 | 180% | 4.78M |
11/20/24 | 59441 (P29) | 816 | 409 | 52 | 748 | 181% | 4.92M |
11/27/24 | 59441 (P29) | 825 | 423 | 52 | 762 | 182% | 5.06M |
12/04/24 | 34352 (P30) | 827 | 437 | 54 | 765 | 184% | 5.18M |
12/11/24 | 50999 (P30) | 822 | 454 | 56 | 774 | 185% | 5.31M |
12/18/24 | 66378 (P30) | 827 | 478 | 58 | 776 | 183% | 5.43M |
12/24/24 | 80028 (P30) | 831 | 485 | 60 | 778 | 184% | 5.55M |
If you aren't playing Golem Overlord and want to try it, please sign up using my referral link. https://golemoverlord.com/?ref=unitmaster
Ranked 56, you are killing it.
Why do you think that you were attacked less recently? Due to the changes or the time of year?
I feel like even daily players can fall out of routine at this time of year.
Thanks for sharing have a great day!
It happened immediately after the changes that nerfed attack builds. It's been that way every claim since that point. It could be a coincidence because of the time of year but I am going to keep an eye on it. I've significantly increased my number of scavenger golems the last two days because of it.
Congratulations @unitmaster! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 10000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts:
Congratulations @unitmaster! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
Congratulations @unitmaster! You received a personal badge!
Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts: