The less a writer discusses his work—and himself—the better. The master chef slaughters no chickens in the dining room; the doctor writes prescriptions in Latin; the magician hides his hinges, mirrors, and trapdoors with the utmost care.(Jack Vance)
sincerely,
Goldman Morgan,
the vaultkeeper of Tyrnannoght
- the collector returns
- Goldman Morgan takes a cut
- Goldman Morgan credits to accounts
- Goldman Morgan gives daily share to clients
- Number of client accounts active : 136
- Number of npc accounts active : 8
- Number of zone accounts active : 1
account | data | VC | !seen |
---|---|---|---|
I:0,B:0,D:0,P:0,E:1,G:3,S:5,C:6,T:5 | 10 | 52 | |
Subject X13 | I:0,B:0,D:0,P:3,E:5,G:8,S:3,C:7,T:6 | 97 | 8 |
a0i | I:0,B:0,D:3,P:1,E:3,G:3,S:7,C:9,T:4 | 6 | 29 |
abcor | I:0,B:0,D:0,P:4,E:4,G:9,S:1,C:0,T:6 | 3 | 12 |
acknowledgement | I:0,B:0,D:0,P:0,E:6,G:1,S:1,C:9,T:2 | 1 | 10 |
adal111 | I:0,B:0,D:0,P:0,E:1,G:7,S:4,C:9,T:4 | 1 | 31 |
agememnon | I:0,B:0,D:4,P:2,E:0,G:9,S:9,C:7,T:1 | 59 | 8 |
ahmetchef | I:0,B:0,D:1,P:2,E:7,G:9,S:0,C:8,T:4 | 67 | 8 |
airdroptr1 | I:0,B:0,D:0,P:3,E:7,G:8,S:2,C:5,T:2 | 39 | 8 |
alisari | I:0,B:0,D:0,P:4,E:0,G:8,S:3,C:8,T:1 | 66 | 8 |
aloha-creations | I:0,B:0,D:0,P:2,E:0,G:9,S:6,C:6,T:9 | 1 | 20 |
amico | I:0,B:0,D:0,P:3,E:2,G:0,S:2,C:3,T:4 | 3 | 30 |
artsygoddess | I:0,B:0,D:1,P:4,E:9,G:9,S:1,C:1,T:3 | 2 | 27 |
autumn-steem | I:0,B:0,D:0,P:0,E:4,G:9,S:8,C:8,T:3 | 2 | 27 |
babyincin | I:0,B:0,D:1,P:1,E:1,G:1,S:3,C:9,T:3 | 17 | 57 |
bangersmippery | I:0,B:0,D:0,P:0,E:4,G:2,S:4,C:4,T:7 | 1 | 35 |
baycan | I:0,B:0,D:0,P:3,E:0,G:3,S:5,C:2,T:8 | 6 | 13 |
bboyabluka | I:0,B:0,D:0,P:4,E:6,G:0,S:2,C:0,T:6 | 67 | 8 |
beautifulwoman | I:0,B:0,D:0,P:7,E:5,G:9,S:1,C:6,T:3 | 1 | 8 |
bigbos99 | I:0,B:0,D:0,P:0,E:5,G:4,S:7,C:4,T:2 | 3 | 10 |
bigcongress | I:0,B:0,D:0,P:0,E:4,G:2,S:7,C:2,T:7 | 1 | 32 |
bigross123 | I:0,B:0,D:0,P:0,E:1,G:9,S:5,C:9,T:2 | 1 | 48 |
blaogao | I:0,B:0,D:0,P:0,E:1,G:9,S:3,C:0,T:2 | 1 | 23 |
blockchainlives | I:0,B:0,D:0,P:2,E:4,G:2,S:0,C:1,T:0 | 2 | 27 |
bluedwains | I:0,B:0,D:0,P:0,E:6,G:4,S:1,C:2,T:9 | 2 | 8 |
bukiland | I:0,B:0,D:0,P:5,E:6,G:7,S:6,C:5,T:4 | 1 | 18 |
canku | I:0,B:0,D:0,P:0,E:8,G:1,S:1,C:2,T:9 | 14 | 8 |
charitybot | I:0,B:0,D:3,P:2,E:8,G:1,S:8,C:9,T:3 | 6 | 14 |
charitymemes | I:0,B:0,D:0,P:2,E:5,G:1,S:2,C:8,T:3 | 6 | 14 |
cheneats | I:0,B:0,D:0,P:2,E:6,G:2,S:5,C:1,T:2 | 11 | 40 |
cifer | I:0,B:0,D:1,P:7,E:1,G:0,S:5,C:0,T:5 | 4 | 13 |
coinmeria | I:0,B:0,D:2,P:2,E:7,G:0,S:1,C:7,T:2 | 42 | 8 |
council | I:0,B:0,D:0,P:0,E:9,G:5,S:6,C:8,T:6 | 2 | 52 |
criceli1 | I:0,B:0,D:0,P:0,E:2,G:6,S:5,C:7,T:3 | 1 | 35 |
davidfnck | I:-0,B:0,D:0,P:2,E:6,G:0,S:8,C:5,T:2 | 2 | 11 |
devsup | I:0,B:0,D:0,P:7,E:2,G:9,S:4,C:5,T:9 | 5 | 10 |
dirconnect | I:0,B:0,D:1,P:0,E:4,G:9,S:5,C:1,T:2 | 1 | 43 |
discipleship | I:0,B:0,D:0,P:0,E:3,G:8,S:8,C:0,T:0 | 74 | 8 |
dough-nate | I:0,B:0,D:3,P:3,E:1,G:4,S:3,C:9,T:0 | 2 | 27 |
dough-nation | I:0,B:0,D:0,P:1,E:9,G:3,S:1,C:7,T:8 | 2 | 27 |
edcracknell395 | I:0,B:0,D:0,P:0,E:4,G:9,S:9,C:7,T:0 | 1 | 20 |
embesilikat | I:0,B:0,D:0,P:0,E:7,G:1,S:1,C:1,T:4 | 66 | 8 |
emirfirlar | I:0,B:0,D:1,P:0,E:1,G:8,S:9,C:3,T:1 | 24 | 9 |
emotionalsea | I:0,B:0,D:0,P:9,E:7,G:8,S:6,C:9,T:1 | 24 | 8 |
englishbracket | I:0,B:0,D:0,P:2,E:0,G:2,S:5,C:0,T:1 | 1 | 37 |
erarnitox | I:0,B:0,D:0,P:0,E:3,G:8,S:4,C:3,T:5 | 1 | 21 |
everosy | I:0,B:0,D:0,P:0,E:2,G:9,S:4,C:6,T:5 | 1 | 28 |
fall-steem | I:0,B:0,D:0,P:0,E:1,G:5,S:8,C:6,T:7 | 2 | 27 |
filipino | I:0,B:0,D:0,P:0,E:4,G:6,S:1,C:7,T:3 | 1 | 52 |
firster78 | I:0,B:0,D:0,P:0,E:4,G:4,S:8,C:9,T:0 | 67 | 8 |
flipe | I:0,B:0,D:0,P:7,E:4,G:9,S:0,C:4,T:6 | 4 | 22 |
fotopic | I:0,B:0,D:0,P:1,E:5,G:7,S:5,C:9,T:5 | 19 | 8 |
fry | I:0,B:0,D:0,P:2,E:9,G:6,S:7,C:8,T:1 | 1 | 38 |
getstuffdun | I:0,B:0,D:0,P:2,E:5,G:5,S:4,C:6,T:7 | 3 | 27 |
gormogon | I:0,B:0,D:0,P:3,E:0,G:4,S:4,C:7,T:8 | 1 | 40 |
gulumserunver | I:0,B:0,D:0,P:8,E:4,G:9,S:9,C:3,T:4 | 67 | 8 |
habercitr | I:0,B:0,D:1,P:6,E:1,G:9,S:7,C:1,T:6 | 67 | 8 |
hackerzizon | I:0,B:0,D:1,P:7,E:5,G:4,S:9,C:8,T:6 | 2 | 26 |
hadith | I:0,B:0,D:0,P:0,E:1,G:0,S:5,C:0,T:3 | 1 | 35 |
hayirhah | I:0,B:0,D:0,P:0,E:3,G:6,S:2,C:4,T:2 | 56 | 8 |
hdu | I:0,B:0,D:2,P:2,E:0,G:6,S:0,C:6,T:8 | 5 | 20 |
hostil | I:0,B:0,D:0,P:1,E:8,G:9,S:9,C:3,T:5 | 1 | 24 |
hranushdavdyan | I:0,B:0,D:0,P:0,E:3,G:9,S:0,C:1,T:2 | 1 | 37 |
igorkk | I:0,B:0,D:0,P:0,E:3,G:8,S:3,C:3,T:2 | 2 | 31 |
imammugi | I:0,B:0,D:3,P:7,E:6,G:9,S:0,C:7,T:2 | 1 | 43 |
jadabug | I:0,B:0,D:0,P:0,E:4,G:2,S:2,C:8,T:1 | 2 | 29 |
jaybum | I:0,B:0,D:0,P:0,E:8,G:0,S:3,C:4,T:0 | 1 | 34 |
jorgedr0id | I:0,B:0,D:0,P:0,E:4,G:3,S:6,C:2,T:2 | 1 | 57 |
joshnoriega | I:0,B:0,D:0,P:5,E:4,G:1,S:5,C:0,T:6 | 1 | 12 |
kanhiyachauhan | I:0,B:0,D:0,P:0,E:4,G:0,S:7,C:4,T:1 | 9 | 8 |
kemalyokus | I:0,B:0,D:1,P:3,E:8,G:6,S:3,C:1,T:1 | 67 | 8 |
kkndworld | I:0,B:0,D:0,P:8,E:4,G:3,S:3,C:5,T:8 | 58 | 8 |
krillseeker | I:0,B:1,D:2,P:7,E:4,G:7,S:2,C:7,T:3 | 2 | 27 |
kyrios | I:0,B:0,D:0,P:0,E:2,G:5,S:5,C:1,T:6 | 2 | 27 |
legko | I:0,B:0,D:0,P:2,E:9,G:9,S:0,C:9,T:9 | 10 | 47 |
madel | I:0,B:0,D:0,P:1,E:9,G:3,S:1,C:5,T:9 | 1 | 38 |
mikits | I:0,B:0,D:0,P:0,E:3,G:9,S:4,C:8,T:1 | 1 | 22 |
mohammad12 | I:0,B:0,D:0,P:0,E:2,G:0,S:3,C:3,T:0 | 1 | 18 |
mozer | I:0,B:0,D:0,P:1,E:5,G:1,S:2,C:5,T:7 | 64 | 8 |
muratkbesiroglu | I:0,B:0,D:0,P:0,E:0,G:0,S:0,C:0,T:2 | 67 | 8 |
murattatar | I:0,B:1,D:8,P:6,E:5,G:4,S:7,C:9,T:7 | 42 | 8 |
mythosacademy | I:0,B:0,D:3,P:2,E:7,G:6,S:0,C:8,T:3 | 1 | 31 |
nigerian-yogagal | I:0,B:0,D:0,P:0,E:3,G:4,S:7,C:3,T:5 | 1 | 44 |
nikvoronkov1984 | I:0,B:0,D:0,P:0,E:8,G:3,S:0,C:6,T:2 | 1 | 32 |
no0o | I:0,B:0,D:0,P:0,E:4,G:2,S:5,C:9,T:6 | 1 | 33 |
novus-locus | I:0,B:0,D:0,P:0,E:3,G:2,S:6,C:6,T:7 | 1 | 34 |
ogsenti | I:0,B:0,D:3,P:0,E:7,G:9,S:2,C:6,T:0 | 1 | 9 |
omega.wallet | I:0,B:0,D:0,P:0,E:0,G:0,S:7,C:5,T:4 | 1 | 16 |
omerbayrak | I:0,B:0,D:0,P:0,E:3,G:1,S:2,C:8,T:8 | 60 | 8 |
onitmukyta | I:0,B:0,D:0,P:9,E:1,G:4,S:5,C:3,T:9 | 1 | 32 |
paramimd | I:0,B:0,D:0,P:0,E:4,G:2,S:9,C:7,T:1 | 1 | 48 |
ragnar01 | I:0,B:0,D:4,P:2,E:5,G:7,S:2,C:3,T:6 | 1 | 35 |
rainbowlord | I:0,B:0,D:0,P:4,E:5,G:5,S:9,C:7,T:5 | 67 | 8 |
ralph-rennoldson | I:0,B:0,D:0,P:8,E:9,G:0,S:4,C:5,T:6 | 1 | 30 |
saiyajin | I:0,B:0,D:0,P:0,E:1,G:2,S:3,C:4,T:2 | 1 | 49 |
sandyprasasty | I:0,B:0,D:0,P:0,E:3,G:3,S:5,C:7,T:7 | 1 | 32 |
sd974201 | I:0,B:0,D:0,P:0,E:2,G:9,S:0,C:7,T:5 | 1 | 36 |
semihbalkanli | I:0,B:0,D:0,P:1,E:2,G:3,S:5,C:6,T:5 | 29 | 8 |
sergino | I:0,B:0,D:0,P:8,E:1,G:4,S:6,C:2,T:5 | 10 | 13 |
shunnedscarab55 | I:0,B:1,D:1,P:0,E:0,G:0,S:6,C:2,T:9 | 26 | 14 |
simonjay | I:0,B:0,D:0,P:7,E:0,G:5,S:7,C:9,T:4 | 51 | 8 |
sipahikara | I:0,B:1,D:8,P:8,E:5,G:2,S:0,C:3,T:2 | 7 | 26 |
sistem | I:0,B:0,D:0,P:3,E:1,G:2,S:4,C:7,T:0 | 2 | 33 |
sjomeath | I:0,B:0,D:1,P:3,E:6,G:4,S:5,C:5,T:1 | 65 | 8 |
slickhustler007 | I:0,B:0,D:0,P:4,E:8,G:9,S:9,C:2,T:7 | 1 | 20 |
smokingfit | I:0,B:0,D:0,P:0,E:3,G:4,S:0,C:8,T:4 | 10 | 52 |
sniper555 | I:0,B:0,D:0,P:5,E:0,G:2,S:4,C:2,T:4 | 1 | 14 |
solominer | I:0,B:0,D:0,P:3,E:2,G:6,S:6,C:8,T:5 | 1 | 20 |
spring-steem | I:0,B:0,D:0,P:0,E:2,G:5,S:6,C:0,T:8 | 2 | 27 |
steem.doctor | I:0,B:0,D:0,P:0,E:4,G:6,S:4,C:6,T:5 | 1 | 36 |
steemgems | I:0,B:0,D:0,P:0,E:3,G:0,S:4,C:8,T:8 | 36 | 8 |
stellarbelle | I:0,B:0,D:1,P:5,E:3,G:3,S:0,C:1,T:7 | 2 | 27 |
summer-steem | I:0,B:0,D:0,P:3,E:0,G:6,S:6,C:6,T:3 | 2 | 27 |
tangofever | I:0,B:0,D:0,P:0,E:4,G:6,S:1,C:8,T:4 | 1 | 34 |
teaminfo | I:0,B:0,D:0,P:0,E:2,G:2,S:3,C:0,T:4 | 52 | 23 |
teamruffs | I:0,B:0,D:0,P:4,E:8,G:2,S:4,C:4,T:3 | 1 | 34 |
thespacebetween | I:28,B:0,D:0,P:0,E:1,G:0,S:0,C:4,T:0 | 6 | 47 |
thetroublenotes | I:0,B:0,D:0,P:1,E:9,G:7,S:1,C:6,T:1 | 2 | 23 |
timemaster | I:0,B:0,D:0,P:0,E:4,G:6,S:4,C:1,T:5 | 2 | 41 |
tobireynol | I:0,B:0,D:0,P:0,E:3,G:1,S:8,C:1,T:1 | 1 | 34 |
top-flag | I:0,B:0,D:0,P:0,E:4,G:3,S:4,C:8,T:7 | 1 | 9 |
tugbaerdem | I:0,B:0,D:0,P:0,E:1,G:9,S:6,C:2,T:3 | 10 | 10 |
ucmuharfli | I:0,B:0,D:0,P:2,E:6,G:0,S:8,C:5,T:2 | 67 | 8 |
untapentuoreja | I:-51,B:8,D:9,P:8,E:5,G:6,S:2,C:7,T:4 | 1 | 36 |
varolleng | I:0,B:0,D:2,P:6,E:1,G:8,S:1,C:2,T:2 | 67 | 8 |
v-mi | I:0,B:0,D:0,P:1,E:0,G:1,S:0,C:9,T:7 | 1 | 53 |
votes4minnows | I:0,B:0,D:1,P:1,E:1,G:1,S:8,C:1,T:6 | 1 | 41 |
wahme | I:0,B:0,D:0,P:0,E:3,G:7,S:3,C:0,T:7 | 1 | 53 |
wandairawan | I:0,B:0,D:0,P:0,E:4,G:3,S:7,C:7,T:3 | 6 | 8 |
warofcraft | I:0,B:0,D:0,P:0,E:3,G:6,S:1,C:7,T:6 | 1 | 46 |
whiterabb1t | I:0,B:0,D:0,P:0,E:4,G:5,S:2,C:5,T:5 | 67 | 8 |
winter-steem | I:0,B:0,D:2,P:9,E:6,G:0,S:5,C:9,T:3 | 2 | 27 |
yakamoz001 | I:0,B:0,D:0,P:7,E:3,G:0,S:1,C:3,T:4 | 1 | 29 |
yehey | I:0,B:0,D:0,P:0,E:4,G:9,S:9,C:2,T:5 | 3 | 22 |
youinme | I:0,B:0,D:0,P:0,E:2,G:7,S:1,C:6,T:3 | 1 | 34 |
youinme | I:,B: | ||
zesire | I:0,B:0,D:3,P:7,E:3,G:9,S:2,C:4,T:6 | 1 | 21 |
zesire | I:,B: |
name | coin | status | locked |
---|---|---|---|
I:0B:0D:9P:0E:8G:5S:8C:1T:0 | 104.041% | 88.000% | |
darsico | I:16B:5D:6P:8E:6G:9S:4C:3T:8 | 113.341% | 102.600% |
ItWorksPrettyWell2Me | I:0B:6D:9P:4E:3G:7S:9C:4T:0 | 104.879% | 86.400% |
Przewalsky of Sophos | I:0B:0D:7P:4E:4G:8S:4C:3T:1 | 104.751% | 93.900% |
Raspberry FreekGeek | I:0B:0D:5P:4E:8G:8S:9C:5T:8 | 103.111% | 91.000% |
foreign trader | funds left |
---|---|
steemitboard | I:0,B:1,D:0,P:7,E:3,G:0,S:2,C:7,T:3 |
kiwijuce3 | I:0,B:0,D:0,P:7,E:2,G:2,S:4,C:5,T:8 |
merlin7 | I:0,B:0,D:0,P:0,E:4,G:0,S:0,C:6,T:9 |
cheetah | I:0,B:0,D:0,P:1,E:1,G:3,S:0,C:8,T:0 |
ilovecoding | I:0,B:0,D:0,P:1,E:7,G:4,S:4,C:5,T:1 |
blissfish | I:0,B:3,D:0,P:2,E:0,G:7,S:8,C:6,T:9 |
curationkiwi | I:0,B:0,D:5,P:2,E:1,G:7,S:0,C:3,T:9 |
ummu-hubur | I:0,B:0,D:0,P:2,E:7,G:1,S:7,C:5,T:2 |
interfecto | I:0,B:0,D:0,P:2,E:2,G:2,S:7,C:6,T:7 |
votefun | I:0,B:1,D:0,P:0,E:0,G:4,S:2,C:1,T:0 |
yougotresteemed | I:0,B:0,D:2,P:0,E:5,G:4,S:9,C:1,T:3 |
- Goldman Morgan has paid off 13.73% of loans
- static accounts are 0.00% credited
- there is room for 0 special deals
- authorized commenters yesterday : 1
- valid comments yesterday :0
- last version of text excluding media was at 30.400% of max size for steemchain
@#babyincin (57), @#bigross123 (48), @#council (52), @#dirconnect (43), @#filipino (52), @#imammugi (43), @#jorgedr0id (57), @#legko (47), @##mudpitstavernkeeper (43), @#nigerian-yogagal (44), @##olespicey (43), @#paramimd (48), @#penderis (52), @#saiyajin (49), @#smokingfit (52), @##thebackstreetboys (43), @#thespacebetween (47), @#timemaster (41), @#v-mi (53), @#votes4minnows (41), @#wahme (53), @#warofcraft (46),
WARNING: accounts are closed after 60 days of inactivity
please read the explanation on !seen and inactivity here
Gold is for warriors,
Gold rings for their lady loves;
Paper bills for serfs.
#programming #gamedev #graphics #coding #simulation #game #rpg #token #smarttoken #trade #goldmanmorgan #tyrnannoght #rudyardcatling #goldmanmorgancoin
the manual
:v0.2 : the @goldmanmorgan manual
powered by : @jumbot , @steem-ua , @steembasicincome , @incinboost
can now simply click the accountname to go "individual" , no keys asked, no cookies
Congratulations you got resteemed!
Resteem your Posts to 10650+ Followers — just send 0.1 SBD or STEEM to @yougotresteemed with link in memo (you also will receive a 100% upvote)!
Make sure to check out our new project: @lifetimebot - a subscription & share based upvote-bot. Only a few shares left for purchase at the moment.
For daily bloggers we offer a Resteem subscription including at least one Resteem a day and a daily feature + daily upvotes!
Hi @goldmanmorgan!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 0.218 which ranks you at #87127 across all Steem accounts.
Your rank has improved 335 places in the last three days (old rank 87462).
In our last Algorithmic Curation Round, consisting of 207 contributions, your post is ranked at #178.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server