Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BRD | Bread | 0.608$ | -10.3% | -22.22% |
BTC | Bitcoin | 9162.370$ | -5.07% | -18.28% |
EDO | Eidoo | 1.694$ | -9.3% | -31.15% |
NANO | Nano | 10.493$ | -8.84% | -24.36% |
XRP | Ripple | 0.789$ | -4.3% | -17.71% |
Coins mentioned in post:
Coin | Price (USD) | π 24h | π 7d | |
---|---|---|---|---|
BRD | Bread | 0.608$ | -10.3% | -22.22% |
BTC | Bitcoin | 9162.370$ | -5.07% | -18.28% |
EDO | Eidoo | 1.694$ | -9.3% | -31.15% |
NANO | Nano | 10.493$ | -8.84% | -24.36% |
XRP | Ripple | 0.789$ | -4.3% | -17.71% |
Thank you for pointing this out, although I meant the "Ledger Nano" hardware wallet, not the currency Nano.